<!-- Electrical contractors in Arizona: city permit records | https://swapwire.ai/az/electrical/ -->

[States](https://swapwire.ai/us/) / [Arizona](https://swapwire.ai/az/) / Electrical

# Electrical contractors in Arizona

464 businesses: city permit records only, no license status copied. These are businesses named on city permits; no state license status is copied. The order below is shuffled when the data is refreshed. It is not a ranking, and contractors cannot pay for placement.

## By city

- [Phoenix](https://swapwire.ai/az/electrical/phoenix/) (228)
- [Scottsdale](https://swapwire.ai/az/electrical/scottsdale/) (110)
- [Mesa](https://swapwire.ai/az/electrical/mesa/) (43)
- [Tempe](https://swapwire.ai/az/electrical/tempe/) (26)

## A sample of 100 businesses

Electrical contractor businesses in Arizona

| Business | License number on the permits | City | Permits |
|---|---|---|---|
| [Haskins Electric Inc](https://swapwire.ai/az/license/PHXFDCD1B02/) | none listed | Phoenix (permits) | 3 |
| [Cei Electrical Service & Testi](https://swapwire.ai/az/license/PHX77C2D772/) | none listed | Phoenix (permits) | 5 |
| [Better Earth Electric Az LLC](https://swapwire.ai/az/license/PHX4DFFBB79/) | none listed | Phoenix (permits) | 27 |
| [Ddjd Enterprises LLC](https://swapwire.ai/az/license/PHX654A3201/) | none listed | Phoenix (permits) | 4 |
| [Innovative Electrical Solutions, LLC](https://swapwire.ai/az/license/MESA290939/) | 290939 | Apache Junction | 3 |
| [Inline Electrical Resources Inc.](https://swapwire.ai/az/license/MESA335521/) | 335521 | Tempe | 3 |
| [Far West Electric LLC](https://swapwire.ai/az/license/MESA320566/) | 320566 | Colorado City | 3 |
| [Aaa Landscape Co](https://swapwire.ai/az/license/PHX311B6FC4/) | none listed | Phoenix (permits) | 3 |
| [Oneworldenergy LLC](https://swapwire.ai/az/license/PHXF02816F1/) | none listed | Phoenix (permits) | 2,254 |
| [Robles Electric Solutions LLC](https://swapwire.ai/az/license/PHX69754970/) | none listed | Phoenix (permits) | 18 |
| [Wolverine Builders Inc](https://swapwire.ai/az/license/MESA249445/) | 249445 | Mesa | 11 |
| [Nerd Power Az LLC](https://swapwire.ai/az/license/PHX234CDF68/) | none listed | Phoenix (permits) | 14 |
| [Harmon Electric](https://swapwire.ai/az/license/MESA134789/) | 134789 | Phoenix | 313 |
| [Advanced Energy Systems LLC](https://swapwire.ai/az/license/PHX303934C1/) | none listed | Phoenix (permits) | 27 |
| [Marc Jones Construction - Sunpro Solar](https://swapwire.ai/az/license/MESA323436/) | 323436 | Tempe | 4 |
| [Abp Electrical](https://swapwire.ai/az/license/SCOT67B8940D/) | none listed | Scottsdale (permits) | 10 |
| [Service Direct Landscape LLC](https://swapwire.ai/az/license/PHX8A7C4EFC/) | none listed | Phoenix (permits) | 5 |
| [Capital Energy LLC](https://swapwire.ai/az/license/MESA341182/) | 341182 | Tempe | 787 |
| [Sunny Energy LLC](https://swapwire.ai/az/license/MESA301018/) | 301018 | Tempe | 55 |
| [Sundt Construction](https://swapwire.ai/az/license/MESA068013/) | 068013 | Tucson | 66 |
| [Phoenix Commercial Electrical](https://swapwire.ai/az/license/PHXA3D82217/) | none listed | Phoenix (permits) | 12 |
| [Schneider Electric USA Inc.](https://swapwire.ai/az/license/PHX7DFD258D/) | none listed | Phoenix (permits) | 3 |
| [Adobe Contracting](https://swapwire.ai/az/license/SCOTDEA5C3AC/) | none listed | Scottsdale (permits) | 3 |
| [Cadiente Construction LLC](https://swapwire.ai/az/license/MESA264008/) | 264008 | Mesa | 2 |
| [FHP Builders LLC](https://swapwire.ai/az/license/PHX53797D35/) | none listed | Phoenix (permits) | 4 |
| [BLS Electrical Inc.](https://swapwire.ai/az/license/PHXFD52CB0E/) | none listed | Phoenix (permits) | 10 |
| [Sunpower Systems Corp](https://swapwire.ai/az/license/MESA254350/) | 254350 | Mesa (permits) | 3 |
| [K Hovnanian Great Western Building Company LLC](https://swapwire.ai/az/license/SCOTA4E52CA4/) | none listed | Scottsdale (permits) | 5 |
| [Hawkeye Electric Inc](https://swapwire.ai/az/license/MESA151297/) | 151297 | Chandler | 27 |
| [Benson Systems](https://swapwire.ai/az/license/SCOT0D3DD273/) | none listed | Scottsdale (permits) | 3 |
| [MDF Development](https://swapwire.ai/az/license/SCOT88DF110C/) | none listed | Scottsdale (permits) | 16 |
| [Tiara Sun Development](https://swapwire.ai/az/license/SCOT46B34BE2/) | none listed | Scottsdale (permits) | 6 |
| [Hayden Electric, Inc](https://swapwire.ai/az/license/PHX5F085834/) | none listed | Phoenix (permits) | 4 |
| [Unique Landscapes By Griffin Inc](https://swapwire.ai/az/license/MESA211683/) | 211683 | Chandler | 15 |
| [1 Solar](https://swapwire.ai/az/license/MESA336471/) | 336471 | Tempe | 2 |
| [Red Desert Electric](https://swapwire.ai/az/license/PHX14FB7439/) | none listed | Phoenix (permits) | 7 |
| [Spectra Electrical](https://swapwire.ai/az/license/MESA171624/) | 171624 | Tempe | 19 |
| [Summit Restoration](https://swapwire.ai/az/license/MESA284345/) | 284345 | Tempe | 4 |
| [United Parcel Service \> I-544](https://swapwire.ai/az/license/PHX9E56FFDA/) | none listed | Phoenix (permits) | 8 |
| [Noble Industries](https://swapwire.ai/az/license/MESA285881/) | 285881 | San Tan Valley | 6 |
| [Windy City Electric Company](https://swapwire.ai/az/license/PHX5CA1551F/) | none listed | Phoenix (permits) | 4 |
| [SS Construction LLC](https://swapwire.ai/az/license/MESA344966/) | 344966 | Gilbert | 6 |
| [Alire Electric](https://swapwire.ai/az/license/PHX72848C21/) | none listed | Phoenix (permits) | 4 |
| [CRV Construction LLC](https://swapwire.ai/az/license/PHX40282B44/) | none listed | Phoenix (permits) | 3 |
| [East Div. Co. LLC](https://swapwire.ai/az/license/PHXEB8CE335/) | none listed | Phoenix (permits) | 9 |
| [Worth Development](https://swapwire.ai/az/license/SCOT91BC3046/) | none listed | Scottsdale (permits) | 27 |
| [Sunrenu Solar](https://swapwire.ai/az/license/SCOTDAD5E6CD/) | none listed | Scottsdale (permits) | 4 |
| [D&H United Fueling Solutions Inc](https://swapwire.ai/az/license/PHX350F03D3/) | none listed | Phoenix (permits) | 9 |
| [Sun Valley Solar Solutions](https://swapwire.ai/az/license/MESA270331/) | 270331 | Chandler | 152 |
| [Socrates Corp](https://swapwire.ai/az/license/SCOT5EF09F9B/) | none listed | Scottsdale (permits) | 3 |
| [Sunsolar Solutions Inc](https://swapwire.ai/az/license/MESA331679/) | 331679 | Peoria | 252 |
| [T & K Electric Company LLC](https://swapwire.ai/az/license/MESA319779/) | 319779 | Phoenix | 14 |
| [Everon LLC](https://swapwire.ai/az/license/PHX43D347EC/) | none listed | Phoenix (permits) | 125 |
| [Arizona Solar Wave & Energy LLC](https://swapwire.ai/az/license/PHX47189003/) | none listed | Phoenix (permits) | 129 |
| [Redline Electric & Solar](https://swapwire.ai/az/license/SCOTD141FEE8/) | none listed | Scottsdale (permits) | 9 |
| [Arizona Energy Pros](https://swapwire.ai/az/license/MESA255816/) | 255816 | Phoenix | 12 |
| [Cochise Contractors Inc](https://swapwire.ai/az/license/PHX68AB062A/) | none listed | Phoenix (permits) | 6 |
| [Havasu Solar Electric](https://swapwire.ai/az/license/PHXE4C9C5EF/) | none listed | Phoenix (permits) | 197 |
| [Affinity Service Electric LLC](https://swapwire.ai/az/license/MESA290880/) | 290880 | Mesa | 9 |
| [First Electric LLC](https://swapwire.ai/az/license/PHX21F64C3B/) | none listed | Phoenix (permits) | 44 |
| [MR Electric](https://swapwire.ai/az/license/MESA149003/) | 149003 | Phoenix | 2 |
| [Allied Electric And Technology LLC](https://swapwire.ai/az/license/MESA315406/) | 315406 | Phoenix | 11 |
| [Inty Solar LLC](https://swapwire.ai/az/license/PHX71E88ECC/) | none listed | Phoenix (permits) | 617 |
| [Organo USA Inc](https://swapwire.ai/az/license/PHXC32AA205/) | none listed | Phoenix (permits) | 4 |
| [Erus Energy](https://swapwire.ai/az/license/MESA305508/) | 305508 | Phoenix | 34 |
| [Pacific Network Solutions](https://swapwire.ai/az/license/SCOT49255698/) | none listed | Scottsdale (permits) | 21 |
| [Menotti Electrical LLC](https://swapwire.ai/az/license/PHXC6BB5C1C/) | none listed | Phoenix (permits) | 9 |
| [Cannon & Wendt Electric](https://swapwire.ai/az/license/SCOT1A7E5433/) | none listed | Scottsdale (permits) | 3 |
| [F D Electrical Contracting LLC](https://swapwire.ai/az/license/MESA247364/) | 247364 | Chandler | 10 |
| [Mehall Contracting L L C](https://swapwire.ai/az/license/PHX22B6B84F/) | none listed | Phoenix (permits) | 4 |
| [Clayco Inc](https://swapwire.ai/az/license/MESA208223/) | 208223 | Phoenix | 76 |
| [Balfour Beatty Construction LLC](https://swapwire.ai/az/license/PHX2C14FB42/) | none listed | Phoenix (permits) | 16 |
| [Streamline Solar Power Systems LLC](https://swapwire.ai/az/license/SCOT507CDF93/) | none listed | Scottsdale (permits) | 6 |
| [LLR Electrical](https://swapwire.ai/az/license/PHXDAD949BA/) | none listed | Phoenix (permits) | 3 |
| [Sun Solar Solutions](https://swapwire.ai/az/license/SCOT939784A8/) | none listed | Scottsdale (permits) | 11 |
| [Static Sun Electric & Solar](https://swapwire.ai/az/license/MESA326757/) | 326757 | Snowflake | 6 |
| [Sun Services USA](https://swapwire.ai/az/license/SCOT85101799/) | none listed | Scottsdale (permits) | 4 |
| [Wilson Electric Service Corp](https://swapwire.ai/az/license/PHX0B4D0F86/) | none listed | Phoenix (permits) | 21 |
| [Solar Optimum Inc.](https://swapwire.ai/az/license/PHX44AE3E8C/) | none listed | Phoenix (permits) | 87 |
| [Chasse Building Team Inc](https://swapwire.ai/az/license/MESA237943/) | 237943 | Tempe | 213 |
| [MMR Constructors Inc](https://swapwire.ai/az/license/PHXB0530DBB/) | none listed | Phoenix (permits) | 4 |
| [Myres Electric Service](https://swapwire.ai/az/license/MESA324130/) | 324130 | Mesa | 4 |
| [Rossco Electric L L C](https://swapwire.ai/az/license/PHX343C8AF7/) | none listed | Phoenix (permits) | 8 |
| [Solar Fix LLC](https://swapwire.ai/az/license/PHXDCE23C16/) | none listed | Phoenix (permits) | 9 |
| [Hammerhead Electric & Technology, Inc](https://swapwire.ai/az/license/MESA197407/) | 197407 | Scottsdale | 3 |
| [Titan Restoration Of Arizona LLC](https://swapwire.ai/az/license/MESA327191/) | 327191 | Mesa | 62 |
| [Sunrun Installation Services Inc](https://swapwire.ai/az/license/PHX9AF95412/) | none listed | Phoenix (permits) | 33 |
| [Olson Electric](https://swapwire.ai/az/license/MESA255045/) | 255045 | Chandler | 2 |
| [D H Pace Systems Intergration](https://swapwire.ai/az/license/PHX4ABABF18/) | none listed | Phoenix (permits) | 7 |
| [Apollo Solar LLC / DBA Simple Solar](https://swapwire.ai/az/license/SCOT8648D411/) | none listed | Scottsdale (permits) | 3 |
| [Andrew's Electrical Inc](https://swapwire.ai/az/license/PHXC824DE41/) | none listed | Phoenix (permits) | 14 |
| [Abco West Electrical Construction And Design L L C](https://swapwire.ai/az/license/PHX08863365/) | none listed | Phoenix (permits) | 3 |
| [Inty Power LLC](https://swapwire.ai/az/license/MESA322550/) | 322550 | Tempe | 8 |
| [The Phil Nichols Company Inc](https://swapwire.ai/az/license/SCOT3D6E5C1B/) | none listed | Scottsdale (permits) | 6 |
| [Jessco Electric](https://swapwire.ai/az/license/PHX4DA4B3AE/) | none listed | Phoenix (permits) | 6 |
| [Solar Covered Parking, LLC](https://swapwire.ai/az/license/SCOTAC2F36C1/) | none listed | Scottsdale (permits) | 3 |
| [On Point Solar Power LLC](https://swapwire.ai/az/license/PHX96201FE6/) | none listed | Phoenix (permits) | 85 |
| [S3 Energy Group LLC](https://swapwire.ai/az/license/SCOTDA834B81/) | none listed | Scottsdale (permits) | 3 |
| [Solar Gain Inc](https://swapwire.ai/az/license/MESA275942/) | 275942 | Tucson | 33 |
| [Andrew's Electric Inc](https://swapwire.ai/az/license/MESA301849/) | 301849 | Scottsdale | 3 |
