Electrical contractors with permit records in Phoenix, Arizona
228 businesses with permit records list Phoenix as their city (their business city where the permit file gives it, otherwise the city that issued the permits). No state license status is copied. The order is shuffled when the data is refreshed and is not a ranking. A contractor may work well outside the city.
| Business | License number on the permits | City | Permits |
|---|---|---|---|
| Makyle Electric Inc | none listed | Phoenix (permits) | 3 |
| Havasu Solar Electric | none listed | Phoenix (permits) | 197 |
| Phoenix Electricians Today LLC | none listed | Phoenix (permits) | 3 |
| Allied Electric And Technology LLC | 315406 | Phoenix | 11 |
| Electronic Security Concepts LLC | none listed | Phoenix (permits) | 6 |
| Build & Tech Studio LLC | none listed | Phoenix (permits) | 3 |
| Meridian Construction L L C | none listed | Phoenix (permits) | 32 |
| K2 Electric LLC | 323967 | Phoenix | 2 |
| Mason Mechanical | none listed | Phoenix (permits) | 3 |
| Organo USA Inc | none listed | Phoenix (permits) | 4 |
| Solana Energy Concepts, LLC | none listed | Phoenix (permits) | 16 |
| MMR Constructors Inc | none listed | Phoenix (permits) | 4 |
| Pulte Home Corporation | none listed | Phoenix (permits) | 23 |
| Arizona Solar Wave & Energy LLC | none listed | Phoenix (permits) | 129 |
| Andrew's Electrical Inc | none listed | Phoenix (permits) | 14 |
| Arizona Energy Pros | 255816 | Phoenix | 12 |
| Black Platinum Solar & Electric | 232364 | Phoenix | 74 |
| Abco West Electrical Construction And Design L L C | none listed | Phoenix (permits) | 3 |
| Broadfoot Electrical Contracting Inc | none listed | Phoenix (permits) | 3 |
| K2 Electric Newco LLC | none listed | Phoenix (permits) | 4 |
| Chapman Electrical Contracting | none listed | Phoenix (permits) | 6 |
| Sundial Solar LLC | none listed | Phoenix (permits) | 19 |
| Jessco Electric | none listed | Phoenix (permits) | 6 |
| Earthling Solar LLC | none listed | Phoenix (permits) | 196 |
| Demand Pro Electric LLC | none listed | Phoenix (permits) | 3 |
| Fleming West LLC | none listed | Phoenix (permits) | 4 |
| Layton Construction Company LLC | 304255 | Phoenix | 147 |
| Oneworldenergy LLC | none listed | Phoenix (permits) | 2,254 |
| Smooth Solar Services LLC | none listed | Phoenix (permits) | 4 |
| Solarships Installation Services LLC | 337432 | Phoenix | 23 |
| Static Sun Electric And Solar LLC | none listed | Phoenix (permits) | 4 |
| Inty Solar LLC | none listed | Phoenix (permits) | 617 |
| RDS Electric | none listed | Phoenix (permits) | 4 |
| Bright Home Installations LLC | none listed | Phoenix (permits) | 197 |
| Linde Engineering North America LLC | none listed | Phoenix (permits) | 56 |
| Clayco Electric Inc | none listed | Phoenix (permits) | 23 |
| Turn It On Electric LLC | none listed | Phoenix (permits) | 6 |
| Gothic Landscaping Inc | 249748 | Phoenix | 39 |
| United Underground Construction, LLC | none listed | Phoenix (permits) | 7 |
| Mehall Contracting L L C | none listed | Phoenix (permits) | 4 |
| Chambers Electrical Services L L C | none listed | Phoenix (permits) | 17 |
| Supercharged Electric Inc | none listed | Phoenix (permits) | 8 |
| Robles Electric Solutions LLC | none listed | Phoenix (permits) | 18 |
| Universal Solar Direct LLC | none listed | Phoenix (permits) | 37 |
| Arizona Custom Solar Services LLC | none listed | Phoenix (permits) | 47 |
| United Parcel Service > I-544 | none listed | Phoenix (permits) | 8 |
| Storm Pro Energy LLC | none listed | Phoenix (permits) | 26 |
| Priority Electric LLC | none listed | Phoenix (permits) | 3 |
| Solar Fix LLC | none listed | Phoenix (permits) | 9 |
| Cochise Contractors Inc | none listed | Phoenix (permits) | 6 |
| Current-c Electric LLC | none listed | Phoenix (permits) | 3 |
| Cei Electrical Service & Testi | none listed | Phoenix (permits) | 5 |
| FMJ Electric LLC | none listed | Phoenix (permits) | 7 |
| Greater Phoenix Electric Inc | none listed | Phoenix (permits) | 3 |
| CGM Electrical Services LLC | none listed | Phoenix (permits) | 3 |
| Aligned Energy Data Center I-647 | none listed | Phoenix (permits) | 83 |
| Luna Electric Inc. | none listed | Phoenix (permits) | 3 |
| All Star Electric LLC | none listed | Phoenix (permits) | 4 |
| Nerd Power Az LLC | none listed | Phoenix (permits) | 14 |
| Paramount Assistant LLC | none listed | Phoenix (permits) | 5 |
| Arizona Public Service I-4 | none listed | Phoenix (permits) | 29 |
| Mass Electric Construction Co | none listed | Phoenix (permits) | 6 |
| Rodcon LLC | none listed | Phoenix (permits) | 5 |
| Delta Diversified Enterprises | none listed | Phoenix (permits) | 4 |
| Hancock Builders LLC | none listed | Phoenix (permits) | 62 |
| Phoenix Commercial Electrical | none listed | Phoenix (permits) | 12 |
| Az Ultimate Developement LLC | none listed | Phoenix (permits) | 14 |
| Sunrun Installation Services Inc | none listed | Phoenix (permits) | 33 |
| Siteworks Landscape Development L L C | none listed | Phoenix (permits) | 36 |
| Hiller Companies Inc (the) | none listed | Phoenix (permits) | 90 |
| Belfor Property Restoration | 187007 | Phoenix | 4 |
| NB Baker Electric Az LLC | none listed | Phoenix (permits) | 3 |
| Ker Electric Inc | none listed | Phoenix (permits) | 6 |
| Service Direct Landscape LLC | none listed | Phoenix (permits) | 5 |
| R Squared Electric L L C | none listed | Phoenix (permits) | 6 |
| Kurita America Inc. | none listed | Phoenix (permits) | 4 |
| Southface Solar & Electric | 249187 | Phoenix | 14 |
| Kimbrell Electric Inc | none listed | Phoenix (permits) | 8 |
| Kind Electric LLC | none listed | Phoenix (permits) | 7 |
| Rosales Electric Services LLC | none listed | Phoenix (permits) | 3 |
| Dynamic Solar And Electrical LLC | none listed | Phoenix (permits) | 35 |
| Balfour Beatty Construction LLC | none listed | Phoenix (permits) | 16 |
| Paragon Power LLC | 268835 | Phoenix | 16 |
| Walton Electric LLC | none listed | Phoenix (permits) | 5 |
| United Integrated Services (USA) Corp | none listed | Phoenix (permits) | 285 |
| Aaa Landscape Co | none listed | Phoenix (permits) | 3 |
| Bright Home Energy | 327392 | Phoenix | 21 |
| Andrus Construction | none listed | Phoenix (permits) | 8 |
| Volta Electric LLC | none listed | Phoenix (permits) | 3 |
| Haskins Electric Inc | none listed | Phoenix (permits) | 3 |
| Vantage Solar LLC | none listed | Phoenix (permits) | 7 |
| Wilson Electric Service Corp | none listed | Phoenix (permits) | 21 |
| Performance Electric | none listed | Phoenix (permits) | 42 |
| Vector Energy, LLC | none listed | Phoenix (permits) | 326 |
| Ludvik Electric Co | none listed | Phoenix (permits) | 22 |
| 2000 Gold LLC | none listed | Phoenix (permits) | 9 |
| LLR Electrical | none listed | Phoenix (permits) | 3 |
| Primary Power Electric LLC | none listed | Phoenix (permits) | 3 |
| Colorado Structures Inc | none listed | Phoenix (permits) | 47 |
| Calbec Electric L L C | none listed | Phoenix (permits) | 3 |
128 more are not listed here. Search by name to find one.