<!-- Fire sprinklers and protection contractors in Arizona: city permit records | https://swapwire.ai/az/fire-protection/ -->

[States](https://swapwire.ai/us/) / [Arizona](https://swapwire.ai/az/) / Fire sprinklers and protection

# Fire sprinklers and protection contractors in Arizona

376 businesses: city permit records only, no license status copied. These are businesses named on city permits; no state license status is copied. The order below is shuffled when the data is refreshed. It is not a ranking, and contractors cannot pay for placement.

## By city

- [Phoenix](https://swapwire.ai/az/fire-protection/phoenix/) (311)

## A sample of 100 businesses

Fire sprinklers and protection contractor businesses in Arizona

| Business | License number on the permits | City | Permits |
|---|---|---|---|
| [Core Construction Services Of Az](https://swapwire.ai/az/license/PHXB0F10F6A/) | none listed | Phoenix (permits) | 19 |
| [R G Brinkmann Company](https://swapwire.ai/az/license/PHX7517F06D/) | none listed | Phoenix (permits) | 7 |
| [Hydra Contracting LLC](https://swapwire.ai/az/license/PHX643589F7/) | none listed | Phoenix (permits) | 5 |
| [Convergint Technologies LLC](https://swapwire.ai/az/license/MESA237795/) | 237795 | Tempe | 10 |
| [Firesprinkling Specialists Inc](https://swapwire.ai/az/license/PHX4EE16F80/) | none listed | Phoenix (permits) | 6 |
| [Sonoran Fire Protection LLC](https://swapwire.ai/az/license/PHXFD7DE1BD/) | none listed | Phoenix (permits) | 33 |
| [Colorado Structures Inc](https://swapwire.ai/az/license/PHX9260A629/) | none listed | Phoenix (permits) | 47 |
| [Lindsay Excavation LLC](https://swapwire.ai/az/license/PHX1A15BF7E/) | none listed | Phoenix (permits) | 3 |
| [Triple Play Fire LLC](https://swapwire.ai/az/license/PHXC65FABF6/) | none listed | Phoenix (permits) | 8 |
| [Certizona Fire And Safety LLC](https://swapwire.ai/az/license/PHXF26D321B/) | none listed | Phoenix (permits) | 12 |
| [Adobe Fire Equipment Inc](https://swapwire.ai/az/license/PHX78E0B204/) | none listed | Phoenix (permits) | 21 |
| [Industry Standard Fire Protection LLC](https://swapwire.ai/az/license/PHX314A4FE3/) | none listed | Phoenix (permits) | 13 |
| [Starr Pass Pipeline LLC](https://swapwire.ai/az/license/PHXB7F4DCD5/) | none listed | Phoenix (permits) | 3 |
| [JS Renegade Excavating LLC](https://swapwire.ai/az/license/PHX906FFBD9/) | none listed | Phoenix (permits) | 3 |
| [Tiffany Construction](https://swapwire.ai/az/license/PHX50A5AD0E/) | none listed | Phoenix (permits) | 4 |
| [Nuflow Fire Protection LLC](https://swapwire.ai/az/license/PHX57BD7964/) | none listed | Phoenix (permits) | 6 |
| [Iwired Inc](https://swapwire.ai/az/license/PHXEB06B753/) | none listed | Phoenix (permits) | 5 |
| [Valley Fire Sprinkler Inc](https://swapwire.ai/az/license/MESA160580/) | 160580 | Scottsdale | 976 |
| [Api Group Life Safety USA LLC](https://swapwire.ai/az/license/PHX1626C579/) | none listed | Phoenix (permits) | 80 |
| [Netsian Technologies Group](https://swapwire.ai/az/license/PHX3221EACC/) | none listed | Phoenix (permits) | 3 |
| [Ocm LLC](https://swapwire.ai/az/license/PHXF7E4CDC2/) | none listed | Phoenix (permits) | 5 |
| [Southland Industries Inc](https://swapwire.ai/az/license/PHXE292478C/) | none listed | Phoenix (permits) | 17 |
| [Bud Griffin Customer Support-arizona LLC](https://swapwire.ai/az/license/PHX4BA79A90/) | none listed | Phoenix (permits) | 4 |
| [Westside Fire Alarm LLC](https://swapwire.ai/az/license/PHX3C58A8A1/) | none listed | Phoenix (permits) | 35 |
| [Alpine Pipeline LLC](https://swapwire.ai/az/license/PHX6F260444/) | none listed | Phoenix (permits) | 17 |
| [Fierro Fire And Security LLC](https://swapwire.ai/az/license/PHX0DD1E98A/) | none listed | Phoenix (permits) | 35 |
| [Special Electronic Systems](https://swapwire.ai/az/license/PHX53CB9E3F/) | none listed | Phoenix (permits) | 11 |
| [Young, Swenson & Cross Paving Inc.](https://swapwire.ai/az/license/MESA299308/) | 299308 | Phoenix | 7 |
| [Top Choice Electrical Contractors Corp](https://swapwire.ai/az/license/MESA333642/) | 333642 | Chandler | 15 |
| [Hiller Companies Inc (the)](https://swapwire.ai/az/license/PHX58CA0863/) | none listed | Phoenix (permits) | 90 |
| [Firetrol Protection Systems Inc](https://swapwire.ai/az/license/MESA210286/) | 210286 | Chandler | 123 |
| [Charles Schwab & Company I-77](https://swapwire.ai/az/license/PHX79E00043/) | none listed | Phoenix (permits) | 15 |
| [Gothic Landscaping Inc](https://swapwire.ai/az/license/MESA249748/) | 249748 | Phoenix | 39 |
| [Dalmatian Fire & Safety LLC](https://swapwire.ai/az/license/PHXA30DE36B/) | none listed | Phoenix (permits) | 10 |
| [Freedom Fire Protection Company L L C](https://swapwire.ai/az/license/PHX0E4B66E3/) | none listed | Phoenix (permits) | 32 |
| [Johnson Control Security Solutions, LLC.](https://swapwire.ai/az/license/MESA281489/) | 281489 | Tempe | 48 |
| [Adobe Fire Protection LLC](https://swapwire.ai/az/license/PHXEC0E612F/) | none listed | Phoenix (permits) | 251 |
| [Chasse Building Team Inc](https://swapwire.ai/az/license/MESA237943/) | 237943 | Tempe | 213 |
| [Pavion Corp.](https://swapwire.ai/az/license/PHXCD507FB9/) | none listed | Phoenix (permits) | 19 |
| [Fox Fire Protection LLC](https://swapwire.ai/az/license/PHX9A875705/) | none listed | Phoenix (permits) | 25 |
| [Certipro Fire And Life Safety Inc](https://swapwire.ai/az/license/PHXE8579E4E/) | none listed | Phoenix (permits) | 5 |
| [Atwater Construction II LLC](https://swapwire.ai/az/license/PHX1C15A510/) | none listed | Phoenix (permits) | 11 |
| [Nitti Builders Interiors LLC](https://swapwire.ai/az/license/MESA332389/) | 332389 | Scottsdale | 10 |
| [Kiewit Infrastructure West Co](https://swapwire.ai/az/license/PHX128D43F2/) | none listed | Phoenix (permits) | 95 |
| [Atwater Builders LLC](https://swapwire.ai/az/license/PHX1D65ACC3/) | none listed | Phoenix (permits) | 3 |
| [Hensel Phelps Construction Co](https://swapwire.ai/az/license/PHXF5C0321D/) | none listed | Phoenix (permits) | 21 |
| [Sharp Creek Contracting Inc](https://swapwire.ai/az/license/PHXE1DC8296/) | none listed | Phoenix (permits) | 16 |
| [Red Hawk Fire & Security (ca) LLC](https://swapwire.ai/az/license/PHX393A3C69/) | none listed | Phoenix (permits) | 25 |
| [Rogers Fire Sprinklers LLC](https://swapwire.ai/az/license/PHX937A35D5/) | none listed | Phoenix (permits) | 29 |
| [Sahuaro Contracting Company](https://swapwire.ai/az/license/PHX30499C6A/) | none listed | Phoenix (permits) | 7 |
| [Keeley Construction Group Inc](https://swapwire.ai/az/license/PHX0EAD2F18/) | none listed | Phoenix (permits) | 4 |
| [Willmeng Construction Inc](https://swapwire.ai/az/license/TMP323741/) | 323741 | Phoenix | 2 |
| [Arizona Rapid Fire Systems LLC](https://swapwire.ai/az/license/PHX62B4812F/) | none listed | Phoenix (permits) | 17 |
| [Impact Fire Services LLC](https://swapwire.ai/az/license/MESA338935/) | 338935 | Phoenix | 78 |
| [A C S Inspection Services LLC](https://swapwire.ai/az/license/PHX3488E816/) | none listed | Phoenix (permits) | 5 |
| [2800 N Central Building I-140](https://swapwire.ai/az/license/PHX1415C5A5/) | none listed | Phoenix (permits) | 16 |
| [Sahuaro Pipeline Corporation Inc](https://swapwire.ai/az/license/PHXFC6D285D/) | none listed | Phoenix (permits) | 7 |
| [Apache Plumbing Services](https://swapwire.ai/az/license/PHXB3A50C4B/) | none listed | Phoenix (permits) | 7 |
| [Ganem Construction LLC](https://swapwire.ai/az/license/MESA252341/) | 252341 | Phoenix | 50 |
| [Propersys Corporation](https://swapwire.ai/az/license/PHX4E3EB33B/) | none listed | Phoenix (permits) | 209 |
| [Stanley Convergent Security Solutions Inc](https://swapwire.ai/az/license/PHX8505183F/) | none listed | Phoenix (permits) | 12 |
| [The Pipeline Company Inc](https://swapwire.ai/az/license/PHX2942F566/) | none listed | Phoenix (permits) | 4 |
| [Jacobs Wallace LLC](https://swapwire.ai/az/license/PHX4B221DE3/) | none listed | Phoenix (permits) | 8 |
| [Ar Mays Construction Inc](https://swapwire.ai/az/license/MESA070922/) | 070922 | Scottsdale | 79 |
| [Foothills Fire Protection Inc](https://swapwire.ai/az/license/PHXCB9F394A/) | none listed | Phoenix (permits) | 43 |
| [Redpoint Contracting](https://swapwire.ai/az/license/MESA265009/) | 265009 | Phoenix | 28 |
| [Fire System Specialists LLC](https://swapwire.ai/az/license/PHX82C89A8D/) | none listed | Phoenix (permits) | 7 |
| [Steffey Excavating Co](https://swapwire.ai/az/license/PHXC246B243/) | none listed | Phoenix (permits) | 5 |
| [Markham Contracting Co](https://swapwire.ai/az/license/MESA072454/) | 072454 | Phoenix | 22 |
| [Csa Contracting LLC](https://swapwire.ai/az/license/PHX6830AC23/) | none listed | Phoenix (permits) | 5 |
| [Legacy Site Development LLC](https://swapwire.ai/az/license/PHXC282C0DE/) | none listed | Phoenix (permits) | 7 |
| [Everon LLC](https://swapwire.ai/az/license/PHX43D347EC/) | none listed | Phoenix (permits) | 125 |
| [Duty Fire Protection LLC](https://swapwire.ai/az/license/PHX7654879B/) | none listed | Phoenix (permits) | 16 |
| [The Fireman Equipment Company](https://swapwire.ai/az/license/PHX1BC4761E/) | none listed | Phoenix (permits) | 3 |
| [Gecko Enterprises LLC](https://swapwire.ai/az/license/PHX22102A69/) | none listed | Phoenix (permits) | 19 |
| [Sam Construction Group LLC](https://swapwire.ai/az/license/PHX8A24E493/) | none listed | Phoenix (permits) | 5 |
| [Integrity Fire Systems LLC](https://swapwire.ai/az/license/PHXD2581FCC/) | none listed | Phoenix (permits) | 6 |
| [Gold Stream Construction Corp](https://swapwire.ai/az/license/PHX854F7530/) | none listed | Phoenix (permits) | 11 |
| [Nickle Contracting](https://swapwire.ai/az/license/TMP107971/) | 107971 | Gilbert | 17 |
| [District Specialty Systems LLC](https://swapwire.ai/az/license/PHXB4072910/) | none listed | Phoenix (permits) | 4 |
| [Hancock Builders LLC](https://swapwire.ai/az/license/PHXFBE93FA7/) | none listed | Phoenix (permits) | 62 |
| [Felix Construction Company](https://swapwire.ai/az/license/PHX12BB8D24/) | none listed | Phoenix (permits) | 74 |
| [American Eagle Fire Protection LLC](https://swapwire.ai/az/license/PHX19F7213A/) | none listed | Phoenix (permits) | 38 |
| [Layton Construction Company LLC](https://swapwire.ai/az/license/MESA304255/) | 304255 | Phoenix | 147 |
| [Graylo Construction LLC](https://swapwire.ai/az/license/MESA335480/) | 335480 | Mesa | 15 |
| [Whiting Turner Contracting Co](https://swapwire.ai/az/license/TMP256012/) | 256012 | Tempe (permits) | 2 |
| [Kingsman Development LLC](https://swapwire.ai/az/license/TMP354919/) | 354919 | Scottsdale | 11 |
| [Structure Works LLC](https://swapwire.ai/az/license/PHXDBF5EBEE/) | none listed | Phoenix (permits) | 3 |
| [Fireshield Services LLC](https://swapwire.ai/az/license/PHXFB4AECB7/) | none listed | Phoenix (permits) | 19 |
| [Elite Civil Construction LLC](https://swapwire.ai/az/license/PHX2D4CFEF8/) | none listed | Phoenix (permits) | 12 |
| [All Utility Contractors LLC](https://swapwire.ai/az/license/PHX00D5A50E/) | none listed | Phoenix (permits) | 3 |
| [American Backflow And Fire Prevention Inc](https://swapwire.ai/az/license/PHXE6811A19/) | none listed | Phoenix (permits) | 29 |
| [Felix Fire Protection LLC](https://swapwire.ai/az/license/PHXA79B78BA/) | none listed | Phoenix (permits) | 55 |
| [Sandstorm Construction LLC](https://swapwire.ai/az/license/PHX53EC1BA5/) | none listed | Phoenix (permits) | 5 |
| [J E Dunn Construction](https://swapwire.ai/az/license/MESA298348/) | 298348 | Mesa (permits) | 10 |
| [R F Pipeline LLC](https://swapwire.ai/az/license/TMP225067/) | 225067 | Waddell | 2 |
| [W W Clyde And Co](https://swapwire.ai/az/license/PHX8A27104C/) | none listed | Phoenix (permits) | 14 |
| [Extreme Remodel LLC](https://swapwire.ai/az/license/PHX270B1A7D/) | none listed | Phoenix (permits) | 11 |
| [CBG Midwest LLC](https://swapwire.ai/az/license/PHXF4D5B521/) | none listed | Phoenix (permits) | 8 |
| [Zonabuilders LLC](https://swapwire.ai/az/license/PHX3EAAF346/) | none listed | Phoenix (permits) | 5 |
