<!-- General building and home improvement contractors in Arizona: city permit records | https://swapwire.ai/az/general/ -->

[States](https://swapwire.ai/us/) / [Arizona](https://swapwire.ai/az/) / General building and home improvement

# General building and home improvement contractors in Arizona

1,825 businesses: city permit records only, no license status copied. These are businesses named on city permits; no state license status is copied. The order below is shuffled when the data is refreshed. It is not a ranking, and contractors cannot pay for placement.

## By city

- [Scottsdale](https://swapwire.ai/az/general/scottsdale/) (786)
- [Phoenix](https://swapwire.ai/az/general/phoenix/) (544)
- [Mesa](https://swapwire.ai/az/general/mesa/) (247)
- [Gilbert](https://swapwire.ai/az/general/gilbert/) (66)
- [Tempe](https://swapwire.ai/az/general/tempe/) (57)
- [Chandler](https://swapwire.ai/az/general/chandler/) (32)

## A sample of 100 businesses

General building and home improvement contractor businesses in Arizona

| Business | License number on the permits | City | Permits |
|---|---|---|---|
| [Signature Homes, LLC](https://swapwire.ai/az/license/SCOT48161CA8/) | none listed | Scottsdale (permits) | 5 |
| [Urban Outdoor Solutions LLC](https://swapwire.ai/az/license/MESA345870/) | 345870 | Mesa | 3 |
| [Oscorp Industries](https://swapwire.ai/az/license/SCOT59B11365/) | none listed | Scottsdale (permits) | 6 |
| [Bold Site Logistics LLC](https://swapwire.ai/az/license/MESA328458/) | 328458 | Mesa | 21 |
| [Gray Construction](https://swapwire.ai/az/license/MESA156027/) | 156027 | Mesa (permits) | 6 |
| [Rondo Pools And Spas Inc](https://swapwire.ai/az/license/PHX422E7876/) | none listed | Phoenix (permits) | 17 |
| [All Pro Fence Co](https://swapwire.ai/az/license/PHX7339A77F/) | none listed | Phoenix (permits) | 4 |
| [Tsmc Arizona Corporation](https://swapwire.ai/az/license/PHX778E5F03/) | none listed | Phoenix (permits) | 121 |
| [American Eagle General Contracting LL](https://swapwire.ai/az/license/SCOT08A9EFD3/) | none listed | Scottsdale (permits) | 4 |
| [Mistry Homes Construction, LLC](https://swapwire.ai/az/license/SCOT8E771BB6/) | none listed | Scottsdale (permits) | 3 |
| [Belmont Homes Inc](https://swapwire.ai/az/license/SCOT41557B33/) | none listed | Scottsdale (permits) | 5 |
| [Weekley Homes, LLC](https://swapwire.ai/az/license/MESA290837/) | 290837 | Tempe | 72 |
| [Arizona Pure Custom LLC](https://swapwire.ai/az/license/MESA239705/) | 239705 | Mesa | 9 |
| [Global Trade Marketing Inc](https://swapwire.ai/az/license/MESA346185/) | 346185 | Surprise | 13 |
| [Apex Imaging Services](https://swapwire.ai/az/license/SCOTAD8E3E66/) | none listed | Scottsdale (permits) | 4 |
| [Paramount Custom Builders LLC](https://swapwire.ai/az/license/MESA159197/) | 159197 | Mesa | 5 |
| [PCL Civil Constructors Inc](https://swapwire.ai/az/license/PHX79CF10C9/) | none listed | Phoenix (permits) | 7 |
| [Phoenix Construction Group](https://swapwire.ai/az/license/SCOT00987C24/) | none listed | Scottsdale (permits) | 4 |
| [Sun America Pools Az LLC](https://swapwire.ai/az/license/SCOT1886491B/) | none listed | Scottsdale (permits) | 6 |
| [Richard Najera RN Builders LLC](https://swapwire.ai/az/license/SCOT188959ED/) | none listed | Scottsdale (permits) | 6 |
| [Hardhat Develoment LLC](https://swapwire.ai/az/license/SCOTD2FC81C1/) | none listed | Scottsdale (permits) | 3 |
| [Diamante Homes, Inc.](https://swapwire.ai/az/license/SCOTB059BBD9/) | none listed | Scottsdale (permits) | 3 |
| [Speur Construction LLC](https://swapwire.ai/az/license/SCOT890E9D82/) | none listed | Scottsdale (permits) | 3 |
| [DRC State-of-the-art, LLC](https://swapwire.ai/az/license/SCOTFF88970B/) | none listed | Scottsdale (permits) | 3 |
| [Prowest LLC](https://swapwire.ai/az/license/SCOT98796D8F/) | none listed | Scottsdale (permits) | 5 |
| [Coil, Inc.](https://swapwire.ai/az/license/MESA334700/) | 334700 | Mesa (permits) | 4 |
| [Patton Contracting, LLC](https://swapwire.ai/az/license/SCOT0BD76010/) | none listed | Scottsdale (permits) | 3 |
| [Bradley Built Construction](https://swapwire.ai/az/license/SCOTD0B13215/) | none listed | Scottsdale (permits) | 3 |
| [East Valley Disaster Services](https://swapwire.ai/az/license/MESA250660/) | 250660 | Mesa | 5 |
| [Automatic Gate Systems Inc](https://swapwire.ai/az/license/PHXE0BB9A4D/) | none listed | Phoenix (permits) | 15 |
| [Willmeng Construction, Inc](https://swapwire.ai/az/license/MESA082904/) | 082904 | Phoenix | 66 |
| [Krutak Home Restoration LLC](https://swapwire.ai/az/license/MESA220753/) | 220753 | Phoenix | 2 |
| [Just Right Masonry LLC](https://swapwire.ai/az/license/SCOT2A62FD62/) | none listed | Scottsdale (permits) | 5 |
| [DNG Construction LLC](https://swapwire.ai/az/license/PHX1B47A94D/) | none listed | Phoenix (permits) | 12 |
| [The Edge Remodeling](https://swapwire.ai/az/license/MESA213782/) | 213782 | Queen Creek | 8 |
| [Porticade Construction LLC](https://swapwire.ai/az/license/PHXE840EF79/) | none listed | Phoenix (permits) | 22 |
| [H O P E Installations Inc](https://swapwire.ai/az/license/PHX0868146A/) | none listed | Phoenix (permits) | 3 |
| [Sedonix LLC](https://swapwire.ai/az/license/PHX00172FDF/) | none listed | Phoenix (permits) | 4 |
| [Baldwin Development](https://swapwire.ai/az/license/MESA316279/) | 316279 | Mesa | 3 |
| [Klav Development](https://swapwire.ai/az/license/SCOTFC755C06/) | none listed | Scottsdale (permits) | 3 |
| [R & J Utility, LLC](https://swapwire.ai/az/license/MESA310158/) | 310158 | Glendale | 2 |
| [Cre8ive Event Rentals Inc](https://swapwire.ai/az/license/PHX46E04D58/) | none listed | Phoenix (permits) | 17 |
| [Milson General Contracting Inc](https://swapwire.ai/az/license/SCOTC20BC81C/) | none listed | Scottsdale (permits) | 14 |
| [Sioux Falls Tower Specialists, Inc.](https://swapwire.ai/az/license/MESA337788/) | 337788 | Mesa (permits) | 9 |
| [Mcshane Construction Company LLC](https://swapwire.ai/az/license/PHX417EF781/) | none listed | Phoenix (permits) | 5 |
| [Padilla Signature Builder Inc](https://swapwire.ai/az/license/SCOT037391B3/) | none listed | Scottsdale (permits) | 3 |
| [King Communications LLC](https://swapwire.ai/az/license/SCOT94F4ED3E/) | none listed | Scottsdale (permits) | 4 |
| [Gemco Constructors LLC](https://swapwire.ai/az/license/PHX2B7FDE5B/) | none listed | Phoenix (permits) | 4 |
| [Tig Enterprise LLC/ Teopros](https://swapwire.ai/az/license/MESA342587/) | 342587 | Mesa | 5 |
| [U S Corps Contracting Inc](https://swapwire.ai/az/license/MESA269439/) | 269439 | Peoria | 3 |
| [Integratesun LLC](https://swapwire.ai/az/license/PHXA408228B/) | none listed | Phoenix (permits) | 22 |
| [Richmond American Homes](https://swapwire.ai/az/license/MESA206612/) | 206612 | Scottsdale | 15 |
| [Desert King Windows Co Inc](https://swapwire.ai/az/license/SCOT9A4AD2DD/) | none listed | Scottsdale (permits) | 7 |
| [Rocinante Construction LLC](https://swapwire.ai/az/license/MESA313466/) | 313466 | Mesa | 4 |
| [Brycor Builders LLC](https://swapwire.ai/az/license/MESA259902/) | 259902 | Chandler | 11 |
| [The Renaissance Companies](https://swapwire.ai/az/license/MESA111575/) | 111575 | Scottsdale | 8 |
| [Pwi Construction](https://swapwire.ai/az/license/SCOTDEEDC4EC/) | none listed | Scottsdale (permits) | 5 |
| [Landry Contractors](https://swapwire.ai/az/license/SCOTDE0A2027/) | none listed | Scottsdale (permits) | 4 |
| [Rhino Construction Of Tennessee LLC (FN)](https://swapwire.ai/az/license/MESA327157/) | 327157 | Milan | 2 |
| [Lakeview Construction](https://swapwire.ai/az/license/MESA097997/) | 097997 | Mesa (permits) | 4 |
| [High-tech Infrared LLC](https://swapwire.ai/az/license/PHXD1955C1B/) | none listed | Phoenix (permits) | 19 |
| [Associated Sign Company](https://swapwire.ai/az/license/PHX13D6B77C/) | none listed | Phoenix (permits) | 8 |
| [SDB, Inc](https://swapwire.ai/az/license/MESA070507/) | 070507 | Tempe | 6 |
| [PM Communications LLC](https://swapwire.ai/az/license/MESA329286/) | 329286 | Chandler | 33 |
| [Forte Homes](https://swapwire.ai/az/license/SCOT9A24B493/) | none listed | Scottsdale (permits) | 5 |
| [Cavcon Builders LLC](https://swapwire.ai/az/license/MESA263186/) | 263186 | Scottsdale | 19 |
| [Sticks And Bricks Development](https://swapwire.ai/az/license/SCOT52F3D50B/) | none listed | Scottsdale (permits) | 8 |
| [Caretaker Inc](https://swapwire.ai/az/license/PHX5E772F94/) | none listed | Phoenix (permits) | 5 |
| [Service Direct Landscape LLC](https://swapwire.ai/az/license/PHX8A7C4EFC/) | none listed | Phoenix (permits) | 5 |
| [Excel Construction Services](https://swapwire.ai/az/license/SCOTC262C89F/) | none listed | Scottsdale (permits) | 4 |
| [J B Sales And Water Distillers LLC](https://swapwire.ai/az/license/MESA260511/) | 260511 | Mesa | 3 |
| [Silver Point Development LLC](https://swapwire.ai/az/license/SCOTD41B5C04/) | none listed | Scottsdale (permits) | 7 |
| [Emb Construction LLC](https://swapwire.ai/az/license/SCOT209EB5A6/) | none listed | Scottsdale (permits) | 4 |
| [Streetlights Arizona Construction II LLC](https://swapwire.ai/az/license/PHXAE19472A/) | none listed | Phoenix (permits) | 6 |
| [Mccurdy Construction](https://swapwire.ai/az/license/SCOTA312C035/) | none listed | Scottsdale (permits) | 3 |
| [American Backyards Inc](https://swapwire.ai/az/license/MESA246919/) | 246919 | Gilbert | 5 |
| [Double A A Builders LTD](https://swapwire.ai/az/license/PHX31AE56D7/) | none listed | Phoenix (permits) | 14 |
| [Sos Builders](https://swapwire.ai/az/license/SCOTE83A882D/) | none listed | Scottsdale (permits) | 3 |
| [BKH Development LP](https://swapwire.ai/az/license/PHX8C177453/) | none listed | Phoenix (permits) | 13 |
| [Cis Development Corp](https://swapwire.ai/az/license/MESA311631/) | 311631 | Mesa | 3 |
| [Distinctive Construction Group LLC](https://swapwire.ai/az/license/PHXD45BBD5E/) | none listed | Phoenix (permits) | 4 |
| [Sundt/stacy & Witbeck Inc](https://swapwire.ai/az/license/MESA068012/) | 068012 | Mesa | 5 |
| [DC Restoration](https://swapwire.ai/az/license/MESA237464/) | 237464 | Mesa | 13 |
| [Sonoran Crest Development LLC](https://swapwire.ai/az/license/MESA255282/) | 255282 | Tempe | 3 |
| [Granite Crest Builders LLC](https://swapwire.ai/az/license/PHX30D0C479/) | none listed | Phoenix (permits) | 3 |
| [Topaz Remodeling](https://swapwire.ai/az/license/SCOTE380AEF5/) | none listed | Scottsdale (permits) | 17 |
| [T Bever Construction](https://swapwire.ai/az/license/SCOTFF47E343/) | none listed | Scottsdale (permits) | 4 |
| [Centric Elevator Corporation](https://swapwire.ai/az/license/PHXF3C0970E/) | none listed | Phoenix (permits) | 30 |
| [Desert Traditions Custom Homes LLC](https://swapwire.ai/az/license/SCOT993AFAA6/) | none listed | Scottsdale (permits) | 4 |
| [Arizona Design And Remodel LLC](https://swapwire.ai/az/license/MESA288043/) | 288043 | El Mirage | 2 |
| [Deacetis Francis Custom Homes Inc](https://swapwire.ai/az/license/SCOTAC99F0C9/) | none listed | Scottsdale (permits) | 12 |
| [Desert Soul Landesign, LLC](https://swapwire.ai/az/license/MESA300590/) | 300590 | Gilbert | 64 |
| [Desert Shade LLC](https://swapwire.ai/az/license/PHX7FF66E38/) | none listed | Phoenix (permits) | 11 |
| [Loberg Builders LLC](https://swapwire.ai/az/license/SCOTE1E3BEDD/) | none listed | Scottsdale (permits) | 3 |
| [RDX Power LLC](https://swapwire.ai/az/license/MESA339945/) | 339945 | Phoenix | 14 |
| [Berlin Precision Construction](https://swapwire.ai/az/license/PHX9EC0244E/) | none listed | Phoenix (permits) | 14 |
| [Bravo Building Team](https://swapwire.ai/az/license/SCOT40965E8A/) | none listed | Scottsdale (permits) | 8 |
| [T S I Tower Services Inc](https://swapwire.ai/az/license/PHX49978894/) | none listed | Phoenix (permits) | 3 |
| [Surefire Systems](https://swapwire.ai/az/license/MESA300919/) | 300919 | Tempe | 2 |
| [MJ Capital Az Inc](https://swapwire.ai/az/license/PHX57335868/) | none listed | Phoenix (permits) | 10 |
