<!-- Plumbing contractors in Arizona: city permit records | https://swapwire.ai/az/plumbing/ -->

[States](https://swapwire.ai/us/) / [Arizona](https://swapwire.ai/az/) / Plumbing

# Plumbing contractors in Arizona

491 businesses: city permit records only, no license status copied. These are businesses named on city permits; no state license status is copied. The order below is shuffled when the data is refreshed. It is not a ranking, and contractors cannot pay for placement.

## By city

- [Phoenix](https://swapwire.ai/az/plumbing/phoenix/) (271)
- [Scottsdale](https://swapwire.ai/az/plumbing/scottsdale/) (127)
- [Mesa](https://swapwire.ai/az/plumbing/mesa/) (38)

## A sample of 100 businesses

Plumbing contractor businesses in Arizona

| Business | License number on the permits | City | Permits |
|---|---|---|---|
| [Propane Services LLC](https://swapwire.ai/az/license/PHX4643A709/) | none listed | Phoenix (permits) | 38 |
| [Sam Construction Group LLC](https://swapwire.ai/az/license/PHX8A24E493/) | none listed | Phoenix (permits) | 5 |
| [Mesa Energy Systems Inc](https://swapwire.ai/az/license/SCOTB7B7E633/) | none listed | Scottsdale (permits) | 3 |
| [Alexander Building Company Inc](https://swapwire.ai/az/license/MESA235893/) | 235893 | Mesa | 66 |
| [Hawk Builders L L C](https://swapwire.ai/az/license/PHX004293C4/) | none listed | Phoenix (permits) | 29 |
| [Anybackflow.com Inc](https://swapwire.ai/az/license/SCOT0D162221/) | none listed | Scottsdale (permits) | 4 |
| [Redpoint Contracting](https://swapwire.ai/az/license/MESA265009/) | 265009 | Phoenix | 28 |
| [LP Pools Contractors LLC](https://swapwire.ai/az/license/MESA341446/) | 341446 | Queen Creek | 2 |
| [Irwin Construction Company LLC](https://swapwire.ai/az/license/MESA323369/) | 323369 | Mesa | 20 |
| [Gas Piping Inc (2)](https://swapwire.ai/az/license/PHX63E29FEA/) | none listed | Phoenix (permits) | 8 |
| [Camden Development](https://swapwire.ai/az/license/PHXAC57DC53/) | none listed | Phoenix (permits) | 3 |
| [Tracey Rich Enterprises](https://swapwire.ai/az/license/SCOT383D0B49/) | none listed | Scottsdale (permits) | 5 |
| [Pwi Construction](https://swapwire.ai/az/license/SCOTDEEDC4EC/) | none listed | Scottsdale (permits) | 5 |
| [Community Development LLC](https://swapwire.ai/az/license/SCOT20219214/) | none listed | Scottsdale (permits) | 10 |
| [Brisas Plumbing Inc](https://swapwire.ai/az/license/PHX40847A61/) | none listed | Phoenix (permits) | 7 |
| [Felix Fire Protection LLC](https://swapwire.ai/az/license/PHXA79B78BA/) | none listed | Phoenix (permits) | 55 |
| [Island Style Pools, LLC](https://swapwire.ai/az/license/MESA310646/) | 310646 | Mesa | 27 |
| [Innovative Pool Systems](https://swapwire.ai/az/license/MESA323229/) | 323229 | Peoria | 29 |
| [Torrent Resources Incorporated](https://swapwire.ai/az/license/PHXEED6147E/) | none listed | Phoenix (permits) | 25 |
| [Socal Pool Construction](https://swapwire.ai/az/license/SCOTECAC145B/) | none listed | Scottsdale (permits) | 11 |
| [Diamond Excavating Inc](https://swapwire.ai/az/license/PHX6D88AD1A/) | none listed | Phoenix (permits) | 3 |
| [Ajf Custom Homes](https://swapwire.ai/az/license/SCOT6A6192C8/) | none listed | Scottsdale (permits) | 9 |
| [Wesmor Inc](https://swapwire.ai/az/license/MESA099403/) | 099403 | Mesa | 5 |
| [Verve Design Partners](https://swapwire.ai/az/license/SCOT73F47159/) | none listed | Scottsdale (permits) | 25 |
| [Kobalt Prime Inc (FN)](https://swapwire.ai/az/license/PHX2BFCEF94/) | none listed | Phoenix (permits) | 7 |
| [Morris Pools LLC](https://swapwire.ai/az/license/SCOTC3086E52/) | none listed | Scottsdale (permits) | 12 |
| [Bjerk Builders](https://swapwire.ai/az/license/PHX8F42C733/) | none listed | Phoenix (permits) | 42 |
| [Atmosphere Pools And Landscaping LLC](https://swapwire.ai/az/license/SCOT2DA0BAF0/) | none listed | Scottsdale (permits) | 11 |
| [Abc Water Works Inc](https://swapwire.ai/az/license/SCOTEEBD65AC/) | none listed | Scottsdale (permits) | 13 |
| [NC Construction LLC](https://swapwire.ai/az/license/SCOT74ECEF79/) | none listed | Scottsdale (permits) | 5 |
| [All Star Contracting Inc](https://swapwire.ai/az/license/SCOT92D5C9B6/) | none listed | Scottsdale (permits) | 3 |
| [E And E Pool Construction](https://swapwire.ai/az/license/MESA309416/) | 309416 | Chandler | 5 |
| [Aqua Pro Pool Service, Inc](https://swapwire.ai/az/license/SCOTB25705EB/) | none listed | Scottsdale (permits) | 3 |
| [Baum Squad Plumbing](https://swapwire.ai/az/license/MESA281381/) | 281381 | Gilbert | 3 |
| [Tek Star Plumbing And Mechanical](https://swapwire.ai/az/license/PHX015517A2/) | none listed | Phoenix (permits) | 3 |
| [Vequity Construction LLC](https://swapwire.ai/az/license/MESA347543/) | 347543 | Mesa (permits) | 21 |
| [W W Clyde And Co](https://swapwire.ai/az/license/PHX8A27104C/) | none listed | Phoenix (permits) | 14 |
| [Integral Construction Of Illinois](https://swapwire.ai/az/license/SCOTD10D46EF/) | none listed | Scottsdale (permits) | 3 |
| [Blooming Desert Construction](https://swapwire.ai/az/license/SCOTCA852349/) | none listed | Scottsdale (permits) | 129 |
| [Kerns Plumbing L L C](https://swapwire.ai/az/license/PHX8E2C5410/) | none listed | Phoenix (permits) | 27 |
| [Above And Beyond Pool Remodeling](https://swapwire.ai/az/license/MESA257866/) | 257866 | Gilbert | 6 |
| [Viasun Corporation](https://swapwire.ai/az/license/PHX764C8089/) | none listed | Phoenix (permits) | 10 |
| [Rummel Construction Inc](https://swapwire.ai/az/license/MESA114845/) | 114845 | Scottsdale | 14 |
| [Icon Gas Services](https://swapwire.ai/az/license/MESA255024/) | 255024 | Scottsdale | 38 |
| [The Stein-cox Group](https://swapwire.ai/az/license/PHXB9000442/) | none listed | Phoenix (permits) | 3 |
| [Nuflow Fire Protection LLC](https://swapwire.ai/az/license/PHX57BD7964/) | none listed | Phoenix (permits) | 6 |
| [Doege Developement LLC](https://swapwire.ai/az/license/PHX4D2D1571/) | none listed | Phoenix (permits) | 11 |
| [Sunland Asphalt, Inc.](https://swapwire.ai/az/license/PHX50A972DF/) | none listed | Phoenix (permits) | 48 |
| [Gcon Inc](https://swapwire.ai/az/license/MESA182765/) | 182765 | Peoria | 47 |
| [CHL Industries , LLC](https://swapwire.ai/az/license/SCOTBF01D03F/) | none listed | Scottsdale (permits) | 3 |
| [The Pool Remodelers LLC.](https://swapwire.ai/az/license/SCOTA2002528/) | none listed | Scottsdale (permits) | 3 |
| [TCH Plumbing](https://swapwire.ai/az/license/SCOT7B9FF097/) | none listed | Scottsdale (permits) | 6 |
| [Sunpower Systems Corp](https://swapwire.ai/az/license/MESA254350/) | 254350 | Mesa (permits) | 3 |
| [Sundt Construction](https://swapwire.ai/az/license/MESA068013/) | 068013 | Tucson | 66 |
| [Day & Night Air Conditioning Heating & Plumbing LLC](https://swapwire.ai/az/license/PHXFF2C91BD/) | none listed | Phoenix (permits) | 3 |
| [Elite Home Builders, Inc.](https://swapwire.ai/az/license/SCOT6441D1C6/) | none listed | Scottsdale (permits) | 3 |
| [The Desert Team Works LLC](https://swapwire.ai/az/license/MESA336855/) | 336855 | Goodyear | 3 |
| [Delta Pipeline Inc](https://swapwire.ai/az/license/TMP247435/) | 247435 | Tempe (permits) | 8 |
| [Cholla Civil Construction LLC](https://swapwire.ai/az/license/PHXB778F841/) | none listed | Phoenix (permits) | 15 |
| [Keywize Pool Professionals](https://swapwire.ai/az/license/SCOT6FFD0D52/) | none listed | Scottsdale (permits) | 4 |
| [Golden Eagle Inc](https://swapwire.ai/az/license/PHX4B4E6984/) | none listed | Phoenix (permits) | 8 |
| [Ocm LLC](https://swapwire.ai/az/license/PHXF7E4CDC2/) | none listed | Phoenix (permits) | 5 |
| [Valley Vista Homes LLC](https://swapwire.ai/az/license/SCOT54A1B4D0/) | none listed | Scottsdale (permits) | 3 |
| [Gas Piping Inc](https://swapwire.ai/az/license/MESA278981/) | 278981 | Phoenix | 2 |
| [Hiller Companies Inc (the)](https://swapwire.ai/az/license/PHX58CA0863/) | none listed | Phoenix (permits) | 90 |
| [The Pipeline Company Inc](https://swapwire.ai/az/license/PHX2942F566/) | none listed | Phoenix (permits) | 4 |
| [T&J Fuel Construction LLC](https://swapwire.ai/az/license/MESA147996/) | 147996 | Glendale | 13 |
| [Environmental Drain And Odor Control Services](https://swapwire.ai/az/license/SCOT5026A7CD/) | none listed | Scottsdale (permits) | 7 |
| [Classic Pools And Landscape, LLC](https://swapwire.ai/az/license/MESA330690/) | 330690 | Chandler | 9 |
| [Gas Piping Inc](https://swapwire.ai/az/license/MESA065647/) | 065647 | Phoenix | 3 |
| [Clearwater Pipelines LLC](https://swapwire.ai/az/license/PHXF6AD6BFC/) | none listed | Phoenix (permits) | 21 |
| [Armor Fire Protection Inc](https://swapwire.ai/az/license/PHX29909544/) | none listed | Phoenix (permits) | 90 |
| [Top Choice Electrical Contractors Corp](https://swapwire.ai/az/license/MESA333642/) | 333642 | Chandler | 15 |
| [Trinity Underground LLC](https://swapwire.ai/az/license/MESA328986/) | 328986 | Gilbert | 37 |
| [BFL Construction Co. Inc](https://swapwire.ai/az/license/PHX8D491835/) | none listed | Phoenix (permits) | 32 |
| [Mcrt Southwest Construction LLC](https://swapwire.ai/az/license/PHXCAACFDFB/) | none listed | Phoenix (permits) | 18 |
| [United Integrated Services (USA) Corp](https://swapwire.ai/az/license/PHX3F9F6F02/) | none listed | Phoenix (permits) | 285 |
| [Canyon State Propane LLC](https://swapwire.ai/az/license/MESA300258/) | 300258 | Phoenix | 5 |
| [Legacy Pools LLC](https://swapwire.ai/az/license/SCOT895A0816/) | none listed | Scottsdale (permits) | 28 |
| [Canyon State Propane, LLC](https://swapwire.ai/az/license/MESA346687/) | 346687 | Phoenix | 5 |
| [Aloha Pools Inc](https://swapwire.ai/az/license/SCOTE97A55A5/) | none listed | Scottsdale (permits) | 16 |
| [Double D Construction LLC](https://swapwire.ai/az/license/PHXF784B9CD/) | none listed | Phoenix (permits) | 3 |
| [Mountain State Fire Protection LLC](https://swapwire.ai/az/license/PHXFA46AAD5/) | none listed | Phoenix (permits) | 21 |
| [Rapi LTD](https://swapwire.ai/az/license/PHXFA48337C/) | none listed | Phoenix (permits) | 8 |
| [Hydra Contracting LLC](https://swapwire.ai/az/license/PHX643589F7/) | none listed | Phoenix (permits) | 5 |
| [Pono Construction L L C](https://swapwire.ai/az/license/PHX27866D7E/) | none listed | Phoenix (permits) | 23 |
| [Kevens Landscape Co](https://swapwire.ai/az/license/SCOT48884960/) | none listed | Scottsdale (permits) | 3 |
| [Fireman Eq Co](https://swapwire.ai/az/license/PHX93D69CB2/) | none listed | Phoenix (permits) | 5 |
| [M & J Constructinon Inc](https://swapwire.ai/az/license/PHXA142BC03/) | none listed | Phoenix (permits) | 6 |
| [Webuild Residential LLC](https://swapwire.ai/az/license/PHX14ADBFDA/) | none listed | Phoenix (permits) | 10 |
| [Crimson Commercial LLC](https://swapwire.ai/az/license/PHXF250C4EB/) | none listed | Phoenix (permits) | 35 |
| [Adaptive Design-build LLC](https://swapwire.ai/az/license/PHXA76517F4/) | none listed | Phoenix (permits) | 7 |
| [Verde Building Corporation](https://swapwire.ai/az/license/MESA252599/) | 252599 | Queen Creek | 16 |
| [Elite Pro Services LLC](https://swapwire.ai/az/license/PHX21EF8155/) | none listed | Phoenix (permits) | 7 |
| [Blackhawk Construction LLC](https://swapwire.ai/az/license/MESA277888/) | 277888 | Mesa | 16 |
| [Urban Metro Builders Inc](https://swapwire.ai/az/license/PHXC2F10193/) | none listed | Phoenix (permits) | 19 |
| [Atwater Construction Company Inc](https://swapwire.ai/az/license/TMP316391/) | 316391 | Phoenix | 28 |
| [MR Electric](https://swapwire.ai/az/license/MESA149004/) | 149004 | Phoenix | 7 |
| [Ci Custom Builders Inc](https://swapwire.ai/az/license/SCOT6E53A000/) | none listed | Scottsdale (permits) | 3 |
| [Taylor Morrison Arizona Inc](https://swapwire.ai/az/license/PHXA60C032B/) | none listed | Phoenix (permits) | 52 |
