<!-- Solar contractors in Arizona: city permit records | Swapwire | https://swapwire.ai/az/solar/ -->

[States](https://swapwire.ai/us/) / [Arizona](https://swapwire.ai/az/) / Solar

# Solar contractors in Arizona

167 businesses: city permit records only, no license status copied. These are businesses named on city permits; no state license status is copied. The order below is shuffled when the data is refreshed. It is not a ranking, and contractors cannot pay for placement.

## By city

- [Phoenix](https://swapwire.ai/az/solar/phoenix/) (99)
- [Scottsdale](https://swapwire.ai/az/solar/scottsdale/) (40)

## A sample of 100 businesses

Solar contractor businesses in Arizona

| Business | License number on the permits | City | Permits |
|---|---|---|---|
| [Dobis Energy, LLC](https://swapwire.ai/az/license/PHX2CEC73E1/) | none listed | Phoenix (permits) | 17 |
| [On Point Solar Power LLC](https://swapwire.ai/az/license/PHX96201FE6/) | none listed | Phoenix (permits) | 85 |
| [Green Muscle Solar, LLC](https://swapwire.ai/az/license/MESA328742/) | 328742 | Sun City | 296 |
| [Commercial Solar Arizona LLC](https://swapwire.ai/az/license/PHX26EA1D3C/) | none listed | Phoenix (permits) | 9 |
| [Chasing Solar LLC](https://swapwire.ai/az/license/PHXCDB61FE2/) | none listed | Phoenix (permits) | 11 |
| [Earthling Solar LLC](https://swapwire.ai/az/license/PHX5F8F9A88/) | none listed | Phoenix (permits) | 196 |
| [Sunny Energy LLC](https://swapwire.ai/az/license/MESA301018/) | 301018 | Tempe | 55 |
| [Adt Solar LLC](https://swapwire.ai/az/license/SCOT4D7AA744/) | none listed | Scottsdale (permits) | 17 |
| [Obodo Energy Partners LLC](https://swapwire.ai/az/license/PHXDC108737/) | none listed | Phoenix (permits) | 19 |
| [American Solar Elec](https://swapwire.ai/az/license/PHXC53B4AC1/) | none listed | Phoenix (permits) | 35 |
| [Solar Tech Energy Systems](https://swapwire.ai/az/license/MESA343417/) | 343417 | Yuma | 3 |
| [Capital Energy LLC](https://swapwire.ai/az/license/MESA341182/) | 341182 | Tempe | 787 |
| [Rooftop Solar LLC](https://swapwire.ai/az/license/PHX6549471F/) | none listed | Phoenix (permits) | 19 |
| [Altitude Solar LLC](https://swapwire.ai/az/license/PHX5A5AB64E/) | none listed | Phoenix (permits) | 4 |
| [Havasu Solar Electric](https://swapwire.ai/az/license/PHXE4C9C5EF/) | none listed | Phoenix (permits) | 197 |
| [Tomik Electric LLC](https://swapwire.ai/az/license/PHX4F2F013A/) | none listed | Phoenix (permits) | 4 |
| [Gaf Energy LLC](https://swapwire.ai/az/license/PHXB6CC0AC4/) | none listed | Phoenix (permits) | 5 |
| [Abp Electrical](https://swapwire.ai/az/license/SCOT67B8940D/) | none listed | Scottsdale (permits) | 10 |
| [Southface Solar & Electric](https://swapwire.ai/az/license/MESA249187/) | 249187 | Phoenix | 14 |
| [Intrusion Protection Systems Inc](https://swapwire.ai/az/license/PHXF69FCB47/) | none listed | Phoenix (permits) | 6 |
| [Titan Solar Power](https://swapwire.ai/az/license/MESA334037/) | 334037 | Mesa | 107 |
| [Robles Electric Solutions LLC](https://swapwire.ai/az/license/PHX69754970/) | none listed | Phoenix (permits) | 18 |
| [Dynamic Solar And Electrical LLC](https://swapwire.ai/az/license/PHX4E8C7FC9/) | none listed | Phoenix (permits) | 35 |
| [Arizona Solar Wave LLC](https://swapwire.ai/az/license/MESA348936/) | 348936 | Tempe | 15 |
| [Storm Pro Energy LLC](https://swapwire.ai/az/license/PHX44111727/) | none listed | Phoenix (permits) | 26 |
| [Apollo Solar LLC](https://swapwire.ai/az/license/PHXCCEE1824/) | none listed | Phoenix (permits) | 79 |
| [Our World Energy](https://swapwire.ai/az/license/SCOT0DD3F71C/) | none listed | Scottsdale (permits) | 93 |
| [Pe Solar](https://swapwire.ai/az/license/SCOT2B14D5C4/) | none listed | Scottsdale (permits) | 3 |
| [Arizona Solar Wave And Energy](https://swapwire.ai/az/license/SCOTED9A618C/) | none listed | Scottsdale (permits) | 13 |
| [Sun Solar Solutions](https://swapwire.ai/az/license/SCOT939784A8/) | none listed | Scottsdale (permits) | 11 |
| [Ivee League Solar Inc](https://swapwire.ai/az/license/SCOT48ABFB97/) | none listed | Scottsdale (permits) | 10 |
| [Regal Fence, LLC](https://swapwire.ai/az/license/MESA322777/) | 322777 | Chandler | 9 |
| [Kayo Energy](https://swapwire.ai/az/license/SCOTA12AF937/) | none listed | Scottsdale (permits) | 12 |
| [Sundial Solar LLC](https://swapwire.ai/az/license/PHX9DE6EBFA/) | none listed | Phoenix (permits) | 19 |
| [TML International LLC](https://swapwire.ai/az/license/PHXB65A2ECD/) | none listed | Phoenix (permits) | 79 |
| [American Solar Electric Inc. DBA American Solar An](https://swapwire.ai/az/license/SCOTDDA64AC9/) | none listed | Scottsdale (permits) | 10 |
| [Sunalpha LLC](https://swapwire.ai/az/license/PHX3C5422B2/) | none listed | Phoenix (permits) | 3 |
| [Pep Solar](https://swapwire.ai/az/license/SCOT230FABDC/) | none listed | Scottsdale (permits) | 4 |
| [Energyaid Inc.](https://swapwire.ai/az/license/PHX88EFA9E4/) | none listed | Phoenix (permits) | 8 |
| [Clayco Electric Inc](https://swapwire.ai/az/license/PHX8B1CC010/) | none listed | Phoenix (permits) | 23 |
| [Brightsun Energy Az LLC](https://swapwire.ai/az/license/PHX3E0FD2F2/) | none listed | Phoenix (permits) | 4 |
| [Icon Power LLC](https://swapwire.ai/az/license/MESA319978/) | 319978 | Tempe | 287 |
| [Solar Topps](https://swapwire.ai/az/license/MESA264968/) | 264968 | Phoenix | 416 |
| [Vector Energy LLC DBA Fusion Power Co](https://swapwire.ai/az/license/MESA330619/) | 330619 | Chandler | 227 |
| [Integratesun LLC](https://swapwire.ai/az/license/PHXA408228B/) | none listed | Phoenix (permits) | 22 |
| [Sun Valley Solar Solutions](https://swapwire.ai/az/license/MESA270331/) | 270331 | Chandler | 152 |
| [Phoenix Energy Products L L C](https://swapwire.ai/az/license/PHXECD8632E/) | none listed | Phoenix (permits) | 8 |
| [Windy City Electric Company](https://swapwire.ai/az/license/PHX5CA1551F/) | none listed | Phoenix (permits) | 4 |
| [Sunpower Corporation](https://swapwire.ai/az/license/SCOT72DE08D4/) | none listed | Scottsdale (permits) | 137 |
| [Solar Electric Freedom LLC](https://swapwire.ai/az/license/MESA315008/) | 315008 | Mesa | 24 |
| [Havasu Solar](https://swapwire.ai/az/license/SCOT19B8397F/) | none listed | Scottsdale (permits) | 7 |
| [Southwest Electric Inc.](https://swapwire.ai/az/license/SCOT555BD177/) | none listed | Scottsdale (permits) | 18 |
| [Solar Gain Inc](https://swapwire.ai/az/license/MESA275942/) | 275942 | Tucson | 33 |
| [Harmon Solar](https://swapwire.ai/az/license/SCOT2BAE09AE/) | none listed | Scottsdale (permits) | 3 |
| [First Electric LLC](https://swapwire.ai/az/license/PHX21F64C3B/) | none listed | Phoenix (permits) | 44 |
| [Arizona Solar Solutions Inc.](https://swapwire.ai/az/license/PHXAA0ED8A4/) | none listed | Phoenix (permits) | 39 |
| [Independent Solar](https://swapwire.ai/az/license/SCOT0C5014B7/) | none listed | Scottsdale (permits) | 13 |
| [Aneva Solar](https://swapwire.ai/az/license/PHXB0939D1D/) | none listed | Phoenix (permits) | 207 |
| [Arizona Solar Wave & Energy LLC](https://swapwire.ai/az/license/PHX47189003/) | none listed | Phoenix (permits) | 129 |
| [Kayo LLC DBA Kayo Energy](https://swapwire.ai/az/license/SCOT4A5F7969/) | none listed | Scottsdale (permits) | 6 |
| [Sun X Power LLC](https://swapwire.ai/az/license/PHX19FD56B0/) | none listed | Phoenix (permits) | 46 |
| [NB Baker Electric Az LLC](https://swapwire.ai/az/license/PHXA38F7B8A/) | none listed | Phoenix (permits) | 3 |
| [Pure Energy LLC](https://swapwire.ai/az/license/MESA323140/) | 323140 | Tempe | 10 |
| [Apollo Solar LLC / DBA Simple Solar](https://swapwire.ai/az/license/SCOT8648D411/) | none listed | Scottsdale (permits) | 3 |
| [Verified Roofing Group LLC](https://swapwire.ai/az/license/PHX35BEDF84/) | none listed | Phoenix (permits) | 12 |
| [Integrity Electrical Contracting LLC](https://swapwire.ai/az/license/MESA326939/) | 326939 | Yuma | 137 |
| [Lgcy Installation Services](https://swapwire.ai/az/license/SCOT85EB79BC/) | none listed | Scottsdale (permits) | 20 |
| [ML Installations Az LLC](https://swapwire.ai/az/license/PHXFA307D3C/) | none listed | Phoenix (permits) | 15 |
| [Arizona Energy Pros](https://swapwire.ai/az/license/MESA255816/) | 255816 | Phoenix | 12 |
| [Positive Synergy LLC](https://swapwire.ai/az/license/PHX2E630410/) | none listed | Phoenix (permits) | 219 |
| [Argent Solar Electric Inc](https://swapwire.ai/az/license/PHX1493AC56/) | none listed | Phoenix (permits) | 61 |
| [Southface Energy LLC](https://swapwire.ai/az/license/PHX902C5576/) | none listed | Phoenix (permits) | 14 |
| [Prostruct Solar LLC](https://swapwire.ai/az/license/PHX0CEB65C1/) | none listed | Phoenix (permits) | 76 |
| [Streamline Solar Power Systems LLC](https://swapwire.ai/az/license/SCOT507CDF93/) | none listed | Scottsdale (permits) | 6 |
| [Solana Energy Concepts, LLC](https://swapwire.ai/az/license/PHXD057963E/) | none listed | Phoenix (permits) | 16 |
| [Ameresco Inc](https://swapwire.ai/az/license/PHXCE217769/) | none listed | Phoenix (permits) | 7 |
| [Generation Solar LLC](https://swapwire.ai/az/license/MESA336850/) | 336850 | Mesa (permits) | 5 |
| [Saguaro Solar Electric](https://swapwire.ai/az/license/PHX2A6A3B4F/) | none listed | Phoenix (permits) | 56 |
| [Arcadia Solar Installations](https://swapwire.ai/az/license/SCOT8BC82375/) | none listed | Scottsdale (permits) | 3 |
| [Arizona Custom Solar Services LLC](https://swapwire.ai/az/license/PHXBCD1BD0C/) | none listed | Phoenix (permits) | 47 |
| [Titan Solar Power Az Inc](https://swapwire.ai/az/license/MESA284331/) | 284331 | Mesa | 73 |
| [Simply Green Solutions LLC](https://swapwire.ai/az/license/PHX46E95DCF/) | none listed | Phoenix (permits) | 6 |
| [Wattmasters, LLC](https://swapwire.ai/az/license/SCOT0D67D6D4/) | none listed | Scottsdale (permits) | 3 |
| [Sun Renu Solar LLC](https://swapwire.ai/az/license/PHXD13D452F/) | none listed | Phoenix (permits) | 7 |
| [Sunup America LLC](https://swapwire.ai/az/license/SCOTC9F689F3/) | none listed | Scottsdale (permits) | 6 |
| [Erus Energy](https://swapwire.ai/az/license/MESA305508/) | 305508 | Phoenix | 34 |
| [Universal Solar Direct LLC](https://swapwire.ai/az/license/PHX85A2D97E/) | none listed | Phoenix (permits) | 37 |
| [Vector Energy, LLC](https://swapwire.ai/az/license/PHX8912636D/) | none listed | Phoenix (permits) | 326 |
| [Empower Electric Inc](https://swapwire.ai/az/license/PHX9CE6AAF8/) | none listed | Phoenix (permits) | 230 |
| [Vantage Solar LLC](https://swapwire.ai/az/license/PHX0EBE5F8F/) | none listed | Phoenix (permits) | 7 |
| [Sedonix LLC](https://swapwire.ai/az/license/PHX00172FDF/) | none listed | Phoenix (permits) | 4 |
| [Bright Home Energy](https://swapwire.ai/az/license/MESA327392/) | 327392 | Phoenix | 21 |
| [Solar Fix LLC](https://swapwire.ai/az/license/PHXDCE23C16/) | none listed | Phoenix (permits) | 9 |
| [Oneworldenergy LLC](https://swapwire.ai/az/license/PHXF02816F1/) | none listed | Phoenix (permits) | 2,254 |
| [RDX Power LLC](https://swapwire.ai/az/license/MESA339945/) | 339945 | Phoenix | 14 |
| [Solean Installation Services](https://swapwire.ai/az/license/SCOT7BC52579/) | none listed | Scottsdale (permits) | 7 |
| [Black Platinum Solar & Electric](https://swapwire.ai/az/license/MESA232364/) | 232364 | Phoenix | 74 |
| [Solon Corporation](https://swapwire.ai/az/license/MESA308828/) | 308828 | Tucson | 6 |
| [Vanguard Solar LLC](https://swapwire.ai/az/license/MESA344045/) | 344045 | Phoenix | 2 |
| [Solar Covered Parking, LLC](https://swapwire.ai/az/license/SCOTAC2F36C1/) | none listed | Scottsdale (permits) | 3 |
