<!-- Electrical contractors in Ocala, FL: license records | https://swapwire.ai/fl/electrical/ocala/ -->

[States](https://swapwire.ai/us/) / [Florida](https://swapwire.ai/fl/) / [Electrical](https://swapwire.ai/fl/electrical/) / Ocala

# Electrical contractors based in Ocala, Florida

91 licenses list a business address in Ocala: 91 active. The order is shuffled when the data is refreshed and is not a ranking. A contractor may work well outside the city on its license.

Electrical contractor licenses in Ocala

| License | Business | Status | City | Since |
|---|---|---|---|---|
| [EC13005798](https://swapwire.ai/fl/license/EC13005798/) | [Grant Electric, LLC](https://swapwire.ai/fl/license/EC13005798/) | Active | Ocala | 2013 |
| [EC13004006](https://swapwire.ai/fl/license/EC13004006/) | [Stokes Equipment Sales Inc](https://swapwire.ai/fl/license/EC13004006/) | Active | Ocala | 2008 |
| [ER13013607](https://swapwire.ai/fl/license/ER13013607/) | [Minni Electric Inc](https://swapwire.ai/fl/license/ER13013607/) | Active | Ocala | 2006 |
| [EC0001015](https://swapwire.ai/fl/license/EC0001015/) | [Jamerson Electric, LLC.](https://swapwire.ai/fl/license/EC0001015/) | Active | Ocala | 1989 |
| [EC13005445](https://swapwire.ai/fl/license/EC13005445/) | [Ciraco Electric, LLC](https://swapwire.ai/fl/license/EC13005445/) | Active | Ocala | 2013 |
| [EC13007894](https://swapwire.ai/fl/license/EC13007894/) | [Willco Electrical Services, Inc.](https://swapwire.ai/fl/license/EC13007894/) | Active | Ocala | 2017 |
| [EC13003900](https://swapwire.ai/fl/license/EC13003900/) | [Willco Electric Inc](https://swapwire.ai/fl/license/EC13003900/) | Active | Ocala | 2008 |
| [EC13013164](https://swapwire.ai/fl/license/EC13013164/) | [Jeff SR Electric LLC](https://swapwire.ai/fl/license/EC13013164/) | Active | Ocala | 2023 |
| [EC0002736](https://swapwire.ai/fl/license/EC0002736/) | [O'cull Electric, LLC](https://swapwire.ai/fl/license/EC0002736/) | Active | Ocala | 2001 |
| [EC13012899](https://swapwire.ai/fl/license/EC13012899/) | [Current Electric Company, LLC](https://swapwire.ai/fl/license/EC13012899/) | Active | Ocala | 2023 |
| [EC13004066](https://swapwire.ai/fl/license/EC13004066/) | [Trademark Electric, Inc.](https://swapwire.ai/fl/license/EC13004066/) | Active | Ocala | 2009 |
| [EC13004407](https://swapwire.ai/fl/license/EC13004407/) | [Complete Green Systems LLC](https://swapwire.ai/fl/license/EC13004407/) | Active | Ocala | 2010 |
| [EC13014775](https://swapwire.ai/fl/license/EC13014775/) | [Altitude Electrical Services, LLC](https://swapwire.ai/fl/license/EC13014775/) | Active | Ocala | 2025 |
| [EC13016365](https://swapwire.ai/fl/license/EC13016365/) | [Turnup Electrical Services LLC](https://swapwire.ai/fl/license/EC13016365/) | Active | Ocala | 2026 |
| [EC13015441](https://swapwire.ai/fl/license/EC13015441/) | [B Moore Electric Co](https://swapwire.ai/fl/license/EC13015441/) | Active | Ocala | 2025 |
| [EC13011275](https://swapwire.ai/fl/license/EC13011275/) | [M.B.K., Inc.](https://swapwire.ai/fl/license/EC13011275/) | Active | Ocala | 2022 |
| [EC0000478](https://swapwire.ai/fl/license/EC0000478/) | [Encore Electric Inc](https://swapwire.ai/fl/license/EC0000478/) | Active | Ocala | 1981 |
| [EC13010226](https://swapwire.ai/fl/license/EC13010226/) | [Central Florida Electric Of Ocala, LLC](https://swapwire.ai/fl/license/EC13010226/) | Active | Ocala | 2020 |
| [EC13013930](https://swapwire.ai/fl/license/EC13013930/) | [Hillpointe Construction, LLC](https://swapwire.ai/fl/license/EC13013930/) | Active | Ocala | 2024 |
| [EC0002202](https://swapwire.ai/fl/license/EC0002202/) | [Chuck's Stokes Electric Of Central Fla Inc](https://swapwire.ai/fl/license/EC0002202/) | Active | Ocala | 2000 |
| [EC13004969](https://swapwire.ai/fl/license/EC13004969/) | [Best Electrical, LLC](https://swapwire.ai/fl/license/EC13004969/) | Active | Ocala | 2012 |
| [EC13014706](https://swapwire.ai/fl/license/EC13014706/) | [O'cull Electric, LLC](https://swapwire.ai/fl/license/EC13014706/) | Active | Ocala | 2025 |
| [EC13011437](https://swapwire.ai/fl/license/EC13011437/) | [Iron Shield Electric Co.](https://swapwire.ai/fl/license/EC13011437/) | Active | Ocala | 2022 |
| [EC13009393](https://swapwire.ai/fl/license/EC13009393/) | [Mccarson Electrical Services LLC](https://swapwire.ai/fl/license/EC13009393/) | Active | Ocala | 2019 |
| [EC13015750](https://swapwire.ai/fl/license/EC13015750/) | [Guzman Electric Services Inc](https://swapwire.ai/fl/license/EC13015750/) | Active | Ocala | 2025 |
| [EC13003363](https://swapwire.ai/fl/license/EC13003363/) | [JM Galvez Services Incorporated](https://swapwire.ai/fl/license/EC13003363/) | Active | Ocala | 2006 |
| [EC13001952](https://swapwire.ai/fl/license/EC13001952/) | [Lewis Electrical Constructors Inc](https://swapwire.ai/fl/license/EC13001952/) | Active | Ocala | 2004 |
| [EC13007259](https://swapwire.ai/fl/license/EC13007259/) | [Willis Electric, Inc.](https://swapwire.ai/fl/license/EC13007259/) | Active | Ocala | 2015 |
| [EC13002697](https://swapwire.ai/fl/license/EC13002697/) | [Gooden Electrical Contracting Inc](https://swapwire.ai/fl/license/EC13002697/) | Active | Ocala | 2005 |
| [EC0000156](https://swapwire.ai/fl/license/EC0000156/) | [Crandon Electric Company Inc](https://swapwire.ai/fl/license/EC0000156/) | Active | Ocala |  |
| [EC13008986](https://swapwire.ai/fl/license/EC13008986/) | [Lentz Electrical Services LLC](https://swapwire.ai/fl/license/EC13008986/) | Active | Ocala | 2019 |
| [EC13007613](https://swapwire.ai/fl/license/EC13007613/) | [Synergy Electric Of Central Florida, LLC](https://swapwire.ai/fl/license/EC13007613/) | Active | Ocala | 2016 |
| [EC13016026](https://swapwire.ai/fl/license/EC13016026/) | [Ground2code LLC](https://swapwire.ai/fl/license/EC13016026/) | Active | Ocala | 2026 |
| [EC13008691](https://swapwire.ai/fl/license/EC13008691/) | [R&R Electric Company](https://swapwire.ai/fl/license/EC13008691/) | Active | Ocala | 2018 |
| [EC0001970](https://swapwire.ai/fl/license/EC0001970/) | [Top Of The Line Industries, Inc.](https://swapwire.ai/fl/license/EC0001970/) | Active | Ocala | 1998 |
| [EC13007647](https://swapwire.ai/fl/license/EC13007647/) | [Sre Electrical And Consulting Services Inc.](https://swapwire.ai/fl/license/EC13007647/) | Active | Ocala | 2016 |
| [ER0015298](https://swapwire.ai/fl/license/ER0015298/) | [Newbold Electric Construction Incorporated](https://swapwire.ai/fl/license/ER0015298/) | Active | Ocala | 2000 |
| [EC13004725](https://swapwire.ai/fl/license/EC13004725/) | [RDM Lighting & Maintenance, Inc.](https://swapwire.ai/fl/license/EC13004725/) | Active | Ocala | 2011 |
| [ER0013437](https://swapwire.ai/fl/license/ER0013437/) | [Mike Stanley Electric Company](https://swapwire.ai/fl/license/ER0013437/) | Active | Ocala | 1994 |
| [EC13007358](https://swapwire.ai/fl/license/EC13007358/) | [Act General Building Construction, Inc.](https://swapwire.ai/fl/license/EC13007358/) | Active | Ocala | 2016 |
| [EC13009521](https://swapwire.ai/fl/license/EC13009521/) | [Gallagher Electric Company Of Ocala LLC](https://swapwire.ai/fl/license/EC13009521/) | Active | Ocala | 2019 |
| [EC13014746](https://swapwire.ai/fl/license/EC13014746/) | [Seaboard Electric LLC](https://swapwire.ai/fl/license/EC13014746/) | Active | Ocala | 2025 |
| [EC13014922](https://swapwire.ai/fl/license/EC13014922/) | [Master Mind Solution LLC](https://swapwire.ai/fl/license/EC13014922/) | Active | Ocala | 2025 |
| [EC13012417](https://swapwire.ai/fl/license/EC13012417/) | [Winthrop Electric Co.](https://swapwire.ai/fl/license/EC13012417/) | Active | Ocala | 2023 |
| [EC13002170](https://swapwire.ai/fl/license/EC13002170/) | [Gamache Construction LLC](https://swapwire.ai/fl/license/EC13002170/) | Active | Ocala | 2004 |
| [EC13013978](https://swapwire.ai/fl/license/EC13013978/) | [Hyperion Engineering Services, Inc.](https://swapwire.ai/fl/license/EC13013978/) | Active | Ocala | 2024 |
| [EC13014022](https://swapwire.ai/fl/license/EC13014022/) | [Penny's Electrical Service Inc](https://swapwire.ai/fl/license/EC13014022/) | Active | Ocala | 2024 |
| [EC13014520](https://swapwire.ai/fl/license/EC13014520/) | [Blessed Electric Energy LLC](https://swapwire.ai/fl/license/EC13014520/) | Active | Ocala | 2024 |
| [ER0013620](https://swapwire.ai/fl/license/ER0013620/) | [All Power Electric, Inc.](https://swapwire.ai/fl/license/ER0013620/) | Active | Ocala | 1994 |
| [EC13008958](https://swapwire.ai/fl/license/EC13008958/) | [Midstate Electric Of Ocala, LLC](https://swapwire.ai/fl/license/EC13008958/) | Active | Ocala | 2019 |
| [EC13015986](https://swapwire.ai/fl/license/EC13015986/) | [Coast To Coast Heating & Air LLC](https://swapwire.ai/fl/license/EC13015986/) | Active | Ocala | 2026 |
| [EC13015604](https://swapwire.ai/fl/license/EC13015604/) | [MD Issa Electric LLC](https://swapwire.ai/fl/license/EC13015604/) | Active | Ocala | 2025 |
| [EC13011035](https://swapwire.ai/fl/license/EC13011035/) | [Queen Electric, LLC](https://swapwire.ai/fl/license/EC13011035/) | Active | Ocala | 2021 |
| [EC13016421](https://swapwire.ai/fl/license/EC13016421/) | [B Bright Electrical Services](https://swapwire.ai/fl/license/EC13016421/) | Active | Ocala | 2026 |
| [EC13004019](https://swapwire.ai/fl/license/EC13004019/) | [Cope Electrical Contractors LLC](https://swapwire.ai/fl/license/EC13004019/) | Active | Ocala | 2008 |
| [EC13004689](https://swapwire.ai/fl/license/EC13004689/) | [Lui Technical Services, Inc.](https://swapwire.ai/fl/license/EC13004689/) | Active | Ocala | 2011 |
| [EC13010722](https://swapwire.ai/fl/license/EC13010722/) | [Absolute Air Conditioning, Inc.](https://swapwire.ai/fl/license/EC13010722/) | Active | Ocala | 2021 |
| [EC13008873](https://swapwire.ai/fl/license/EC13008873/) | [U.s. Water Servces Corporation](https://swapwire.ai/fl/license/EC13008873/) | Active | Ocala | 2019 |
| [EC0001118](https://swapwire.ai/fl/license/EC0001118/) | [Beeline Development, Inc.](https://swapwire.ai/fl/license/EC0001118/) | Active | Ocala | 1990 |
| [EC13007178](https://swapwire.ai/fl/license/EC13007178/) | [Fourakre Electric, Inc.](https://swapwire.ai/fl/license/EC13007178/) | Active | Ocala | 2015 |
| [EC13014757](https://swapwire.ai/fl/license/EC13014757/) | [Glacier Air Inc](https://swapwire.ai/fl/license/EC13014757/) | Active | Ocala | 2025 |
| [EC13007328](https://swapwire.ai/fl/license/EC13007328/) | [JMG Electric](https://swapwire.ai/fl/license/EC13007328/) | Active | Ocala | 2015 |
| [EC13008705](https://swapwire.ai/fl/license/EC13008705/) | [Bda One LLC](https://swapwire.ai/fl/license/EC13008705/) | Active | Ocala | 2018 |
| [EC13002321](https://swapwire.ai/fl/license/EC13002321/) | [KB Electric Service Of Florida Inc.](https://swapwire.ai/fl/license/EC13002321/) | Active | Ocala | 2004 |
| [EC13008711](https://swapwire.ai/fl/license/EC13008711/) | [Perfect Deed Homes, LLC](https://swapwire.ai/fl/license/EC13008711/) | Active | Ocala | 2018 |
| [EC13009749](https://swapwire.ai/fl/license/EC13009749/) | [Sunshine Electric And General Services LLC](https://swapwire.ai/fl/license/EC13009749/) | Active | Ocala | 2020 |
| [ER0012284](https://swapwire.ai/fl/license/ER0012284/) | [Alan C. Morton Electric LLC](https://swapwire.ai/fl/license/ER0012284/) | Active | Ocala | 1990 |
| [ES12001358](https://swapwire.ai/fl/license/ES12001358/) | [Tram Electric Inc.](https://swapwire.ai/fl/license/ES12001358/) | Active | Ocala | 2015 |
| [EC13002470](https://swapwire.ai/fl/license/EC13002470/) | [Interstate Electrical Services Of Central Florida Inc](https://swapwire.ai/fl/license/EC13002470/) | Active | Ocala | 2005 |
| [EC13012602](https://swapwire.ai/fl/license/EC13012602/) | [Carreiro Electric Contractors LLC](https://swapwire.ai/fl/license/EC13012602/) | Active | Ocala | 2023 |
| [EC0002243](https://swapwire.ai/fl/license/EC0002243/) | [Andrew Race Air & Electric LLC](https://swapwire.ai/fl/license/EC0002243/) | Active | Ocala | 2000 |
| [EC0002438](https://swapwire.ai/fl/license/EC0002438/) | [All American Air & Electric Inc](https://swapwire.ai/fl/license/EC0002438/) | Active | Ocala | 2000 |
| [EC13016617](https://swapwire.ai/fl/license/EC13016617/) | [Fidelity Manufacturing LLC](https://swapwire.ai/fl/license/EC13016617/) | Active | Ocala | 2026 |
| [EC13011129](https://swapwire.ai/fl/license/EC13011129/) | [Hansen Electric Service LLC](https://swapwire.ai/fl/license/EC13011129/) | Active | Ocala | 2021 |
| [EC13012545](https://swapwire.ai/fl/license/EC13012545/) | [Luxury Alarm Monitoring, Inc.](https://swapwire.ai/fl/license/EC13012545/) | Active | Ocala | 2023 |
| [EC13012363](https://swapwire.ai/fl/license/EC13012363/) | [Base 3, LLC DBA Gibson Electric](https://swapwire.ai/fl/license/EC13012363/) | Active | Ocala | 2023 |
| [EC13012476](https://swapwire.ai/fl/license/EC13012476/) | [Luxury Home Systems, Inc.](https://swapwire.ai/fl/license/EC13012476/) | Active | Ocala | 2023 |
| [ES12002198](https://swapwire.ai/fl/license/ES12002198/) | [Hardwire Electrical, LLC](https://swapwire.ai/fl/license/ES12002198/) | Active | Ocala | 2023 |
| [EC13008965](https://swapwire.ai/fl/license/EC13008965/) | [Mid State Fire & Systems, LLC](https://swapwire.ai/fl/license/EC13008965/) | Active | Ocala | 2019 |
| [EC13006456](https://swapwire.ai/fl/license/EC13006456/) | [National Data Contractor LLC](https://swapwire.ai/fl/license/EC13006456/) | Active | Ocala | 2014 |
| [EC13016205](https://swapwire.ai/fl/license/EC13016205/) | [Simplifuture LLC](https://swapwire.ai/fl/license/EC13016205/) | Active | Ocala | 2026 |
| [ER13015025](https://swapwire.ai/fl/license/ER13015025/) | [Jamie 'the Electrician' LLC](https://swapwire.ai/fl/license/ER13015025/) | Active | Ocala | 2014 |
| [EC13013472](https://swapwire.ai/fl/license/EC13013472/) | [Powerco Electric, Inc.](https://swapwire.ai/fl/license/EC13013472/) | Active | Ocala | 2024 |
| [EC13016181](https://swapwire.ai/fl/license/EC13016181/) | [A2 Pro Services, LLC](https://swapwire.ai/fl/license/EC13016181/) | Active | Ocala | 2026 |
| [EC13008195](https://swapwire.ai/fl/license/EC13008195/) | [Roam Electric Inc.](https://swapwire.ai/fl/license/EC13008195/) | Active | Ocala | 2017 |
| [EC13006876](https://swapwire.ai/fl/license/EC13006876/) | [Hammond Electric LLC](https://swapwire.ai/fl/license/EC13006876/) | Active | Ocala | 2015 |
| [EC13006598](https://swapwire.ai/fl/license/EC13006598/) | [Volthom Electric, Inc.](https://swapwire.ai/fl/license/EC13006598/) | Active | Ocala | 2015 |
| [EC13005898](https://swapwire.ai/fl/license/EC13005898/) | [Generators Plus, LLC](https://swapwire.ai/fl/license/EC13005898/) | Active | Ocala | 2014 |
| [ET11001060](https://swapwire.ai/fl/license/ET11001060/) | [Community Electric LLC](https://swapwire.ai/fl/license/ET11001060/) | Active | Ocala | 2022 |
| [EC13006460](https://swapwire.ai/fl/license/EC13006460/) | [Weatherington Electric, LLC](https://swapwire.ai/fl/license/EC13006460/) | Active | Ocala | 2014 |
| [EC13012659](https://swapwire.ai/fl/license/EC13012659/) | [All American Air And Electric, Inc.](https://swapwire.ai/fl/license/EC13012659/) | Active | Ocala | 2023 |
