<!-- Electrical contractors in Ormond Beach, FL: license records | https://swapwire.ai/fl/electrical/ormond-beach/ -->

[States](https://swapwire.ai/us/) / [Florida](https://swapwire.ai/fl/) / [Electrical](https://swapwire.ai/fl/electrical/) / Ormond Beach

# Electrical contractors based in Ormond Beach, Florida

46 licenses list a business address in Ormond Beach: 46 active. The order is shuffled when the data is refreshed and is not a ranking. A contractor may work well outside the city on its license.

Electrical contractor licenses in Ormond Beach

| License | Business | Status | City | Since |
|---|---|---|---|---|
| [EC0002317](https://swapwire.ai/fl/license/EC0002317/) | [Wire Wizard Electrical, LLC](https://swapwire.ai/fl/license/EC0002317/) | Active | Ormond Beach | 2000 |
| [EC13007185](https://swapwire.ai/fl/license/EC13007185/) | [K M Hobbs Electric Inc.](https://swapwire.ai/fl/license/EC13007185/) | Active | Ormond Beach | 2015 |
| [EC13007384](https://swapwire.ai/fl/license/EC13007384/) | [Swell Electrical Contractors, Inc.](https://swapwire.ai/fl/license/EC13007384/) | Active | Ormond Beach | 2016 |
| [EC13012731](https://swapwire.ai/fl/license/EC13012731/) | [Newsource Electric LLC](https://swapwire.ai/fl/license/EC13012731/) | Active | Ormond Beach | 2023 |
| [EC13006254](https://swapwire.ai/fl/license/EC13006254/) | [Select Electrical Contractors Inc.](https://swapwire.ai/fl/license/EC13006254/) | Active | Ormond Beach | 2014 |
| [EC13013220](https://swapwire.ai/fl/license/EC13013220/) | [Alternative Current Electric, LLC](https://swapwire.ai/fl/license/EC13013220/) | Active | Ormond Beach | 2023 |
| [EC13009165](https://swapwire.ai/fl/license/EC13009165/) | [Crafton Electric Inc.](https://swapwire.ai/fl/license/EC13009165/) | Active | Ormond Beach | 2019 |
| [EC13015792](https://swapwire.ai/fl/license/EC13015792/) | [Sunshine Services Volusia LLC](https://swapwire.ai/fl/license/EC13015792/) | Active | Ormond Beach | 2025 |
| [EC0002867](https://swapwire.ai/fl/license/EC0002867/) | [Reihl Electric Inc](https://swapwire.ai/fl/license/EC0002867/) | Active | Ormond Beach | 2001 |
| [EC13001318](https://swapwire.ai/fl/license/EC13001318/) | [Electrical Tech Services Inc](https://swapwire.ai/fl/license/EC13001318/) | Active | Ormond Beach |  |
| [EC0000909](https://swapwire.ai/fl/license/EC0000909/) | [GPC Consulting, Inc.](https://swapwire.ai/fl/license/EC0000909/) | Active | Ormond Beach | 1988 |
| [EC13001748](https://swapwire.ai/fl/license/EC13001748/) | [Courteaux Electric Inc](https://swapwire.ai/fl/license/EC13001748/) | Active | Ormond Beach | 2003 |
| [EC13002682](https://swapwire.ai/fl/license/EC13002682/) | [Snook Electric LLC](https://swapwire.ai/fl/license/EC13002682/) | Active | Ormond Beach | 2005 |
| [EC13003395](https://swapwire.ai/fl/license/EC13003395/) | [Brown's Electric Of Central Florida Inc](https://swapwire.ai/fl/license/EC13003395/) | Active | Ormond Beach | 2006 |
| [EC13011671](https://swapwire.ai/fl/license/EC13011671/) | [JJ Electricians LLC](https://swapwire.ai/fl/license/EC13011671/) | Active | Ormond Beach | 2022 |
| [EC13003801](https://swapwire.ai/fl/license/EC13003801/) | [Cains Electric Inc](https://swapwire.ai/fl/license/EC13003801/) | Active | Ormond Beach | 2008 |
| [EC13003906](https://swapwire.ai/fl/license/EC13003906/) | [Mezelectric LLC](https://swapwire.ai/fl/license/EC13003906/) | Active | Ormond Beach | 2008 |
| [EC13005801](https://swapwire.ai/fl/license/EC13005801/) | [Zundell Electric Co](https://swapwire.ai/fl/license/EC13005801/) | Active | Ormond Beach | 2013 |
| [EC13008772](https://swapwire.ai/fl/license/EC13008772/) | [Total Comfort Services, LLC](https://swapwire.ai/fl/license/EC13008772/) | Active | Ormond Beach | 2019 |
| [EC0002740](https://swapwire.ai/fl/license/EC0002740/) | [Bruce Haglund Contractor Inc](https://swapwire.ai/fl/license/EC0002740/) | Active | Ormond Beach | 2001 |
| [ER13015908](https://swapwire.ai/fl/license/ER13015908/) | [Electrical Energy Solutions LLC](https://swapwire.ai/fl/license/ER13015908/) | Active | Ormond Beach | 2021 |
| [EC13007356](https://swapwire.ai/fl/license/EC13007356/) | [Jacco Electric LLC](https://swapwire.ai/fl/license/EC13007356/) | Active | Ormond Beach | 2016 |
| [EC13006382](https://swapwire.ai/fl/license/EC13006382/) | [B R Electric, Inc.](https://swapwire.ai/fl/license/EC13006382/) | Active | Ormond Beach | 2014 |
| [EC0001678](https://swapwire.ai/fl/license/EC0001678/) | [Electrical Systems And Design Inc](https://swapwire.ai/fl/license/EC0001678/) | Active | Ormond Beach | 1996 |
| [EC13006706](https://swapwire.ai/fl/license/EC13006706/) | [Strike Electric LLC](https://swapwire.ai/fl/license/EC13006706/) | Active | Ormond Beach | 2015 |
| [EC13006806](https://swapwire.ai/fl/license/EC13006806/) | [Johnston Electric, LLC](https://swapwire.ai/fl/license/EC13006806/) | Active | Ormond Beach | 2015 |
| [EC13001322](https://swapwire.ai/fl/license/EC13001322/) | [Ford Electric L.L.C.](https://swapwire.ai/fl/license/EC13001322/) | Active | Ormond Beach |  |
| [EC13014492](https://swapwire.ai/fl/license/EC13014492/) | [Swell Electrical Contractors Inc](https://swapwire.ai/fl/license/EC13014492/) | Active | Ormond Beach | 2024 |
| [EC13016285](https://swapwire.ai/fl/license/EC13016285/) | [Mills Electric](https://swapwire.ai/fl/license/EC13016285/) | Active | Ormond Beach | 2026 |
| [EC13016550](https://swapwire.ai/fl/license/EC13016550/) | [Aes Electrical Contractors LLC](https://swapwire.ai/fl/license/EC13016550/) | Active | Ormond Beach | 2026 |
| [EC13013495](https://swapwire.ai/fl/license/EC13013495/) | [Jersey Sure Electric LLC](https://swapwire.ai/fl/license/EC13013495/) | Active | Ormond Beach | 2024 |
| [EC13009556](https://swapwire.ai/fl/license/EC13009556/) | [Decicco Electric, Inc.](https://swapwire.ai/fl/license/EC13009556/) | Active | Ormond Beach | 2020 |
| [EC13010778](https://swapwire.ai/fl/license/EC13010778/) | [Clayton Electrical, LLC](https://swapwire.ai/fl/license/EC13010778/) | Active | Ormond Beach | 2021 |
| [EC13013900](https://swapwire.ai/fl/license/EC13013900/) | [Electrical Tech Services Inc](https://swapwire.ai/fl/license/EC13013900/) | Active | Ormond Beach | 2024 |
| [EC13007168](https://swapwire.ai/fl/license/EC13007168/) | [Pascoe Electric Of Central Florida, Inc.](https://swapwire.ai/fl/license/EC13007168/) | Active | Ormond Beach | 2015 |
| [ER13016391](https://swapwire.ai/fl/license/ER13016391/) | [Ellie's Electric LLC](https://swapwire.ai/fl/license/ER13016391/) | Active | Ormond Beach | 2024 |
| [ER13015848](https://swapwire.ai/fl/license/ER13015848/) | [Alternative Current Electric, LLC](https://swapwire.ai/fl/license/ER13015848/) | Active | Ormond Beach | 2021 |
| [EC13011700](https://swapwire.ai/fl/license/EC13011700/) | [Owen Electric Company, Inc.](https://swapwire.ai/fl/license/EC13011700/) | Active | Ormond Beach | 2022 |
| [EC13016209](https://swapwire.ai/fl/license/EC13016209/) | [Bravo Zulu Electrical Services](https://swapwire.ai/fl/license/EC13016209/) | Active | Ormond Beach | 2026 |
| [EC13006568](https://swapwire.ai/fl/license/EC13006568/) | [Kyle Electric, Inc](https://swapwire.ai/fl/license/EC13006568/) | Active | Ormond Beach | 2015 |
| [ER13015165](https://swapwire.ai/fl/license/ER13015165/) | [Asapp Electric](https://swapwire.ai/fl/license/ER13015165/) | Active | Ormond Beach | 2015 |
| [EC13005663](https://swapwire.ai/fl/license/EC13005663/) | [Atlantic Electric LLC](https://swapwire.ai/fl/license/EC13005663/) | Active | Ormond Beach | 2013 |
| [EC13004295](https://swapwire.ai/fl/license/EC13004295/) | [Craig's Electric Inc](https://swapwire.ai/fl/license/EC13004295/) | Active | Ormond Beach | 2009 |
| [ER13016425](https://swapwire.ai/fl/license/ER13016425/) | [Aware Electric LLC](https://swapwire.ai/fl/license/ER13016425/) | Active | Ormond Beach | 2024 |
| [EC13005574](https://swapwire.ai/fl/license/EC13005574/) | [Grayson Lighting & Electrical](https://swapwire.ai/fl/license/EC13005574/) | Active | Ormond Beach | 2013 |
| [EC13011134](https://swapwire.ai/fl/license/EC13011134/) | [Tatro Services LLC](https://swapwire.ai/fl/license/EC13011134/) | Active | Ormond Beach | 2021 |
