<!-- Electrical contractors in Pompano Beach, FL: license records | https://swapwire.ai/fl/electrical/pompano-beach/ -->

[States](https://swapwire.ai/us/) / [Florida](https://swapwire.ai/fl/) / [Electrical](https://swapwire.ai/fl/electrical/) / Pompano Beach

# Electrical contractors based in Pompano Beach, Florida

74 licenses list a business address in Pompano Beach: 74 active. The order is shuffled when the data is refreshed and is not a ranking. A contractor may work well outside the city on its license.

Electrical contractor licenses in Pompano Beach

| License | Business | Status | City | Since |
|---|---|---|---|---|
| [EC13013815](https://swapwire.ai/fl/license/EC13013815/) | [RDT Electric Services LLC](https://swapwire.ai/fl/license/EC13013815/) | Active | Pompano Beach | 2024 |
| [EC13005165](https://swapwire.ai/fl/license/EC13005165/) | [Edelson Electric, LLC](https://swapwire.ai/fl/license/EC13005165/) | Active | Pompano Beach | 2012 |
| [EC13014614](https://swapwire.ai/fl/license/EC13014614/) | [Jarmo Electric Inc](https://swapwire.ai/fl/license/EC13014614/) | Active | Pompano Beach | 2024 |
| [EC0001360](https://swapwire.ai/fl/license/EC0001360/) | [Weezer Electric Inc](https://swapwire.ai/fl/license/EC0001360/) | Active | Pompano Beach | 1992 |
| [EC13002240](https://swapwire.ai/fl/license/EC13002240/) | [Action Electric Inc](https://swapwire.ai/fl/license/EC13002240/) | Active | Pompano Beach | 2004 |
| [EC13010317](https://swapwire.ai/fl/license/EC13010317/) | [Charged Up Electric LLC](https://swapwire.ai/fl/license/EC13010317/) | Active | Pompano Beach | 2021 |
| [EC13001853](https://swapwire.ai/fl/license/EC13001853/) | [Kreg Electric Incorporated](https://swapwire.ai/fl/license/EC13001853/) | Active | Pompano Beach | 2004 |
| [EC13002483](https://swapwire.ai/fl/license/EC13002483/) | [Mre Electric Inc](https://swapwire.ai/fl/license/EC13002483/) | Active | Pompano Beach | 2005 |
| [EC13013141](https://swapwire.ai/fl/license/EC13013141/) | [Kolosvary Management & Consulting Inc](https://swapwire.ai/fl/license/EC13013141/) | Active | Pompano Beach | 2023 |
| [EC13001817](https://swapwire.ai/fl/license/EC13001817/) | [Marc Carroll Electric Service](https://swapwire.ai/fl/license/EC13001817/) | Active | Pompano Beach | 2004 |
| [EC13001198](https://swapwire.ai/fl/license/EC13001198/) | [Alltech Construction And Management Services Corp.](https://swapwire.ai/fl/license/EC13001198/) | Active | Pompano Beach |  |
| [EC13002981](https://swapwire.ai/fl/license/EC13002981/) | [Steven Damiano Electric Inc](https://swapwire.ai/fl/license/EC13002981/) | Active | Pompano Beach | 2005 |
| [EC13009791](https://swapwire.ai/fl/license/EC13009791/) | [Advance Solar & Spa, Inc.](https://swapwire.ai/fl/license/EC13009791/) | Active | Pompano Beach | 2020 |
| [EC0001113](https://swapwire.ai/fl/license/EC0001113/) | [M.S.P. Electric, Inc.](https://swapwire.ai/fl/license/EC0001113/) | Active | Pompano Beach | 1990 |
| [EC13008858](https://swapwire.ai/fl/license/EC13008858/) | [Sprinklermatic Fire Protection Systems, Inc.](https://swapwire.ai/fl/license/EC13008858/) | Active | Pompano Beach | 2019 |
| [EC13003733](https://swapwire.ai/fl/license/EC13003733/) | [East Coast Electrical Service Inc.](https://swapwire.ai/fl/license/EC13003733/) | Active | Pompano Beach | 2007 |
| [EC13013754](https://swapwire.ai/fl/license/EC13013754/) | [M Maciel Electric, Inc](https://swapwire.ai/fl/license/EC13013754/) | Active | Pompano Beach | 2024 |
| [EC13013860](https://swapwire.ai/fl/license/EC13013860/) | [Simply Wired, Inc.](https://swapwire.ai/fl/license/EC13013860/) | Active | Pompano Beach | 2024 |
| [EC0002083](https://swapwire.ai/fl/license/EC0002083/) | [A-1 Conley Electric Inc](https://swapwire.ai/fl/license/EC0002083/) | Active | Pompano Beach | 1999 |
| [EC13014165](https://swapwire.ai/fl/license/EC13014165/) | [Amm Electrical Solutions Inc](https://swapwire.ai/fl/license/EC13014165/) | Active | Pompano Beach | 2024 |
| [EC13004106](https://swapwire.ai/fl/license/EC13004106/) | [Ewi Inc](https://swapwire.ai/fl/license/EC13004106/) | Active | Pompano Beach | 2009 |
| [EC13006949](https://swapwire.ai/fl/license/EC13006949/) | [Superior Power & Light, Inc.](https://swapwire.ai/fl/license/EC13006949/) | Active | Pompano Beach | 2015 |
| [EC13002671](https://swapwire.ai/fl/license/EC13002671/) | [Bi Us Electrical Services Inc](https://swapwire.ai/fl/license/EC13002671/) | Active | Pompano Beach | 2005 |
| [EC13004120](https://swapwire.ai/fl/license/EC13004120/) | [Electraserve Inc](https://swapwire.ai/fl/license/EC13004120/) | Active | Pompano Beach | 2009 |
| [EC13012357](https://swapwire.ai/fl/license/EC13012357/) | [Kay Electric Inc.](https://swapwire.ai/fl/license/EC13012357/) | Active | Pompano Beach | 2023 |
| [EC13015802](https://swapwire.ai/fl/license/EC13015802/) | [T1 Electric LLC](https://swapwire.ai/fl/license/EC13015802/) | Active | Pompano Beach | 2025 |
| [EC13003443](https://swapwire.ai/fl/license/EC13003443/) | [North Ridge Electric Inc](https://swapwire.ai/fl/license/EC13003443/) | Active | Pompano Beach | 2007 |
| [EC13013578](https://swapwire.ai/fl/license/EC13013578/) | [Electric Medic Pro Inc](https://swapwire.ai/fl/license/EC13013578/) | Active | Pompano Beach | 2024 |
| [EC13003789](https://swapwire.ai/fl/license/EC13003789/) | [Connective Electric Inc](https://swapwire.ai/fl/license/EC13003789/) | Active | Pompano Beach | 2008 |
| [EC13010832](https://swapwire.ai/fl/license/EC13010832/) | [Sedlock Electrical Services, Inc.](https://swapwire.ai/fl/license/EC13010832/) | Active | Pompano Beach | 2021 |
| [EC13008053](https://swapwire.ai/fl/license/EC13008053/) | [Academy Electric, Inc.](https://swapwire.ai/fl/license/EC13008053/) | Active | Pompano Beach | 2017 |
| [EC13012643](https://swapwire.ai/fl/license/EC13012643/) | [Thomas Electrical Services Inc](https://swapwire.ai/fl/license/EC13012643/) | Active | Pompano Beach | 2023 |
| [EC13002264](https://swapwire.ai/fl/license/EC13002264/) | [Crowder Construction Company](https://swapwire.ai/fl/license/EC13002264/) | Active | Pompano Beach | 2004 |
| [EC13007710](https://swapwire.ai/fl/license/EC13007710/) | [Bell Brothers Electric LLC](https://swapwire.ai/fl/license/EC13007710/) | Active | Pompano Beach | 2016 |
| [EC13003640](https://swapwire.ai/fl/license/EC13003640/) | [Primary Power Of Florida LLC](https://swapwire.ai/fl/license/EC13003640/) | Active | Pompano Beach | 2007 |
| [EC13012761](https://swapwire.ai/fl/license/EC13012761/) | [Nito Electric, LLC](https://swapwire.ai/fl/license/EC13012761/) | Active | Pompano Beach | 2023 |
| [EC13011422](https://swapwire.ai/fl/license/EC13011422/) | [Clayhall Services LLC](https://swapwire.ai/fl/license/EC13011422/) | Active | Pompano Beach | 2022 |
| [EC13006452](https://swapwire.ai/fl/license/EC13006452/) | [Naves Electric South LLC](https://swapwire.ai/fl/license/EC13006452/) | Active | Pompano Beach | 2014 |
| [EC13006711](https://swapwire.ai/fl/license/EC13006711/) | [Lewis Electric, Inc.](https://swapwire.ai/fl/license/EC13006711/) | Active | Pompano Beach | 2015 |
| [EC13008686](https://swapwire.ai/fl/license/EC13008686/) | [Digital Pro Automation Inc](https://swapwire.ai/fl/license/EC13008686/) | Active | Pompano Beach | 2018 |
| [EC13001201](https://swapwire.ai/fl/license/EC13001201/) | [Sunshine State Electric Of Florida Inc](https://swapwire.ai/fl/license/EC13001201/) | Active | Pompano Beach | 2002 |
| [EC13003940](https://swapwire.ai/fl/license/EC13003940/) | [Prodigious Electric](https://swapwire.ai/fl/license/EC13003940/) | Active | Pompano Beach | 2008 |
| [EC13004957](https://swapwire.ai/fl/license/EC13004957/) | [Electrical Doctors, LLC](https://swapwire.ai/fl/license/EC13004957/) | Active | Pompano Beach | 2012 |
| [EC13006651](https://swapwire.ai/fl/license/EC13006651/) | [Kellys Electric Services, Inc.](https://swapwire.ai/fl/license/EC13006651/) | Active | Pompano Beach | 2015 |
| [EC13010987](https://swapwire.ai/fl/license/EC13010987/) | [Electric Design & Lighting, Inc.](https://swapwire.ai/fl/license/EC13010987/) | Active | Pompano Beach | 2021 |
| [ER13015801](https://swapwire.ai/fl/license/ER13015801/) | [Lanny Electric LLC](https://swapwire.ai/fl/license/ER13015801/) | Active | Pompano Beach | 2021 |
| [EC13010709](https://swapwire.ai/fl/license/EC13010709/) | [Volt Electric Group](https://swapwire.ai/fl/license/EC13010709/) | Active | Pompano Beach | 2021 |
| [EC13001775](https://swapwire.ai/fl/license/EC13001775/) | [Vital AC Solutions Inc](https://swapwire.ai/fl/license/EC13001775/) | Active | Pompano Beach | 2003 |
| [EC13016530](https://swapwire.ai/fl/license/EC13016530/) | [Wit Engineering And Contracting Services LLC](https://swapwire.ai/fl/license/EC13016530/) | Active | Pompano Beach | 2026 |
| [EC13012217](https://swapwire.ai/fl/license/EC13012217/) | [Surge Charles Electric LLC](https://swapwire.ai/fl/license/EC13012217/) | Active | Pompano Beach | 2023 |
| [EC13007983](https://swapwire.ai/fl/license/EC13007983/) | [South Florida Automation Inc](https://swapwire.ai/fl/license/EC13007983/) | Active | Pompano Beach | 2017 |
| [EC0002419](https://swapwire.ai/fl/license/EC0002419/) | [Fine Line Electric Inc](https://swapwire.ai/fl/license/EC0002419/) | Active | Pompano Beach | 2000 |
| [EC13008537](https://swapwire.ai/fl/license/EC13008537/) | [Mark 1 Electric, Inc](https://swapwire.ai/fl/license/EC13008537/) | Active | Pompano Beach | 2018 |
| [EC13011765](https://swapwire.ai/fl/license/EC13011765/) | [JM Electrical Group LLC](https://swapwire.ai/fl/license/EC13011765/) | Active | Pompano Beach | 2022 |
| [EC13009033](https://swapwire.ai/fl/license/EC13009033/) | [C Mehu Electrical Contractors Inc](https://swapwire.ai/fl/license/EC13009033/) | Active | Pompano Beach | 2019 |
| [EC13002517](https://swapwire.ai/fl/license/EC13002517/) | [John Mancini Electric Inc](https://swapwire.ai/fl/license/EC13002517/) | Active | Pompano Beach | 2005 |
| [EC13015357](https://swapwire.ai/fl/license/EC13015357/) | [So Electric LLC](https://swapwire.ai/fl/license/EC13015357/) | Active | Pompano Beach | 2025 |
| [EC13015894](https://swapwire.ai/fl/license/EC13015894/) | [X Electric & Ev LLC](https://swapwire.ai/fl/license/EC13015894/) | Active | Pompano Beach | 2026 |
| [EC13013932](https://swapwire.ai/fl/license/EC13013932/) | [Powered Innovations LLC](https://swapwire.ai/fl/license/EC13013932/) | Active | Pompano Beach | 2024 |
| [EC13009433](https://swapwire.ai/fl/license/EC13009433/) | [Top Dog Electric, Inc.](https://swapwire.ai/fl/license/EC13009433/) | Active | Pompano Beach | 2019 |
| [ER13015823](https://swapwire.ai/fl/license/ER13015823/) | [Wisk Electric LLC](https://swapwire.ai/fl/license/ER13015823/) | Active | Pompano Beach | 2021 |
| [EC13016743](https://swapwire.ai/fl/license/EC13016743/) | [CMX Service LLC](https://swapwire.ai/fl/license/EC13016743/) | Active | Pompano Beach | 2026 |
| [EC13002605](https://swapwire.ai/fl/license/EC13002605/) | [Primary Electric Inc](https://swapwire.ai/fl/license/EC13002605/) | Active | Pompano Beach | 2005 |
| [EC13009459](https://swapwire.ai/fl/license/EC13009459/) | [Electraserve West Palm Beach, LLC](https://swapwire.ai/fl/license/EC13009459/) | Active | Pompano Beach | 2019 |
| [EC13005593](https://swapwire.ai/fl/license/EC13005593/) | [MMJ Electric Inc](https://swapwire.ai/fl/license/EC13005593/) | Active | Pompano Beach | 2013 |
| [ER0010726](https://swapwire.ai/fl/license/ER0010726/) | [Vanzwieten Electric Corp](https://swapwire.ai/fl/license/ER0010726/) | Active | Pompano Beach | 1986 |
| [EC13014039](https://swapwire.ai/fl/license/EC13014039/) | [Leschinsky Electrical Contracting Incorporated](https://swapwire.ai/fl/license/EC13014039/) | Active | Pompano Beach | 2024 |
| [EC13008243](https://swapwire.ai/fl/license/EC13008243/) | [Tarpon Electric LLC](https://swapwire.ai/fl/license/EC13008243/) | Active | Pompano Beach | 2018 |
| [EC13005960](https://swapwire.ai/fl/license/EC13005960/) | [VP Electric LLC](https://swapwire.ai/fl/license/EC13005960/) | Active | Pompano Beach | 2014 |
| [EC13005710](https://swapwire.ai/fl/license/EC13005710/) | [Burley Electrical Service, Inc.](https://swapwire.ai/fl/license/EC13005710/) | Active | Pompano Beach | 2013 |
| [EC13005545](https://swapwire.ai/fl/license/EC13005545/) | [Absolute Fire Protection Services, Inc.](https://swapwire.ai/fl/license/EC13005545/) | Active | Pompano Beach | 2013 |
| [ER13016735](https://swapwire.ai/fl/license/ER13016735/) | [Weiler Electric LLC](https://swapwire.ai/fl/license/ER13016735/) | Active | Pompano Beach | 2026 |
| [EC13005658](https://swapwire.ai/fl/license/EC13005658/) | [Atlantic Coast Electric & A/C Inc](https://swapwire.ai/fl/license/EC13005658/) | Active | Pompano Beach | 2013 |
| [EC13013856](https://swapwire.ai/fl/license/EC13013856/) | [FW Lighting Solutions LLC](https://swapwire.ai/fl/license/EC13013856/) | Active | Pompano Beach | 2024 |
