<!-- General building and home improvement contractors in Lithia, FL: license records | https://swapwire.ai/fl/general/lithia/ -->

[States](https://swapwire.ai/us/) / [Florida](https://swapwire.ai/fl/) / [General building and home improvement](https://swapwire.ai/fl/general/) / Lithia

# General building and home improvement contractors based in Lithia, Florida

57 licenses list a business address in Lithia: 57 active. The order is shuffled when the data is refreshed and is not a ranking. A contractor may work well outside the city on its license.

General building and home improvement contractor licenses in Lithia

| License | Business | Status | City | Since |
|---|---|---|---|---|
| [CGC1515254](https://swapwire.ai/fl/license/CGC1515254/) | [Advance Aluminum And Screen, Inc](https://swapwire.ai/fl/license/CGC1515254/) | Active | Lithia | 2008 |
| [CGC1535839](https://swapwire.ai/fl/license/CGC1535839/) | [FCL Builders Florida, LLC](https://swapwire.ai/fl/license/CGC1535839/) | Active | Lithia | 2024 |
| [CGC1540347](https://swapwire.ai/fl/license/CGC1540347/) | [Bayco Contracting FL LLC](https://swapwire.ai/fl/license/CGC1540347/) | Active | Lithia | 2026 |
| [CGC1513348](https://swapwire.ai/fl/license/CGC1513348/) | [Executive Development Associates Corp](https://swapwire.ai/fl/license/CGC1513348/) | Active | Lithia | 2007 |
| [CBC057832](https://swapwire.ai/fl/license/CBC057832/) | [Universal Erectors Inc](https://swapwire.ai/fl/license/CBC057832/) | Active | Lithia | 1996 |
| [CRC1328927](https://swapwire.ai/fl/license/CRC1328927/) | [Coggins Custom Homes Builders Inc](https://swapwire.ai/fl/license/CRC1328927/) | Active | Lithia | 2006 |
| [CBC1253224](https://swapwire.ai/fl/license/CBC1253224/) | [Technology Support Systems Inc](https://swapwire.ai/fl/license/CBC1253224/) | Active | Lithia | 2005 |
| [CGC1510046](https://swapwire.ai/fl/license/CGC1510046/) | [WCP Construction Inc](https://swapwire.ai/fl/license/CGC1510046/) | Active | Lithia | 2005 |
| [CBC1257450](https://swapwire.ai/fl/license/CBC1257450/) | [Eta Services LLC](https://swapwire.ai/fl/license/CBC1257450/) | Active | Lithia | 2009 |
| [CBC1268196](https://swapwire.ai/fl/license/CBC1268196/) | [Graco Pools, LLC](https://swapwire.ai/fl/license/CBC1268196/) | Active | Lithia | 2024 |
| [CGC1527326](https://swapwire.ai/fl/license/CGC1527326/) | [Mbiii Ground Services LLC](https://swapwire.ai/fl/license/CGC1527326/) | Active | Lithia | 2019 |
| [CRC1327850](https://swapwire.ai/fl/license/CRC1327850/) | [Millard Roofing Inc](https://swapwire.ai/fl/license/CRC1327850/) | Active | Lithia | 2005 |
| [CGC1531013](https://swapwire.ai/fl/license/CGC1531013/) | [Sullivan Development, LLC](https://swapwire.ai/fl/license/CGC1531013/) | Active | Lithia | 2021 |
| [CBC1261485](https://swapwire.ai/fl/license/CBC1261485/) | [Graco Construction, LLC](https://swapwire.ai/fl/license/CBC1261485/) | Active | Lithia | 2017 |
| [CGC1513228](https://swapwire.ai/fl/license/CGC1513228/) | [MBC Capital Investment Corp.](https://swapwire.ai/fl/license/CGC1513228/) | Active | Lithia | 2007 |
| [CGC1529830](https://swapwire.ai/fl/license/CGC1529830/) | [Graham Group General Contractors, LLC](https://swapwire.ai/fl/license/CGC1529830/) | Active | Lithia | 2020 |
| [CGC1535842](https://swapwire.ai/fl/license/CGC1535842/) | [FCL Builders, LLC](https://swapwire.ai/fl/license/CGC1535842/) | Active | Lithia | 2024 |
| [CBC1255776](https://swapwire.ai/fl/license/CBC1255776/) | [Hutchinson Contracting, Inc.](https://swapwire.ai/fl/license/CBC1255776/) | Active | Lithia | 2007 |
| [CGC1536792](https://swapwire.ai/fl/license/CGC1536792/) | [Gulf Coast Industrial Maintenance LLC](https://swapwire.ai/fl/license/CGC1536792/) | Active | Lithia | 2024 |
| [CBC1258366](https://swapwire.ai/fl/license/CBC1258366/) | [The Handyman Company](https://swapwire.ai/fl/license/CBC1258366/) | Active | Lithia | 2010 |
| [CGC1533704](https://swapwire.ai/fl/license/CGC1533704/) | [Nicholas & Associates, Inc.](https://swapwire.ai/fl/license/CGC1533704/) | Active | Lithia | 2023 |
| [CGC060822](https://swapwire.ai/fl/license/CGC060822/) | [Kestrel Construction Company](https://swapwire.ai/fl/license/CGC060822/) | Active | Lithia | 1999 |
| [CBC058998](https://swapwire.ai/fl/license/CBC058998/) | [Dykstra Construction, LLC](https://swapwire.ai/fl/license/CBC058998/) | Active | Lithia | 1999 |
| [CGC1523752](https://swapwire.ai/fl/license/CGC1523752/) | [Ovivo USA, LLC](https://swapwire.ai/fl/license/CGC1523752/) | Active | Lithia | 2015 |
| [CBC1268115](https://swapwire.ai/fl/license/CBC1268115/) | [Construction Business Integrator Services, LLC](https://swapwire.ai/fl/license/CBC1268115/) | Active | Lithia | 2024 |
| [CGC045430](https://swapwire.ai/fl/license/CGC045430/) | [Central Maintenance & Welding Inc](https://swapwire.ai/fl/license/CGC045430/) | Active | Lithia | 1988 |
| [CBC059220](https://swapwire.ai/fl/license/CBC059220/) | [Designer Lifestyles LLC](https://swapwire.ai/fl/license/CBC059220/) | Active | Lithia | 1999 |
| [CBC1261574](https://swapwire.ai/fl/license/CBC1261574/) | [Nancys Interiors And Remodeling](https://swapwire.ai/fl/license/CBC1261574/) | Active | Lithia | 2017 |
| [CRC1332048](https://swapwire.ai/fl/license/CRC1332048/) | [Phoenix Home Solutions LLC](https://swapwire.ai/fl/license/CRC1332048/) | Active | Lithia | 2018 |
| [CBC1263277](https://swapwire.ai/fl/license/CBC1263277/) | [Dunnwright Designs LLC](https://swapwire.ai/fl/license/CBC1263277/) | Active | Lithia | 2019 |
| [CBC1267027](https://swapwire.ai/fl/license/CBC1267027/) | [T & G Carports & Sheds Corp.](https://swapwire.ai/fl/license/CBC1267027/) | Active | Lithia | 2023 |
| [CGC1528209](https://swapwire.ai/fl/license/CGC1528209/) | [Thomasson Program Management, LLC](https://swapwire.ai/fl/license/CGC1528209/) | Active | Lithia | 2019 |
| [CBC1257136](https://swapwire.ai/fl/license/CBC1257136/) | [Bonnie Powell & Associates LLC](https://swapwire.ai/fl/license/CBC1257136/) | Active | Lithia | 2008 |
| [CRC1331127](https://swapwire.ai/fl/license/CRC1331127/) | [Wagner E.c. Incorporated](https://swapwire.ai/fl/license/CRC1331127/) | Active | Lithia | 2015 |
| [CGC1530024](https://swapwire.ai/fl/license/CGC1530024/) | [Sba Network Services, LLC](https://swapwire.ai/fl/license/CGC1530024/) | Active | Lithia | 2021 |
| [CBC1251522](https://swapwire.ai/fl/license/CBC1251522/) | [Ron Allen's Construction Inc](https://swapwire.ai/fl/license/CBC1251522/) | Active | Lithia | 2004 |
| [CGC1537450](https://swapwire.ai/fl/license/CGC1537450/) | [Help Construction, LLC](https://swapwire.ai/fl/license/CGC1537450/) | Active | Lithia | 2025 |
| [CGC1515095](https://swapwire.ai/fl/license/CGC1515095/) | [Southern Post Tension, LLC](https://swapwire.ai/fl/license/CGC1515095/) | Active | Lithia | 2008 |
| [CGC1531808](https://swapwire.ai/fl/license/CGC1531808/) | [Driftwood Studio Inc](https://swapwire.ai/fl/license/CGC1531808/) | Active | Lithia | 2022 |
| [CGC1535195](https://swapwire.ai/fl/license/CGC1535195/) | [DKL Builders LLC](https://swapwire.ai/fl/license/CGC1535195/) | Active | Lithia | 2023 |
| [CGC1515559](https://swapwire.ai/fl/license/CGC1515559/) | [Turning Water Industries Corporation](https://swapwire.ai/fl/license/CGC1515559/) | Active | Lithia | 2008 |
| [CGC1516390](https://swapwire.ai/fl/license/CGC1516390/) | [On-deck Restoration LLC](https://swapwire.ai/fl/license/CGC1516390/) | Active | Lithia | 2008 |
| [CGC1536646](https://swapwire.ai/fl/license/CGC1536646/) | [R&R Demolition And Recycling, LLC](https://swapwire.ai/fl/license/CGC1536646/) | Active | Lithia | 2024 |
| [CGC062355](https://swapwire.ai/fl/license/CGC062355/) | [Gibson Technical Services Inc](https://swapwire.ai/fl/license/CGC062355/) | Active | Lithia | 2001 |
| [CRC1334543](https://swapwire.ai/fl/license/CRC1334543/) | [Great Southern Builders Gulfcoast Inc](https://swapwire.ai/fl/license/CRC1334543/) | Active | Lithia | 2024 |
| [CGC1533678](https://swapwire.ai/fl/license/CGC1533678/) | [Florida Property Team LLC](https://swapwire.ai/fl/license/CGC1533678/) | Active | Lithia | 2023 |
| [CRC1329757](https://swapwire.ai/fl/license/CRC1329757/) | [Neo Homes, LLC](https://swapwire.ai/fl/license/CRC1329757/) | Active | Lithia | 2008 |
| [CGC1523942](https://swapwire.ai/fl/license/CGC1523942/) | [Nordberg Construction L.L.C.](https://swapwire.ai/fl/license/CGC1523942/) | Active | Lithia | 2016 |
| [CGC1532096](https://swapwire.ai/fl/license/CGC1532096/) | [Nancys Interiors And Remodeling](https://swapwire.ai/fl/license/CGC1532096/) | Active | Lithia | 2022 |
| [CBC1269985](https://swapwire.ai/fl/license/CBC1269985/) | [Pinnacle Development LLC](https://swapwire.ai/fl/license/CBC1269985/) | Active | Lithia | 2026 |
| [CRC1329498](https://swapwire.ai/fl/license/CRC1329498/) | [The Handyman Company](https://swapwire.ai/fl/license/CRC1329498/) | Active | Lithia | 2007 |
| [CBC1266580](https://swapwire.ai/fl/license/CBC1266580/) | [Frankenstein Construction LLC](https://swapwire.ai/fl/license/CBC1266580/) | Active | Lithia | 2023 |
| [CBC1263833](https://swapwire.ai/fl/license/CBC1263833/) | [CLC Helping Hands Of Tampa, Inc.](https://swapwire.ai/fl/license/CBC1263833/) | Active | Lithia | 2020 |
| [CRC1334603](https://swapwire.ai/fl/license/CRC1334603/) | [Primo Enterprises Of Tampa, Inc.](https://swapwire.ai/fl/license/CRC1334603/) | Active | Lithia | 2024 |
| [CGC1541375](https://swapwire.ai/fl/license/CGC1541375/) | [Home Tech Exteriors, Inc.](https://swapwire.ai/fl/license/CGC1541375/) | Active | Lithia | 2026 |
| [CBC1265471](https://swapwire.ai/fl/license/CBC1265471/) | [Squared Construction Group, LLC](https://swapwire.ai/fl/license/CBC1265471/) | Active | Lithia | 2022 |
| [CGC1519510](https://swapwire.ai/fl/license/CGC1519510/) | [New Wave General Contracting, LLC](https://swapwire.ai/fl/license/CGC1519510/) | Active | Lithia | 2011 |
