<!-- General building and home improvement contractors in Georgia: city permit records | https://swapwire.ai/ga/general/ -->

[States](https://swapwire.ai/us/) / [Georgia](https://swapwire.ai/ga/) / General building and home improvement

# General building and home improvement contractors in Georgia

104 businesses: city permit records only, no license status copied. These are businesses named on city permits; no state license status is copied. The order below is shuffled when the data is refreshed. It is not a ranking, and contractors cannot pay for placement.

## By city

- [DeKalb County](https://swapwire.ai/ga/general/dekalb-county/) (104)

## A sample of 100 businesses

General building and home improvement contractor businesses in Georgia

| Business | License number on the permits | City | Permits |
|---|---|---|---|
| [Habersham Pools Inc.](https://swapwire.ai/ga/license/DEK85E39A5A/) | none listed | DeKalb County (permits) | 7 |
| [Nation Builders LLC](https://swapwire.ai/ga/license/DEKE4F2450C/) | none listed | DeKalb County (permits) | 3 |
| [J.m.lee Construction](https://swapwire.ai/ga/license/DEKFAE0218A/) | none listed | DeKalb County (permits) | 5 |
| [Dmwright Solutions, LLC](https://swapwire.ai/ga/license/DEK9828A8C8/) | none listed | DeKalb County (permits) | 3 |
| [MW Johnson Enterprises, LLC](https://swapwire.ai/ga/license/DEK5A7F5841/) | none listed | DeKalb County (permits) | 8 |
| [Etion Builds LLC](https://swapwire.ai/ga/license/DEK7802D755/) | none listed | DeKalb County (permits) | 6 |
| [Investment Nationwide Group Inc](https://swapwire.ai/ga/license/DEK1C819BB5/) | none listed | DeKalb County (permits) | 3 |
| [NVR Inc. Ryan Homes](https://swapwire.ai/ga/license/DEK051902D3/) | none listed | DeKalb County (permits) | 23 |
| [Jaco Contracting Solutions](https://swapwire.ai/ga/license/DEK01E8D0BE/) | none listed | DeKalb County (permits) | 4 |
| [David Weekley Homes](https://swapwire.ai/ga/license/DEKD0E6C7BE/) | none listed | DeKalb County (permits) | 37 |
| [Coastal Outdoor Services, LLC](https://swapwire.ai/ga/license/DEK8295E8A6/) | none listed | DeKalb County (permits) | 4 |
| [Moon Sheet Metal Inc](https://swapwire.ai/ga/license/DEK9D4C3C86/) | none listed | DeKalb County (permits) | 3 |
| [Integrity Construction](https://swapwire.ai/ga/license/DEK3AD3D7EE/) | none listed | DeKalb County (permits) | 3 |
| [Building Revolutions](https://swapwire.ai/ga/license/DEKDF47AC62/) | none listed | DeKalb County (permits) | 3 |
| [Stonecrest Homes](https://swapwire.ai/ga/license/DEK9629DE72/) | none listed | DeKalb County (permits) | 3 |
| [Topflight Builders LLC](https://swapwire.ai/ga/license/DEK7122635B/) | none listed | DeKalb County (permits) | 3 |
| [Georgia Ultimate Contractors](https://swapwire.ai/ga/license/DEK20634110/) | none listed | DeKalb County (permits) | 3 |
| [A-squared Renovations,llc](https://swapwire.ai/ga/license/DEK8AE41DFB/) | none listed | DeKalb County (permits) | 6 |
| [Ambiance Group](https://swapwire.ai/ga/license/DEK457C379C/) | none listed | DeKalb County (permits) | 7 |
| [Dooley Custom Homes](https://swapwire.ai/ga/license/DEKDD2EE7F4/) | none listed | DeKalb County (permits) | 6 |
| [Capital City View Homes](https://swapwire.ai/ga/license/DEK7448B360/) | none listed | DeKalb County (permits) | 5 |
| [Mission Homes, LLC](https://swapwire.ai/ga/license/DEK0E48DF1E/) | none listed | DeKalb County (permits) | 9 |
| [Castle Property Solutions Group LLC](https://swapwire.ai/ga/license/DEK25715809/) | none listed | DeKalb County (permits) | 3 |
| [Big Red Construction, Inc](https://swapwire.ai/ga/license/DEKDD42D988/) | none listed | DeKalb County (permits) | 3 |
| [Affinity Pools, Inc](https://swapwire.ai/ga/license/DEK7AB99C2B/) | none listed | DeKalb County (permits) | 3 |
| [JMR Home Services LLC](https://swapwire.ai/ga/license/DEK8337E38F/) | none listed | DeKalb County (permits) | 9 |
| [Gray Contracting Inc.](https://swapwire.ai/ga/license/DEKE6D55D87/) | none listed | DeKalb County (permits) | 3 |
| [Harris Park Construction, LLC](https://swapwire.ai/ga/license/DEKFF8CF6B0/) | none listed | DeKalb County (permits) | 11 |
| [Samir Properties Inc](https://swapwire.ai/ga/license/DEKF14874DA/) | none listed | DeKalb County (permits) | 103 |
| [Merck And Associates LLC](https://swapwire.ai/ga/license/DEK0CC11E17/) | none listed | DeKalb County (permits) | 3 |
| [Us Legacy Development Inc](https://swapwire.ai/ga/license/DEKD2883872/) | none listed | DeKalb County (permits) | 3 |
| [Meadows MHP LLC](https://swapwire.ai/ga/license/DEKF4276FEF/) | none listed | DeKalb County (permits) | 6 |
| [Innovative Services LLC](https://swapwire.ai/ga/license/DEK7F740CE3/) | none listed | DeKalb County (permits) | 3 |
| [Silver Oak Group Inc](https://swapwire.ai/ga/license/DEK9D46A3DD/) | none listed | DeKalb County (permits) | 23 |
| [Ayers Services, LLC](https://swapwire.ai/ga/license/DEKC450B092/) | none listed | DeKalb County (permits) | 4 |
| [Airflex Inc](https://swapwire.ai/ga/license/DEK90CA1E79/) | none listed | DeKalb County (permits) | 76 |
| [Southern Superior Construction](https://swapwire.ai/ga/license/DEK95B5D1D3/) | none listed | DeKalb County (permits) | 4 |
| [Advantage Restoration And Contracting, Inc](https://swapwire.ai/ga/license/DEK026EBC9A/) | none listed | DeKalb County (permits) | 4 |
| [Specialty Construction Group, Inc.](https://swapwire.ai/ga/license/DEK5DF5B9DB/) | none listed | DeKalb County (permits) | 3 |
| [Roc Holdings Int., LLC](https://swapwire.ai/ga/license/DEKDFF9C55D/) | none listed | DeKalb County (permits) | 3 |
| [Weber Homes LLC](https://swapwire.ai/ga/license/DEK947BC4DF/) | none listed | DeKalb County (permits) | 3 |
| [Tricor LLC](https://swapwire.ai/ga/license/DEKCE280867/) | none listed | DeKalb County (permits) | 4 |
| [BHH Demolition & Removal Services](https://swapwire.ai/ga/license/DEK9B62B25E/) | none listed | DeKalb County (permits) | 3 |
| [Pinnacle Home Improvement Company LLC](https://swapwire.ai/ga/license/DEK34126F1D/) | none listed | DeKalb County (permits) | 7 |
| [Ideal Development Concepts, LLC](https://swapwire.ai/ga/license/DEKE884B699/) | none listed | DeKalb County (permits) | 3 |
| [Window Nation LLC](https://swapwire.ai/ga/license/DEK4A115162/) | none listed | DeKalb County (permits) | 128 |
| [Diversified Environmental Services, Inc](https://swapwire.ai/ga/license/DEK38873E0A/) | none listed | DeKalb County (permits) | 7 |
| [Outback Deck Inc.](https://swapwire.ai/ga/license/DEKEEBA4FC8/) | none listed | DeKalb County (permits) | 4 |
| [Bacano Franchising LLC](https://swapwire.ai/ga/license/DEK3BB07057/) | none listed | DeKalb County (permits) | 5 |
| [Inex Sign Service Inc](https://swapwire.ai/ga/license/DEK8CD8540A/) | none listed | DeKalb County (permits) | 3 |
| [Paces Ferry Services LLC](https://swapwire.ai/ga/license/DEK7FD960D6/) | none listed | DeKalb County (permits) | 3 |
| [Lockman Home Building Co.](https://swapwire.ai/ga/license/DEKAB53F0B8/) | none listed | DeKalb County (permits) | 5 |
| [J And D Custom Builders Inc](https://swapwire.ai/ga/license/DEK8D69282C/) | none listed | DeKalb County (permits) | 8 |
| [Cornerstone Builders Of Atlanta LLC](https://swapwire.ai/ga/license/DEK238AC1CB/) | none listed | DeKalb County (permits) | 3 |
| [Merit Construction](https://swapwire.ai/ga/license/DEK61953372/) | none listed | DeKalb County (permits) | 3 |
| [Terrapro Group](https://swapwire.ai/ga/license/DEKD65C7AD1/) | none listed | DeKalb County (permits) | 10 |
| [Intown Craftsmen, Inc.](https://swapwire.ai/ga/license/DEK34C6FF88/) | none listed | DeKalb County (permits) | 6 |
| [Aspen Contracting Inc](https://swapwire.ai/ga/license/DEK141BEFF4/) | none listed | DeKalb County (permits) | 51 |
| [Teleworld Solutions](https://swapwire.ai/ga/license/DEK59CC396C/) | none listed | DeKalb County (permits) | 21 |
| [Aaa Construction Company LLC](https://swapwire.ai/ga/license/DEKE75C238E/) | none listed | DeKalb County (permits) | 5 |
| [THS National LLC](https://swapwire.ai/ga/license/DEK4FCBE2A0/) | none listed | DeKalb County (permits) | 3 |
| [Domain Custom Homes](https://swapwire.ai/ga/license/DEKB98296C3/) | none listed | DeKalb County (permits) | 6 |
| [TD Contracting](https://swapwire.ai/ga/license/DEK9EF36708/) | none listed | DeKalb County (permits) | 3 |
| [Hammertime Home Services, LLC](https://swapwire.ai/ga/license/DEKC00C903F/) | none listed | DeKalb County (permits) | 4 |
| [Webco Builders, Inc.](https://swapwire.ai/ga/license/DEK6289FB48/) | none listed | DeKalb County (permits) | 3 |
| [Atlantic Flair Homes](https://swapwire.ai/ga/license/DEK285A1694/) | none listed | DeKalb County (permits) | 5 |
| [Tepdb Opco, LLC](https://swapwire.ai/ga/license/DEK8D9F5C58/) | none listed | DeKalb County (permits) | 4 |
| [Design Craft Renovations](https://swapwire.ai/ga/license/DEK2350538D/) | none listed | DeKalb County (permits) | 5 |
| [Georgia Custom Construction](https://swapwire.ai/ga/license/DEK756C442A/) | none listed | DeKalb County (permits) | 4 |
| [Blue Juniper Construction LLC](https://swapwire.ai/ga/license/DEK23E69311/) | none listed | DeKalb County (permits) | 3 |
| [Lei Feng Construction LLC](https://swapwire.ai/ga/license/DEK365CEC4A/) | none listed | DeKalb County (permits) | 6 |
| [Groundworks Georgia, LLC](https://swapwire.ai/ga/license/DEKE0136B4D/) | none listed | DeKalb County (permits) | 30 |
| [Shingle Magic Atlanta LLC](https://swapwire.ai/ga/license/DEKE2D1F068/) | none listed | DeKalb County (permits) | 5 |
| [Midline Sign Services LLC](https://swapwire.ai/ga/license/DEK96972E2B/) | none listed | DeKalb County (permits) | 4 |
| [Newstone Construction, LLC](https://swapwire.ai/ga/license/DEK16E638FD/) | none listed | DeKalb County (permits) | 3 |
| [Atl Walker Construction LLC](https://swapwire.ai/ga/license/DEKFDF1E780/) | none listed | DeKalb County (permits) | 4 |
| [Hill Residential Contractors LLC](https://swapwire.ai/ga/license/DEK05172755/) | none listed | DeKalb County (permits) | 3 |
| [Supreme Sign Services](https://swapwire.ai/ga/license/DEKACD7373C/) | none listed | DeKalb County (permits) | 3 |
| [Premier RC LLC](https://swapwire.ai/ga/license/DEKA1DBBB47/) | none listed | DeKalb County (permits) | 9 |
| [Pinnacle Contracting](https://swapwire.ai/ga/license/DEK915E2E34/) | none listed | DeKalb County (permits) | 3 |
| [D R Horton Inc](https://swapwire.ai/ga/license/DEKDF5D6BCD/) | none listed | DeKalb County (permits) | 20 |
| [Promise Land Realty LLC](https://swapwire.ai/ga/license/DEKF4C71FC2/) | none listed | DeKalb County (permits) | 5 |
| [Factory Direct Remodeling,inc](https://swapwire.ai/ga/license/DEK748B2D78/) | none listed | DeKalb County (permits) | 6 |
| [Hardimon Contracting Company](https://swapwire.ai/ga/license/DEKCA3D6D00/) | none listed | DeKalb County (permits) | 8 |
| [Home And Made Custom Builders](https://swapwire.ai/ga/license/DEK6F153A23/) | none listed | DeKalb County (permits) | 3 |
| [Avatar Contractors](https://swapwire.ai/ga/license/DEK7649EC57/) | none listed | DeKalb County (permits) | 3 |
| [Hathaway Group LP](https://swapwire.ai/ga/license/DEK38764007/) | none listed | DeKalb County (permits) | 5 |
| [Sign Pros Inc.](https://swapwire.ai/ga/license/DEKE6C7996C/) | none listed | DeKalb County (permits) | 8 |
| [Erie Home](https://swapwire.ai/ga/license/DEKCB1161E2/) | none listed | DeKalb County (permits) | 10 |
| [Byrnes Development And Contracting Corp](https://swapwire.ai/ga/license/DEK5AAE9AAE/) | none listed | DeKalb County (permits) | 3 |
| [Tempglide Solutions](https://swapwire.ai/ga/license/DEKF6D0943A/) | none listed | DeKalb County (permits) | 6 |
| [Unique Builds LLC](https://swapwire.ai/ga/license/DEK06E82002/) | none listed | DeKalb County (permits) | 3 |
| [Chili Pepper Enterprises](https://swapwire.ai/ga/license/DEK1411715D/) | none listed | DeKalb County (permits) | 4 |
| [Shukran Construction](https://swapwire.ai/ga/license/DEKBCBF835B/) | none listed | DeKalb County (permits) | 8 |
| [Integrity Contractors](https://swapwire.ai/ga/license/DEK6AB3410F/) | none listed | DeKalb County (permits) | 7 |
| [Thomas Construction, Inc](https://swapwire.ai/ga/license/DEKFF3D58EC/) | none listed | DeKalb County (permits) | 5 |
| [Robert Long Construction LLC](https://swapwire.ai/ga/license/DEKEBC6B409/) | none listed | DeKalb County (permits) | 18 |
| [Gordon Custom Homes, LLC](https://swapwire.ai/ga/license/DEK9BA802BB/) | none listed | DeKalb County (permits) | 4 |
| [Pine Hill Construction, Inc.](https://swapwire.ai/ga/license/DEK4E277082/) | none listed | DeKalb County (permits) | 13 |
| [Signal Signs Of Ga Inc](https://swapwire.ai/ga/license/DEKEA2FB7A5/) | none listed | DeKalb County (permits) | 16 |
