<!-- Electrical contractors in Olathe, KS: license records | https://swapwire.ai/ks/electrical/olathe/ -->

[States](https://swapwire.ai/us/) / [Kansas](https://swapwire.ai/ks/) / [Electrical](https://swapwire.ai/ks/electrical/) / Olathe

# Electrical contractors based in Olathe, Kansas

42 licenses list a business address in Olathe: 33 active, 9 inactive. The order is shuffled when the data is refreshed and is not a ranking. A contractor may work well outside the city on its license.

Electrical contractor licenses in Olathe

| License | Business | Status | City | Since |
|---|---|---|---|---|
| [2026-0009761](https://swapwire.ai/ks/license/JOCO20260009761/) | [Standard Electric Too, LLC](https://swapwire.ai/ks/license/JOCO20260009761/) | Active | Olathe |  |
| [2026-0012838](https://swapwire.ai/ks/license/JOCO20260012838/) | [Vantage Point Technology Solutions LLC](https://swapwire.ai/ks/license/JOCO20260012838/) | Active | Olathe |  |
| [2026-0012051](https://swapwire.ai/ks/license/JOCO20260012051/) | [Ridgeline Electric LLC](https://swapwire.ai/ks/license/JOCO20260012051/) | Inactive | Olathe |  |
| [2026-0000080](https://swapwire.ai/ks/license/JOCO20260000080/) | [Mcsherry Enterprises, LLC](https://swapwire.ai/ks/license/JOCO20260000080/) | Inactive | Olathe |  |
| [2027-0003608](https://swapwire.ai/ks/license/JOCO20270003608/) | [Electrical Associates, LLC.](https://swapwire.ai/ks/license/JOCO20270003608/) | Active | Olathe |  |
| [2026-0009475](https://swapwire.ai/ks/license/JOCO20260009475/) | [Knudsen Enterprises LLC](https://swapwire.ai/ks/license/JOCO20260009475/) | Active | Olathe |  |
| [2026-0011865](https://swapwire.ai/ks/license/JOCO20260011865/) | [Charged Up Electric LLC](https://swapwire.ai/ks/license/JOCO20260011865/) | Active | Olathe |  |
| [2026-0006707](https://swapwire.ai/ks/license/JOCO20260006707/) | [DMC Service, Inc.](https://swapwire.ai/ks/license/JOCO20260006707/) | Active | Olathe |  |
| [2026-0010692](https://swapwire.ai/ks/license/JOCO20260010692/) | [Barnes Electric, LLC](https://swapwire.ai/ks/license/JOCO20260010692/) | Active | Olathe |  |
| [2026-0000129](https://swapwire.ai/ks/license/JOCO20260000129/) | [Sheffield Electrical Construction Inc](https://swapwire.ai/ks/license/JOCO20260000129/) | Active | Olathe |  |
| [2027-0001819](https://swapwire.ai/ks/license/JOCO20270001819/) | [Ferris Electric LLC](https://swapwire.ai/ks/license/JOCO20270001819/) | Active | Olathe |  |
| [2026-0012802](https://swapwire.ai/ks/license/JOCO20260012802/) | [Spark Doc Electric LLC](https://swapwire.ai/ks/license/JOCO20260012802/) | Active | Olathe |  |
| [2026-0003242](https://swapwire.ai/ks/license/JOCO20260003242/) | [Hoskins Electric LLC](https://swapwire.ai/ks/license/JOCO20260003242/) | Active | Olathe |  |
| [2026-0007941](https://swapwire.ai/ks/license/JOCO20260007941/) | [Aa Electrical](https://swapwire.ai/ks/license/JOCO20260007941/) | Inactive | Olathe |  |
| [2026-0004973](https://swapwire.ai/ks/license/JOCO20260004973/) | [Phaze One Electric, LLC](https://swapwire.ai/ks/license/JOCO20260004973/) | Inactive | Olathe |  |
| [2026-0000204](https://swapwire.ai/ks/license/JOCO20260000204/) | [Heritage Electric LLC](https://swapwire.ai/ks/license/JOCO20260000204/) | Active | Olathe |  |
| [2026-0010576](https://swapwire.ai/ks/license/JOCO20260010576/) | [Vickers Electric LLC](https://swapwire.ai/ks/license/JOCO20260010576/) | Inactive | Olathe |  |
| [2026-0012397](https://swapwire.ai/ks/license/JOCO20260012397/) | [Johnson County Contractor Alliance LLC](https://swapwire.ai/ks/license/JOCO20260012397/) | Active | Olathe |  |
| [2026-0003977](https://swapwire.ai/ks/license/JOCO20260003977/) | [Garwin Electric LLC](https://swapwire.ai/ks/license/JOCO20260003977/) | Active | Olathe |  |
| [2026-0000044](https://swapwire.ai/ks/license/JOCO20260000044/) | [Platinum Electric LLC](https://swapwire.ai/ks/license/JOCO20260000044/) | Active | Olathe |  |
| [2026-0012246](https://swapwire.ai/ks/license/JOCO20260012246/) | [Winslow Electric Company, LLC](https://swapwire.ai/ks/license/JOCO20260012246/) | Active | Olathe |  |
| [2026-0011913](https://swapwire.ai/ks/license/JOCO20260011913/) | [DR. Electric KC LLC](https://swapwire.ai/ks/license/JOCO20260011913/) | Active | Olathe |  |
| [2026-0012454](https://swapwire.ai/ks/license/JOCO20260012454/) | [Fidelis Electrical LLC](https://swapwire.ai/ks/license/JOCO20260012454/) | Inactive | Olathe |  |
| [2026-0008343](https://swapwire.ai/ks/license/JOCO20260008343/) | [CMP Construction Inc](https://swapwire.ai/ks/license/JOCO20260008343/) | Active | Olathe |  |
| [2027-0012178](https://swapwire.ai/ks/license/JOCO20270012178/) | [Truevolt Electric LLC](https://swapwire.ai/ks/license/JOCO20270012178/) | Active | Olathe |  |
| [2026-0010442](https://swapwire.ai/ks/license/JOCO20260010442/) | [Faraday Electrical, LLC](https://swapwire.ai/ks/license/JOCO20260010442/) | Active | Olathe |  |
| [2026-0000979](https://swapwire.ai/ks/license/JOCO20260000979/) | [Reddy Electric Systems Inc](https://swapwire.ai/ks/license/JOCO20260000979/) | Active | Olathe |  |
| [2026-0004345](https://swapwire.ai/ks/license/JOCO20260004345/) | [Heyse Company](https://swapwire.ai/ks/license/JOCO20260004345/) | Active | Olathe |  |
| [2026-0003592](https://swapwire.ai/ks/license/JOCO20260003592/) | [Bee Tech Service](https://swapwire.ai/ks/license/JOCO20260003592/) | Active | Olathe |  |
| [2026-0007569](https://swapwire.ai/ks/license/JOCO20260007569/) | [Bickimer Electric LLC](https://swapwire.ai/ks/license/JOCO20260007569/) | Active | Olathe |  |
| [2026-0009046](https://swapwire.ai/ks/license/JOCO20260009046/) | [THQ Electric](https://swapwire.ai/ks/license/JOCO20260009046/) | Inactive | Olathe |  |
| [2026-0008352](https://swapwire.ai/ks/license/JOCO20260008352/) | [Landis Enterprises LLC](https://swapwire.ai/ks/license/JOCO20260008352/) | Inactive | Olathe |  |
| [2026-0004734](https://swapwire.ai/ks/license/JOCO20260004734/) | [Bowers Electric LLC](https://swapwire.ai/ks/license/JOCO20260004734/) | Active | Olathe |  |
| [2027-0010028](https://swapwire.ai/ks/license/JOCO20270010028/) | [Chairel Electric LLC](https://swapwire.ai/ks/license/JOCO20270010028/) | Active | Olathe |  |
| [2026-0011437](https://swapwire.ai/ks/license/JOCO20260011437/) | [Ridgeline Power Group LLC](https://swapwire.ai/ks/license/JOCO20260011437/) | Active | Olathe |  |
| [2027-0006831](https://swapwire.ai/ks/license/JOCO20270006831/) | [Asap Electric, Inc.](https://swapwire.ai/ks/license/JOCO20270006831/) | Active | Olathe |  |
| [2026-0010782](https://swapwire.ai/ks/license/JOCO20260010782/) | [American Eagle Construction](https://swapwire.ai/ks/license/JOCO20260010782/) | Active | Olathe |  |
| [2026-0010645](https://swapwire.ai/ks/license/JOCO20260010645/) | [KC Electric Group LLC](https://swapwire.ai/ks/license/JOCO20260010645/) | Active | Olathe |  |
| [2026-0010675](https://swapwire.ai/ks/license/JOCO20260010675/) | [Amped Electric LLC](https://swapwire.ai/ks/license/JOCO20260010675/) | Active | Olathe |  |
| [2026-0010649](https://swapwire.ai/ks/license/JOCO20260010649/) | [Reed Electric KC LLC](https://swapwire.ai/ks/license/JOCO20260010649/) | Inactive | Olathe |  |
| [2026-0012118](https://swapwire.ai/ks/license/JOCO20260012118/) | [Simplex Inc DBA Modern Power & Control](https://swapwire.ai/ks/license/JOCO20260012118/) | Active | Olathe |  |
| [2026-0008338](https://swapwire.ai/ks/license/JOCO20260008338/) | [Design Technologies, LLC](https://swapwire.ai/ks/license/JOCO20260008338/) | Active | Olathe |  |
