<!-- General building and home improvement contractors in Lenexa, KS: license records | https://swapwire.ai/ks/general/lenexa/ -->

[States](https://swapwire.ai/us/) / [Kansas](https://swapwire.ai/ks/) / [General building and home improvement](https://swapwire.ai/ks/general/) / Lenexa

# General building and home improvement contractors based in Lenexa, Kansas

121 licenses list a business address in Lenexa: 100 active, 21 inactive. The order is shuffled when the data is refreshed and is not a ranking. A contractor may work well outside the city on its license.

General building and home improvement contractor licenses in Lenexa

| License | Business | Status | City | Since |
|---|---|---|---|---|
| [2026-0008417](https://swapwire.ai/ks/license/JOCO20260008417/) | [Emerson Enterprises Unlimited LLC](https://swapwire.ai/ks/license/JOCO20260008417/) | Active | Lenexa |  |
| [2026-0012276](https://swapwire.ai/ks/license/JOCO20260012276/) | [Larue Design And Construction LLC](https://swapwire.ai/ks/license/JOCO20260012276/) | Active | Lenexa |  |
| [2026-0011907](https://swapwire.ai/ks/license/JOCO20260011907/) | [Amplifi Development Inc](https://swapwire.ai/ks/license/JOCO20260011907/) | Active | Lenexa |  |
| [2026-0011704](https://swapwire.ai/ks/license/JOCO20260011704/) | [JHR Building Company LLC](https://swapwire.ai/ks/license/JOCO20260011704/) | Active | Lenexa |  |
| [2026-0010232](https://swapwire.ai/ks/license/JOCO20260010232/) | [A & H Construction](https://swapwire.ai/ks/license/JOCO20260010232/) | Active | Lenexa |  |
| [2026-0013193](https://swapwire.ai/ks/license/JOCO20260013193/) | [Oddo Construction, LLC](https://swapwire.ai/ks/license/JOCO20260013193/) | Active | Lenexa |  |
| [2026-0001469](https://swapwire.ai/ks/license/JOCO20260001469/) | [American Industrial Group LLC](https://swapwire.ai/ks/license/JOCO20260001469/) | Active | Lenexa |  |
| [2026-0007157](https://swapwire.ai/ks/license/JOCO20260007157/) | [Performance Contracting Inc](https://swapwire.ai/ks/license/JOCO20260007157/) | Active | Lenexa |  |
| [2026-0013135](https://swapwire.ai/ks/license/JOCO20260013135/) | [Trinity Homes](https://swapwire.ai/ks/license/JOCO20260013135/) | Active | Lenexa |  |
| [2027-0012112](https://swapwire.ai/ks/license/JOCO20270012112/) | [Uprise Remodeling & Design LLC](https://swapwire.ai/ks/license/JOCO20270012112/) | Active | Lenexa |  |
| [2026-0011382](https://swapwire.ai/ks/license/JOCO20260011382/) | [Builders Stone Masonry LLC](https://swapwire.ai/ks/license/JOCO20260011382/) | Active | Lenexa |  |
| [2026-0002105](https://swapwire.ai/ks/license/JOCO20260002105/) | [Storico Construction Services LLC](https://swapwire.ai/ks/license/JOCO20260002105/) | Active | Lenexa |  |
| [2026-0010857](https://swapwire.ai/ks/license/JOCO20260010857/) | [Rodrock Homes Of Kansas, LLC](https://swapwire.ai/ks/license/JOCO20260010857/) | Active | Lenexa |  |
| [2026-0001695](https://swapwire.ai/ks/license/JOCO20260001695/) | [JB Construction Company LLC](https://swapwire.ai/ks/license/JOCO20260001695/) | Inactive | Lenexa |  |
| [2026-0013059](https://swapwire.ai/ks/license/JOCO20260013059/) | [Ser Commercial LLC](https://swapwire.ai/ks/license/JOCO20260013059/) | Active | Lenexa |  |
| [2027-0013396](https://swapwire.ai/ks/license/JOCO20270013396/) | [Solid Ground Solutions, LLC DBA Spartan Ram Jack](https://swapwire.ai/ks/license/JOCO20270013396/) | Active | Lenexa |  |
| [2026-0000845](https://swapwire.ai/ks/license/JOCO20260000845/) | [Denton Excavating Inc DBA Midland Wrecking](https://swapwire.ai/ks/license/JOCO20260000845/) | Active | Lenexa |  |
| [2026-0003976](https://swapwire.ai/ks/license/JOCO20260003976/) | [Roeser Homes, LLC.](https://swapwire.ai/ks/license/JOCO20260003976/) | Active | Lenexa |  |
| [2026-0004059](https://swapwire.ai/ks/license/JOCO20260004059/) | [Lakeview Village Inc](https://swapwire.ai/ks/license/JOCO20260004059/) | Active | Lenexa |  |
| [2026-0001205](https://swapwire.ai/ks/license/JOCO20260001205/) | [Meritex Enterprises Inc](https://swapwire.ai/ks/license/JOCO20260001205/) | Inactive | Lenexa |  |
| [2026-0010078](https://swapwire.ai/ks/license/JOCO20260010078/) | [Henderson Building Solutions LLC](https://swapwire.ai/ks/license/JOCO20260010078/) | Active | Lenexa |  |
| [2026-0011271](https://swapwire.ai/ks/license/JOCO20260011271/) | [Stoll Builders, LLC](https://swapwire.ai/ks/license/JOCO20260011271/) | Inactive | Lenexa |  |
| [2026-0002360](https://swapwire.ai/ks/license/JOCO20260002360/) | [Custom Look Construction LLC](https://swapwire.ai/ks/license/JOCO20260002360/) | Active | Lenexa |  |
| [2026-0010769](https://swapwire.ai/ks/license/JOCO20260010769/) | [New Wave Construction LLC](https://swapwire.ai/ks/license/JOCO20260010769/) | Active | Lenexa |  |
| [2026-0001878](https://swapwire.ai/ks/license/JOCO20260001878/) | [Infrastructure Solutions LLC](https://swapwire.ai/ks/license/JOCO20260001878/) | Active | Lenexa |  |
| [2026-0011622](https://swapwire.ai/ks/license/JOCO20260011622/) | [Captivate Construction, LLC](https://swapwire.ai/ks/license/JOCO20260011622/) | Active | Lenexa |  |
| [2026-0010033](https://swapwire.ai/ks/license/JOCO20260010033/) | [Newkirk Novak Construction Partners, Inc](https://swapwire.ai/ks/license/JOCO20260010033/) | Active | Lenexa |  |
| [2027-0001295](https://swapwire.ai/ks/license/JOCO20270001295/) | [The Tines Group Inc](https://swapwire.ai/ks/license/JOCO20270001295/) | Active | Lenexa |  |
| [2026-0010699](https://swapwire.ai/ks/license/JOCO20260010699/) | [Ronald A Mather Properties, LLC](https://swapwire.ai/ks/license/JOCO20260010699/) | Inactive | Lenexa |  |
| [2026-0008697](https://swapwire.ai/ks/license/JOCO20260008697/) | [New Vision Renovations](https://swapwire.ai/ks/license/JOCO20260008697/) | Active | Lenexa |  |
| [2026-0006706](https://swapwire.ai/ks/license/JOCO20260006706/) | [Xec Inc](https://swapwire.ai/ks/license/JOCO20260006706/) | Inactive | Lenexa |  |
| [2026-0005175](https://swapwire.ai/ks/license/JOCO20260005175/) | [Rodrock Homes Of Johnson County LLC](https://swapwire.ai/ks/license/JOCO20260005175/) | Active | Lenexa |  |
| [2026-0010358](https://swapwire.ai/ks/license/JOCO20260010358/) | [Flat Wireless, LLC](https://swapwire.ai/ks/license/JOCO20260010358/) | Active | Lenexa |  |
| [2026-0013083](https://swapwire.ai/ks/license/JOCO20260013083/) | [Building Hope Foundation](https://swapwire.ai/ks/license/JOCO20260013083/) | Active | Lenexa |  |
| [2026-0007578](https://swapwire.ai/ks/license/JOCO20260007578/) | [KC Contracting Solutions LLC](https://swapwire.ai/ks/license/JOCO20260007578/) | Inactive | Lenexa |  |
| [2027-0007208](https://swapwire.ai/ks/license/JOCO20270007208/) | [Sitespan, LLC.](https://swapwire.ai/ks/license/JOCO20270007208/) | Active | Lenexa |  |
| [2026-0000530](https://swapwire.ai/ks/license/JOCO20260000530/) | [Bickimer Construction Incorporated](https://swapwire.ai/ks/license/JOCO20260000530/) | Active | Lenexa |  |
| [2026-0012004](https://swapwire.ai/ks/license/JOCO20260012004/) | [Crossroads Carpet LLC](https://swapwire.ai/ks/license/JOCO20260012004/) | Inactive | Lenexa |  |
| [2026-0002107](https://swapwire.ai/ks/license/JOCO20260002107/) | [Lakepointe Developers Inc](https://swapwire.ai/ks/license/JOCO20260002107/) | Inactive | Lenexa |  |
| [2026-0012683](https://swapwire.ai/ks/license/JOCO20260012683/) | [Blake Enterprises Inc DBA Maverick Exteriors](https://swapwire.ai/ks/license/JOCO20260012683/) | Active | Lenexa |  |
| [2026-0000584](https://swapwire.ai/ks/license/JOCO20260000584/) | [Greg Wagner Homes Inc](https://swapwire.ai/ks/license/JOCO20260000584/) | Inactive | Lenexa |  |
| [2026-0011049](https://swapwire.ai/ks/license/JOCO20260011049/) | [CNR Construction KC LLC](https://swapwire.ai/ks/license/JOCO20260011049/) | Inactive | Lenexa |  |
| [2026-0001013](https://swapwire.ai/ks/license/JOCO20260001013/) | [Jerry A Maurer Construction DBA Just Basements](https://swapwire.ai/ks/license/JOCO20260001013/) | Inactive | Lenexa |  |
| [2026-0000707](https://swapwire.ai/ks/license/JOCO20260000707/) | [Rose Construction Co Inc](https://swapwire.ai/ks/license/JOCO20260000707/) | Active | Lenexa |  |
| [2026-0011947](https://swapwire.ai/ks/license/JOCO20260011947/) | [United Construction Services Inc](https://swapwire.ai/ks/license/JOCO20260011947/) | Active | Lenexa |  |
| [2026-0001038](https://swapwire.ai/ks/license/JOCO20260001038/) | [Alenco, Inc](https://swapwire.ai/ks/license/JOCO20260001038/) | Active | Lenexa |  |
| [2026-0013012](https://swapwire.ai/ks/license/JOCO20260013012/) | [Fco Development LLC](https://swapwire.ai/ks/license/JOCO20260013012/) | Active | Lenexa |  |
| [2026-0005274](https://swapwire.ai/ks/license/JOCO20260005274/) | [Title GC LLC](https://swapwire.ai/ks/license/JOCO20260005274/) | Active | Lenexa |  |
| [2026-0012717](https://swapwire.ai/ks/license/JOCO20260012717/) | [Clay-pro Construction, Inc](https://swapwire.ai/ks/license/JOCO20260012717/) | Active | Lenexa |  |
| [2027-0013378](https://swapwire.ai/ks/license/JOCO20270013378/) | [Evviva Remodeling Design And Solutions LLC](https://swapwire.ai/ks/license/JOCO20270013378/) | Active | Lenexa |  |
| [2026-0000620](https://swapwire.ai/ks/license/JOCO20260000620/) | [BL Rieke & Associates Inc](https://swapwire.ai/ks/license/JOCO20260000620/) | Active | Lenexa |  |
| [2026-0013278](https://swapwire.ai/ks/license/JOCO20260013278/) | [Nier Perfect Solutions, LLC](https://swapwire.ai/ks/license/JOCO20260013278/) | Active | Lenexa |  |
| [2026-0012759](https://swapwire.ai/ks/license/JOCO20260012759/) | [Larry's Contracting](https://swapwire.ai/ks/license/JOCO20260012759/) | Active | Lenexa |  |
| [2026-0012393](https://swapwire.ai/ks/license/JOCO20260012393/) | [Crown Construction KC LLP](https://swapwire.ai/ks/license/JOCO20260012393/) | Active | Lenexa |  |
| [2026-0010242](https://swapwire.ai/ks/license/JOCO20260010242/) | [Regius Construction Group LLC](https://swapwire.ai/ks/license/JOCO20260010242/) | Active | Lenexa |  |
| [2026-0012655](https://swapwire.ai/ks/license/JOCO20260012655/) | [Home Go LLC DBA Trublue Of North Joco](https://swapwire.ai/ks/license/JOCO20260012655/) | Active | Lenexa |  |
| [2026-0000678](https://swapwire.ai/ks/license/JOCO20260000678/) | [Apex Construction Inc](https://swapwire.ai/ks/license/JOCO20260000678/) | Active | Lenexa |  |
| [2026-0000395](https://swapwire.ai/ks/license/JOCO20260000395/) | [Oddo Development Co Inc](https://swapwire.ai/ks/license/JOCO20260000395/) | Active | Lenexa |  |
| [2026-0011848](https://swapwire.ai/ks/license/JOCO20260011848/) | [Befort Construction LLC](https://swapwire.ai/ks/license/JOCO20260011848/) | Active | Lenexa |  |
| [2026-0007927](https://swapwire.ai/ks/license/JOCO20260007927/) | [JDS Contractors LLC](https://swapwire.ai/ks/license/JOCO20260007927/) | Inactive | Lenexa |  |
| [2026-0010991](https://swapwire.ai/ks/license/JOCO20260010991/) | [S.H. Kite Company LLC](https://swapwire.ai/ks/license/JOCO20260010991/) | Active | Lenexa |  |
| [2026-0003339](https://swapwire.ai/ks/license/JOCO20260003339/) | [Helm Construction Group, LLC](https://swapwire.ai/ks/license/JOCO20260003339/) | Active | Lenexa |  |
| [2026-0009735](https://swapwire.ai/ks/license/JOCO20260009735/) | [Haren Contracting, LLC](https://swapwire.ai/ks/license/JOCO20260009735/) | Active | Lenexa |  |
| [2026-0010870](https://swapwire.ai/ks/license/JOCO20260010870/) | [Cisper Contracting, LLC](https://swapwire.ai/ks/license/JOCO20260010870/) | Active | Lenexa |  |
| [2026-0010039](https://swapwire.ai/ks/license/JOCO20260010039/) | [Legacy Franchise LLC](https://swapwire.ai/ks/license/JOCO20260010039/) | Active | Lenexa |  |
| [2026-0000607](https://swapwire.ai/ks/license/JOCO20260000607/) | [Jennerwein Custom Pools LLC](https://swapwire.ai/ks/license/JOCO20260000607/) | Active | Lenexa |  |
| [2026-0003948](https://swapwire.ai/ks/license/JOCO20260003948/) | [Patrick Properties Services Inc.](https://swapwire.ai/ks/license/JOCO20260003948/) | Active | Lenexa |  |
| [2026-0000775](https://swapwire.ai/ks/license/JOCO20260000775/) | [Ksny Construction, LLC](https://swapwire.ai/ks/license/JOCO20260000775/) | Active | Lenexa |  |
| [2026-0004544](https://swapwire.ai/ks/license/JOCO20260004544/) | [Spruyt Custom Woodworking LLC](https://swapwire.ai/ks/license/JOCO20260004544/) | Active | Lenexa |  |
| [2026-0005757](https://swapwire.ai/ks/license/JOCO20260005757/) | [Pyramid Contractors, Inc.](https://swapwire.ai/ks/license/JOCO20260005757/) | Active | Lenexa |  |
| [2026-0001131](https://swapwire.ai/ks/license/JOCO20260001131/) | [Mcquaid Brothers Remodeling](https://swapwire.ai/ks/license/JOCO20260001131/) | Inactive | Lenexa |  |
| [2026-0007822](https://swapwire.ai/ks/license/JOCO20260007822/) | [Bichelmeyer Renovations LLC](https://swapwire.ai/ks/license/JOCO20260007822/) | Active | Lenexa |  |
| [2026-0000291](https://swapwire.ai/ks/license/JOCO20260000291/) | [Feyerherm Construction Inc](https://swapwire.ai/ks/license/JOCO20260000291/) | Active | Lenexa |  |
| [2026-0000160](https://swapwire.ai/ks/license/JOCO20260000160/) | [Don Julian Builders Inc](https://swapwire.ai/ks/license/JOCO20260000160/) | Active | Lenexa |  |
| [2026-0012092](https://swapwire.ai/ks/license/JOCO20260012092/) | [7J Construction LLC](https://swapwire.ai/ks/license/JOCO20260012092/) | Active | Lenexa |  |
| [2026-0012403](https://swapwire.ai/ks/license/JOCO20260012403/) | [Gordon Construction Services, LLC](https://swapwire.ai/ks/license/JOCO20260012403/) | Active | Lenexa |  |
| [2026-0003357](https://swapwire.ai/ks/license/JOCO20260003357/) | [Taylored Homes LLC](https://swapwire.ai/ks/license/JOCO20260003357/) | Active | Lenexa |  |
| [2026-0011264](https://swapwire.ai/ks/license/JOCO20260011264/) | [Apex Masonry Construction LLC](https://swapwire.ai/ks/license/JOCO20260011264/) | Inactive | Lenexa |  |
| [2026-0004037](https://swapwire.ai/ks/license/JOCO20260004037/) | [Allied Retail Concepts LLC](https://swapwire.ai/ks/license/JOCO20260004037/) | Active | Lenexa |  |
| [2026-0009094](https://swapwire.ai/ks/license/JOCO20260009094/) | [Under Pressure Property Services Inc](https://swapwire.ai/ks/license/JOCO20260009094/) | Active | Lenexa |  |
| [2026-0002036](https://swapwire.ai/ks/license/JOCO20260002036/) | [P1 Construction, LLC](https://swapwire.ai/ks/license/JOCO20260002036/) | Active | Lenexa |  |
| [2026-0001707](https://swapwire.ai/ks/license/JOCO20260001707/) | [W.D. Properties, LLC](https://swapwire.ai/ks/license/JOCO20260001707/) | Active | Lenexa |  |
| [2026-0001894](https://swapwire.ai/ks/license/JOCO20260001894/) | [WK Partners LLC](https://swapwire.ai/ks/license/JOCO20260001894/) | Active | Lenexa |  |
| [2026-0009250](https://swapwire.ai/ks/license/JOCO20260009250/) | [True Grit Construction, LLC](https://swapwire.ai/ks/license/JOCO20260009250/) | Active | Lenexa |  |
| [2026-0002672](https://swapwire.ai/ks/license/JOCO20260002672/) | [Bednar Interiors Inc](https://swapwire.ai/ks/license/JOCO20260002672/) | Active | Lenexa |  |
| [2026-0005095](https://swapwire.ai/ks/license/JOCO20260005095/) | [Otto Remodeling LLC](https://swapwire.ai/ks/license/JOCO20260005095/) | Inactive | Lenexa |  |
| [2026-0012411](https://swapwire.ai/ks/license/JOCO20260012411/) | [Sparker Industries, Inc](https://swapwire.ai/ks/license/JOCO20260012411/) | Active | Lenexa |  |
| [2026-0001066](https://swapwire.ai/ks/license/JOCO20260001066/) | [Neil Ostby Construction Inc](https://swapwire.ai/ks/license/JOCO20260001066/) | Inactive | Lenexa |  |
| [2026-0012739](https://swapwire.ai/ks/license/JOCO20260012739/) | [Ray Daniels Remodels, LLC](https://swapwire.ai/ks/license/JOCO20260012739/) | Inactive | Lenexa |  |
| [2026-0009873](https://swapwire.ai/ks/license/JOCO20260009873/) | [Crestwood Custom Homes, LLC](https://swapwire.ai/ks/license/JOCO20260009873/) | Active | Lenexa |  |
| [2026-0011687](https://swapwire.ai/ks/license/JOCO20260011687/) | [Eagan Remodeling And Contracting LLC](https://swapwire.ai/ks/license/JOCO20260011687/) | Active | Lenexa |  |
| [2026-0011791](https://swapwire.ai/ks/license/JOCO20260011791/) | [Signature Exteriors & Roofing, LLC](https://swapwire.ai/ks/license/JOCO20260011791/) | Inactive | Lenexa |  |
| [2026-0002728](https://swapwire.ai/ks/license/JOCO20260002728/) | [Mill Creek Builders Incorporated](https://swapwire.ai/ks/license/JOCO20260002728/) | Active | Lenexa |  |
| [2026-0000071](https://swapwire.ai/ks/license/JOCO20260000071/) | [Haren & Laughlin Construction Company Inc](https://swapwire.ai/ks/license/JOCO20260000071/) | Active | Lenexa |  |
| [2026-0011338](https://swapwire.ai/ks/license/JOCO20260011338/) | [Repairs Unlimited, LLC](https://swapwire.ai/ks/license/JOCO20260011338/) | Active | Lenexa |  |
| [2026-0003934](https://swapwire.ai/ks/license/JOCO20260003934/) | [Rodrock Homes, LLC](https://swapwire.ai/ks/license/JOCO20260003934/) | Active | Lenexa |  |
| [2027-0011867](https://swapwire.ai/ks/license/JOCO20270011867/) | [Builder Direct LLC](https://swapwire.ai/ks/license/JOCO20270011867/) | Active | Lenexa |  |
| [2026-0002731](https://swapwire.ai/ks/license/JOCO20260002731/) | [Werth Water Works LLC](https://swapwire.ai/ks/license/JOCO20260002731/) | Active | Lenexa |  |
| [2026-0009069](https://swapwire.ai/ks/license/JOCO20260009069/) | [KC Property Solutions, LLC](https://swapwire.ai/ks/license/JOCO20260009069/) | Active | Lenexa |  |
| [2026-0008029](https://swapwire.ai/ks/license/JOCO20260008029/) | [Dahmer Contracting Group LLC](https://swapwire.ai/ks/license/JOCO20260008029/) | Active | Lenexa |  |

21 more are not listed here. Search by name to find one.
