<!-- Roofing contractors in Kansas: license records | Swapwire | https://swapwire.ai/ks/roofing/ -->

[States](https://swapwire.ai/us/) / [Kansas](https://swapwire.ai/ks/) / Roofing

# Roofing contractors in Kansas

269 licenses: 209 active, 59 inactive, 1 other. The order below is shuffled when the data is refreshed. It is not a ranking, and contractors cannot pay for placement.

## By city

- [Kansas City](https://swapwire.ai/ks/roofing/kansas-city/) (45)
- [Overland Park](https://swapwire.ai/ks/roofing/overland-park/) (28)

## A sample of 100 licenses

Roofing contractor licenses in Kansas

| License | Business | Status | City | Since |
|---|---|---|---|---|
| [2026-0011796](https://swapwire.ai/ks/license/JOCO20260011796/) | [510 Roofing LLC](https://swapwire.ai/ks/license/JOCO20260011796/) | Active | Shawnee |  |
| [2026-0012781](https://swapwire.ai/ks/license/JOCO20260012781/) | [Lincoln Hancock Restoration LLC](https://swapwire.ai/ks/license/JOCO20260012781/) | Inactive | Richardson |  |
| [2026-0012601](https://swapwire.ai/ks/license/JOCO20260012601/) | [5K Roofing LLC](https://swapwire.ai/ks/license/JOCO20260012601/) | Active | Lenexa |  |
| [2026-0002140](https://swapwire.ai/ks/license/JOCO20260002140/) | [KC The Best Roofing Co. LLC](https://swapwire.ai/ks/license/JOCO20260002140/) | Inactive | Kansas City |  |
| [2026-0012860](https://swapwire.ai/ks/license/JOCO20260012860/) | [Metro Restoration & Remodeling Inc](https://swapwire.ai/ks/license/JOCO20260012860/) | Active | Prairie Village |  |
| [2026-0011843](https://swapwire.ai/ks/license/JOCO20260011843/) | [Just Right Roofing Solutions Inc](https://swapwire.ai/ks/license/JOCO20260011843/) | Inactive | Overland Park |  |
| [2026-0012812](https://swapwire.ai/ks/license/JOCO20260012812/) | [Whitney Roofing & Guttering LLC](https://swapwire.ai/ks/license/JOCO20260012812/) | Inactive | Liberty |  |
| [2026-0004569](https://swapwire.ai/ks/license/JOCO20260004569/) | [TR Management DBA JB Turner And Sons Roofing And Sheet Metal](https://swapwire.ai/ks/license/JOCO20260004569/) | Inactive | Topeka |  |
| [2026-0013005](https://swapwire.ai/ks/license/JOCO20260013005/) | [Northwestern Builders, LLC DBA Northwest Roofing](https://swapwire.ai/ks/license/JOCO20260013005/) | Active | Denver |  |
| [2026-0012137](https://swapwire.ai/ks/license/JOCO20260012137/) | [Rufplus LLC](https://swapwire.ai/ks/license/JOCO20260012137/) | Active | Lenexa |  |
| [2026-0013131](https://swapwire.ai/ks/license/JOCO20260013131/) | [Brandon J Construction LLC](https://swapwire.ai/ks/license/JOCO20260013131/) | Inactive | Overland Park |  |
| [2026-0009946](https://swapwire.ai/ks/license/JOCO20260009946/) | [Keaton Construction LLC](https://swapwire.ai/ks/license/JOCO20260009946/) | Active | Paola |  |
| [2026-0006005](https://swapwire.ai/ks/license/JOCO20260006005/) | [Always Roofing 1 Inc](https://swapwire.ai/ks/license/JOCO20260006005/) | Active | Kansas City |  |
| [2027-0011782](https://swapwire.ai/ks/license/JOCO20270011782/) | [Abh Roofing LLC](https://swapwire.ai/ks/license/JOCO20270011782/) | Active | Eudora |  |
| [2026-0004239](https://swapwire.ai/ks/license/JOCO20260004239/) | [Buck Roofing & Construction](https://swapwire.ai/ks/license/JOCO20260004239/) | Active | Merriam |  |
| [2026-0007450](https://swapwire.ai/ks/license/JOCO20260007450/) | [Guy Roofing, Inc.](https://swapwire.ai/ks/license/JOCO20260007450/) | Active | Spartanburg |  |
| [2026-0011526](https://swapwire.ai/ks/license/JOCO20260011526/) | [J G Contracting, LLC](https://swapwire.ai/ks/license/JOCO20260011526/) | Active | Independence |  |
| [2026-0013073](https://swapwire.ai/ks/license/JOCO20260013073/) | [United Roofing Services Inc](https://swapwire.ai/ks/license/JOCO20260013073/) | Active | Blue Springs |  |
| [2026-0012116](https://swapwire.ai/ks/license/JOCO20260012116/) | [Brewster Roofing And Construction Services, LLC DBA Brewster Roofing](https://swapwire.ai/ks/license/JOCO20260012116/) | Inactive | Belton |  |
| [2026-0013040](https://swapwire.ai/ks/license/JOCO20260013040/) | [Peak Roofing & Exteriors LLC](https://swapwire.ai/ks/license/JOCO20260013040/) | Active | Omaha |  |
| [2026-0005769](https://swapwire.ai/ks/license/JOCO20260005769/) | [John Beal Construction, Inc.](https://swapwire.ai/ks/license/JOCO20260005769/) | Inactive | Maryland Heights |  |
| [2026-0011650](https://swapwire.ai/ks/license/JOCO20260011650/) | [Vertical Solutions Roofing & Construction - Kansas, LLC](https://swapwire.ai/ks/license/JOCO20260011650/) | Active | Leawood |  |
| [2026-0008492](https://swapwire.ai/ks/license/JOCO20260008492/) | [Dryline Roofing And Construction Of KS LLC](https://swapwire.ai/ks/license/JOCO20260008492/) | Active | Overland Park |  |
| [2026-0011317](https://swapwire.ai/ks/license/JOCO20260011317/) | [No 1 Construction LLC](https://swapwire.ai/ks/license/JOCO20260011317/) | Active | Grandview |  |
| [2026-0009293](https://swapwire.ai/ks/license/JOCO20260009293/) | [Mid-south Subcontractors Inc DBA Mid-south Roof Systems](https://swapwire.ai/ks/license/JOCO20260009293/) | Active | Atlanta |  |
| [2026-0013199](https://swapwire.ai/ks/license/JOCO20260013199/) | [Empire Exteriors LLC](https://swapwire.ai/ks/license/JOCO20260013199/) | Active | Longwood |  |
| [2026-0011807](https://swapwire.ai/ks/license/JOCO20260011807/) | [Soderburg Roofing LLC](https://swapwire.ai/ks/license/JOCO20260011807/) | Active | Kansas City |  |
| [2026-0003506](https://swapwire.ai/ks/license/JOCO20260003506/) | [Steve West Roofing](https://swapwire.ai/ks/license/JOCO20260003506/) | Active | Spring Hill |  |
| [2026-0008433](https://swapwire.ai/ks/license/JOCO20260008433/) | [Premier Roofing LLC](https://swapwire.ai/ks/license/JOCO20260008433/) | Active | Overland Park |  |
| [2026-0011783](https://swapwire.ai/ks/license/JOCO20260011783/) | [Moose Roofing LLC](https://swapwire.ai/ks/license/JOCO20260011783/) | Active | Kansas City |  |
| [2026-0009160](https://swapwire.ai/ks/license/JOCO20260009160/) | [Atp Restoration, LLC](https://swapwire.ai/ks/license/JOCO20260009160/) | Active | Kansas City |  |
| [2026-0011739](https://swapwire.ai/ks/license/JOCO20260011739/) | [Kansas City Repair Service LLC](https://swapwire.ai/ks/license/JOCO20260011739/) | Active | Shawnee |  |
| [2026-0000386](https://swapwire.ai/ks/license/JOCO20260000386/) | [Bequette Enterprises LLC](https://swapwire.ai/ks/license/JOCO20260000386/) | Active | Lansing |  |
| [2026-0005869](https://swapwire.ai/ks/license/JOCO20260005869/) | [Johnston Contracting](https://swapwire.ai/ks/license/JOCO20260005869/) | Active | Lenexa |  |
| [2026-0006464](https://swapwire.ai/ks/license/JOCO20260006464/) | [Simon Roofing And Sheet Metal Corp](https://swapwire.ai/ks/license/JOCO20260006464/) | Active | Youngstown |  |
| [2026-0010888](https://swapwire.ai/ks/license/JOCO20260010888/) | [Royal Coatings LLC](https://swapwire.ai/ks/license/JOCO20260010888/) | Active | Lenexa |  |
| [2026-0003640](https://swapwire.ai/ks/license/JOCO20260003640/) | [Above All Enterprises Inc](https://swapwire.ai/ks/license/JOCO20260003640/) | Active | Overland Park |  |
| [2026-0013099](https://swapwire.ai/ks/license/JOCO20260013099/) | [Galaxy Contracting Services LLC DBA Galaxy Roofing](https://swapwire.ai/ks/license/JOCO20260013099/) | Active | Olathe |  |
| [2026-0012162](https://swapwire.ai/ks/license/JOCO20260012162/) | [Hometown Construction 785, LLC](https://swapwire.ai/ks/license/JOCO20260012162/) | Inactive | Baldwin City |  |
| [2026-0008379](https://swapwire.ai/ks/license/JOCO20260008379/) | [Andersen Contracting LLC](https://swapwire.ai/ks/license/JOCO20260008379/) | Active | Lees Summit |  |
| [2026-0012241](https://swapwire.ai/ks/license/JOCO20260012241/) | [H E Scott, Inc DBA Sta-dry Roofing](https://swapwire.ai/ks/license/JOCO20260012241/) | Active | Doraville |  |
| [2026-0007689](https://swapwire.ai/ks/license/JOCO20260007689/) | [Wray Roofing Inc](https://swapwire.ai/ks/license/JOCO20260007689/) | Active | North Newton |  |
| [2026-0013027](https://swapwire.ai/ks/license/JOCO20260013027/) | [Precision Painting And Finishing LLC DBA Lenz Construction](https://swapwire.ai/ks/license/JOCO20260013027/) | Inactive | Golden Valley |  |
| [2026-0012326](https://swapwire.ai/ks/license/JOCO20260012326/) | [Daca Construction, LLC](https://swapwire.ai/ks/license/JOCO20260012326/) | Active | Baldwin City |  |
| [2026-0008277](https://swapwire.ai/ks/license/JOCO20260008277/) | [Flynn Midwest LP](https://swapwire.ai/ks/license/JOCO20260008277/) | Inactive | Kansas City |  |
| [2026-0011791](https://swapwire.ai/ks/license/JOCO20260011791/) | [Signature Exteriors & Roofing, LLC](https://swapwire.ai/ks/license/JOCO20260011791/) | Inactive | Lenexa |  |
| [2026-0011549](https://swapwire.ai/ks/license/JOCO20260011549/) | [Norton Construction Consultants LLC](https://swapwire.ai/ks/license/JOCO20260011549/) | Inactive | Lees Summit |  |
| [2026-0007044](https://swapwire.ai/ks/license/JOCO20260007044/) | [Alexanders Roofing LLC](https://swapwire.ai/ks/license/JOCO20260007044/) | Inactive | Stilwell |  |
| [2026-0005982](https://swapwire.ai/ks/license/JOCO20260005982/) | [Rayne-storm Co, LLC](https://swapwire.ai/ks/license/JOCO20260005982/) | Inactive | Blue Springs |  |
| [2026-0007718](https://swapwire.ai/ks/license/JOCO20260007718/) | [New Star Construction Services, Inc.](https://swapwire.ai/ks/license/JOCO20260007718/) | Active | Kansas City |  |
| [2026-0012538](https://swapwire.ai/ks/license/JOCO20260012538/) | [Peak25 Roofing LLC](https://swapwire.ai/ks/license/JOCO20260012538/) | Active | Lees Summit |  |
| [2026-0011160](https://swapwire.ai/ks/license/JOCO20260011160/) | [R & B Roofing LLC](https://swapwire.ai/ks/license/JOCO20260011160/) | Active | Garland |  |
| [2026-0009740](https://swapwire.ai/ks/license/JOCO20260009740/) | [Advocate Construction Inc](https://swapwire.ai/ks/license/JOCO20260009740/) | Active | Overland Park |  |
| [2026-0004404](https://swapwire.ai/ks/license/JOCO20260004404/) | [Ameristar Roofing & Restoration, LLC](https://swapwire.ai/ks/license/JOCO20260004404/) | Inactive | Gladstone |  |
| [2026-0008399](https://swapwire.ai/ks/license/JOCO20260008399/) | [Ramirez Roofing & Repair LLC](https://swapwire.ai/ks/license/JOCO20260008399/) | Active | Kansas City |  |
| [2027-0013397](https://swapwire.ai/ks/license/JOCO20270013397/) | [Apc Roofing](https://swapwire.ai/ks/license/JOCO20270013397/) | Other | Shawnee |  |
| [2026-0012708](https://swapwire.ai/ks/license/JOCO20260012708/) | [Boone Brothers Roofing, A Nations Roof Company](https://swapwire.ai/ks/license/JOCO20260012708/) | Active | Olathe |  |
| [2026-0012270](https://swapwire.ai/ks/license/JOCO20260012270/) | [Cloud9 Roofing LLC](https://swapwire.ai/ks/license/JOCO20260012270/) | Active | Kansas City |  |
| [2026-0007219](https://swapwire.ai/ks/license/JOCO20260007219/) | [Hixon Brothers Contracting](https://swapwire.ai/ks/license/JOCO20260007219/) | Active | Olathe |  |
| [2026-0007482](https://swapwire.ai/ks/license/JOCO20260007482/) | [Easton Roofing LLC](https://swapwire.ai/ks/license/JOCO20260007482/) | Active | Kansas City |  |
| [2026-0013159](https://swapwire.ai/ks/license/JOCO20260013159/) | [L J Beck Roofing & Guttering Inc](https://swapwire.ai/ks/license/JOCO20260013159/) | Active | Derby |  |
| [2028-0005399](https://swapwire.ai/ks/license/JOCO20280005399/) | [Weatherguard Construction Services, LLC.](https://swapwire.ai/ks/license/JOCO20280005399/) | Active | Lee's Summit |  |
| [2026-0009549](https://swapwire.ai/ks/license/JOCO20260009549/) | [Safe Harbor Roofing And Siding LLC](https://swapwire.ai/ks/license/JOCO20260009549/) | Active | Shawnee |  |
| [2026-0008865](https://swapwire.ai/ks/license/JOCO20260008865/) | [Interurban Restoration And Construction Inc](https://swapwire.ai/ks/license/JOCO20260008865/) | Active | Dearborn |  |
| [2026-0011806](https://swapwire.ai/ks/license/JOCO20260011806/) | [Conejo Roofing And Guttering LLC](https://swapwire.ai/ks/license/JOCO20260011806/) | Inactive | Independence |  |
| [2026-0007571](https://swapwire.ai/ks/license/JOCO20260007571/) | [Midwest Diversified Inc](https://swapwire.ai/ks/license/JOCO20260007571/) | Active | Lawrence |  |
| [2026-0006048](https://swapwire.ai/ks/license/JOCO20260006048/) | [Gregg Baldus Roofing Co](https://swapwire.ai/ks/license/JOCO20260006048/) | Inactive | Belton |  |
| [2027-0002313](https://swapwire.ai/ks/license/JOCO20270002313/) | [JJ Roofing & Restoration LLC](https://swapwire.ai/ks/license/JOCO20270002313/) | Active | Kansas City |  |
| [2026-0011563](https://swapwire.ai/ks/license/JOCO20260011563/) | [Nova Roofing & Restoration LLC](https://swapwire.ai/ks/license/JOCO20260011563/) | Active | Merriam |  |
| [2026-0002090](https://swapwire.ai/ks/license/JOCO20260002090/) | [Roofing Force LLC DBA Midwest Lifetime Roof Systems](https://swapwire.ai/ks/license/JOCO20260002090/) | Inactive | Olathe |  |
| [2026-0011922](https://swapwire.ai/ks/license/JOCO20260011922/) | [Hammons Roofing & Contracting LLC](https://swapwire.ai/ks/license/JOCO20260011922/) | Inactive | Warrensburg |  |
| [2026-0007145](https://swapwire.ai/ks/license/JOCO20260007145/) | [Meissen Roofing, Inc.](https://swapwire.ai/ks/license/JOCO20260007145/) | Inactive | Raymore |  |
| [2026-0012685](https://swapwire.ai/ks/license/JOCO20260012685/) | [Blue Collar Roofing, LLC](https://swapwire.ai/ks/license/JOCO20260012685/) | Inactive | Kansas City |  |
| [2026-0005090](https://swapwire.ai/ks/license/JOCO20260005090/) | [Zucca Daughters & Sons Roofing Co Inc](https://swapwire.ai/ks/license/JOCO20260005090/) | Inactive | Blue Springs |  |
| [2026-0010497](https://swapwire.ai/ks/license/JOCO20260010497/) | [Red-tail Roofing, LLC](https://swapwire.ai/ks/license/JOCO20260010497/) | Active | Excelsior Springs |  |
| [2027-0007330](https://swapwire.ai/ks/license/JOCO20270007330/) | [DB2 Services Inc](https://swapwire.ai/ks/license/JOCO20270007330/) | Active | Kansas City |  |
| [2026-0007013](https://swapwire.ai/ks/license/JOCO20260007013/) | [CCR Roofing Services LLC](https://swapwire.ai/ks/license/JOCO20260007013/) | Active | Blue Springs |  |
| [2026-0002409](https://swapwire.ai/ks/license/JOCO20260002409/) | [Agape Grace LLC](https://swapwire.ai/ks/license/JOCO20260002409/) | Inactive | Overland Park |  |
| [2027-0011086](https://swapwire.ai/ks/license/JOCO20270011086/) | [Sky Cap Roofing LLC](https://swapwire.ai/ks/license/JOCO20270011086/) | Active | Olathe |  |
| [2026-0011686](https://swapwire.ai/ks/license/JOCO20260011686/) | [Ed Clary Roofing](https://swapwire.ai/ks/license/JOCO20260011686/) | Active | Independence |  |
| [2026-0009463](https://swapwire.ai/ks/license/JOCO20260009463/) | [Kiev Companies LLC](https://swapwire.ai/ks/license/JOCO20260009463/) | Active | Overland Park |  |
| [2026-0001524](https://swapwire.ai/ks/license/JOCO20260001524/) | [Howser Roofing And Exteriors LLC](https://swapwire.ai/ks/license/JOCO20260001524/) | Active | Silver Lake |  |
| [2026-0013215](https://swapwire.ai/ks/license/JOCO20260013215/) | [Ridgeline Roofing & Construction LLC DBA Ridgeline Roofing And Solar](https://swapwire.ai/ks/license/JOCO20260013215/) | Inactive | Joplin |  |
| [2026-0005651](https://swapwire.ai/ks/license/JOCO20260005651/) | [RJM Roofing LLC](https://swapwire.ai/ks/license/JOCO20260005651/) | Inactive | Lees Summit |  |
| [2026-0011320](https://swapwire.ai/ks/license/JOCO20260011320/) | [Mto Enterprises, Inc DBA Lees Summit Roofing](https://swapwire.ai/ks/license/JOCO20260011320/) | Inactive | Lees Summit |  |
| [2026-0011658](https://swapwire.ai/ks/license/JOCO20260011658/) | [Xclusive Roofing & Solar LLC](https://swapwire.ai/ks/license/JOCO20260011658/) | Active | Kansas City |  |
| [2026-0007550](https://swapwire.ai/ks/license/JOCO20260007550/) | [Huttinger Construction Company](https://swapwire.ai/ks/license/JOCO20260007550/) | Inactive | Blue Springs |  |
| [2026-0012942](https://swapwire.ai/ks/license/JOCO20260012942/) | [Turtle Roofing Omaha, LLC](https://swapwire.ai/ks/license/JOCO20260012942/) | Active | Elkhorn |  |
| [2026-0001019](https://swapwire.ai/ks/license/JOCO20260001019/) | [Century Roofing](https://swapwire.ai/ks/license/JOCO20260001019/) | Active | Kansas City |  |
| [2026-0003761](https://swapwire.ai/ks/license/JOCO20260003761/) | [The Quality Roofing Company](https://swapwire.ai/ks/license/JOCO20260003761/) | Active | Kansas City |  |
| [2026-0000563](https://swapwire.ai/ks/license/JOCO20260000563/) | [Cardinal Contractors LLC](https://swapwire.ai/ks/license/JOCO20260000563/) | Active | Saint Peters |  |
| [2026-0010976](https://swapwire.ai/ks/license/JOCO20260010976/) | [Peach State Roofing, Inc](https://swapwire.ai/ks/license/JOCO20260010976/) | Active | Lawrenceville |  |
| [2026-0009131](https://swapwire.ai/ks/license/JOCO20260009131/) | [Fidler On The Roof KC](https://swapwire.ai/ks/license/JOCO20260009131/) | Active | Oak Grove |  |
| [2026-0010431](https://swapwire.ai/ks/license/JOCO20260010431/) | [Rycon General Contracting LLC](https://swapwire.ai/ks/license/JOCO20260010431/) | Active | Kansas City |  |
| [2026-0012936](https://swapwire.ai/ks/license/JOCO20260012936/) | [Roof Repair Pros LTD](https://swapwire.ai/ks/license/JOCO20260012936/) | Active | Leawood |  |
| [2026-0009710](https://swapwire.ai/ks/license/JOCO20260009710/) | [H & S Roofing](https://swapwire.ai/ks/license/JOCO20260009710/) | Active | Mapleton |  |
| [2026-0002544](https://swapwire.ai/ks/license/JOCO20260002544/) | [Restore Roofing And More LLC](https://swapwire.ai/ks/license/JOCO20260002544/) | Active | Shawnee |  |
| [2026-0009219](https://swapwire.ai/ks/license/JOCO20260009219/) | [Roof Check Contracting LLC](https://swapwire.ai/ks/license/JOCO20260009219/) | Active | Kansas City |  |
| [2026-0013079](https://swapwire.ai/ks/license/JOCO20260013079/) | [Pro Roofing Systems Inc](https://swapwire.ai/ks/license/JOCO20260013079/) | Active | Oak Grove |  |
| [2026-0009393](https://swapwire.ai/ks/license/JOCO20260009393/) | [Gardner Roofing Inc.](https://swapwire.ai/ks/license/JOCO20260009393/) | Inactive | Topeka |  |
