<!-- Electrical contractors in ST Cloud, MN: license records | https://swapwire.ai/mn/electrical/st-cloud/ -->

[States](https://swapwire.ai/us/) / [Minnesota](https://swapwire.ai/mn/) / [Electrical](https://swapwire.ai/mn/electrical/) / ST Cloud

# Electrical contractors based in ST Cloud, Minnesota

30 licenses list a business address in ST Cloud: 25 active, 5 inactive. The order is shuffled when the data is refreshed and is not a ranking. A contractor may work well outside the city on its license.

Electrical contractor licenses in ST Cloud

| License | Business | Status | City | Since |
|---|---|---|---|---|
| [EA003239](https://swapwire.ai/mn/license/EA003239/) | [Augusta Electric Inc](https://swapwire.ai/mn/license/EA003239/) | Active | ST Cloud | 2000 |
| [EA000620](https://swapwire.ai/mn/license/EA000620/) | [Erickson Electric Company Inc](https://swapwire.ai/mn/license/EA000620/) | Active | ST Cloud | 1986 |
| [EA006325](https://swapwire.ai/mn/license/EA006325/) | [Bednark Electric LLC](https://swapwire.ai/mn/license/EA006325/) | Active | ST Cloud | 2010 |
| [EA704161](https://swapwire.ai/mn/license/EA704161/) | [Mechanical Energy Systems Inc](https://swapwire.ai/mn/license/EA704161/) | Active | ST Cloud | 2016 |
| [EA722455](https://swapwire.ai/mn/license/EA722455/) | [Calo Electric LLC](https://swapwire.ai/mn/license/EA722455/) | Active | ST Cloud | 2017 |
| [EA000584](https://swapwire.ai/mn/license/EA000584/) | [Electric Motor Service Inc](https://swapwire.ai/mn/license/EA000584/) | Active | ST Cloud | 1986 |
| [EA002555](https://swapwire.ai/mn/license/EA002555/) | [Ertl Electric Inc](https://swapwire.ai/mn/license/EA002555/) | Active | ST Cloud | 1995 |
| [EA000604](https://swapwire.ai/mn/license/EA000604/) | [Electromatics Inc](https://swapwire.ai/mn/license/EA000604/) | Active | ST Cloud | 1986 |
| [EA005129](https://swapwire.ai/mn/license/EA005129/) | [Action Electrical Services](https://swapwire.ai/mn/license/EA005129/) | Inactive | ST Cloud | 2007 |
| [EA000499](https://swapwire.ai/mn/license/EA000499/) | [Design Electric Inc](https://swapwire.ai/mn/license/EA000499/) | Active | ST Cloud | 1986 |
| [EA750264](https://swapwire.ai/mn/license/EA750264/) | [Electrical Construction & Service LLC](https://swapwire.ai/mn/license/EA750264/) | Active | ST Cloud | 2019 |
| [EA684124](https://swapwire.ai/mn/license/EA684124/) | [Five Star Electric LLC](https://swapwire.ai/mn/license/EA684124/) | Inactive | ST Cloud | 2014 |
| [EA004706](https://swapwire.ai/mn/license/EA004706/) | [Thielen Electric Inc](https://swapwire.ai/mn/license/EA004706/) | Active | ST Cloud | 2006 |
| [EA711375](https://swapwire.ai/mn/license/EA711375/) | [Scenic Sign Corp](https://swapwire.ai/mn/license/EA711375/) | Active | ST Cloud | 2016 |
| [EA006137](https://swapwire.ai/mn/license/EA006137/) | [ST Cloud Electric LLC](https://swapwire.ai/mn/license/EA006137/) | Active | ST Cloud | 2009 |
| [EA791144](https://swapwire.ai/mn/license/EA791144/) | [H&S Heating & Air Conditioning Residential & Service LLC](https://swapwire.ai/mn/license/EA791144/) | Active | ST Cloud | 2022 |
| [EA004161](https://swapwire.ai/mn/license/EA004161/) | [Cariveau Electric Inc](https://swapwire.ai/mn/license/EA004161/) | Active | ST Cloud | 2004 |
| [EA001297](https://swapwire.ai/mn/license/EA001297/) | [Neil Electric Co](https://swapwire.ai/mn/license/EA001297/) | Inactive | ST Cloud | 1986 |
| [EA807587](https://swapwire.ai/mn/license/EA807587/) | [Augusta Plumbing LLC](https://swapwire.ai/mn/license/EA807587/) | Active | ST Cloud | 2025 |
| [EA006244](https://swapwire.ai/mn/license/EA006244/) | [Buzz Electric LLC](https://swapwire.ai/mn/license/EA006244/) | Active | ST Cloud | 2010 |
| [EA001329](https://swapwire.ai/mn/license/EA001329/) | [Nies Electric Company](https://swapwire.ai/mn/license/EA001329/) | Active | ST Cloud | 1986 |
| [EA646792](https://swapwire.ai/mn/license/EA646792/) | [Eagle Electric Service Inc](https://swapwire.ai/mn/license/EA646792/) | Inactive | ST Cloud | 2012 |
| [EA780225](https://swapwire.ai/mn/license/EA780225/) | [Red Barn Electric LLC](https://swapwire.ai/mn/license/EA780225/) | Active | ST Cloud | 2021 |
| [EA717864](https://swapwire.ai/mn/license/EA717864/) | [Mikes Electric Of Central Minnesota Inc](https://swapwire.ai/mn/license/EA717864/) | Active | ST Cloud | 2016 |
| [EA004179](https://swapwire.ai/mn/license/EA004179/) | [Ryan Electric Of ST Cloud Inc](https://swapwire.ai/mn/license/EA004179/) | Active | ST Cloud | 2004 |
| [EA736919](https://swapwire.ai/mn/license/EA736919/) | [Northwind Solutions Group USA Inc](https://swapwire.ai/mn/license/EA736919/) | Inactive | ST Cloud | 2018 |
| [EA000157](https://swapwire.ai/mn/license/EA000157/) | [Als Electric Of ST Cloud Inc](https://swapwire.ai/mn/license/EA000157/) | Active | ST Cloud | 1986 |
| [EA807695](https://swapwire.ai/mn/license/EA807695/) | [ST Cloud Refrigeration Inc](https://swapwire.ai/mn/license/EA807695/) | Active | ST Cloud | 2026 |
| [EA001013](https://swapwire.ai/mn/license/EA001013/) | [Klein Electric Incorporated](https://swapwire.ai/mn/license/EA001013/) | Active | ST Cloud | 1986 |
| [EA782747](https://swapwire.ai/mn/license/EA782747/) | [Select Electric LLC](https://swapwire.ai/mn/license/EA782747/) | Active | ST Cloud | 2021 |
