<!-- General building and home improvement contractors in Lindstrom, MN: license records | https://swapwire.ai/mn/general/lindstrom/ -->

[States](https://swapwire.ai/us/) / [Minnesota](https://swapwire.ai/mn/) / [General building and home improvement](https://swapwire.ai/mn/general/) / Lindstrom

# General building and home improvement contractors based in Lindstrom, Minnesota

27 licenses list a business address in Lindstrom: 17 active, 6 inactive, 2 expired, 2 revoked. The order is shuffled when the data is refreshed and is not a ranking. A contractor may work well outside the city on its license.

General building and home improvement contractor licenses in Lindstrom

| License | Business | Status | City | Since |
|---|---|---|---|---|
| [BC637558](https://swapwire.ai/mn/license/BC637558/) | [Johnson Roofing & Siding Company LLC](https://swapwire.ai/mn/license/BC637558/) | Revoked | Lindstrom | 2010 |
| [BC534557](https://swapwire.ai/mn/license/BC534557/) | [All In One Home Builders Inc](https://swapwire.ai/mn/license/BC534557/) | Inactive | Lindstrom | 2005 |
| [BC807774](https://swapwire.ai/mn/license/BC807774/) | [Norpar Properties LLC](https://swapwire.ai/mn/license/BC807774/) | Active | Lindstrom | 2024 |
| [BC768471](https://swapwire.ai/mn/license/BC768471/) | [D S Nelson Construction LLC](https://swapwire.ai/mn/license/BC768471/) | Active | Lindstrom | 2020 |
| [BC807022](https://swapwire.ai/mn/license/BC807022/) | [Nailed It LLC](https://swapwire.ai/mn/license/BC807022/) | Active | Lindstrom | 2023 |
| [BC382414](https://swapwire.ai/mn/license/BC382414/) | [Raelyn Builders Incorporated](https://swapwire.ai/mn/license/BC382414/) | Active | Lindstrom | 2003 |
| [BC637539](https://swapwire.ai/mn/license/BC637539/) | [Cover It All LLC](https://swapwire.ai/mn/license/BC637539/) | Active | Lindstrom | 2010 |
| [BC455544](https://swapwire.ai/mn/license/BC455544/) | [DRS Construction Inc](https://swapwire.ai/mn/license/BC455544/) | Revoked | Lindstrom | 2004 |
| [BC785994](https://swapwire.ai/mn/license/BC785994/) | [Bluhm Enterprises LLC](https://swapwire.ai/mn/license/BC785994/) | Active | Lindstrom | 2021 |
| [BC330349](https://swapwire.ai/mn/license/BC330349/) | [Croixco Construction Company Inc](https://swapwire.ai/mn/license/BC330349/) | Expired | Lindstrom | 2002 |
| [BC808574](https://swapwire.ai/mn/license/BC808574/) | [Lake Area Exteriors LLC](https://swapwire.ai/mn/license/BC808574/) | Active | Lindstrom | 2024 |
| [BC808365](https://swapwire.ai/mn/license/BC808365/) | [Residential Homeowner Services LLC](https://swapwire.ai/mn/license/BC808365/) | Active | Lindstrom | 2024 |
| [BC807803](https://swapwire.ai/mn/license/BC807803/) | [Rdwd Design Group LLC](https://swapwire.ai/mn/license/BC807803/) | Active | Lindstrom | 2024 |
| [BC809942](https://swapwire.ai/mn/license/BC809942/) | [Atd Services Limited Liability Company](https://swapwire.ai/mn/license/BC809942/) | Active | Lindstrom | 2026 |
| [BC759627](https://swapwire.ai/mn/license/BC759627/) | [RBC Financial Corp](https://swapwire.ai/mn/license/BC759627/) | Active | Lindstrom | 2019 |
| [BC685996](https://swapwire.ai/mn/license/BC685996/) | [Boulder Creek Homes Inc](https://swapwire.ai/mn/license/BC685996/) | Active | Lindstrom | 2014 |
| [BC628336](https://swapwire.ai/mn/license/BC628336/) | [Chris Bense Construction LLC](https://swapwire.ai/mn/license/BC628336/) | Inactive | Lindstrom | 2007 |
| [CR635891](https://swapwire.ai/mn/license/CR635891/) | [William L Fredrickson LLC](https://swapwire.ai/mn/license/CR635891/) | Inactive | Lindstrom | 2009 |
| [BC794196](https://swapwire.ai/mn/license/BC794196/) | [Dutcher Construction Services LLC](https://swapwire.ai/mn/license/BC794196/) | Inactive | Lindstrom | 2022 |
| [BC633892](https://swapwire.ai/mn/license/BC633892/) | [Second Generation Builders Incorporated](https://swapwire.ai/mn/license/BC633892/) | Inactive | Lindstrom | 2009 |
| [BC807529](https://swapwire.ai/mn/license/BC807529/) | [Van Horn JMJ Construction LLC](https://swapwire.ai/mn/license/BC807529/) | Active | Lindstrom | 2024 |
| [BC808464](https://swapwire.ai/mn/license/BC808464/) | [Sethbuilds LLC](https://swapwire.ai/mn/license/BC808464/) | Active | Lindstrom | 2024 |
| [BC690602](https://swapwire.ai/mn/license/BC690602/) | [Elevate Builders Inc](https://swapwire.ai/mn/license/BC690602/) | Active | Lindstrom | 2015 |
| [BC809269](https://swapwire.ai/mn/license/BC809269/) | [North Country Solutions Inc](https://swapwire.ai/mn/license/BC809269/) | Active | Lindstrom | 2025 |
| [BC179412](https://swapwire.ai/mn/license/BC179412/) | [Bluhm Construction Incorporated](https://swapwire.ai/mn/license/BC179412/) | Active | Lindstrom | 1999 |
| [BC587377](https://swapwire.ai/mn/license/BC587377/) | [Country Fit Homes Inc](https://swapwire.ai/mn/license/BC587377/) | Inactive | Lindstrom | 2006 |
| [CR805719](https://swapwire.ai/mn/license/CR805719/) | [Lake Area Exteriors LLC](https://swapwire.ai/mn/license/CR805719/) | Expired | Lindstrom | 2023 |
