<!-- Electrical contractors in North Carolina: city permit records | https://swapwire.ai/nc/electrical/ -->

[States](https://swapwire.ai/us/) / [North Carolina](https://swapwire.ai/nc/) / Electrical

# Electrical contractors in North Carolina

1,899 businesses: city permit records only, no license status copied. These are businesses named on city permits; no state license status is copied. The order below is shuffled when the data is refreshed. It is not a ranking, and contractors cannot pay for placement.

## By city

- [Raleigh](https://swapwire.ai/nc/electrical/raleigh/) (1,597)
- [Wake Forest](https://swapwire.ai/nc/electrical/wake-forest/) (26)

## A sample of 100 businesses

Electrical contractor businesses in North Carolina

| Business | License number on the permits | City | Permits |
|---|---|---|---|
| [Sivar Electric LLC](https://swapwire.ai/nc/license/RAL3183DBA4/) | none listed | Raleigh (permits) | 13 |
| [Deep Roots Electrical](https://swapwire.ai/nc/license/RAL44A8B51C/) | none listed | Raleigh (permits) | 12 |
| [Next Level Electric LLC](https://swapwire.ai/nc/license/RAL3378748D/) | none listed | Raleigh (permits) | 14 |
| [Branch Electrical LLC](https://swapwire.ai/nc/license/RAL61E3D9E8/) | none listed | Raleigh (permits) | 5 |
| [Adams Sign Service And Repair LLC](https://swapwire.ai/nc/license/RAL6E6CB37F/) | none listed | Burlington | 12 |
| [Triple Crown Electric, LLC](https://swapwire.ai/nc/license/RAL3166DEBA/) | none listed | Raleigh (permits) | 47 |
| [1 KW Electrical Services](https://swapwire.ai/nc/license/RALD09A2C89/) | none listed | Raleigh (permits) | 3 |
| [Triple R Electric](https://swapwire.ai/nc/license/RAL495204CF/) | none listed | Raleigh (permits) | 23 |
| [Palmetto Solar, LLC](https://swapwire.ai/nc/license/RAL35815AD8/) | none listed | Charleston | 32 |
| [Annis Mangrum LLC](https://swapwire.ai/nc/license/RAL7ADEBAF4/) | none listed | Raleigh (permits) | 10 |
| [North Raleigh Electric](https://swapwire.ai/nc/license/RALA04DD928/) | none listed | Raleigh (permits) | 10 |
| [Ingram's Electrical Co](https://swapwire.ai/nc/license/RAL066B9797/) | none listed | Raleigh (permits) | 10 |
| [BPG Management NC LLC Aka Equus Management Company](https://swapwire.ai/nc/license/RALAACEC255/) | none listed | Raleigh (permits) | 13 |
| [Airmakers Heating & A / C](https://swapwire.ai/nc/license/RALB890E1F6/) | none listed | Raleigh (permits) | 206 |
| [David Parker LLC](https://swapwire.ai/nc/license/RALD8EE4DEB/) | none listed | Winston Salem | 3 |
| [C & A Equipment Services, Inc.](https://swapwire.ai/nc/license/RALF2CE083E/) | none listed | Raleigh | 6 |
| [Command Construction Services Inc](https://swapwire.ai/nc/license/RALACA4A973/) | 75311 | Raleigh | 149 |
| [Accent Comfort Services](https://swapwire.ai/nc/license/RALE0029DDC/) | none listed | Raleigh (permits) | 5 |
| [Halo Electrical Contractor Inc.](https://swapwire.ai/nc/license/RAL365B56C3/) | none listed | Raleigh (permits) | 5 |
| [English Construction Co Inc](https://swapwire.ai/nc/license/RALE23C9970/) | 8786 | Raleigh | 54 |
| [Mills Construction Co. Of SC, Inc.](https://swapwire.ai/nc/license/RAL1D5443F5/) | none listed | Raleigh (permits) | 9 |
| [Mel's Plumbing & Electric Co.](https://swapwire.ai/nc/license/RALABE08677/) | 43368 | Raleigh (permits) | 25 |
| [VSC Fire & Security, Inc.](https://swapwire.ai/nc/license/RAL9FCEC8EF/) | none listed | Raleigh (permits) | 82 |
| [Capital Construction & Contracting, LLC](https://swapwire.ai/nc/license/RALE545369E/) | none listed | Raleigh (permits) | 28 |
| [Comfort Pro, LLC](https://swapwire.ai/nc/license/RAL27827073/) | none listed | Raleigh (permits) | 5 |
| [Dogwood Electrical Services, LLC](https://swapwire.ai/nc/license/RALA2D5BEC7/) | none listed | Raleigh (permits) | 15 |
| [Nik Electrik LLC](https://swapwire.ai/nc/license/RALB5C9524A/) | none listed | Raleigh (permits) | 16 |
| [Home Upgrades, LLC](https://swapwire.ai/nc/license/RALBA069165/) | 61138 | Raleigh | 34 |
| [Thermo Heating And Cooling LLC](https://swapwire.ai/nc/license/RAL176D6F37/) | none listed | Raleigh (permits) | 13 |
| [Maynor Service Company](https://swapwire.ai/nc/license/RAL472C3100/) | none listed | Raleigh (permits) | 1,510 |
| [Propst & Son Electrical Servic](https://swapwire.ai/nc/license/RALD61DA1EC/) | none listed | Raleigh (permits) | 5 |
| [AC Property Solutions](https://swapwire.ai/nc/license/RALF8741D2F/) | none listed | Durham | 4 |
| [Sine Wave Electric LLC](https://swapwire.ai/nc/license/RAL36B6E421/) | none listed | Raleigh (permits) | 13 |
| [Homescapes Builders](https://swapwire.ai/nc/license/RALA438FD7B/) | 77967 | Raleigh | 72 |
| [Custom Air Conditioning, Inc.](https://swapwire.ai/nc/license/RAL86FB45A6/) | none listed | Raleigh (permits) | 378 |
| [Empwr Solar](https://swapwire.ai/nc/license/RALB01421DE/) | none listed | Mount Pleasant | 4 |
| [Contr-bowlin Enterprises, Inc](https://swapwire.ai/nc/license/RALC93B3AE8/) | none listed | Raleigh (permits) | 7 |
| [Scott Comfort Systems](https://swapwire.ai/nc/license/RAL5275A333/) | none listed | Raleigh (permits) | 5 |
| [Inner-tech, Inc.](https://swapwire.ai/nc/license/RAL06DC33C9/) | 28033 | Raleigh | 133 |
| [Redeeming Development Group LLC.](https://swapwire.ai/nc/license/RAL137204E8/) | none listed | Raleigh (permits) | 217 |
| [Homebuild Inc](https://swapwire.ai/nc/license/RAL26F2C197/) | none listed | Morrisville | 14 |
| [Pierce Electric](https://swapwire.ai/nc/license/RALC11BBFF1/) | none listed | Raleigh (permits) | 3 |
| [Keith Custom Construction,llc](https://swapwire.ai/nc/license/RAL6A8E6990/) | none listed | Raleigh (permits) | 12 |
| [Gonzalez Home Repair](https://swapwire.ai/nc/license/RAL9451C45E/) | none listed | Raleigh (permits) | 4 |
| [Hillsbourough Plumbing](https://swapwire.ai/nc/license/RALA913A9F8/) | none listed | Raleigh (permits) | 34 |
| [Electriforce Inc.](https://swapwire.ai/nc/license/RAL65D3B955/) | none listed | Raleigh (permits) | 14 |
| [Baucom Electrical And Mechanical Services](https://swapwire.ai/nc/license/RAL10F046C9/) | none listed | Raleigh (permits) | 50 |
| [Raleigh Cary HVAC & Refrigeration LLC](https://swapwire.ai/nc/license/RAL566BB3A9/) | none listed | Raleigh (permits) | 39 |
| [Custom Quality Carpentry LLC Aka CQC Home](https://swapwire.ai/nc/license/RAL06DFA35F/) | none listed | Raleigh (permits) | 23 |
| [Power Comm Electrical Contract](https://swapwire.ai/nc/license/RAL7E71FC60/) | none listed | Raleigh (permits) | 33 |
| [W.D. Smith Construction, LLC](https://swapwire.ai/nc/license/RALFE3FDA03/) | 70614 | Wilson | 45 |
| [System Electric Corporation](https://swapwire.ai/nc/license/RAL4CDE8143/) | none listed | Raleigh (permits) | 27 |
| [Herring Realty LLC](https://swapwire.ai/nc/license/RALCAD498D0/) | none listed | Smithfield | 4 |
| [Mingle Contracting](https://swapwire.ai/nc/license/RAL4CE46D6A/) | none listed | Martinsburg | 16 |
| [Ericsson Inc](https://swapwire.ai/nc/license/RAL5B947E69/) | 69756 | Plano | 20 |
| [Lgcy Installation Services, LLC](https://swapwire.ai/nc/license/RAL85EB79BC/) | none listed | Raleigh (permits) | 28 |
| [Williams Electrical](https://swapwire.ai/nc/license/RALECABE680/) | none listed | Raleigh (permits) | 39 |
| [Crum Consulting & Construction Company, LLC](https://swapwire.ai/nc/license/RAL08FEF4BA/) | none listed | Wake Forest | 44 |
| [Blue Heron Signature Homes, LLC](https://swapwire.ai/nc/license/RAL104F4970/) | none listed | Raleigh (permits) | 7 |
| [Contr-simpson Electrical, Inc](https://swapwire.ai/nc/license/RAL69826C4D/) | none listed | Raleigh (permits) | 39 |
| [Southern Lighting Services](https://swapwire.ai/nc/license/RALB67A3D70/) | none listed | Raleigh (permits) | 5 |
| [Yates Remodeling LLC](https://swapwire.ai/nc/license/RAL7B8D4238/) | none listed | Apex | 16 |
| [Silver Creek Development](https://swapwire.ai/nc/license/RAL2FD04653/) | none listed | Reno | 5 |
| [Robert P Moffett Electric](https://swapwire.ai/nc/license/RAL67336270/) | none listed | Raleigh (permits) | 6 |
| [Via Electric Company](https://swapwire.ai/nc/license/RAL0670856C/) | none listed | Raleigh (permits) | 4 |
| [Biggs Heating & Air Conditioning, Inc.](https://swapwire.ai/nc/license/RAL3156C9AF/) | none listed | Raleigh (permits) | 123 |
| [Culver Building Co., Inc.](https://swapwire.ai/nc/license/RALB9D2EABF/) | 41576 | Raleigh | 18 |
| [Boardwalk Enterprises, Inc.](https://swapwire.ai/nc/license/RAL18D8CDE8/) | 52297 | Raleigh (permits) | 17 |
| [Absolute Power Company Inc.](https://swapwire.ai/nc/license/RAL9E106576/) | none listed | Raleigh (permits) | 33 |
| [Alco Construction, LLC](https://swapwire.ai/nc/license/RALAA6004D8/) | none listed | Apex | 46 |
| [Bear Electrical Services LLC](https://swapwire.ai/nc/license/RAL6A53B4CD/) | none listed | Raleigh (permits) | 13 |
| [Main Street Design Builders, LLC](https://swapwire.ai/nc/license/RALCF05173B/) | none listed | Wake Forest | 23 |
| [Extreme Pools Renovations](https://swapwire.ai/nc/license/RALAED565FE/) | none listed | Raleigh | 11 |
| [Landvision Designs Inc](https://swapwire.ai/nc/license/RALD9305A25/) | 70609 | Raleigh | 41 |
| [Olmstead Homesteads, Inc](https://swapwire.ai/nc/license/RAL767100BC/) | 66041 | Raleigh (permits) | 11 |
| [Voltage Electric](https://swapwire.ai/nc/license/RALA28C10DF/) | none listed | Raleigh (permits) | 8 |
| [Jimco Contractors T](https://swapwire.ai/nc/license/RAL563CFB3E/) | none listed | Browns Summit | 20 |
| [Original Space Inc](https://swapwire.ai/nc/license/RALB6C9C93C/) | 47087 | Raleigh | 30 |
| [Infrastructure Technology Services Inc.](https://swapwire.ai/nc/license/RAL7577BCC5/) | none listed | Raleigh (permits) | 18 |
| [Contr-structure Homes, Inc.](https://swapwire.ai/nc/license/RAL14643F3E/) | none listed | Raleigh (permits) | 8 |
| [Toomey Construction, LLC](https://swapwire.ai/nc/license/RAL0D640142/) | none listed | Raleigh | 7 |
| [Alert Electrical Service](https://swapwire.ai/nc/license/RALC38E8690/) | none listed | Raleigh (permits) | 58 |
| [Wayne Electric Co., Inc.](https://swapwire.ai/nc/license/RAL1DD6C00B/) | none listed | Raleigh (permits) | 3 |
| [Carolina Wiring Electric](https://swapwire.ai/nc/license/RAL2E52E795/) | none listed | Raleigh (permits) | 3 |
| [Awe-home Repair & Construction](https://swapwire.ai/nc/license/RALF01302EB/) | 58445 | Spring Hope | 40 |
| [G. R. Wooten Construction, Inc.](https://swapwire.ai/nc/license/RALC94DC954/) | 24064 | Raleigh | 61 |
| [Barker Construction Group, Inc](https://swapwire.ai/nc/license/RALD16FB249/) | 77982 | Raleigh | 34 |
| [Lefler's Electronics Inc.](https://swapwire.ai/nc/license/RALAE655B35/) | none listed | Raleigh (permits) | 11 |
| [Eastern Cornerstone Construction LLC](https://swapwire.ai/nc/license/RALF0FD6130/) | none listed | Louisburg | 10 |
| [Moores Electrical & Mechanical](https://swapwire.ai/nc/license/RAL4754E749/) | none listed | Raleigh (permits) | 10 |
| [Bellewood Group, LLC](https://swapwire.ai/nc/license/RAL2A6CAC5C/) | 77565 | Raleigh (permits) | 9 |
| [SBS Installations LLC](https://swapwire.ai/nc/license/RAL6A4C3DBE/) | none listed | Raleigh (permits) | 11 |
| [Emerald Energy](https://swapwire.ai/nc/license/RAL11D0430B/) | none listed | Raleigh (permits) | 21 |
| [Contact Electric, LLC](https://swapwire.ai/nc/license/RAL5C9311FA/) | none listed | Raleigh (permits) | 11 |
| [Phillips Energy Systems LLC](https://swapwire.ai/nc/license/RAL2F24D3AE/) | none listed | Raleigh (permits) | 4 |
| [The Wright Company Electrical & Maintenance Servic](https://swapwire.ai/nc/license/RAL0B3AE9E7/) | none listed | Raleigh (permits) | 17 |
| [JSM Electrical Services](https://swapwire.ai/nc/license/RAL11F493A5/) | none listed | Raleigh (permits) | 6 |
| [Constructive Design Group](https://swapwire.ai/nc/license/RAL427ECEDB/) | none listed | Raleigh | 10 |
| [Andrea Homes & Construction L.](https://swapwire.ai/nc/license/RAL75F999C6/) | none listed | Raleigh (permits) | 4 |
| [Lanier Electric Group](https://swapwire.ai/nc/license/RALF94AC376/) | none listed | Raleigh (permits) | 10 |
