<!-- Fire sprinklers and protection contractors in North Carolina: city permit records | https://swapwire.ai/nc/fire-protection/ -->

[States](https://swapwire.ai/us/) / [North Carolina](https://swapwire.ai/nc/) / Fire sprinklers and protection

# Fire sprinklers and protection contractors in North Carolina

711 businesses: city permit records only, no license status copied. These are businesses named on city permits; no state license status is copied. The order below is shuffled when the data is refreshed. It is not a ranking, and contractors cannot pay for placement.

## By city

- [Raleigh](https://swapwire.ai/nc/fire-protection/raleigh/) (482)

## A sample of 100 businesses

Fire sprinklers and protection contractor businesses in North Carolina

| Business | License number on the permits | City | Permits |
|---|---|---|---|
| [J. & K. Project Management Consultants, L.L.C.](https://swapwire.ai/nc/license/RALE30FC350/) | none listed | Lewisville | 5 |
| [Schmid Construction](https://swapwire.ai/nc/license/RALA97F2163/) | none listed | Winter | 3 |
| [KDS Construction Services, Inc.](https://swapwire.ai/nc/license/RALAE533CFB/) | none listed | Racine | 3 |
| [Holt Brothers Construction](https://swapwire.ai/nc/license/RAL39CF5A36/) | 71120 | Raleigh (permits) | 8 |
| [CCR Construction Inc](https://swapwire.ai/nc/license/RAL4B73A339/) | none listed | Raleigh (permits) | 31 |
| [C4 Builders, LLC](https://swapwire.ai/nc/license/RAL67AB4218/) | none listed | Charlotte | 5 |
| [Redeeming Development Group LLC.](https://swapwire.ai/nc/license/RAL137204E8/) | none listed | Raleigh (permits) | 217 |
| [Frank L. Blum Construction Company](https://swapwire.ai/nc/license/RAL72545492/) | none listed | Raleigh (permits) | 14 |
| [Arco/murray National Construction Company, LLC](https://swapwire.ai/nc/license/RALB00C5DF9/) | none listed | Raleigh (permits) | 3 |
| [Capital Empire Construction, LLC](https://swapwire.ai/nc/license/RAL56D91E5F/) | none listed | Raleigh (permits) | 34 |
| [Signature Services LLC](https://swapwire.ai/nc/license/RAL42A747D9/) | none listed | Raleigh (permits) | 25 |
| [Danis Construction Co, LLC](https://swapwire.ai/nc/license/RALB00EFE8D/) | 69429 | Raleigh | 82 |
| [The Hiller Companies](https://swapwire.ai/nc/license/RALE9950CBE/) | none listed | Raleigh (permits) | 66 |
| [Muter Construction, LLC](https://swapwire.ai/nc/license/RALB91544C2/) | 73095 | Zebulon | 8 |
| [Gilbane Building Company](https://swapwire.ai/nc/license/RALEDE12250/) | 8425 | Raleigh | 4 |
| [STH & Associates, Inc.](https://swapwire.ai/nc/license/RALD220C76A/) | 49014 | South Pittsburg | 13 |
| [Contr - Blue Ridge Atlantic Construction LLC](https://swapwire.ai/nc/license/RAL2871C5B0/) | none listed | Wilmington | 25 |
| [J. Cumby Construction, Inc.](https://swapwire.ai/nc/license/RALC6B0C10F/) | none listed | Cookeville | 5 |
| [Greyhouse Inc](https://swapwire.ai/nc/license/RAL1FE12A62/) | 70042 | Raleigh | 55 |
| [Casella Holdings, LLC](https://swapwire.ai/nc/license/RALF28449C1/) | none listed | Raleigh | 44 |
| [Hillsborough Plumbing Co., Inc](https://swapwire.ai/nc/license/RAL09A67DA8/) | none listed | Raleigh (permits) | 97 |
| [Sigma General Contracting, LLC](https://swapwire.ai/nc/license/RAL88A1C14D/) | 56897 | Raleigh (permits) | 17 |
| [Greystar Development & Constru](https://swapwire.ai/nc/license/RAL01D0BD14/) | 48889 | Raleigh | 53 |
| [Regional Fire Services Of NC, LLC](https://swapwire.ai/nc/license/RALB85E6E09/) | none listed | Raleigh (permits) | 10 |
| [Thomas Construction And Consulting Services](https://swapwire.ai/nc/license/RALE9483616/) | none listed | Raleigh (permits) | 4 |
| [Ericsson Inc](https://swapwire.ai/nc/license/RAL5B947E69/) | 69756 | Plano | 20 |
| [D. R. Mozeley, Inc.](https://swapwire.ai/nc/license/RALB3D7CCAD/) | none listed | Charlotte | 3 |
| [Colvin Construction LLC](https://swapwire.ai/nc/license/RALC5575305/) | none listed | Wake Forest | 7 |
| [Strux General Contracting LLC](https://swapwire.ai/nc/license/RAL2DE800B4/) | none listed | Wendell | 4 |
| [Holtsclaw Construction Company, LLC](https://swapwire.ai/nc/license/RALB4F20EFD/) | none listed | Hendersonville | 4 |
| [Settle-muter Electric, LLC](https://swapwire.ai/nc/license/RAL331262BF/) | none listed | Raleigh (permits) | 11 |
| [Vogt Contracting LLC](https://swapwire.ai/nc/license/RAL5ABCE0AB/) | none listed | Angier | 9 |
| [Eno Company LLC](https://swapwire.ai/nc/license/RAL54DEBB22/) | none listed | Burlington | 31 |
| [Elder-jones, Inc.](https://swapwire.ai/nc/license/RAL59B59519/) | 25393 | Raleigh (permits) | 3 |
| [Leslie Construction Co](https://swapwire.ai/nc/license/RAL3F0FD181/) | none listed | Raleigh | 29 |
| [Agram Inc](https://swapwire.ai/nc/license/RALC24BCE0F/) | none listed | Raleigh | 4 |
| [Ssi2, LLC](https://swapwire.ai/nc/license/RAL8F7D67FB/) | none listed | Charlotte | 7 |
| [H.J. Martin &son, Inc.](https://swapwire.ai/nc/license/RAL02DC595F/) | none listed | Raleigh (permits) | 3 |
| [Aventon Construction North, LLC](https://swapwire.ai/nc/license/RAL8819735D/) | none listed | Raleigh (permits) | 42 |
| [BPG Management NC LLC Aka Equus Management Company](https://swapwire.ai/nc/license/RALAACEC255/) | none listed | Raleigh (permits) | 13 |
| [Williams Fire Sprinkler Co., Inc.](https://swapwire.ai/nc/license/RALB795FBB1/) | none listed | Raleigh (permits) | 8 |
| [Schneider Electric Buildings America's Inc.](https://swapwire.ai/nc/license/RALD992364B/) | none listed | Raleigh (permits) | 3 |
| [Harker LLC](https://swapwire.ai/nc/license/RALABEA76E4/) | none listed | Charlotte | 3 |
| [Reliable Systems And Services, LLC](https://swapwire.ai/nc/license/RALB305D460/) | none listed | Raleigh (permits) | 3 |
| [Zgoda Fire Protection LLC](https://swapwire.ai/nc/license/RAL883719A0/) | none listed | Raleigh (permits) | 3 |
| [Quality Builders, Inc. Of Raleigh](https://swapwire.ai/nc/license/RAL1AF7C27A/) | 6571 | Raleigh | 49 |
| [Byld LLC](https://swapwire.ai/nc/license/RAL0F6931B8/) | none listed | Raleigh (permits) | 7 |
| [Bizzy Bee Plumbing, Inc.](https://swapwire.ai/nc/license/RAL217C7539/) | none listed | Raleigh (permits) | 140 |
| [Patriot Construction And Fencing, Inc.](https://swapwire.ai/nc/license/RAL28C16844/) | none listed | Zebulon | 36 |
| [Loyd Builders, LLC](https://swapwire.ai/nc/license/RAL8AE85EF3/) | none listed | Apex | 29 |
| [Makson Inc.](https://swapwire.ai/nc/license/RAL7877A2A4/) | none listed | Raleigh (permits) | 183 |
| [Innovative Renovations](https://swapwire.ai/nc/license/RAL94BB767E/) | none listed | Clayton | 3 |
| [Metrocon, Inc](https://swapwire.ai/nc/license/RAL284F5675/) | 27688 | Raleigh | 14 |
| [Edwards Inc.](https://swapwire.ai/nc/license/RAL76B697BB/) | none listed | Raleigh (permits) | 7 |
| [Mckenna Construction](https://swapwire.ai/nc/license/RAL9C9A2084/) | 36282 | Morrisville | 85 |
| [Afa Protective Systems Inc](https://swapwire.ai/nc/license/RAL6A7002D7/) | none listed | Raleigh (permits) | 4 |
| [Barringer Construction](https://swapwire.ai/nc/license/RALC07ED6CA/) | 71000 | Raleigh | 256 |
| [Southeastern Design And Construction](https://swapwire.ai/nc/license/RAL09E89459/) | none listed | Raleigh (permits) | 7 |
| [Matthews Construction Co, Inc](https://swapwire.ai/nc/license/RALED5C6512/) | 4280 | Conover | 15 |
| [Dodson & Associates Electrical](https://swapwire.ai/nc/license/RAL857F881E/) | none listed | Raleigh (permits) | 133 |
| [Crossroads Fire Protection, Inc](https://swapwire.ai/nc/license/RAL18C5B6A0/) | none listed | Raleigh (permits) | 5 |
| [Empower Construction Texas Inc](https://swapwire.ai/nc/license/RALF574F7FE/) | none listed | Magnoila | 5 |
| [Moffat Pipe, Inc](https://swapwire.ai/nc/license/RAL2030F96F/) | 54906 | Raleigh (permits) | 7 |
| [Turn Key Restoration, Inc.](https://swapwire.ai/nc/license/RALE86E2D7C/) | 66099 | Raleigh (permits) | 8 |
| [Shepherd Response, LLC](https://swapwire.ai/nc/license/RAL6948FD14/) | none listed | Raleigh (permits) | 5 |
| [Austin-scott Construction LLC](https://swapwire.ai/nc/license/RALAC635717/) | 61218 | Raleigh | 8 |
| [Allied Fire Protection Inc](https://swapwire.ai/nc/license/RALE4B69D28/) | none listed | Raleigh (permits) | 15 |
| [Tri Properties Construction Se](https://swapwire.ai/nc/license/RALBBF31635/) | 58594 | Raleigh (permits) | 43 |
| [Bgis Integrated Technical Services](https://swapwire.ai/nc/license/RAL12CD3178/) | none listed | Raleigh (permits) | 7 |
| [NC Solar Now Inc](https://swapwire.ai/nc/license/RALEFF78D9A/) | 69583 | Raleigh | 336 |
| [National Convenience Solutions](https://swapwire.ai/nc/license/RALDF4DF155/) | none listed | Raleigh (permits) | 11 |
| [Southway Builders Southeast, LLC](https://swapwire.ai/nc/license/RALAD64F0CD/) | none listed | Baltimore | 10 |
| [Carolina Civilworks Inc](https://swapwire.ai/nc/license/RALE396B6FA/) | none listed | Raleigh (permits) | 19 |
| [Canterbury Construction Group](https://swapwire.ai/nc/license/RAL28019706/) | none listed | Clayton | 3 |
| [Trademasters Services Inc](https://swapwire.ai/nc/license/RAL0674CD80/) | none listed | Raleigh (permits) | 20 |
| [Oakline Construction Group](https://swapwire.ai/nc/license/RALFF76FBBE/) | none listed | ST. Louis | 3 |
| [W.D. Smith Construction, LLC](https://swapwire.ai/nc/license/RALFE3FDA03/) | 70614 | Wilson | 45 |
| [Paragon Services Group, LLC](https://swapwire.ai/nc/license/RAL8707C696/) | none listed | Charlotte | 5 |
| [Carolina Restoration Services Of NC](https://swapwire.ai/nc/license/RALF33530F4/) | none listed | Morrisville | 130 |
| [Annis Building Corporation](https://swapwire.ai/nc/license/RAL8EF578B3/) | 41412 | Raleigh | 4 |
| [Southern Energy Management](https://swapwire.ai/nc/license/RAL81F2B0E1/) | none listed | Raleigh (permits) | 205 |
| [Macallan Construction, LLC](https://swapwire.ai/nc/license/RALE0459781/) | 56813 | Raleigh | 54 |
| [LC Construction Of Atlanta, Inc](https://swapwire.ai/nc/license/RAL80422A0D/) | none listed | Raleigh (permits) | 14 |
| [MLM Construction Company, Inc](https://swapwire.ai/nc/license/RAL63CDB8F5/) | none listed | Raleigh (permits) | 3 |
| [Patterson Group](https://swapwire.ai/nc/license/RAL9AD1674C/) | none listed | Raleigh (permits) | 3 |
| [Heart And Grit, LLC](https://swapwire.ai/nc/license/RALE066E3A0/) | none listed | Raleigh (permits) | 5 |
| [Chambliss & Rabil Construction Company Inc.](https://swapwire.ai/nc/license/RAL22B36E77/) | none listed | Raleigh | 65 |
| [Thacker & Wall Service Co](https://swapwire.ai/nc/license/RAL7F173F39/) | none listed | Raleigh (permits) | 11 |
| [Kinney's Electrical Service, Inc](https://swapwire.ai/nc/license/RALABB4B819/) | none listed | Raleigh (permits) | 102 |
| [BPG Management NC LLC](https://swapwire.ai/nc/license/RAL7A80FC79/) | none listed | Raleigh | 31 |
| [Monolith Commercial Group LLC](https://swapwire.ai/nc/license/RALFAFF9667/) | none listed | Alpharetta | 4 |
| [Hathaway Construction Services, Inc.](https://swapwire.ai/nc/license/RALEDA76464/) | none listed | Atlanta | 29 |
| [Rodas Construction LLC](https://swapwire.ai/nc/license/RAL16436B96/) | none listed | Raleigh (permits) | 62 |
| [Batten & Company](https://swapwire.ai/nc/license/RAL1A13B411/) | none listed | Winston Salem | 4 |
| [MDM Contracting, LLC](https://swapwire.ai/nc/license/RAL01940AB3/) | none listed | Raleigh (permits) | 5 |
| [Norsouth Construction Company Of Georgia, Inc.](https://swapwire.ai/nc/license/RAL5D33CEE2/) | none listed | Savannah | 37 |
| [Spatco Energy Solutions, LLC](https://swapwire.ai/nc/license/RAL97373B44/) | none listed | Raleigh (permits) | 4 |
| [Forrest Grove East, LLC](https://swapwire.ai/nc/license/RAL179AAFCB/) | none listed | Raleigh (permits) | 5 |
| [Lions Construction Inc](https://swapwire.ai/nc/license/RAL7CD9E977/) | none listed | Raleigh | 4 |
| [N. Raleigh Construction](https://swapwire.ai/nc/license/RAL81C42221/) | none listed | Raleigh | 18 |
