<!-- General building and home improvement contractors in North Carolina: city permit records | https://swapwire.ai/nc/general/ -->

[States](https://swapwire.ai/us/) / [North Carolina](https://swapwire.ai/nc/) / General building and home improvement

# General building and home improvement contractors in North Carolina

839 businesses: city permit records only, no license status copied. These are businesses named on city permits; no state license status is copied. The order below is shuffled when the data is refreshed. It is not a ranking, and contractors cannot pay for placement.

## By city

- [Raleigh](https://swapwire.ai/nc/general/raleigh/) (521)
- [Cary](https://swapwire.ai/nc/general/cary/) (32)
- [Wake Forest](https://swapwire.ai/nc/general/wake-forest/) (28)

## A sample of 100 businesses

General building and home improvement contractor businesses in North Carolina

| Business | License number on the permits | City | Permits |
|---|---|---|---|
| [Union General Contractor LLC](https://swapwire.ai/nc/license/RAL94EA62D6/) | none listed | Knightdale | 5 |
| [Tranquility Builders Inc](https://swapwire.ai/nc/license/RAL25F445FA/) | none listed | Raleigh | 14 |
| [Kota Home Builders](https://swapwire.ai/nc/license/RAL5246A3B3/) | none listed | Raleigh | 9 |
| [Elite Construction Holdings LLC](https://swapwire.ai/nc/license/RALFA2B18D4/) | none listed | Raleigh | 16 |
| [Vaughan Building & Remodeling](https://swapwire.ai/nc/license/RAL1E4F62A8/) | 52171 | Wendell | 68 |
| [DL Peoples Construction Inc](https://swapwire.ai/nc/license/RALB642A9AB/) | none listed | Charlotte | 4 |
| [Wingate Construction, LLC](https://swapwire.ai/nc/license/RAL08166EAB/) | none listed | Fuquay Varina | 4 |
| [Axios Custom Homes](https://swapwire.ai/nc/license/RAL38546F66/) | none listed | Raleigh | 6 |
| [Aes Mechanial Services Group](https://swapwire.ai/nc/license/RAL481D3C05/) | none listed | Raleigh (permits) | 4 |
| [JSM Construction LLC](https://swapwire.ai/nc/license/RAL1A6A49BB/) | none listed | Cary | 63 |
| [Boardwalk Enterprises, Inc.](https://swapwire.ai/nc/license/RAL18D8CDE8/) | 52297 | Raleigh (permits) | 17 |
| [Red's Remodeling](https://swapwire.ai/nc/license/RALDAA98BF6/) | none listed | Garner | 3 |
| [Tuff Shed, Inc.](https://swapwire.ai/nc/license/RAL82EF1223/) | 63616 | Morrisville | 37 |
| [All Weather Contractors](https://swapwire.ai/nc/license/RAL838BD7C4/) | none listed | Jacksonville | 3 |
| [Odell Building & Remodeling](https://swapwire.ai/nc/license/RAL2C9B97F3/) | none listed | Raleigh (permits) | 10 |
| [Safe Living Solutions](https://swapwire.ai/nc/license/RALC4750E8A/) | none listed | High Point | 4 |
| [Fred Smith Company T/a FSC II, LLC ; Rose Brothers](https://swapwire.ai/nc/license/RAL881B5356/) | none listed | Raleigh | 19 |
| [Colvin Construction LLC](https://swapwire.ai/nc/license/RALC5575305/) | none listed | Wake Forest | 7 |
| [MR. & MRS. Makeready LP](https://swapwire.ai/nc/license/RAL6BD1D43C/) | none listed | Raleigh | 6 |
| [Fuller Contracting](https://swapwire.ai/nc/license/RAL24DE9555/) | 77734 | Raleigh | 6 |
| [Sharpman Construction LLC](https://swapwire.ai/nc/license/RAL532CBD7A/) | none listed | Wake Forest | 3 |
| [Kennon Construction](https://swapwire.ai/nc/license/RALA3BF68BC/) | none listed | Wake Forest | 60 |
| [Horizon Retail Construction, Inc](https://swapwire.ai/nc/license/RAL6CF45525/) | 33756 | Raleigh (permits) | 4 |
| [Han Contracting Inc.](https://swapwire.ai/nc/license/RALC7BF040D/) | none listed | Raleigh (permits) | 9 |
| [Vogt Contracting LLC](https://swapwire.ai/nc/license/RAL5ABCE0AB/) | none listed | Angier | 9 |
| [Us Structures Corp](https://swapwire.ai/nc/license/RALE48D3B3F/) | none listed | Cary | 6 |
| [Acorn Contracting Services](https://swapwire.ai/nc/license/RALC6139249/) | none listed | Garner | 13 |
| [Smith Family Holdings, LLC](https://swapwire.ai/nc/license/RALE97B953F/) | none listed | Garner | 10 |
| [Redeeming Development Group LLC.](https://swapwire.ai/nc/license/RAL137204E8/) | none listed | Raleigh (permits) | 217 |
| [Worthington General Contractor](https://swapwire.ai/nc/license/RAL41754A8C/) | 55579 | Raleigh | 14 |
| [Dozier Built Commercial And Residential Builders L](https://swapwire.ai/nc/license/RAL91A5A4CE/) | none listed | Raleigh | 10 |
| [BK Builders](https://swapwire.ai/nc/license/RALFCB9719B/) | none listed | Apex | 18 |
| [Artisan Crafted Homes. LLC](https://swapwire.ai/nc/license/RALEC522EA0/) | 72283 | Raleigh | 24 |
| [Venture Construction Company](https://swapwire.ai/nc/license/RALA24DF098/) | 6934 | High Point | 23 |
| [Maplewood Construction LLC](https://swapwire.ai/nc/license/RAL0F8A95F7/) | none listed | Wake Forest | 6 |
| [Brustad Builders](https://swapwire.ai/nc/license/RALF5426DCC/) | 29328 | Raleigh (permits) | 3 |
| [Ardent Contracting, Inc.](https://swapwire.ai/nc/license/RALBE20D1B5/) | 57470 | Cary | 3 |
| [Wind Rose Construction LLC](https://swapwire.ai/nc/license/RALCA684AEA/) | none listed | Raleigh (permits) | 14 |
| [Winkel Construction](https://swapwire.ai/nc/license/RAL1C2D9010/) | none listed | Inverness | 4 |
| [J. Scott Builders Inc.](https://swapwire.ai/nc/license/RALF2363CC3/) | none listed | Raleigh (permits) | 6 |
| [Clear Choice Contracting LLC](https://swapwire.ai/nc/license/RAL4E21D141/) | none listed | Knightdale | 6 |
| [Southern Exposure Builders Inc](https://swapwire.ai/nc/license/RALA54CE655/) | 74886 | Raleigh (permits) | 4 |
| [Trioval Associates LLC](https://swapwire.ai/nc/license/RAL6B762D47/) | none listed | Raleigh (permits) | 6 |
| [JRF Construction](https://swapwire.ai/nc/license/RALF7939D7B/) | none listed | Raleigh | 3 |
| [Smith Designbuild Inc.](https://swapwire.ai/nc/license/RALB89C8742/) | none listed | Raleigh | 11 |
| [Wood Wise, Inc. Contr](https://swapwire.ai/nc/license/RALFFD8EB8E/) | none listed | Raleigh (permits) | 54 |
| [Liberty Oak, Inc](https://swapwire.ai/nc/license/RAL08C9A678/) | 48943 | Raleigh (permits) | 21 |
| [Vested Building Company](https://swapwire.ai/nc/license/RAL28F05BFF/) | none listed | Raleigh | 10 |
| [Speedy Enrichment Contractor LLC](https://swapwire.ai/nc/license/RALEEDFD425/) | none listed | Raleigh (permits) | 16 |
| [Ska Construction, LLC](https://swapwire.ai/nc/license/RAL63A38D36/) | none listed | Raleigh | 15 |
| [Heartland Contracting, LLC](https://swapwire.ai/nc/license/RALA187E3B0/) | 55222 | Indian Trail | 3 |
| [Goulding Construction, Inc](https://swapwire.ai/nc/license/RALB9ADD682/) | 56831 | Raleigh (permits) | 10 |
| [Hopkins Bowling, LLC](https://swapwire.ai/nc/license/RALDED7E82E/) | none listed | Cary | 26 |
| [THS National, LLC](https://swapwire.ai/nc/license/RAL4FCBE2A0/) | 70421 | Apex | 27 |
| [Stanley Martin Homes, LLC](https://swapwire.ai/nc/license/RALB0EAD454/) | none listed | Reston | 372 |
| [Providence Development Company, Inc.](https://swapwire.ai/nc/license/RAL8389509E/) | none listed | Raleigh | 17 |
| [Raleigh Restoration Co. LLC](https://swapwire.ai/nc/license/RALADF9AAC8/) | none listed | Wake Forest | 3 |
| [Vonor LLC](https://swapwire.ai/nc/license/RALA042B9FC/) | none listed | Zebulon | 100 |
| [Night Owl National Contractors](https://swapwire.ai/nc/license/RAL812E2577/) | 77956 | Raleigh (permits) | 22 |
| [Smith Douglas Homes](https://swapwire.ai/nc/license/RAL758201FF/) | 76269 | Raleigh (permits) | 23 |
| [Pinam Construction, Inc](https://swapwire.ai/nc/license/RAL4EFD00B0/) | 78381 | Raleigh (permits) | 27 |
| [Raleigh Remodeling Company](https://swapwire.ai/nc/license/RAL3099A661/) | none listed | Raleigh | 8 |
| [The Splinter Group, Inc.](https://swapwire.ai/nc/license/RAL0945634A/) | 22580 | Raleigh | 4 |
| [Bowden Contracting, LLC](https://swapwire.ai/nc/license/RAL716CC522/) | none listed | Raleigh | 3 |
| [The Great Tarheel Restoration Company](https://swapwire.ai/nc/license/RAL2852CAA5/) | 42069 | Cary | 15 |
| [Impact Carpentry LLC](https://swapwire.ai/nc/license/RAL8299317F/) | none listed | Raleigh | 3 |
| [Embree Construction Group, Inc.](https://swapwire.ai/nc/license/RAL84EDE1ED/) | 22664 | Raleigh (permits) | 8 |
| [Caremaster LLC](https://swapwire.ai/nc/license/RALB1381095/) | none listed | Raleigh (permits) | 15 |
| [Rufty Homes](https://swapwire.ai/nc/license/RAL01A0DCAC/) | 40081 | Raleigh (permits) | 32 |
| [D R Horton, Inc](https://swapwire.ai/nc/license/RALDF5D6BCD/) | none listed | Raleigh | 7 |
| [Carolina Restoration Services Of NC](https://swapwire.ai/nc/license/RALF33530F4/) | none listed | Morrisville | 130 |
| [Caviness & Cates Building And Development Company](https://swapwire.ai/nc/license/RAL6150A669/) | none listed | Fayetteville | 3 |
| [Kearey Builders, Inc.](https://swapwire.ai/nc/license/RAL21C7B0FC/) | none listed | Mooresville | 17 |
| [Fortune-johnson, LLC.](https://swapwire.ai/nc/license/RAL78CAC82A/) | 31076 | Raleigh | 8 |
| [Custom Quality Carpentry LLC Aka CQC Home](https://swapwire.ai/nc/license/RAL06DFA35F/) | none listed | Raleigh (permits) | 23 |
| [Carolina Carports, Inc.](https://swapwire.ai/nc/license/RAL08240633/) | none listed | Raleigh (permits) | 5 |
| [Jacobs Custom Home Building, Inc.](https://swapwire.ai/nc/license/RAL8E523734/) | none listed | Raleigh (permits) | 5 |
| [Grove Hill Enterprises, Inc.](https://swapwire.ai/nc/license/RALE0E1F6FB/) | none listed | Raleigh (permits) | 13 |
| [Boney Building & Realty Company](https://swapwire.ai/nc/license/RAL184AF08E/) | none listed | Raleigh | 8 |
| [Whittaker Worx Inc.](https://swapwire.ai/nc/license/RAL74196600/) | none listed | Raleigh | 3 |
| [Williams General Contractors](https://swapwire.ai/nc/license/RAL4581364B/) | 51859 | Raleigh (permits) | 4 |
| [Raleigh Screen Solutions](https://swapwire.ai/nc/license/RALF9314FD4/) | none listed | Pittsboro | 5 |
| [Ty Hope Homes](https://swapwire.ai/nc/license/RAL8E834FDB/) | none listed | Fuquay Varina | 9 |
| [Sunnybrook Apartments Weh LP](https://swapwire.ai/nc/license/RALDA67EBC7/) | none listed | Raleigh (permits) | 5 |
| [Span Builders LLC](https://swapwire.ai/nc/license/RALC7229EC6/) | 74522 | Raleigh | 9 |
| [Silver Harbor Group LLC](https://swapwire.ai/nc/license/RAL9044D6A4/) | none listed | Raleigh | 14 |
| [Freeman Associates Contracting Corporation](https://swapwire.ai/nc/license/RALB37202E3/) | none listed | Raleigh | 16 |
| [Homes By Hatteras](https://swapwire.ai/nc/license/RAL5696595B/) | none listed | Sanford | 12 |
| [Carolina Custom Builders](https://swapwire.ai/nc/license/RAL6ABD4FFD/) | 63214 | Raleigh (permits) | 8 |
| [Lynn's Renovation Gang LLC](https://swapwire.ai/nc/license/RALCD6D3D15/) | 51093 | Raleigh | 15 |
| [Distinctive Remodeling, LLC](https://swapwire.ai/nc/license/RAL98BE5995/) | 52193 | Garner | 26 |
| [Ndi (nator Development Inc)](https://swapwire.ai/nc/license/RALA87AA484/) | none listed | Raleigh | 14 |
| [Karma Construction Group LLC](https://swapwire.ai/nc/license/RALD3FC8D7E/) | none listed | Cary | 5 |
| [Denyse Companies Inc](https://swapwire.ai/nc/license/RAL4FCFFACF/) | none listed | Raleigh (permits) | 4 |
| [Red Rock Construction](https://swapwire.ai/nc/license/RAL6F7D019C/) | 76725 | Cary | 3 |
| [English Construction Co Inc](https://swapwire.ai/nc/license/RALE23C9970/) | 8786 | Raleigh | 54 |
| [Pullen Construction](https://swapwire.ai/nc/license/RAL25B0630F/) | none listed | Raleigh | 3 |
| [William A. Randolph, Inc.](https://swapwire.ai/nc/license/RALE70B123B/) | none listed | Gurnee | 4 |
| [Goff Communications, Inc](https://swapwire.ai/nc/license/RAL8CC2F840/) | 75080 | Raleigh (permits) | 3 |
| [Carpenters Remodeling LLC](https://swapwire.ai/nc/license/RALCC4DF2E1/) | none listed | Fuquay-varina | 7 |
