<!-- Plumbing contractors in North Carolina: city permit records | https://swapwire.ai/nc/plumbing/ -->

[States](https://swapwire.ai/us/) / [North Carolina](https://swapwire.ai/nc/) / Plumbing

# Plumbing contractors in North Carolina

1,246 businesses: city permit records only, no license status copied. These are businesses named on city permits; no state license status is copied. The order below is shuffled when the data is refreshed. It is not a ranking, and contractors cannot pay for placement.

## By city

- [Raleigh](https://swapwire.ai/nc/plumbing/raleigh/) (1,013)

## A sample of 100 businesses

Plumbing contractor businesses in North Carolina

| Business | License number on the permits | City | Permits |
|---|---|---|---|
| [Patriot Construction And Fencing, Inc.](https://swapwire.ai/nc/license/RAL28C16844/) | none listed | Zebulon | 36 |
| [Barringer Construction](https://swapwire.ai/nc/license/RALC07ED6CA/) | 71000 | Raleigh | 256 |
| [Shane’s Plumbing Inc.](https://swapwire.ai/nc/license/RAL7FF90DC4/) | none listed | Raleigh (permits) | 14 |
| [Camdens Plumbing & Repair Inc](https://swapwire.ai/nc/license/RAL54FC1B9B/) | none listed | Raleigh (permits) | 24 |
| [Epic Construction Services, LLC](https://swapwire.ai/nc/license/RAL0C8F9E34/) | none listed | Raleigh | 29 |
| [Greyhouse Inc](https://swapwire.ai/nc/license/RAL1FE12A62/) | 70042 | Raleigh | 55 |
| [Hall's Plumbing & Backflow, LLC](https://swapwire.ai/nc/license/RAL5D43ABD4/) | none listed | Raleigh (permits) | 25 |
| [Fusion Contractors LLC](https://swapwire.ai/nc/license/RAL69AAE2BA/) | none listed | Raleigh (permits) | 6 |
| [Almighty Plumbing](https://swapwire.ai/nc/license/RALBD2845F8/) | none listed | Raleigh (permits) | 13 |
| [Etp Contracting, Inc.](https://swapwire.ai/nc/license/RALE3206311/) | none listed | Raleigh | 36 |
| [Advanced House Repair, LLC](https://swapwire.ai/nc/license/RAL4B15CB47/) | none listed | Raleigh | 6 |
| [CHC Builders, LLC](https://swapwire.ai/nc/license/RAL2E97CBA8/) | 78663 | Raleigh (permits) | 20 |
| [The Restoration House Of Raleigh](https://swapwire.ai/nc/license/RALB1957629/) | none listed | Raleigh (permits) | 47 |
| [H.J. Morris Construction, Inc.](https://swapwire.ai/nc/license/RAL985C42F8/) | 23688 | Raleigh (permits) | 10 |
| [Harold K. Jordan & Company](https://swapwire.ai/nc/license/RAL4F9E2E84/) | 26431 | Apex | 94 |
| [Ledstone Builders](https://swapwire.ai/nc/license/RALBC3AE1AA/) | none listed | Raleigh (permits) | 4 |
| [DB Of Va, Inc](https://swapwire.ai/nc/license/RAL0337E86C/) | none listed | Raleigh (permits) | 6 |
| [Waite Plumbing](https://swapwire.ai/nc/license/RAL3EA2484F/) | none listed | Raleigh (permits) | 56 |
| [Newcomb & Company](https://swapwire.ai/nc/license/RALBB9F08A7/) | 69675 | Raleigh | 542 |
| [Fowler And Sons Inc](https://swapwire.ai/nc/license/RAL65C71B8C/) | none listed | Raleigh (permits) | 16 |
| [Blyth Building Company](https://swapwire.ai/nc/license/RALC9B266B0/) | none listed | Raleigh (permits) | 23 |
| [SNJ Utilities LLC](https://swapwire.ai/nc/license/RALC9C4A3F7/) | none listed | Raleigh (permits) | 3 |
| [Bridgepoint General Contacting Inc](https://swapwire.ai/nc/license/RAL8D378C4C/) | none listed | Durham | 63 |
| [Crossbuilt Homes - Lic](https://swapwire.ai/nc/license/RALFF282060/) | none listed | Raleigh (permits) | 14 |
| [Carolina Restoration Services Of NC](https://swapwire.ai/nc/license/RALF33530F4/) | none listed | Morrisville | 130 |
| [Vondoster Restoration & Construction, LLC](https://swapwire.ai/nc/license/RAL903CBCD8/) | none listed | Raleigh | 37 |
| [Gonzalez Home Repair](https://swapwire.ai/nc/license/RAL9451C45E/) | none listed | Raleigh (permits) | 4 |
| [6 & Fix Services](https://swapwire.ai/nc/license/RALF82A1D8E/) | none listed | Raleigh (permits) | 190 |
| [Leland Builders Inc](https://swapwire.ai/nc/license/RAL5C5390A9/) | 55172 | Raleigh (permits) | 14 |
| [Weaver Cooke Construction, LLC](https://swapwire.ai/nc/license/RALFD006809/) | 37975 | Raleigh | 89 |
| [Rmrz Murrell LLC T/a Zoric Custom Builders](https://swapwire.ai/nc/license/RALBDC695DA/) | none listed | Raleigh (permits) | 10 |
| [Waypoint Builders](https://swapwire.ai/nc/license/RAL545B0171/) | none listed | Raleigh | 15 |
| [Contr-structure Homes, Inc.](https://swapwire.ai/nc/license/RAL14643F3E/) | none listed | Raleigh (permits) | 8 |
| [Raleigh Reborn LLC](https://swapwire.ai/nc/license/RAL7CC0FDA5/) | none listed | Wake Forest | 34 |
| [Orca Blue, LLC](https://swapwire.ai/nc/license/RAL79E681FF/) | none listed | Raleigh (permits) | 4 |
| [Senter's Plumbing](https://swapwire.ai/nc/license/RAL61A19742/) | none listed | Raleigh (permits) | 3 |
| [Pride Plumbing Services LLC](https://swapwire.ai/nc/license/RAL98578ADC/) | none listed | Raleigh (permits) | 3 |
| [Built In Elegance Inc](https://swapwire.ai/nc/license/RALFD35459B/) | none listed | Raleigh | 18 |
| [Ammons Building Corporation](https://swapwire.ai/nc/license/RAL7FD24806/) | 35205 | Raleigh | 7 |
| [Everbuild Contractors](https://swapwire.ai/nc/license/RAL852A19A3/) | none listed | Holly Springs | 6 |
| [Morris Construction Consultants, LLC](https://swapwire.ai/nc/license/RAL20357DDF/) | none listed | Garner | 81 |
| [Anderson's Electrical And Plumbing LLC](https://swapwire.ai/nc/license/RAL2BCB3AF3/) | none listed | Raleigh (permits) | 14 |
| [MW Mechanical LLC](https://swapwire.ai/nc/license/RAL37F634A0/) | none listed | Raleigh (permits) | 25 |
| [Contaminant Control, Inc.](https://swapwire.ai/nc/license/RALB88766C4/) | none listed | Raleigh (permits) | 5 |
| [Allen Electric & Plumbing](https://swapwire.ai/nc/license/RAL934460AB/) | none listed | Raleigh (permits) | 4 |
| [Andrew Jacobs Construction](https://swapwire.ai/nc/license/RAL16565486/) | none listed | Raleigh | 24 |
| [Capital Empire Construction, LLC](https://swapwire.ai/nc/license/RAL56D91E5F/) | none listed | Raleigh (permits) | 34 |
| [Falls Contracting, LLC](https://swapwire.ai/nc/license/RAL0876B83C/) | 77397 | Raleigh | 20 |
| [Reliant Building Group](https://swapwire.ai/nc/license/RAL11CF7554/) | none listed | Raleigh (permits) | 7 |
| [Progressive Commercial Services LLC](https://swapwire.ai/nc/license/RAL13006836/) | 75149 | Raleigh (permits) | 459 |
| [Marked Improvements](https://swapwire.ai/nc/license/RALB5F301E6/) | none listed | Raleigh | 5 |
| [Earnhardt Plumbing LLC](https://swapwire.ai/nc/license/RAL290E7D8C/) | 72179 | Raleigh (permits) | 46 |
| [Heart And Grit, LLC](https://swapwire.ai/nc/license/RALE066E3A0/) | none listed | Raleigh (permits) | 5 |
| [Decca Construction](https://swapwire.ai/nc/license/RALA2F7063F/) | none listed | Raleigh (permits) | 4 |
| [Mel's Plumbing & Electric Co.](https://swapwire.ai/nc/license/RALABE08677/) | 43368 | Raleigh (permits) | 25 |
| [Contr - Osborne Construction Solutions](https://swapwire.ai/nc/license/RAL6473E8D4/) | none listed | Raleigh | 25 |
| [Red Rhino Group LLC](https://swapwire.ai/nc/license/RAL8088CC73/) | none listed | Durham | 118 |
| [Hollis & Jay, LLC](https://swapwire.ai/nc/license/RAL069728FD/) | none listed | Raleigh (permits) | 58 |
| [BDR Plumbing LLC](https://swapwire.ai/nc/license/RAL06A526AD/) | none listed | Raleigh (permits) | 4 |
| [August Construction Solutions, Inc.](https://swapwire.ai/nc/license/RAL01414AB4/) | 73775 | Raleigh (permits) | 92 |
| [Cecil Davis Plumbing Company](https://swapwire.ai/nc/license/RAL24EB7061/) | none listed | Raleigh (permits) | 40 |
| [Oak City Remodeling LLC](https://swapwire.ai/nc/license/RALDD917DFD/) | none listed | Raleigh (permits) | 6 |
| [Chris Lee Electric, Inc.](https://swapwire.ai/nc/license/RAL03F67D10/) | none listed | Raleigh (permits) | 267 |
| [TKL Construction, Inc](https://swapwire.ai/nc/license/RALDADB3019/) | none listed | Raleigh (permits) | 6 |
| [Loyd Builders, LLC](https://swapwire.ai/nc/license/RAL8AE85EF3/) | none listed | Apex | 29 |
| [Phil Miller Construction](https://swapwire.ai/nc/license/RALEDF7B788/) | 13292 | Raleigh (permits) | 8 |
| [Grayson Homes LLC](https://swapwire.ai/nc/license/RAL4E9E16D8/) | 60802 | Raleigh | 38 |
| [Home Upgrades, LLC](https://swapwire.ai/nc/license/RALBA069165/) | 61138 | Raleigh | 34 |
| [MJ'S Plumbing Services LLC](https://swapwire.ai/nc/license/RAL58720281/) | none listed | Raleigh (permits) | 19 |
| [Clayton Britt And Sons Inc](https://swapwire.ai/nc/license/RAL8D691334/) | none listed | Fayetteville | 3 |
| [Moonlite Electric & Construction Inc](https://swapwire.ai/nc/license/RAL3301E08B/) | none listed | Raleigh (permits) | 12 |
| [Crossroads Plumbing And Drain](https://swapwire.ai/nc/license/RAL59A4A459/) | none listed | Raleigh (permits) | 3 |
| [Premier One Construction LLC](https://swapwire.ai/nc/license/RAL71F57E48/) | none listed | Raleigh (permits) | 3 |
| [The Robins & Morton Group](https://swapwire.ai/nc/license/RAL3D3095E8/) | none listed | Raleigh (permits) | 13 |
| [Cade, Inc.](https://swapwire.ai/nc/license/RAL49B48F56/) | 34809 | Youngsville | 44 |
| [Triton Plumbing & Piping Services, Inc.](https://swapwire.ai/nc/license/RAL07B8C9DF/) | none listed | Raleigh (permits) | 3 |
| [C Massey Plumbing Inc](https://swapwire.ai/nc/license/RAL412CA37E/) | none listed | Raleigh (permits) | 40 |
| [Smithson, Inc](https://swapwire.ai/nc/license/RAL5A52FA8A/) | 11513 | Rocky Mount | 16 |
| [Bellewood Group, LLC](https://swapwire.ai/nc/license/RAL2A6CAC5C/) | 77565 | Raleigh (permits) | 9 |
| [Precision Plumbing, Inc](https://swapwire.ai/nc/license/RAL03DB30AB/) | none listed | Raleigh (permits) | 150 |
| [C&M Plumbing And Septic](https://swapwire.ai/nc/license/RAL6B4DAAB3/) | none listed | Raleigh (permits) | 5 |
| [Stanley Martin Homes, LLC](https://swapwire.ai/nc/license/RALB0EAD454/) | none listed | Reston | 372 |
| [Cub’s Plumbing, L.L.C.](https://swapwire.ai/nc/license/RAL147406DB/) | none listed | Raleigh (permits) | 17 |
| [Waystone Construction And Management Inc.](https://swapwire.ai/nc/license/RAL7682669D/) | none listed | Raleigh | 21 |
| [Oakes Grading, Inc.](https://swapwire.ai/nc/license/RALF36D213D/) | none listed | Raleigh (permits) | 10 |
| [Callahan Construction And Development](https://swapwire.ai/nc/license/RALC1965831/) | none listed | Raleigh (permits) | 12 |
| [David Baker Plumbing, Inc.](https://swapwire.ai/nc/license/RAL0A244E21/) | none listed | Raleigh (permits) | 75 |
| [Concept 8, LLC](https://swapwire.ai/nc/license/RAL382470E0/) | 72675 | Apex | 349 |
| [TP Triangle Construction, LLC](https://swapwire.ai/nc/license/RAL359B9BF8/) | 68453 | Raleigh (permits) | 117 |
| [Costa & Company, Inc.](https://swapwire.ai/nc/license/RAL4BF35F37/) | none listed | Raleigh (permits) | 18 |
| [Zackery Michael Commercial Construction](https://swapwire.ai/nc/license/RALF3590D26/) | none listed | Raleigh (permits) | 17 |
| [Creech Construction Company](https://swapwire.ai/nc/license/RALAE99847A/) | 3438 | Raleigh (permits) | 10 |
| [Charles Carter Plumbing, Inc.](https://swapwire.ai/nc/license/RALAC25BF11/) | none listed | Raleigh (permits) | 6 |
| [Flowmaxx Plumbing LLC](https://swapwire.ai/nc/license/RAL070B5020/) | none listed | Raleigh (permits) | 4 |
| [Smithford Group, LLC DBA RWS Construction](https://swapwire.ai/nc/license/RAL41DDB8C0/) | none listed | Youngsville | 15 |
| [M&S Construction Multi Services LLC.](https://swapwire.ai/nc/license/RAL20C22086/) | none listed | Raleigh (permits) | 3 |
| [Triangle Home Exteriors Inc](https://swapwire.ai/nc/license/RALC41F8767/) | none listed | Raleigh (permits) | 10 |
| [Neal Construction & Consulting, Inc.](https://swapwire.ai/nc/license/RAL15FB8B82/) | none listed | Raleigh (permits) | 4 |
| [Jla Plumbing](https://swapwire.ai/nc/license/RALC5C295D7/) | none listed | Raleigh (permits) | 72 |
| [Zimmerman's Plumbing, LLC](https://swapwire.ai/nc/license/RAL3C696D12/) | none listed | Raleigh (permits) | 8 |
