<!-- Roofing contractors in North Carolina: city permit records | https://swapwire.ai/nc/roofing/ -->

[States](https://swapwire.ai/us/) / [North Carolina](https://swapwire.ai/nc/) / Roofing

# Roofing contractors in North Carolina

52 businesses: city permit records only, no license status copied. These are businesses named on city permits; no state license status is copied. The order below is shuffled when the data is refreshed. It is not a ranking, and contractors cannot pay for placement.

## By city

- [Raleigh](https://swapwire.ai/nc/roofing/raleigh/) (36)

## All businesses

Roofing contractor businesses in North Carolina

| Business | License number on the permits | City | Permits |
|---|---|---|---|
| [Johnson's Roofing Service Inc.](https://swapwire.ai/nc/license/RAL3F69182F/) | none listed | Fort Mill | 3 |
| [Baker Roofing Company](https://swapwire.ai/nc/license/RALF65EC8E6/) | 5812 | Raleigh (permits) | 27 |
| [Big Bear Roofing](https://swapwire.ai/nc/license/RALCB8B176B/) | none listed | Raleigh (permits) | 3 |
| [Graycastle Home Improvement](https://swapwire.ai/nc/license/RAL9A14C3E9/) | none listed | Raleigh (permits) | 15 |
| [J & G Custom Builders, LLC](https://swapwire.ai/nc/license/RAL8D0119A0/) | 76109 | Raleigh (permits) | 4 |
| [1ST Choice Construction Manage](https://swapwire.ai/nc/license/RAL4CAFFED5/) | 74347 | Raleigh (permits) | 23 |
| [Multifamily Roofing Services, Inc.](https://swapwire.ai/nc/license/RAL0742355F/) | 72423 | Raleigh (permits) | 54 |
| [NC Construction Services, Inc](https://swapwire.ai/nc/license/RAL0AE57C26/) | 57642 | Raleigh (permits) | 5 |
| [Ers Roofing](https://swapwire.ai/nc/license/RAL4E402E8B/) | none listed | Raleigh | 25 |
| [High & Tight Concepts, Inc.](https://swapwire.ai/nc/license/RALD4426CFF/) | none listed | Wake Forest | 12 |
| [Champion Window Company Of Raleigh](https://swapwire.ai/nc/license/RALE2227BB6/) | none listed | Durham | 16 |
| [Baker Home Exteriors](https://swapwire.ai/nc/license/RALD443B870/) | none listed | Raleigh | 3 |
| [Centimark Corporation](https://swapwire.ai/nc/license/RALF0DA2040/) | 13399 | Raleigh (permits) | 7 |
| [Thayer Homes](https://swapwire.ai/nc/license/RAL4354DECB/) | none listed | Raleigh (permits) | 33 |
| [Carolinas Best Roofing And Construction Inc](https://swapwire.ai/nc/license/RALE6DC1DFF/) | none listed | Raleigh (permits) | 7 |
| [Palladium Homes Of NC, Inc.](https://swapwire.ai/nc/license/RAL073C3F95/) | 72177 | Raleigh | 10 |
| [Highland Roofing Company](https://swapwire.ai/nc/license/RAL1D119726/) | none listed | Raleigh (permits) | 20 |
| [Donald Larry Carter General Contractor](https://swapwire.ai/nc/license/RAL39BD594B/) | none listed | Wake Forest | 10 |
| [Cary Reconstruction Company](https://swapwire.ai/nc/license/RALD765CC4F/) | none listed | Raleigh (permits) | 4 |
| [Romanoff Heating & Cooling](https://swapwire.ai/nc/license/RALDDEAC9D2/) | none listed | Raleigh (permits) | 1,099 |
| [Choate Construction Co.](https://swapwire.ai/nc/license/RALAA4EA5CD/) | 30582 | Raleigh (permits) | 6 |
| [Keith Custom Construction,llc](https://swapwire.ai/nc/license/RAL6A8E6990/) | none listed | Raleigh (permits) | 12 |
| [Awe-home Repair & Construction](https://swapwire.ai/nc/license/RALF01302EB/) | 58445 | Spring Hope | 40 |
| [Ingram's Electrical Co](https://swapwire.ai/nc/license/RAL066B9797/) | none listed | Raleigh (permits) | 10 |
| [Duffey Southeast Inc](https://swapwire.ai/nc/license/RAL901A4634/) | none listed | Raleigh (permits) | 12 |
| [Raleigh Screen Solutions](https://swapwire.ai/nc/license/RALF9314FD4/) | none listed | Pittsboro | 5 |
| [Enhance Construction Co](https://swapwire.ai/nc/license/RAL14BBB3D1/) | 59130 | Raleigh (permits) | 4 |
| [Champion Window Company Of Ral](https://swapwire.ai/nc/license/RAL2DEB1CD2/) | none listed | Raleigh (permits) | 4 |
| [Aes Mechanial Services Group](https://swapwire.ai/nc/license/RAL481D3C05/) | none listed | Raleigh (permits) | 4 |
| [Custom Home Exteriors Che Commercial, Inc](https://swapwire.ai/nc/license/RALEC119A88/) | none listed | Raleigh (permits) | 4 |
| [Carolina Roofing & Vinyl](https://swapwire.ai/nc/license/RAL4BB4C7F2/) | none listed | Raleigh (permits) | 3 |
| [Simon Roofing And Sheet Metal](https://swapwire.ai/nc/license/RALA563B8A5/) | 25824 | Raleigh (permits) | 3 |
| [Atlanta's Reliable Roofing Co](https://swapwire.ai/nc/license/RAL4B07E294/) | none listed | Atlanta | 12 |
| [Curtis Construction Company](https://swapwire.ai/nc/license/RAL06C4A495/) | none listed | Kinston | 3 |
| [Feazel Roofing Company](https://swapwire.ai/nc/license/RAL28F25A4C/) | none listed | New Albany | 85 |
| [Reliable Plumbing Inc.](https://swapwire.ai/nc/license/RAL92371A80/) | none listed | Raleigh (permits) | 7 |
| [Southern Electrical LLC](https://swapwire.ai/nc/license/RAL94A68F90/) | none listed | Raleigh (permits) | 11 |
| [Certified Roofing & Siding Specialist LLC](https://swapwire.ai/nc/license/RALCB8BBEF9/) | none listed | Raleigh (permits) | 11 |
| [David Parker LLC](https://swapwire.ai/nc/license/RALD8EE4DEB/) | none listed | Winston Salem | 3 |
| [Yahrc Inc](https://swapwire.ai/nc/license/RALE6C6DC46/) | none listed | Raleigh (permits) | 5 |
| [Atlanta\`s Reliable Roofing Co](https://swapwire.ai/nc/license/RALAFB88A89/) | none listed | Peachtree Corners | 21 |
| [G.m.english Builders, Inc](https://swapwire.ai/nc/license/RAL040D29F8/) | 64286 | Zebulon | 9 |
| [3D Roofing & Exteriors Inc.](https://swapwire.ai/nc/license/RALCF1CE794/) | none listed | Raleigh (permits) | 5 |
| [Triangle Custom Additions LLC](https://swapwire.ai/nc/license/RALD1E961E6/) | none listed | Creedmoor | 4 |
| [TWC Services](https://swapwire.ai/nc/license/RALD740973D/) | none listed | Charlotte | 5 |
| [J.M. Pope Electric](https://swapwire.ai/nc/license/RAL1004C11D/) | none listed | Raleigh (permits) | 10 |
| [Nations Roof Of Carolina LLC](https://swapwire.ai/nc/license/RAL28C5DFBA/) | none listed | Raleigh (permits) | 3 |
| [Camp Roofing LTD DBA Camp Construction](https://swapwire.ai/nc/license/RAL6EC4F2D4/) | none listed | Raleigh (permits) | 9 |
| [Wrenovated Roofing & Remodeling](https://swapwire.ai/nc/license/RAL7BA21627/) | none listed | Wake Forest | 6 |
| [Midsouth Roofing & Construction, LLC](https://swapwire.ai/nc/license/RALDF6ADB77/) | none listed | Raleigh (permits) | 4 |
| [Red Letter Roofing](https://swapwire.ai/nc/license/RAL45909220/) | none listed | Garner | 14 |
| [American Facility Solutions](https://swapwire.ai/nc/license/RALC348C20B/) | none listed | Raleigh (permits) | 9 |
