<!-- Solar contractors in North Carolina: city permit records | https://swapwire.ai/nc/solar/ -->

[States](https://swapwire.ai/us/) / [North Carolina](https://swapwire.ai/nc/) / Solar

# Solar contractors in North Carolina

51 businesses: city permit records only, no license status copied. These are businesses named on city permits; no state license status is copied. The order below is shuffled when the data is refreshed. It is not a ranking, and contractors cannot pay for placement.

## By city

- [Raleigh](https://swapwire.ai/nc/solar/raleigh/) (39)

## All businesses

Solar contractor businesses in North Carolina

| Business | License number on the permits | City | Permits |
|---|---|---|---|
| [Elj Electric](https://swapwire.ai/nc/license/RAL5438D5E2/) | none listed | Raleigh (permits) | 4 |
| [Eagle Solar And Light](https://swapwire.ai/nc/license/RAL0CD9081D/) | none listed | Raleigh (permits) | 3 |
| [Ion Developer LLC](https://swapwire.ai/nc/license/RAL116FDD97/) | none listed | Durham | 82 |
| [Freedom Forever NC LLC](https://swapwire.ai/nc/license/RAL8FB362E9/) | none listed | Raleigh (permits) | 19 |
| [Executive Custom Construction, LLC; D](https://swapwire.ai/nc/license/RALFE04ACD5/) | none listed | Elgin | 5 |
| [Amarok, LLC](https://swapwire.ai/nc/license/RALFFB18040/) | none listed | Columbia | 3 |
| [Byld LLC](https://swapwire.ai/nc/license/RAL0F6931B8/) | none listed | Raleigh (permits) | 7 |
| [Phillips Energy Systems LLC](https://swapwire.ai/nc/license/RAL2F24D3AE/) | none listed | Raleigh (permits) | 4 |
| [Titan Solar Power NC Inc.](https://swapwire.ai/nc/license/RAL79F34805/) | none listed | Mesa | 144 |
| [Gaf Energy LLC](https://swapwire.ai/nc/license/RALB6CC0AC4/) | none listed | Raleigh (permits) | 7 |
| [Empwr Solar](https://swapwire.ai/nc/license/RALB01421DE/) | none listed | Mount Pleasant | 4 |
| [Fluent Solar LLC](https://swapwire.ai/nc/license/RAL8B1C4768/) | none listed | Lindon | 22 |
| [NC Solar Now Inc](https://swapwire.ai/nc/license/RALEFF78D9A/) | 69583 | Raleigh | 336 |
| [Raw Solar LLC](https://swapwire.ai/nc/license/RAL8BBDC79C/) | none listed | Raleigh (permits) | 4 |
| [K.R. Solar LLC ( DBA Lotus Energy - Solar)](https://swapwire.ai/nc/license/RALE0B65096/) | none listed | Raleigh (permits) | 4 |
| [Freedom Forever North Carolina, LLC](https://swapwire.ai/nc/license/RAL15EBAE9A/) | none listed | Raleigh (permits) | 31 |
| [Marc Jones Construction](https://swapwire.ai/nc/license/RAL2F0B132A/) | none listed | Raleigh (permits) | 6 |
| [Nexus Energy Systems](https://swapwire.ai/nc/license/RAL5F8B62AB/) | none listed | Raleigh (permits) | 6 |
| [1ST Light Sales Corp](https://swapwire.ai/nc/license/RAL76E6CEDF/) | none listed | Raleigh (permits) | 29 |
| [Tesla Energy](https://swapwire.ai/nc/license/RAL89770850/) | none listed | Raleigh (permits) | 4 |
| [Epc Solar](https://swapwire.ai/nc/license/RAL610485C9/) | none listed | Raleigh (permits) | 3 |
| [Pamlico Solar LLC](https://swapwire.ai/nc/license/RAL04D422BB/) | none listed | Raleigh (permits) | 5 |
| [NC Solar Now-karl A Stupka](https://swapwire.ai/nc/license/RALF4FD9956/) | none listed | Raleigh (permits) | 81 |
| [Renu Energy Solutions](https://swapwire.ai/nc/license/RALF6093F6E/) | none listed | Raleigh (permits) | 8 |
| [Thompson And Son Energy](https://swapwire.ai/nc/license/RAL122CBAA7/) | none listed | Raleigh (permits) | 3 |
| [Tesla Energy Operations, Inc.](https://swapwire.ai/nc/license/RAL22BF2F06/) | none listed | Raleigh (permits) | 67 |
| [Renewable Energy Design Group](https://swapwire.ai/nc/license/RAL498D2585/) | none listed | Lewisville | 12 |
| [Avolta Power, Inc.](https://swapwire.ai/nc/license/RALF151CA65/) | none listed | Raleigh (permits) | 7 |
| [Adt Solar LLC](https://swapwire.ai/nc/license/RAL4D7AA744/) | none listed | Raleigh (permits) | 17 |
| [Palmetto Solar, LLC](https://swapwire.ai/nc/license/RAL35815AD8/) | none listed | Charleston | 32 |
| [Emerald Energy Solutions](https://swapwire.ai/nc/license/RALDF93CE04/) | 69879 | Raleigh (permits) | 4 |
| [Cate Associates Inc. DBA Yes Solar Solutions](https://swapwire.ai/nc/license/RAL4B4A3167/) | none listed | Raleigh (permits) | 138 |
| [BRS Field Ops, LLC](https://swapwire.ai/nc/license/RAL0C754FB4/) | none listed | Raleigh (permits) | 22 |
| [Top Tier Solar Solutions](https://swapwire.ai/nc/license/RAL1A76CB3F/) | none listed | Raleigh (permits) | 177 |
| [Southern Energy Management](https://swapwire.ai/nc/license/RAL81F2B0E1/) | none listed | Raleigh (permits) | 205 |
| [Lgcy Installation Services, LLC](https://swapwire.ai/nc/license/RAL85EB79BC/) | none listed | Raleigh (permits) | 28 |
| [Encor Solar, LLC](https://swapwire.ai/nc/license/RAL973DDBBC/) | none listed | Raleigh (permits) | 5 |
| [Complete Solar, Inc.](https://swapwire.ai/nc/license/RALD3BB705B/) | none listed | Orem | 150 |
| [Yes Solar Solutions](https://swapwire.ai/nc/license/RALE97F7857/) | none listed | Raleigh (permits) | 6 |
| [Freedom Solar Power](https://swapwire.ai/nc/license/RAL8F51289A/) | none listed | Raleigh (permits) | 8 |
| [Beam Solar Co](https://swapwire.ai/nc/license/RAL014A0FDF/) | none listed | Raleigh (permits) | 30 |
| [Sustainable Energy And Lighting Solutions](https://swapwire.ai/nc/license/RALA75C2E22/) | none listed | Raleigh (permits) | 7 |
| [Elevate Solar LLC](https://swapwire.ai/nc/license/RALA934491D/) | none listed | Raleigh (permits) | 5 |
| [Cape Fear Solar Systems, LLC](https://swapwire.ai/nc/license/RALCC273E3E/) | none listed | Wilmington | 50 |
| [Emerald Energy](https://swapwire.ai/nc/license/RAL11D0430B/) | none listed | Raleigh (permits) | 21 |
| [Tayco Electric & Solar](https://swapwire.ai/nc/license/RAL179B5474/) | none listed | Raleigh (permits) | 15 |
| [Ion Developer LLC Lic](https://swapwire.ai/nc/license/RAL6844FD49/) | none listed | Raleigh (permits) | 20 |
| [Covenant Solar Tech LLC](https://swapwire.ai/nc/license/RAL699FC334/) | none listed | Durham | 26 |
| [Pure Energy LLC](https://swapwire.ai/nc/license/RALE865490F/) | none listed | Raleigh (permits) | 9 |
| [Peak City Construction Corp](https://swapwire.ai/nc/license/RAL39E983B6/) | 65939 | Apex | 44 |
| [Blue Raven Solar LLC](https://swapwire.ai/nc/license/RAL8F63E582/) | none listed | Raleigh (permits) | 15 |
