<!-- Electrical contractors in Nevada: city permit records | https://swapwire.ai/nv/electrical/ -->

[States](https://swapwire.ai/us/) / [Nevada](https://swapwire.ai/nv/) / Electrical

# Electrical contractors in Nevada

272 businesses: city permit records only, no license status copied. These are businesses named on city permits; no state license status is copied. The order below is shuffled when the data is refreshed. It is not a ranking, and contractors cannot pay for placement.

## By city

- [Las Vegas](https://swapwire.ai/nv/electrical/las-vegas/) (272)

## A sample of 100 businesses

Electrical contractor businesses in Nevada

| Business | License number on the permits | City | Permits |
|---|---|---|---|
| [Republic Electric Inc](https://swapwire.ai/nv/license/LV0028531/) | 0028531 | Las Vegas (permits) | 5 |
| [Century Communities Of Nevada LLC](https://swapwire.ai/nv/license/LV0079090/) | 0079090 | Las Vegas (permits) | 1,082 |
| [Clark Electric LV LLC](https://swapwire.ai/nv/license/LV0090193/) | 0090193 | Las Vegas (permits) | 7 |
| [Extended Power Inc.](https://swapwire.ai/nv/license/LV0069677/) | 0069677 | Las Vegas (permits) | 413 |
| [Innovolt Electric LLC](https://swapwire.ai/nv/license/LV0083855/) | 0083855 | Las Vegas (permits) | 30 |
| [R P Weddell & Sons Co](https://swapwire.ai/nv/license/LV0033589/) | 0033589 | Las Vegas (permits) | 5 |
| [Pardee Electric LLC](https://swapwire.ai/nv/license/LV0092057/) | 0092057 | Las Vegas (permits) | 3 |
| [C J Bailey Development LLC](https://swapwire.ai/nv/license/LV0082339/) | 0082339 | Las Vegas (permits) | 6 |
| [Frequency X Electric](https://swapwire.ai/nv/license/LV0088824/) | 0088824 | Las Vegas (permits) | 12 |
| [Callidus Companies](https://swapwire.ai/nv/license/LV0076488/) | 0076488 | Las Vegas (permits) | 34 |
| [Walters Electrical Co](https://swapwire.ai/nv/license/LV0075646/) | 0075646 | Las Vegas (permits) | 2 |
| [Statik Electric LLC](https://swapwire.ai/nv/license/LV0093178/) | 0093178 | Las Vegas (permits) | 4 |
| [Rafael Construction Inc](https://swapwire.ai/nv/license/LV0051491/) | 0051491 | Las Vegas (permits) | 25 |
| [Blicks Electric Company](https://swapwire.ai/nv/license/LV0090445/) | 0090445 | Las Vegas (permits) | 2 |
| [Task Electric](https://swapwire.ai/nv/license/LV0077737/) | 0077737 | Las Vegas (permits) | 25 |
| [Copperhead Electric LLC](https://swapwire.ai/nv/license/LV0090397/) | 0090397 | Las Vegas (permits) | 3 |
| [Reliable Electric](https://swapwire.ai/nv/license/LV0052842/) | 0052842 | Las Vegas (permits) | 2 |
| [Ace Services Plumbing Air Electrical](https://swapwire.ai/nv/license/LV0069734/) | 0069734 | Las Vegas (permits) | 57 |
| [Preferred Electric LLC](https://swapwire.ai/nv/license/LV0074515/) | 0074515 | Las Vegas (permits) | 15 |
| [Communication Electronic Systems Inc.](https://swapwire.ai/nv/license/LV0013724/) | 0013724 | Las Vegas (permits) | 12 |
| [R D Companies](https://swapwire.ai/nv/license/LV0081195/) | 0081195 | Las Vegas (permits) | 22 |
| [JC Companies LLC](https://swapwire.ai/nv/license/LV0089187/) | 0089187 | Las Vegas (permits) | 82 |
| [M M C Inc](https://swapwire.ai/nv/license/LV0024517/) | 0024517 | Las Vegas (permits) | 5 |
| [Williams Electric](https://swapwire.ai/nv/license/LV0053749/) | 0053749 | Las Vegas (permits) | 90 |
| [Alliance Electric LLC](https://swapwire.ai/nv/license/LV0073927/) | 0073927 | Las Vegas (permits) | 8 |
| [Tiewire Electric](https://swapwire.ai/nv/license/LV0086562/) | 0086562 | Las Vegas (permits) | 12 |
| [Great Salt Lake Electric Incorporated](https://swapwire.ai/nv/license/LV0020499/) | 0020499 | Las Vegas (permits) | 6 |
| [Aztech Plastering LLC](https://swapwire.ai/nv/license/LV0093045/) | 0093045 | Las Vegas (permits) | 5 |
| [All Power & Electric LLC](https://swapwire.ai/nv/license/LV0080404/) | 0080404 | Las Vegas (permits) | 139 |
| [M + S Electric](https://swapwire.ai/nv/license/LV0078629/) | 0078629 | Las Vegas (permits) | 68 |
| [Southwest Electric LLC](https://swapwire.ai/nv/license/LV0080167/) | 0080167 | Las Vegas (permits) | 16 |
| [QMS Construction Inc](https://swapwire.ai/nv/license/LV0089803/) | 0089803 | Las Vegas (permits) | 6 |
| [Able Inc](https://swapwire.ai/nv/license/LV0087279/) | 0087279 | Las Vegas (permits) | 2 |
| [Electricode L.L.C.](https://swapwire.ai/nv/license/LV0082813/) | 0082813 | Las Vegas (permits) | 238 |
| [Professional Electric Company](https://swapwire.ai/nv/license/LV0018675/) | 0018675 | Las Vegas (permits) | 55 |
| [Stewart Electric LLC](https://swapwire.ai/nv/license/LV0079431/) | 0079431 | Las Vegas (permits) | 5 |
| [Diamondback Electric LLC](https://swapwire.ai/nv/license/LV0089279/) | 0089279 | Las Vegas (permits) | 6 |
| [Ge Electrical Services LLC](https://swapwire.ai/nv/license/LV0077022/) | 0077022 | Las Vegas (permits) | 6 |
| [Sletten Construction Of Nevada Inc.](https://swapwire.ai/nv/license/LV0023972/) | 0023972 | Las Vegas (permits) | 18 |
| [White Eagle Electric](https://swapwire.ai/nv/license/LV0029110/) | 0029110 | Las Vegas (permits) | 7 |
| [G & G Systems](https://swapwire.ai/nv/license/LV0046072/) | 0046072 | Las Vegas (permits) | 11 |
| [Neptune Electric LLC](https://swapwire.ai/nv/license/LV0083779/) | 0083779 | Las Vegas (permits) | 12 |
| [Western Ridge Electric](https://swapwire.ai/nv/license/LV0089648/) | 0089648 | Las Vegas (permits) | 4 |
| [Advantage Services](https://swapwire.ai/nv/license/LV0075812/) | 0075812 | Las Vegas (permits) | 71 |
| [Vegaszone Electric](https://swapwire.ai/nv/license/LV0067761/) | 0067761 | Las Vegas (permits) | 2 |
| [Watt Electric LLC](https://swapwire.ai/nv/license/LV0093273/) | 0093273 | Las Vegas (permits) | 2 |
| [American Southwest Electric](https://swapwire.ai/nv/license/LV0079556/) | 0079556 | Las Vegas (permits) | 19 |
| [E 3 Electric LLC](https://swapwire.ai/nv/license/LV0091361/) | 0091361 | Las Vegas (permits) | 3 |
| [Able Electrical Services LLC](https://swapwire.ai/nv/license/LV0081816/) | 0081816 | Las Vegas (permits) | 30 |
| [Rogue Electric LLC](https://swapwire.ai/nv/license/LV0082375/) | 0082375 | Las Vegas (permits) | 84 |
| [JG Neutron Electrical Services LLC](https://swapwire.ai/nv/license/LV0089822/) | 0089822 | Las Vegas (permits) | 6 |
| [Big Red Electric Company LLC](https://swapwire.ai/nv/license/LV0091245/) | 0091245 | Las Vegas (permits) | 18 |
| [Ampere Electric](https://swapwire.ai/nv/license/LV0088495/) | 0088495 | Las Vegas (permits) | 443 |
| [Amazon Electric Inc](https://swapwire.ai/nv/license/LV0054035/) | 0054035 | Las Vegas (permits) | 21 |
| [Wired Up Electrical Services LLC](https://swapwire.ai/nv/license/LV0081198/) | 0081198 | Las Vegas (permits) | 19 |
| [MR. Electric Of Southwest Las Vegas](https://swapwire.ai/nv/license/LV0094462/) | 0094462 | Las Vegas (permits) | 12 |
| [Red's Electric](https://swapwire.ai/nv/license/LV0046791/) | 0046791 | Las Vegas (permits) | 2 |
| [Foxtrot Electric](https://swapwire.ai/nv/license/LV0086528/) | 0086528 | Las Vegas (permits) | 8 |
| [Vision Builders](https://swapwire.ai/nv/license/LV0074754/) | 0074754 | Las Vegas (permits) | 22 |
| [BRB Electric LLC](https://swapwire.ai/nv/license/LV0093346/) | 0093346 | Las Vegas (permits) | 5 |
| [E S Electric LLC](https://swapwire.ai/nv/license/LV0084111/) | 0084111 | Las Vegas (permits) | 11 |
| [Lilley Electric](https://swapwire.ai/nv/license/LV0083415/) | 0083415 | Las Vegas (permits) | 2 |
| [Vinco Inc](https://swapwire.ai/nv/license/LV0079544/) | 0079544 | Las Vegas (permits) | 12 |
| [L E I Electric](https://swapwire.ai/nv/license/LV0060630/) | 0060630 | Las Vegas (permits) | 9 |
| [Olympus Technologies Inc.](https://swapwire.ai/nv/license/LV0076528/) | 0076528 | Las Vegas (permits) | 2 |
| [Pier Electric LLC](https://swapwire.ai/nv/license/LV0088226/) | 0088226 | Las Vegas (permits) | 3 |
| [Altra Commercial LLC](https://swapwire.ai/nv/license/LV0072151/) | 0072151 | Las Vegas (permits) | 4 |
| [Bravo Underground Inc.](https://swapwire.ai/nv/license/LV0043226/) | 0043226 | Las Vegas (permits) | 41 |
| [Power Tech Electric](https://swapwire.ai/nv/license/LV0093968/) | 0093968 | Las Vegas (permits) | 3 |
| [Bar Electric LLC](https://swapwire.ai/nv/license/LV0089496/) | 0089496 | Las Vegas (permits) | 22 |
| [One Hour Electric](https://swapwire.ai/nv/license/LV0079992/) | 0079992 | Las Vegas (permits) | 60 |
| [Lane-valente Industries Inc.](https://swapwire.ai/nv/license/LV0095901/) | 0095901 | Las Vegas (permits) | 3 |
| [A1 Electrical LLC](https://swapwire.ai/nv/license/LV0086512/) | 0086512 | Las Vegas (permits) | 2 |
| [RS Electric LLC](https://swapwire.ai/nv/license/LV0078370/) | 0078370 | Las Vegas (permits) | 14 |
| [Fisk Electric Company](https://swapwire.ai/nv/license/LV0027603/) | 0027603 | Las Vegas (permits) | 3 |
| [Core Electric Inc.](https://swapwire.ai/nv/license/LV0046845/) | 0046845 | Las Vegas (permits) | 11 |
| [J&V Electric LLC](https://swapwire.ai/nv/license/LV0086561/) | 0086561 | Las Vegas (permits) | 22 |
| [Lvl-electric USA](https://swapwire.ai/nv/license/LV0086279/) | 0086279 | Las Vegas (permits) | 2 |
| [Collett Electric Inc](https://swapwire.ai/nv/license/LV0016713/) | 0016713 | Las Vegas (permits) | 2 |
| [Empire Electric LLC](https://swapwire.ai/nv/license/LV0082507/) | 0082507 | Las Vegas (permits) | 15 |
| [Southern Hospitality Electric LLC](https://swapwire.ai/nv/license/LV0089900/) | 0089900 | Las Vegas (permits) | 5 |
| [Fixel Electrical And Lighting LLC](https://swapwire.ai/nv/license/LV0086836/) | 0086836 | Las Vegas (permits) | 26 |
| [Advanced Lighting Services Inc.](https://swapwire.ai/nv/license/LV0080136/) | 0080136 | Las Vegas (permits) | 22 |
| [Prentice Electric](https://swapwire.ai/nv/license/LV0085509/) | 0085509 | Las Vegas (permits) | 3 |
| [Franko Electric LLC](https://swapwire.ai/nv/license/LV0078649/) | 0078649 | Las Vegas (permits) | 7 |
| [Classic Electric LLC](https://swapwire.ai/nv/license/LV0088080/) | 0088080 | Las Vegas (permits) | 17 |
| [Monument Construction](https://swapwire.ai/nv/license/LV0080649/) | 0080649 | Las Vegas (permits) | 33 |
| [Able Electric Company LLC](https://swapwire.ai/nv/license/LV0081815/) | 0081815 | Las Vegas (permits) | 3 |
| [Kva Electric LLC](https://swapwire.ai/nv/license/LV0095736/) | 0095736 | Las Vegas (permits) | 2 |
| [GNJ Electric LLC](https://swapwire.ai/nv/license/LV0090380/) | 0090380 | Las Vegas (permits) | 11 |
| [Swift Electrical Service](https://swapwire.ai/nv/license/LV0051915/) | 0051915 | Las Vegas (permits) | 13 |
| [Dominion Electric LLC](https://swapwire.ai/nv/license/LV0090731/) | 0090731 | Las Vegas (permits) | 12 |
| [B&B Electric Inc](https://swapwire.ai/nv/license/LV0085170/) | 0085170 | Las Vegas (permits) | 6 |
| [RMS Electrical LLC](https://swapwire.ai/nv/license/LV0088147/) | 0088147 | Las Vegas (permits) | 2 |
| [Maxcare Electric And Air LLC](https://swapwire.ai/nv/license/LV0090627/) | 0090627 | Las Vegas (permits) | 24 |
| [Progressive Electric LV Inc](https://swapwire.ai/nv/license/LV0086304/) | 0086304 | Las Vegas (permits) | 25 |
| [Have Lights Will Travel Inc.](https://swapwire.ai/nv/license/LV0088442/) | 0088442 | Las Vegas (permits) | 20 |
| [Ellis Electric](https://swapwire.ai/nv/license/LV0073905/) | 0073905 | Las Vegas (permits) | 264 |
| [Modern Electric LLC](https://swapwire.ai/nv/license/LV0089032/) | 0089032 | Las Vegas (permits) | 134 |
| [Promaster Electric And Technology](https://swapwire.ai/nv/license/LV0088307/) | 0088307 | Las Vegas (permits) | 5 |
