<!-- General building and home improvement contractors in Nevada: city permit records | https://swapwire.ai/nv/general/ -->

[States](https://swapwire.ai/us/) / [Nevada](https://swapwire.ai/nv/) / General building and home improvement

# General building and home improvement contractors in Nevada

906 businesses: city permit records only, no license status copied. These are businesses named on city permits; no state license status is copied. The order below is shuffled when the data is refreshed. It is not a ranking, and contractors cannot pay for placement.

## By city

- [Las Vegas](https://swapwire.ai/nv/general/las-vegas/) (906)

## A sample of 100 businesses

General building and home improvement contractor businesses in Nevada

| Business | License number on the permits | City | Permits |
|---|---|---|---|
| [R & O Construction](https://swapwire.ai/nv/license/LV0052357/) | 0052357 | Las Vegas (permits) | 58 |
| [Allure Contracting LLC](https://swapwire.ai/nv/license/LV0077147/) | 0077147 | Las Vegas (permits) | 37 |
| [Silgo Construction Inc.](https://swapwire.ai/nv/license/LV0086478/) | 0086478 | Las Vegas (permits) | 3 |
| [Arco/murray National Dallas Inc.](https://swapwire.ai/nv/license/LV0089646/) | 0089646 | Las Vegas (permits) | 7 |
| [Xingcheng LLC](https://swapwire.ai/nv/license/LV0093608/) | 0093608 | Las Vegas (permits) | 3 |
| [Polynesian Pools Inc](https://swapwire.ai/nv/license/LV0033752/) | 0033752 | Las Vegas (permits) | 3 |
| [Vegas Valley Developers LTD](https://swapwire.ai/nv/license/LV0071497/) | 0071497 | Las Vegas (permits) | 5 |
| [Mountain Vista Development Inc](https://swapwire.ai/nv/license/LV0051703/) | 0051703 | Las Vegas (permits) | 2 |
| [B & F Construction](https://swapwire.ai/nv/license/LV0054973/) | 0054973 | Las Vegas (permits) | 14 |
| [Coolsys Light Commercial Solutions LLC](https://swapwire.ai/nv/license/LV0082651/) | 0082651 | Las Vegas (permits) | 5 |
| [Eds Electronics Inc.](https://swapwire.ai/nv/license/LV0094856/) | 0094856 | Las Vegas (permits) | 29 |
| [Western Engineering Construction And Facilities In](https://swapwire.ai/nv/license/LV0086263/) | 0086263 | Las Vegas (permits) | 3 |
| [Sierra Single Ply Inc](https://swapwire.ai/nv/license/LV0037431/) | 0037431 | Las Vegas (permits) | 2 |
| [Clarity Custom Pools LLC](https://swapwire.ai/nv/license/LV0080815/) | 0080815 | Las Vegas (permits) | 15 |
| [Dos Bros. Inc.](https://swapwire.ai/nv/license/LV0086757/) | 0086757 | Las Vegas (permits) | 3 |
| [Seven Builders LLC](https://swapwire.ai/nv/license/LV0093634/) | 0093634 | Las Vegas (permits) | 2 |
| [Acs Pools Inc.](https://swapwire.ai/nv/license/LV0079990/) | 0079990 | Las Vegas (permits) | 2 |
| [Complete Demo & Grading Services](https://swapwire.ai/nv/license/LV0079091/) | 0079091 | Las Vegas (permits) | 23 |
| [Premium Builders LLC](https://swapwire.ai/nv/license/LV0082753/) | 0082753 | Las Vegas (permits) | 6 |
| [Thomason Construction Inc.](https://swapwire.ai/nv/license/LV0083175/) | 0083175 | Las Vegas (permits) | 11 |
| [Dante General Contracting LLC](https://swapwire.ai/nv/license/LV0094282/) | 0094282 | Las Vegas (permits) | 4 |
| [Rochin's Property Development Inc.](https://swapwire.ai/nv/license/LV0083590/) | 0083590 | Las Vegas (permits) | 7 |
| [L G I Homes- Nevada LLC](https://swapwire.ai/nv/license/LV0083463/) | 0083463 | Las Vegas (permits) | 32 |
| [Preferred Construction LLC](https://swapwire.ai/nv/license/LV0078203/) | 0078203 | Las Vegas (permits) | 14 |
| [All Inclusive Construction LLC](https://swapwire.ai/nv/license/LV0058287/) | 0058287 | Las Vegas (permits) | 31 |
| [Resq LLC](https://swapwire.ai/nv/license/LV0093002/) | 0093002 | Las Vegas (permits) | 2 |
| [Converso Energy LLC](https://swapwire.ai/nv/license/LV0092868/) | 0092868 | Las Vegas (permits) | 4 |
| [Unicorn Builders](https://swapwire.ai/nv/license/LV0092069/) | 0092069 | Las Vegas (permits) | 2 |
| [DM Stanek Corporation](https://swapwire.ai/nv/license/LV0059297/) | 0059297 | Las Vegas (permits) | 12 |
| [Sgi Builders](https://swapwire.ai/nv/license/LV0049122/) | 0049122 | Las Vegas (permits) | 6 |
| [National General Contractors](https://swapwire.ai/nv/license/LV0079730/) | 0079730 | Las Vegas (permits) | 9 |
| [Target Construction Inc](https://swapwire.ai/nv/license/LV0020704/) | 0020704 | Las Vegas (permits) | 2 |
| [Builders United LLC](https://swapwire.ai/nv/license/LV0074612/) | 0074612 | Las Vegas (permits) | 24 |
| [Ikag Construction LLC](https://swapwire.ai/nv/license/LV0092526/) | 0092526 | Las Vegas (permits) | 2 |
| [Starke Contractors](https://swapwire.ai/nv/license/LV0082679/) | 0082679 | Las Vegas (permits) | 13 |
| [Burke Construction Group Inc](https://swapwire.ai/nv/license/LV0022189/) | 0022189 | Las Vegas (permits) | 18 |
| [Venture LLC](https://swapwire.ai/nv/license/LV0082802/) | 0082802 | Las Vegas (permits) | 7 |
| [Brandise Construction Company Inc.](https://swapwire.ai/nv/license/LV0009482/) | 0009482 | Las Vegas (permits) | 13 |
| [Us Pools LLC](https://swapwire.ai/nv/license/LV0085825/) | 0085825 | Las Vegas (permits) | 3 |
| [SNP Construction LLC](https://swapwire.ai/nv/license/LV0090706/) | 0090706 | Las Vegas (permits) | 35 |
| [Ranieri Construction LLC](https://swapwire.ai/nv/license/LV0077946/) | 0077946 | Las Vegas (permits) | 4 |
| [Facilities Protection Systems](https://swapwire.ai/nv/license/LV0082115/) | 0082115 | Las Vegas (permits) | 3 |
| [Osr Holding Company LLC](https://swapwire.ai/nv/license/LV0094882/) | 0094882 | Las Vegas (permits) | 2 |
| [Trinity Haven Development LLC](https://swapwire.ai/nv/license/LV0075064/) | 0075064 | Las Vegas (permits) | 63 |
| [Eagle Contracting](https://swapwire.ai/nv/license/LV0015752/) | 0015752 | Las Vegas (permits) | 2 |
| [Certified Construction Services](https://swapwire.ai/nv/license/LV0068512/) | 0068512 | Las Vegas (permits) | 2 |
| [BJC Scott Construction](https://swapwire.ai/nv/license/LV0081490/) | 0081490 | Las Vegas (permits) | 2 |
| [Eaglelift Inc](https://swapwire.ai/nv/license/LV0055910/) | 0055910 | Las Vegas (permits) | 5 |
| [R & K Development](https://swapwire.ai/nv/license/LV0063976/) | 0063976 | Las Vegas (permits) | 5 |
| [Tsukuru U.S.A. Corporation](https://swapwire.ai/nv/license/LV0085069/) | 0085069 | Las Vegas (permits) | 2 |
| [So Cal Fab & Supply Inc](https://swapwire.ai/nv/license/LV0071835/) | 0071835 | Las Vegas (permits) | 2 |
| [Hadfield Building Corp](https://swapwire.ai/nv/license/LV0029493/) | 0029493 | Las Vegas (permits) | 18 |
| [Central Power LLC](https://swapwire.ai/nv/license/LV0081794/) | 0081794 | Las Vegas (permits) | 18 |
| [Wayne Construction Services LLC](https://swapwire.ai/nv/license/LV0086284/) | 0086284 | Las Vegas (permits) | 9 |
| [Paramount Services](https://swapwire.ai/nv/license/LV0090315/) | 0090315 | Las Vegas (permits) | 2 |
| [Mckee Development LLC](https://swapwire.ai/nv/license/LV0062758/) | 0062758 | Las Vegas (permits) | 4 |
| [Admiral Pool Solutions LLC](https://swapwire.ai/nv/license/LV0072559/) | 0072559 | Las Vegas (permits) | 7 |
| [Commercial Consulting Services Inc.](https://swapwire.ai/nv/license/LV0038781/) | 0038781 | Las Vegas (permits) | 4 |
| [Anthony & Sylvan Pools Corporation](https://swapwire.ai/nv/license/LV0023414/) | 0023414 | Las Vegas (permits) | 384 |
| [Gines Brothers Contracting](https://swapwire.ai/nv/license/LV0092209/) | 0092209 | Las Vegas (permits) | 2 |
| [Keystone Enterprises](https://swapwire.ai/nv/license/LV0052810/) | 0052810 | Las Vegas (permits) | 9 |
| [Lgcy Installation Services LLC](https://swapwire.ai/nv/license/LV0089984/) | 0089984 | Las Vegas (permits) | 663 |
| [Firm Construction Inc](https://swapwire.ai/nv/license/LV0080858/) | 0080858 | Las Vegas (permits) | 20 |
| [Fix A Pool LLC](https://swapwire.ai/nv/license/LV0079769/) | 0079769 | Las Vegas (permits) | 2 |
| [Desert Oak Homes](https://swapwire.ai/nv/license/LV0032337/) | 0032337 | Las Vegas (permits) | 3 |
| [Magnify Construction](https://swapwire.ai/nv/license/LV0089668/) | 0089668 | Las Vegas (permits) | 5 |
| [Eagle Excavation LLC](https://swapwire.ai/nv/license/LV0081622/) | 0081622 | Las Vegas (permits) | 6 |
| [Restoration Management Company](https://swapwire.ai/nv/license/LV0088458/) | 0088458 | Las Vegas (permits) | 14 |
| [Desert Springs Pools & Spas Inc](https://swapwire.ai/nv/license/LV0037573/) | 0037573 | Las Vegas (permits) | 186 |
| [James M. Barb Construction Inc.](https://swapwire.ai/nv/license/LV0083441/) | 0083441 | Las Vegas (permits) | 3 |
| [Pacific Network Solutions Construction LLC](https://swapwire.ai/nv/license/LV0090249/) | 0090249 | Las Vegas (permits) | 10 |
| [Apco Construction](https://swapwire.ai/nv/license/LV0014563/) | 0014563 | Las Vegas (permits) | 4 |
| [RM Contracting LLC](https://swapwire.ai/nv/license/LV0084799/) | 0084799 | Las Vegas (permits) | 2 |
| [Capital Energy](https://swapwire.ai/nv/license/LV0090889/) | 0090889 | Las Vegas (permits) | 426 |
| [Dri Tech LLC](https://swapwire.ai/nv/license/LV0092162/) | 0092162 | Las Vegas (permits) | 15 |
| [Valley Property Services LLC](https://swapwire.ai/nv/license/LV0087545/) | 0087545 | Las Vegas (permits) | 5 |
| [Green Guru Landscaping LLC](https://swapwire.ai/nv/license/LV0082703/) | 0082703 | Las Vegas (permits) | 16 |
| [Us Master Services LLC](https://swapwire.ai/nv/license/LV0086405/) | 0086405 | Las Vegas (permits) | 7 |
| [P.J. Becker & Sons Construction L.L.C.](https://swapwire.ai/nv/license/LV0071803/) | 0071803 | Las Vegas (permits) | 9 |
| [Suffolk Construction Company Inc.](https://swapwire.ai/nv/license/LV0086880/) | 0086880 | Las Vegas (permits) | 4 |
| [Sisi Construction](https://swapwire.ai/nv/license/LV0088916/) | 0088916 | Las Vegas (permits) | 2 |
| [Colvin Construction Inc](https://swapwire.ai/nv/license/LV0074982/) | 0074982 | Las Vegas (permits) | 4 |
| [Sage Builders LLC](https://swapwire.ai/nv/license/LV0089182/) | 0089182 | Las Vegas (permits) | 2 |
| [Invictus Energy LLC](https://swapwire.ai/nv/license/LV0091667/) | 0091667 | Las Vegas (permits) | 2 |
| [Colorado West Construction Inc](https://swapwire.ai/nv/license/LV0080085/) | 0080085 | Las Vegas (permits) | 9 |
| [G.e. Construction Contractors](https://swapwire.ai/nv/license/LV0092166/) | 0092166 | Las Vegas (permits) | 2 |
| [Alamon Inc](https://swapwire.ai/nv/license/LV0073013/) | 0073013 | Las Vegas (permits) | 6 |
| [Poolscapes LLC](https://swapwire.ai/nv/license/LV0052145/) | 0052145 | Las Vegas (permits) | 39 |
| [R W Bugbee & Associates Inc](https://swapwire.ai/nv/license/LV0022131/) | 0022131 | Las Vegas (permits) | 10 |
| [Las Vegas Remodel And Construction](https://swapwire.ai/nv/license/LV0051092/) | 0051092 | Las Vegas (permits) | 2 |
| [T F D Construction](https://swapwire.ai/nv/license/LV0076770/) | 0076770 | Las Vegas (permits) | 10 |
| [New Image Patio Covers LLC](https://swapwire.ai/nv/license/LV0088062/) | 0088062 | Las Vegas (permits) | 37 |
| [Source 4 Industries Inc.](https://swapwire.ai/nv/license/LV0084699/) | 0084699 | Las Vegas (permits) | 2 |
| [Pro Vegas Home Remodel](https://swapwire.ai/nv/license/LV0093312/) | 0093312 | Las Vegas (permits) | 2 |
| [Decobuild Construction Inc](https://swapwire.ai/nv/license/LV0091284/) | 0091284 | Las Vegas (permits) | 2 |
| [J Or J Welder LLC](https://swapwire.ai/nv/license/LV0083224/) | 0083224 | Las Vegas (permits) | 20 |
| [William Lyon Homes Inc](https://swapwire.ai/nv/license/LV0040722/) | 0040722 | Las Vegas (permits) | 297 |
| [Meadow View Builders General Contracting LLC](https://swapwire.ai/nv/license/LV0090547/) | 0090547 | Las Vegas (permits) | 3 |
| [Royal Flush Concrete Inc.](https://swapwire.ai/nv/license/LV0051882/) | 0051882 | Las Vegas (permits) | 2 |
| [Sun City General Contracting](https://swapwire.ai/nv/license/LV0078088/) | 0078088 | Las Vegas (permits) | 4 |
