<!-- Solar contractors in Nevada: city permit records | Swapwire | https://swapwire.ai/nv/solar/ -->

[States](https://swapwire.ai/us/) / [Nevada](https://swapwire.ai/nv/) / Solar

# Solar contractors in Nevada

25 businesses: city permit records only, no license status copied. These are businesses named on city permits; no state license status is copied. The order below is shuffled when the data is refreshed. It is not a ranking, and contractors cannot pay for placement.

## By city

- [Las Vegas](https://swapwire.ai/nv/solar/las-vegas/) (25)

## All businesses

Solar contractor businesses in Nevada

| Business | License number on the permits | City | Permits |
|---|---|---|---|
| [Bella Vita Solar LLC](https://swapwire.ai/nv/license/LV0087842/) | 0087842 | Las Vegas (permits) | 6 |
| [Solar Power 4less](https://swapwire.ai/nv/license/LV0088800/) | 0088800 | Las Vegas (permits) | 26 |
| [Action Solar](https://swapwire.ai/nv/license/LV0086671/) | 0086671 | Las Vegas (permits) | 19 |
| [Home Networks Electric & Solar Incorporated](https://swapwire.ai/nv/license/LV0085444/) | 0085444 | Las Vegas (permits) | 17 |
| [Independent Solar](https://swapwire.ai/nv/license/LV0090994/) | 0090994 | Las Vegas (permits) | 152 |
| [Elevation Solar LLC](https://swapwire.ai/nv/license/LV0080457/) | 0080457 | Las Vegas (permits) | 195 |
| [Solar Fix](https://swapwire.ai/nv/license/LV0093895/) | 0093895 | Las Vegas (permits) | 2 |
| [Sun/solar/life LLC](https://swapwire.ai/nv/license/LV0091005/) | 0091005 | Las Vegas (permits) | 20 |
| [Solar Optimum Design & Electrical](https://swapwire.ai/nv/license/LV0090900/) | 0090900 | Las Vegas (permits) | 146 |
| [Vegas Family Solar LLC](https://swapwire.ai/nv/license/LV0091993/) | 0091993 | Las Vegas (permits) | 6 |
| [Solar Guys Of Nevada](https://swapwire.ai/nv/license/LV0091973/) | 0091973 | Las Vegas (permits) | 93 |
| [Zion Electric & Solar LLC.](https://swapwire.ai/nv/license/LV0091148/) | 0091148 | Las Vegas (permits) | 21 |
| [Ion Solar](https://swapwire.ai/nv/license/LV0083098/) | 0083098 | Las Vegas (permits) | 875 |
| [Aaa Certified Solar](https://swapwire.ai/nv/license/LV0080165/) | 0080165 | Las Vegas (permits) | 13 |
| [Panda Solar](https://swapwire.ai/nv/license/LV0092610/) | 0092610 | Las Vegas (permits) | 11 |
| [Nevada Solar Group Inc.](https://swapwire.ai/nv/license/LV0085503/) | 0085503 | Las Vegas (permits) | 14 |
| [Beat The Heat Solar Screens And Patio Covers](https://swapwire.ai/nv/license/LV0058814/) | 0058814 | Las Vegas (permits) | 176 |
| [Tempo Solar World LLC](https://swapwire.ai/nv/license/LV0087672/) | 0087672 | Las Vegas (permits) | 349 |
| [Cooper Roofing & Solar Inc.](https://swapwire.ai/nv/license/LV0090143/) | 0090143 | Las Vegas (permits) | 1,168 |
| [Rhino Roofing & Solar](https://swapwire.ai/nv/license/LV0094775/) | 0094775 | Las Vegas (permits) | 16 |
| [Sunhut Solar LLC](https://swapwire.ai/nv/license/LV0093718/) | 0093718 | Las Vegas (permits) | 9 |
| [Vegas Solar](https://swapwire.ai/nv/license/LV0080616/) | 0080616 | Las Vegas (permits) | 107 |
| [USA Solar Solutions](https://swapwire.ai/nv/license/LV0092037/) | 0092037 | Las Vegas (permits) | 43 |
| [Es Solar](https://swapwire.ai/nv/license/LV0092195/) | 0092195 | Las Vegas (permits) | 24 |
| [Palmetto Solar LLC](https://swapwire.ai/nv/license/LV0085401/) | 0085401 | Las Vegas (permits) | 115 |
