<!-- General building and home improvement contractors in Bronx, NY: license records | https://swapwire.ai/ny/general/bronx/ -->

[States](https://swapwire.ai/us/) / [New York](https://swapwire.ai/ny/) / [General building and home improvement](https://swapwire.ai/ny/general/) / Bronx

# General building and home improvement contractors based in Bronx, New York

3,012 licenses list a business address in Bronx: 1,406 active, 6 inactive, 1,593 expired, 2 revoked, 5 other. The order is shuffled when the data is refreshed and is not a ranking. A contractor may work well outside the city on its license.

General building and home improvement contractor licenses in Bronx

| License | Business | Status | City | Since |
|---|---|---|---|---|
| [627817](https://swapwire.ai/ny/license/GC627817/) | [Black Mountain Renovation](https://swapwire.ai/ny/license/GC627817/) | Active | Bronx |  |
| [2075369-DCA](https://swapwire.ai/ny/license/2075369DCA/) | [D T K Construction Corp.](https://swapwire.ai/ny/license/2075369DCA/) | Active | Bronx | 2018 |
| [604344](https://swapwire.ai/ny/license/GC604344/) | [All State Home Improvs In](https://swapwire.ai/ny/license/GC604344/) | Expired | Bronx |  |
| [2130793-DCWP](https://swapwire.ai/ny/license/2130793DCWP/) | [V. Luciano Ventures, Inc.](https://swapwire.ai/ny/license/2130793DCWP/) | Active | Bronx | 2025 |
| [1149](https://swapwire.ai/ny/license/GC1149/) | [Howl At The Moon Inc](https://swapwire.ai/ny/license/GC1149/) | Expired | Bronx |  |
| [617013](https://swapwire.ai/ny/license/GC617013/) | [Cara Construction Managem](https://swapwire.ai/ny/license/GC617013/) | Expired | Bronx |  |
| [622833](https://swapwire.ai/ny/license/GC622833/) | [C.P. Restoration Inc](https://swapwire.ai/ny/license/GC622833/) | Active | Bronx |  |
| [615300](https://swapwire.ai/ny/license/GC615300/) | [RL Mechanical Services](https://swapwire.ai/ny/license/GC615300/) | Active | Bronx |  |
| [2121045-DCWP](https://swapwire.ai/ny/license/2121045DCWP/) | [Pankro Painting Inc](https://swapwire.ai/ny/license/2121045DCWP/) | Expired | Bronx | 2024 |
| [39345](https://swapwire.ai/ny/license/GC39345/) | [Vrex Construction Inc](https://swapwire.ai/ny/license/GC39345/) | Revoked | Bronx |  |
| [608706](https://swapwire.ai/ny/license/GC608706/) | [F&R Custom Marble Tile Te](https://swapwire.ai/ny/license/GC608706/) | Expired | Bronx |  |
| [602237](https://swapwire.ai/ny/license/GC602237/) | [Zanders Co. Inc](https://swapwire.ai/ny/license/GC602237/) | Expired | Bronx |  |
| [621978](https://swapwire.ai/ny/license/GC621978/) | [Paulka Plumbing & Heat](https://swapwire.ai/ny/license/GC621978/) | Expired | Bronx |  |
| [2118786-DCWP](https://swapwire.ai/ny/license/2118786DCWP/) | [LG Metro Construction LLC](https://swapwire.ai/ny/license/2118786DCWP/) | Active | Bronx | 2024 |
| [2109034-DCA](https://swapwire.ai/ny/license/2109034DCA/) | [NYC Remodeling Incorporated](https://swapwire.ai/ny/license/2109034DCA/) | Expired | Bronx | 2022 |
| [2110895-DCA](https://swapwire.ai/ny/license/2110895DCA/) | [Titans Repairs LLC](https://swapwire.ai/ny/license/2110895DCA/) | Active | Bronx | 2023 |
| [620003](https://swapwire.ai/ny/license/GC620003/) | [Franpen Restoration Corp](https://swapwire.ai/ny/license/GC620003/) | Expired | Bronx |  |
| [2133444-DCWP](https://swapwire.ai/ny/license/2133444DCWP/) | [Uptown Tile & Renovations LLC](https://swapwire.ai/ny/license/2133444DCWP/) | Active | Bronx | 2026 |
| [2117886-DCWP](https://swapwire.ai/ny/license/2117886DCWP/) | [Simon Kitchen Solutions LLC](https://swapwire.ai/ny/license/2117886DCWP/) | Expired | Bronx | 2023 |
| [2105633-DCA](https://swapwire.ai/ny/license/2105633DCA/) | [On Your Side Property Management LLC](https://swapwire.ai/ny/license/2105633DCA/) | Active | Bronx | 2022 |
| [2127337-DCWP](https://swapwire.ai/ny/license/2127337DCWP/) | [Belart Company, LLC](https://swapwire.ai/ny/license/2127337DCWP/) | Active | Bronx | 2025 |
| [2022491-DCA](https://swapwire.ai/ny/license/2022491DCA/) | [A D Renovation Solution Inc.](https://swapwire.ai/ny/license/2022491DCA/) | Active | Bronx | 2015 |
| [35289](https://swapwire.ai/ny/license/GC35289/) | [Big Apple Contracting Cor](https://swapwire.ai/ny/license/GC35289/) | Expired | Bronx |  |
| [608425](https://swapwire.ai/ny/license/GC608425/) | [Virola Construction Inc](https://swapwire.ai/ny/license/GC608425/) | Expired | Bronx |  |
| [2028349-DCA](https://swapwire.ai/ny/license/2028349DCA/) | [Standard Builders Inc](https://swapwire.ai/ny/license/2028349DCA/) | Expired | Bronx | 2015 |
| [606662](https://swapwire.ai/ny/license/GC606662/) | [Tremont Construction Grou](https://swapwire.ai/ny/license/GC606662/) | Expired | Bronx |  |
| [1338545-DCA](https://swapwire.ai/ny/license/1338545DCA/) | [Integral Construction & Restoration Corp](https://swapwire.ai/ny/license/1338545DCA/) | Active | Bronx | 2009 |
| [610138](https://swapwire.ai/ny/license/GC610138/) | [All Boros Contracting Inc](https://swapwire.ai/ny/license/GC610138/) | Expired | Bronx |  |
| [2049333-DCA](https://swapwire.ai/ny/license/2049333DCA/) | [Lio Libra Contracting, Inc](https://swapwire.ai/ny/license/2049333DCA/) | Active | Bronx | 2017 |
| [34327](https://swapwire.ai/ny/license/GC34327/) | [Loja Restoration Inc](https://swapwire.ai/ny/license/GC34327/) | Expired | Bronx |  |
| [1303369-DCA](https://swapwire.ai/ny/license/1303369DCA/) | [Park Avenue Maintenance Corp.](https://swapwire.ai/ny/license/1303369DCA/) | Active | Bronx | 2008 |
| [29929](https://swapwire.ai/ny/license/GC29929/) | [Vesey Renovations Inc](https://swapwire.ai/ny/license/GC29929/) | Expired | Bronx |  |
| [624668](https://swapwire.ai/ny/license/GC624668/) | [Abl Construction LLC](https://swapwire.ai/ny/license/GC624668/) | Expired | Bronx |  |
| [2092297-DCA](https://swapwire.ai/ny/license/2092297DCA/) | [On The Way Construction LLC](https://swapwire.ai/ny/license/2092297DCA/) | Inactive | Bronx | 2019 |
| [2067562-DCA](https://swapwire.ai/ny/license/2067562DCA/) | [Zeeshan Construction Inc.](https://swapwire.ai/ny/license/2067562DCA/) | Active | Bronx | 2018 |
| [2107244-DCA](https://swapwire.ai/ny/license/2107244DCA/) | [Kna Build Construction LLC](https://swapwire.ai/ny/license/2107244DCA/) | Active | Bronx | 2022 |
| [2023298-DCA](https://swapwire.ai/ny/license/2023298DCA/) | [Liberty General Construction Corp Of New York Inc](https://swapwire.ai/ny/license/2023298DCA/) | Active | Bronx | 2015 |
| [2135106-DCWP](https://swapwire.ai/ny/license/2135106DCWP/) | [Tormell Construction Corp.](https://swapwire.ai/ny/license/2135106DCWP/) | Active | Bronx | 2026 |
| [2110359-DCA](https://swapwire.ai/ny/license/2110359DCA/) | [Red Brick Construction Inc](https://swapwire.ai/ny/license/2110359DCA/) | Active | Bronx | 2022 |
| [33747](https://swapwire.ai/ny/license/GC33747/) | [White Hill Restoration In](https://swapwire.ai/ny/license/GC33747/) | Active | Bronx |  |
| [2111560-DCA](https://swapwire.ai/ny/license/2111560DCA/) | [Ma Pro Contractors Corp](https://swapwire.ai/ny/license/2111560DCA/) | Expired | Bronx | 2023 |
| [2098225-DCA](https://swapwire.ai/ny/license/2098225DCA/) | [Jade Contracting Corporation](https://swapwire.ai/ny/license/2098225DCA/) | Active | Bronx | 2021 |
| [625116](https://swapwire.ai/ny/license/GC625116/) | [RNH Contracting Group LLC](https://swapwire.ai/ny/license/GC625116/) | Active | Bronx |  |
| [2127735-DCWP](https://swapwire.ai/ny/license/2127735DCWP/) | [Quality Square LLC](https://swapwire.ai/ny/license/2127735DCWP/) | Active | Bronx | 2025 |
| [620488](https://swapwire.ai/ny/license/GC620488/) | [MGG Contracting Inc](https://swapwire.ai/ny/license/GC620488/) | Expired | Bronx |  |
| [613044](https://swapwire.ai/ny/license/GC613044/) | [Arben Contracting Inc](https://swapwire.ai/ny/license/GC613044/) | Expired | Bronx |  |
| [2115288-DCA](https://swapwire.ai/ny/license/2115288DCA/) | [Ojt Construction Corp](https://swapwire.ai/ny/license/2115288DCA/) | Active | Bronx | 2023 |
| [623445](https://swapwire.ai/ny/license/GC623445/) | [HNJ Contracting Inc](https://swapwire.ai/ny/license/GC623445/) | Expired | Bronx |  |
| [611811](https://swapwire.ai/ny/license/GC611811/) | [Euro-tech Contracting Co](https://swapwire.ai/ny/license/GC611811/) | Expired | Bronx |  |
| [1254436-DCA](https://swapwire.ai/ny/license/1254436DCA/) | [Trintec Construction Of NY Inc](https://swapwire.ai/ny/license/1254436DCA/) | Active | Bronx | 2007 |
| [610593](https://swapwire.ai/ny/license/GC610593/) | [Dynamic Reconstruction Co](https://swapwire.ai/ny/license/GC610593/) | Active | Bronx |  |
| [613747](https://swapwire.ai/ny/license/GC613747/) | [Jra Building Restoration](https://swapwire.ai/ny/license/GC613747/) | Expired | Bronx |  |
| [2130693-DCWP](https://swapwire.ai/ny/license/2130693DCWP/) | [Afj Construction Inc.](https://swapwire.ai/ny/license/2130693DCWP/) | Active | Bronx | 2025 |
| [614337](https://swapwire.ai/ny/license/GC614337/) | [Magic Rock Construction I](https://swapwire.ai/ny/license/GC614337/) | Expired | Bronx |  |
| [2112140-DCA](https://swapwire.ai/ny/license/2112140DCA/) | [Greenwood Contractors Inc](https://swapwire.ai/ny/license/2112140DCA/) | Active | Bronx | 2023 |
| [611059](https://swapwire.ai/ny/license/GC611059/) | [Standard Ideal Const Corp](https://swapwire.ai/ny/license/GC611059/) | Expired | Bronx |  |
| [2102454-DCA](https://swapwire.ai/ny/license/2102454DCA/) | [A&j Quality Contracting LLC](https://swapwire.ai/ny/license/2102454DCA/) | Expired | Bronx | 2021 |
| [2029014-DCA](https://swapwire.ai/ny/license/2029014DCA/) | [H. Mckenzie Inc](https://swapwire.ai/ny/license/2029014DCA/) | Expired | Bronx | 2015 |
| [31685](https://swapwire.ai/ny/license/GC31685/) | [Gjushi Construction Co LL](https://swapwire.ai/ny/license/GC31685/) | Active | Bronx |  |
| [613851](https://swapwire.ai/ny/license/GC613851/) | [Bo7 Construction Corp](https://swapwire.ai/ny/license/GC613851/) | Expired | Bronx |  |
| [612211](https://swapwire.ai/ny/license/GC612211/) | [Hudson River Mechanical G](https://swapwire.ai/ny/license/GC612211/) | Expired | Bronx |  |
| [2037815-DCA](https://swapwire.ai/ny/license/2037815DCA/) | [Guzmen Construction Inc.](https://swapwire.ai/ny/license/2037815DCA/) | Active | Bronx | 2016 |
| [1456072-DCA](https://swapwire.ai/ny/license/1456072DCA/) | [JDR Windows And Doors, Inc](https://swapwire.ai/ny/license/1456072DCA/) | Expired | Bronx | 2013 |
| [2113028-DCA](https://swapwire.ai/ny/license/2113028DCA/) | [Caserta Remodeling Inc](https://swapwire.ai/ny/license/2113028DCA/) | Expired | Bronx | 2023 |
| [622868](https://swapwire.ai/ny/license/GC622868/) | [M.a.d. Contracting LLC](https://swapwire.ai/ny/license/GC622868/) | Expired | Bronx |  |
| [2115578-DCWP](https://swapwire.ai/ny/license/2115578DCWP/) | [VR General Construction Inc](https://swapwire.ai/ny/license/2115578DCWP/) | Active | Bronx | 2023 |
| [2091202-DCA](https://swapwire.ai/ny/license/2091202DCA/) | [Noreese Contracting Corporation](https://swapwire.ai/ny/license/2091202DCA/) | Active | Bronx | 2019 |
| [2055921-DCA](https://swapwire.ai/ny/license/2055921DCA/) | [Shine Construction & Development Corp](https://swapwire.ai/ny/license/2055921DCA/) | Active | Bronx | 2017 |
| [624917](https://swapwire.ai/ny/license/GC624917/) | [Malan General Construct](https://swapwire.ai/ny/license/GC624917/) | Expired | Bronx |  |
| [2090787-DCA](https://swapwire.ai/ny/license/2090787DCA/) | [Masonry Latin's Liberty And Heritage, Inc.](https://swapwire.ai/ny/license/2090787DCA/) | Expired | Bronx | 2019 |
| [2105963-DCA](https://swapwire.ai/ny/license/2105963DCA/) | [Express Construction USA Inc](https://swapwire.ai/ny/license/2105963DCA/) | Active | Bronx | 2022 |
| [2118772-DCWP](https://swapwire.ai/ny/license/2118772DCWP/) | [Smartbuild Construction Corp.](https://swapwire.ai/ny/license/2118772DCWP/) | Active | Bronx | 2024 |
| [2116845-DCWP](https://swapwire.ai/ny/license/2116845DCWP/) | [Emilio's NY Construction Inc.](https://swapwire.ai/ny/license/2116845DCWP/) | Active | Bronx | 2023 |
| [608492](https://swapwire.ai/ny/license/GC608492/) | [Milestone Mechanical LLC](https://swapwire.ai/ny/license/GC608492/) | Expired | Bronx |  |
| [2135287-DCWP](https://swapwire.ai/ny/license/2135287DCWP/) | [DLR Construction NY LLC](https://swapwire.ai/ny/license/2135287DCWP/) | Active | Bronx | 2026 |
| [610950](https://swapwire.ai/ny/license/GC610950/) | [Wulfing Construction LLC](https://swapwire.ai/ny/license/GC610950/) | Active | Bronx |  |
| [613507](https://swapwire.ai/ny/license/GC613507/) | [Warren Contracting LLC](https://swapwire.ai/ny/license/GC613507/) | Expired | Bronx |  |
| [2023176-DCA](https://swapwire.ai/ny/license/2023176DCA/) | [Prompt Restorations Inc.](https://swapwire.ai/ny/license/2023176DCA/) | Expired | Bronx | 2015 |
| [606871](https://swapwire.ai/ny/license/GC606871/) | [Citywide General](https://swapwire.ai/ny/license/GC606871/) | Expired | Bronx |  |
| [1395415-DCA](https://swapwire.ai/ny/license/1395415DCA/) | [Elite Plus Construction Corp](https://swapwire.ai/ny/license/1395415DCA/) | Active | Bronx | 2011 |
| [2111485-DCA](https://swapwire.ai/ny/license/2111485DCA/) | [Dogo LLC](https://swapwire.ai/ny/license/2111485DCA/) | Active | Bronx | 2023 |
| [2072062-DCA](https://swapwire.ai/ny/license/2072062DCA/) | [Precision Tech Solutions LLC](https://swapwire.ai/ny/license/2072062DCA/) | Expired | Bronx | 2018 |
| [608218](https://swapwire.ai/ny/license/GC608218/) | [Arbeni Management Co Inc](https://swapwire.ai/ny/license/GC608218/) | Active | Bronx |  |
| [1473723-DCA](https://swapwire.ai/ny/license/1473723DCA/) | [Emmanuel Windows Corp.](https://swapwire.ai/ny/license/1473723DCA/) | Active | Bronx | 2013 |
| [2122700-DCWP](https://swapwire.ai/ny/license/2122700DCWP/) | [Base General Construction Corp.](https://swapwire.ai/ny/license/2122700DCWP/) | Active | Bronx | 2024 |
| [606679](https://swapwire.ai/ny/license/GC606679/) | [S & N Arthur Avenue Corp](https://swapwire.ai/ny/license/GC606679/) | Expired | Bronx |  |
| [2135618-DCWP](https://swapwire.ai/ny/license/2135618DCWP/) | [Hermes Royal Inc.](https://swapwire.ai/ny/license/2135618DCWP/) | Active | Bronx | 2026 |
| [2103466-DCA](https://swapwire.ai/ny/license/2103466DCA/) | [PDG Construction LLC](https://swapwire.ai/ny/license/2103466DCA/) | Expired | Bronx | 2022 |
| [604961](https://swapwire.ai/ny/license/GC604961/) | [Ramon Floor Contracting I](https://swapwire.ai/ny/license/GC604961/) | Expired | Bronx |  |
| [619688](https://swapwire.ai/ny/license/GC619688/) | [Britz Contracting Inc](https://swapwire.ai/ny/license/GC619688/) | Expired | Bronx |  |
| [2078709-DCA](https://swapwire.ai/ny/license/2078709DCA/) | [Pro-pace Construction Inc.](https://swapwire.ai/ny/license/2078709DCA/) | Active | Bronx | 2018 |
| [2054494-DCA](https://swapwire.ai/ny/license/2054494DCA/) | [Skyline Windows, LLC](https://swapwire.ai/ny/license/2054494DCA/) | Active | Bronx | 2017 |
| [2044695-DCA](https://swapwire.ai/ny/license/2044695DCA/) | [Garcia Quality Remodeling LLC](https://swapwire.ai/ny/license/2044695DCA/) | Active | Bronx | 2016 |
| [2133078-DCWP](https://swapwire.ai/ny/license/2133078DCWP/) | [Frontier Home Solutions LLC](https://swapwire.ai/ny/license/2133078DCWP/) | Active | Bronx | 2026 |
| [2097680-DCA](https://swapwire.ai/ny/license/2097680DCA/) | [London Construction LLC](https://swapwire.ai/ny/license/2097680DCA/) | Inactive | Bronx | 2021 |
| [39973](https://swapwire.ai/ny/license/GC39973/) | [C Rice Awnings Inc](https://swapwire.ai/ny/license/GC39973/) | Expired | Bronx |  |
| [602758](https://swapwire.ai/ny/license/GC602758/) | [Blue Star Contracting NY](https://swapwire.ai/ny/license/GC602758/) | Expired | Bronx |  |
| [2126458-DCWP](https://swapwire.ai/ny/license/2126458DCWP/) | [Marliam Contractors LLC](https://swapwire.ai/ny/license/2126458DCWP/) | Active | Bronx | 2025 |
| [626711](https://swapwire.ai/ny/license/GC626711/) | [Adr NY Tech Corp](https://swapwire.ai/ny/license/GC626711/) | Active | Bronx |  |
| [34687](https://swapwire.ai/ny/license/GC34687/) | [City Developers Group LLC](https://swapwire.ai/ny/license/GC34687/) | Expired | Bronx |  |

2,912 more are not listed here. Search by name to find one.
