<!-- Bent Mechanical Corp: New York contractor license 621 | https://swapwire.ai/ny/license/FS621/ -->

# Bent Mechanical Corp

New York contractor license 621 · New York City Department of Buildings

Active. New York City Department of Buildings lists this license as "Active" as of November 18, 2026.

- **License type:** Master fire suppression piping contractor (FS)
- **Trades:** Fire sprinklers and protection
- **Permits:** 1 in New York City, NY since November 19, 2021 (details below).
- **Records on file:** 18 discipline, complaint or citation records (listed below).
- **NYC DOB license type:** Fire Suppression Contractor
- **NYC OATH tickets matched to this business:** 18
- **OATH tickets found in violation:** 9
- **OATH tickets dismissed:** 8
- **OATH penalties imposed (USD):** 51250

As of November 18, 2026, the New York City Department of Buildings lists license 621, held by Bent Mechanical Corp, as "Active". It is a Master fire suppression piping contractor license. The public files list 18 discipline, complaint or citation records for it.

## Discipline, complaints and citations

| Date | Kind | What the record says | Outcome | Amount |
|---|---|---|---|---|
| 2026-10-21 | Violation | DOB ticket heard at OATH: Failure to maintain building in code-compliant manner | New issuance | $2,500 |
| 2023-04-06 | Violation | DOB ticket heard at OATH: Miscellaneous violations | In violation | $2,500 |
| 2023-04-06 | Violation | DOB ticket heard at OATH: Failed to ensure workers successfully completed req. training | In violation | $5,000 |
| 2023-04-06 | Violation | DOB ticket heard at OATH: Failed to ensure workers successfully completed req. training | Defaulted | $12,500 |
| 2023-04-06 | Violation | DOB ticket heard at OATH: Miscellaneous violations | Defaulted | $6,250 |
| 2023-04-05 | Violation | DOB ticket heard at OATH: Fail maintain bldg compliant manner: no fire stopping | In violation | $2,500 |
| 2023-04-05 | Violation | DOB ticket heard at OATH: Miscellaneous violations | In violation | $2,500 |
| 2023-04-05 | Violation | DOB ticket heard at OATH: Miscellaneous violations | Dismissed |  |
| 2022-11-16 | Violation | DOB ticket heard at OATH: Illegally engaging in any busi.or occu. without a required license | Dismissed |  |
| 2020-12-09 | Violation | DOB ticket heard at OATH: Fail to notify dob of accident or damage to adjoining property | Dismissed |  |
| 2020-12-09 | Violation | DOB ticket heard at OATH: Work without a permit | Dismissed |  |
| 2019-03-19 | Violation | DOB ticket heard at OATH: Unlawful acts.failure to comply with an order of the commissioner | Dismissed |  |
| 2019-02-26 | Violation | DOB ticket heard at OATH: Miscellaneous violations | In violation | $2,500 |
| 2019-02-26 | Violation | DOB ticket heard at OATH: Failure to safeguard all persons and property affected by construction | In violation | $5,000 |
| 2019-02-26 | Violation | DOB ticket heard at OATH: Failure to safeguard all persons and prop affected by const operations | In violation | $10,000 |
| 2018-04-04 | Violation | DOB ticket heard at OATH: Work without a permit | Dismissed |  |
| 2017-08-21 | Violation | DOB ticket heard at OATH: Filed cert form application etc containing a material false statements | Dismissed |  |
| 2015-04-15 | Violation | DOB ticket heard at OATH: Work does not conform to approved const. documents and or approved ame | Dismissed |  |

## Sources

- [NYC DOB License Info](https://data.cityofnewyork.us/d/t8hj-ruu2), copied 2026-11-17
- [NYC OATH Hearings Division Case Status](https://data.cityofnewyork.us/d/jz4z-kudi), copied 2026-11-18

Live record: https://a810-bisweb.nyc.gov/bisweb/bispi00.jsp

Confirm the license number with the contractor and check the agency's live record.
