<!-- Solar contractors in New York: license records | Swapwire | https://swapwire.ai/ny/solar/ -->

[States](https://swapwire.ai/us/) / [New York](https://swapwire.ai/ny/) / Solar

# Solar contractors in New York

46 licenses: 46 active. The order below is shuffled when the data is refreshed. It is not a ranking, and contractors cannot pay for placement.

## All licenses

Solar contractor licenses in New York

| License | Business | Status | City | Since |
|---|---|---|---|---|
| [25-64HCD-CR](https://swapwire.ai/ny/license/2564HCDCR/) | [High Peaks Solar, LLC](https://swapwire.ai/ny/license/2564HCDCR/) | Active | Wynantskil | 2025 |
| [25-6HUD3-CR](https://swapwire.ai/ny/license/256HUD3CR/) | [Sunshine Plus Solar Corp](https://swapwire.ai/ny/license/256HUD3CR/) | Active | Smithtown | 2025 |
| [25-67F94-CR](https://swapwire.ai/ny/license/2567F94CR/) | [Onsite Solar, LLC](https://swapwire.ai/ny/license/2567F94CR/) | Active | Liverpool | 2025 |
| [26-69DFB-CR](https://swapwire.ai/ny/license/2669DFBCR/) | [Greenpoint Solar & Electrical, Inc.](https://swapwire.ai/ny/license/2669DFBCR/) | Active | Pine Bush | 2026 |
| [25-6H6JH-CR](https://swapwire.ai/ny/license/256H6JHCR/) | [Bashing Panels LLC](https://swapwire.ai/ny/license/256H6JHCR/) | Active | Ithaca | 2025 |
| [26-9YILT-CR](https://swapwire.ai/ny/license/269YILTCR/) | [Qe Solar LLC](https://swapwire.ai/ny/license/269YILTCR/) | Active | Cranford | 2026 |
| [25-64QP6-CR](https://swapwire.ai/ny/license/2564QP6CR/) | [Cali Electric Services, LLC](https://swapwire.ai/ny/license/2564QP6CR/) | Active | Geneseo | 2025 |
| [26-9YLTA-CR](https://swapwire.ai/ny/license/269YLTACR/) | [A-1 Solar Drilling LLC](https://swapwire.ai/ny/license/269YLTACR/) | Active | Uxbridge | 2026 |
| [26-66H98-CR](https://swapwire.ai/ny/license/2666H98CR/) | [Wawarsing West Solar LLC](https://swapwire.ai/ny/license/2666H98CR/) | Active | Irvine | 2026 |
| [26-66CJ4-CR](https://swapwire.ai/ny/license/2666CJ4CR/) | [Next Generation Solar, LLC](https://swapwire.ai/ny/license/2666CJ4CR/) | Active | Syracuse | 2026 |
| [26-667YB-CR](https://swapwire.ai/ny/license/26667YBCR/) | [Hoosick East Solar LLC](https://swapwire.ai/ny/license/26667YBCR/) | Active | Irvine | 2026 |
| [26-667YG-CR](https://swapwire.ai/ny/license/26667YGCR/) | [Halsey North Solar LLC](https://swapwire.ai/ny/license/26667YGCR/) | Active | Irvine | 2026 |
| [26-66H9V-CR](https://swapwire.ai/ny/license/2666H9VCR/) | [Wawarsing East Solar LLC](https://swapwire.ai/ny/license/2666H9VCR/) | Active | Irvine | 2026 |
| [25-65F9P-CR](https://swapwire.ai/ny/license/2565F9PCR/) | [N.J. Solar & Safety Film LLC](https://swapwire.ai/ny/license/2565F9PCR/) | Active | Bedminster | 2025 |
| [25-64KTH-CR](https://swapwire.ai/ny/license/2564KTHCR/) | [Buffalo Solar Solutions, Inc.](https://swapwire.ai/ny/license/2564KTHCR/) | Active | Depew | 2025 |
| [26-667YN-CR](https://swapwire.ai/ny/license/26667YNCR/) | [Halsey South Solar LLC](https://swapwire.ai/ny/license/26667YNCR/) | Active | Irvine | 2026 |
| [25-641FD-CR](https://swapwire.ai/ny/license/25641FDCR/) | [TM Montante Solar Developments LLC](https://swapwire.ai/ny/license/25641FDCR/) | Active | Tonawanda | 2025 |
| [26-69J8L-CR](https://swapwire.ai/ny/license/2669J8LCR/) | [A1 Solar Consulting LLC](https://swapwire.ai/ny/license/2669J8LCR/) | Active | Oldwick | 2026 |
| [25-651Z1-CR](https://swapwire.ai/ny/license/25651Z1CR/) | [Marcor Solar Inc](https://swapwire.ai/ny/license/25651Z1CR/) | Active | West Babylon | 2025 |
| [24-64GVZ-CR](https://swapwire.ai/ny/license/2464GVZCR/) | [Sustainable Energy Developments, Inc.](https://swapwire.ai/ny/license/2464GVZCR/) | Active | Ontario | 2024 |
| [26-66H93-CR](https://swapwire.ai/ny/license/2666H93CR/) | [Abundant Solar Power (usny-327 Hardie RD-001) LLC](https://swapwire.ai/ny/license/2666H93CR/) | Active | Irvine | 2026 |
| [25-65EI7-CR](https://swapwire.ai/ny/license/2565EI7CR/) | [Sun Source Technologies Inc.](https://swapwire.ai/ny/license/2565EI7CR/) | Active | New Paltz | 2025 |
| [25-65V7C-CR](https://swapwire.ai/ny/license/2565V7CCR/) | [Hudson River Renewables LLC](https://swapwire.ai/ny/license/2565V7CCR/) | Active | Hudson | 2025 |
| [25-65P1P-CR](https://swapwire.ai/ny/license/2565P1PCR/) | [Bullrock Solar, LLC](https://swapwire.ai/ny/license/2565P1PCR/) | Active | South Burlington | 2025 |
| [26-69OAF-CR](https://swapwire.ai/ny/license/2669OAFCR/) | [Greyco Solar, LLC](https://swapwire.ai/ny/license/2669OAFCR/) | Active | Alvin | 2026 |
| [26-66USX-CR](https://swapwire.ai/ny/license/2666USXCR/) | [C-tec Solar, LLC](https://swapwire.ai/ny/license/2666USXCR/) | Active | Bloomfield | 2026 |
| [26-6669P-CR](https://swapwire.ai/ny/license/266669PCR/) | [Renovus Energy, Inc.](https://swapwire.ai/ny/license/266669PCR/) | Active | Ithaca | 2026 |
| [25-6HOPU-CR](https://swapwire.ai/ny/license/256HOPUCR/) | [Sun Energy Solar LLC](https://swapwire.ai/ny/license/256HOPUCR/) | Active | Athens | 2025 |
| [25-65CIB-CR](https://swapwire.ai/ny/license/2565CIBCR/) | [Solar Environment LLC](https://swapwire.ai/ny/license/2565CIBCR/) | Active | Saratoga Springs | 2025 |
| [26-64DKU-CR](https://swapwire.ai/ny/license/2664DKUCR/) | [Active Solar Development LLC](https://swapwire.ai/ny/license/2664DKUCR/) | Active | Malta | 2026 |
| [26-69EIZ-CR](https://swapwire.ai/ny/license/2669EIZCR/) | [Rural Solar Restoration LLC](https://swapwire.ai/ny/license/2669EIZCR/) | Active | Denver | 2026 |
| [26-66UXX-CR](https://swapwire.ai/ny/license/2666UXXCR/) | [Powerflex Solar LLC](https://swapwire.ai/ny/license/2666UXXCR/) | Active | San Diego | 2026 |
| [25-646SF-CR](https://swapwire.ai/ny/license/25646SFCR/) | [Tristate Sun Control Corporation](https://swapwire.ai/ny/license/25646SFCR/) | Active | Manhasset | 2025 |
| [26-64nea-cr](https://swapwire.ai/ny/license/2664NEACR/) | [Kasselman Solar LLC](https://swapwire.ai/ny/license/2664NEACR/) | Active | Menands | 2026 |
| [24-64EYE-CR](https://swapwire.ai/ny/license/2464EYECR/) | [3RD Roc Solar, LLC](https://swapwire.ai/ny/license/2464EYECR/) | Active | Pittsford | 2024 |
| [26-66H9L-CR](https://swapwire.ai/ny/license/2666H9LCR/) | [Abundant Solar Power (usny-6882 Rice Road-001) LLC](https://swapwire.ai/ny/license/2666H9LCR/) | Active | Irvine | 2026 |
| [26-69X1G-CR](https://swapwire.ai/ny/license/2669X1GCR/) | [National Manufacturing & Distribution, Inc.](https://swapwire.ai/ny/license/2669X1GCR/) | Active | Depew | 2026 |
| [26-677CI-CR](https://swapwire.ai/ny/license/26677CICR/) | [Empire Valorize LLC](https://swapwire.ai/ny/license/26677CICR/) | Active | Ithaca | 2026 |
| [26-69D3E-CR](https://swapwire.ai/ny/license/2669D3ECR/) | [DC Solar Inc.](https://swapwire.ai/ny/license/2669D3ECR/) | Active | Kingston | 2026 |
| [25-65NHK-CR](https://swapwire.ai/ny/license/2565NHKCR/) | [Hudson Valley Wind & Solar LLC](https://swapwire.ai/ny/license/2565NHKCR/) | Active | Pine Plains | 2025 |
| [25-64LL7-CR](https://swapwire.ai/ny/license/2564LL7CR/) | [United Solar Group Corporation](https://swapwire.ai/ny/license/2564LL7CR/) | Active | Brookfield | 2025 |
| [26-69V77-CR](https://swapwire.ai/ny/license/2669V77CR/) | [Apa Solar, LLC](https://swapwire.ai/ny/license/2669V77CR/) | Active | Ridgeville Corners | 2026 |
| [24-635DE-CR](https://swapwire.ai/ny/license/24635DECR/) | [Solar Electric Systems, Inc.](https://swapwire.ai/ny/license/24635DECR/) | Active | White Plains | 2024 |
| [25-64AQ3-CR](https://swapwire.ai/ny/license/2564AQ3CR/) | [Solar Liberty Energy Systems, Inc.](https://swapwire.ai/ny/license/2564AQ3CR/) | Active | Buffalo | 2025 |
| [26-66H99-CR](https://swapwire.ai/ny/license/2666H99CR/) | [Hoosick West Solar LLC](https://swapwire.ai/ny/license/2666H99CR/) | Active | Irvine | 2026 |
| [26-695AQ-CR](https://swapwire.ai/ny/license/26695AQCR/) | [Western Solar USA, Inc.](https://swapwire.ai/ny/license/26695AQCR/) | Active | New York | 2026 |
