<!-- Electrical contractors in Ohio: city permit records | https://swapwire.ai/oh/electrical/ -->

[States](https://swapwire.ai/us/) / [Ohio](https://swapwire.ai/oh/) / Electrical

# Electrical contractors in Ohio

1,104 businesses: city permit records only, no license status copied. These are businesses named on city permits; no state license status is copied. The order below is shuffled when the data is refreshed. It is not a ranking, and contractors cannot pay for placement.

## By city

- [Columbus](https://swapwire.ai/oh/electrical/columbus/) (547)
- [Cleveland](https://swapwire.ai/oh/electrical/cleveland/) (518)
- [Cincinnati](https://swapwire.ai/oh/electrical/cincinnati/) (39)

## A sample of 100 businesses

Electrical contractor businesses in Ohio

| Business | License number on the permits | City | Permits |
|---|---|---|---|
| [Triad Associates, Inc.](https://swapwire.ai/oh/license/CLEELECT25008767/) | ELECT25-008767 | Cleveland (permits) | 3 |
| [Absolute Power LLC](https://swapwire.ai/oh/license/CMH9E106576/) | none listed | Columbus (permits) | 26 |
| [Avner Electric, Inc.](https://swapwire.ai/oh/license/CLEELECT15001553/) | ELECT15-001553 | Cleveland (permits) | 135 |
| [Mingle Contracting, Inc](https://swapwire.ai/oh/license/CMH4CE46D6A/) | none listed | Columbus (permits) | 8 |
| [Lee Contracting, Inc.](https://swapwire.ai/oh/license/CMH8878C39A/) | none listed | Columbus (permits) | 3 |
| [Esp Electrical Contractors, Inc.](https://swapwire.ai/oh/license/CLEELECT15037369/) | ELECT15-037369 | Cleveland (permits) | 14 |
| [Powerpoint Electrical Services LLC.](https://swapwire.ai/oh/license/CLEELECT25005252/) | ELECT25-005252 | Cleveland (permits) | 3 |
| [Spartanx LLC](https://swapwire.ai/oh/license/CMHC01AEEB1/) | none listed | Columbus (permits) | 38 |
| [Sam's Electrical Services LLC](https://swapwire.ai/oh/license/CMH8A2E0638/) | none listed | Columbus (permits) | 47 |
| [DJF Electric And Construction Inc.](https://swapwire.ai/oh/license/CLEELECT15009937/) | ELECT15-009937 | Cleveland (permits) | 3 |
| [Aes Ohio LLC](https://swapwire.ai/oh/license/CMHD4D697AB/) | none listed | Columbus (permits) | 220 |
| [Innovative Electric Solutions, LLC](https://swapwire.ai/oh/license/CLEPLUMB19012177/) | PLUMB19-012177 | Cleveland (permits) | 2 |
| [Hurricane Home Solutions](https://swapwire.ai/oh/license/CMH3524F7BF/) | none listed | Columbus (permits) | 64 |
| [JMP Resources LLC](https://swapwire.ai/oh/license/CLEELECT22030891/) | ELECT22-030891 | Cleveland (permits) | 14 |
| [JM Sparks Electric](https://swapwire.ai/oh/license/CMHA02BA558/) | none listed | Columbus (permits) | 8 |
| [Penn-ohio Electrical Company](https://swapwire.ai/oh/license/CLEELECT18038854/) | ELECT18-038854 | Cleveland (permits) | 9 |
| [Mamula Electric LLC](https://swapwire.ai/oh/license/CMH9875DED2/) | none listed | Columbus (permits) | 33 |
| [Shannon Electric, LLC](https://swapwire.ai/oh/license/CLEELECT1537617/) | ELECT15-37617 | Cleveland (permits) | 54 |
| [Wired For Success LLC](https://swapwire.ai/oh/license/CLEELECT24002952/) | ELECT24-002952 | Cleveland (permits) | 8 |
| [Monzalvo Properties LLC](https://swapwire.ai/oh/license/CMHBA8E3335/) | none listed | Columbus (permits) | 4 |
| [Crimaldi And Son Inc](https://swapwire.ai/oh/license/CLEELECT22032725/) | ELECT22-032725 | Cleveland (permits) | 12 |
| [CSK Electric LLC](https://swapwire.ai/oh/license/CVG6294CB5E/) | none listed | Cincinnati (permits) | 4 |
| [CJ Electrical Services LLC](https://swapwire.ai/oh/license/CMHE345C52F/) | none listed | Columbus (permits) | 5 |
| [B-safe Electric LLC](https://swapwire.ai/oh/license/CMH053F98A6/) | none listed | Columbus (permits) | 4 |
| [Perram Electric, Inc.](https://swapwire.ai/oh/license/CLEELECT15002941/) | ELECT15-002941 | Cleveland (permits) | 2 |
| [Bizcom Electric Inc](https://swapwire.ai/oh/license/CVGB40B9089/) | none listed | Cincinnati (permits) | 79 |
| [All City Electric, Inc.](https://swapwire.ai/oh/license/CLEELECT15042443/) | ELECT15-042443 | Cleveland (permits) | 2 |
| [Wiring Unlimited, Inc.](https://swapwire.ai/oh/license/CLEELECT14041070/) | ELECT14-041070 | Cleveland (permits) | 2 |
| [Almaria LLC](https://swapwire.ai/oh/license/CLEELECT21003137/) | ELECT21-003137 | Cleveland (permits) | 19 |
| [Hci Inc.](https://swapwire.ai/oh/license/CLEELECT14018438/) | ELECT14-018438 | Cleveland (permits) | 6 |
| [Element Electric Contracting](https://swapwire.ai/oh/license/CMH1D9C4F72/) | none listed | Columbus (permits) | 4 |
| [Hittle Electric Inc](https://swapwire.ai/oh/license/CMH477A13C2/) | none listed | Columbus (permits) | 9 |
| [Express Electric LLC](https://swapwire.ai/oh/license/CMH71DF928E/) | none listed | Columbus (permits) | 69 |
| [Trivisonno Electric LLC.](https://swapwire.ai/oh/license/CLEELECT15006380/) | ELECT15-006380 | Cleveland (permits) | 12 |
| [Invisible Heating, Cooling, Plumbing, & Electrical , LLC](https://swapwire.ai/oh/license/CLEPLUMB25002930/) | PLUMB25-002930 | Cleveland (permits) | 14 |
| [Sparktition Electric](https://swapwire.ai/oh/license/CMHA4A17950/) | none listed | Columbus (permits) | 4 |
| [Rudolph Electrical & HVAC LTD](https://swapwire.ai/oh/license/CLEELECT14003271/) | ELECT14-003271 | Cleveland (permits) | 19 |
| [Jim Hawkins Electrical Inc](https://swapwire.ai/oh/license/CMH45A2635B/) | none listed | Columbus (permits) | 5 |
| [Reli Electic LLC](https://swapwire.ai/oh/license/CMHDB076531/) | none listed | Columbus (permits) | 93 |
| [Ace Electric LLC.](https://swapwire.ai/oh/license/CLEELECT15009008/) | ELECT15-009008 | Cleveland (permits) | 6 |
| [P.J. Ellis Electric Company Incorporated](https://swapwire.ai/oh/license/CLEELECT15002049/) | ELECT15-002049 | Cleveland (permits) | 8 |
| [Holt Electric LLC](https://swapwire.ai/oh/license/CMH55C07EBC/) | none listed | Columbus (permits) | 50 |
| [Top Tier Solar Solutions LLC](https://swapwire.ai/oh/license/CMH1A76CB3F/) | none listed | Columbus (permits) | 66 |
| [Gearing Custom Renovations & Construction LLC](https://swapwire.ai/oh/license/CMHD4273A34/) | none listed | Columbus (permits) | 7 |
| [JR Rennolds Company](https://swapwire.ai/oh/license/CLEELECT26002341/) | ELECT26-002341 | Cleveland (permits) | 2 |
| [Axxel Electric](https://swapwire.ai/oh/license/CMH76E9CF2D/) | none listed | Columbus (permits) | 30 |
| [SCS Electric LLC](https://swapwire.ai/oh/license/CMHC488B00B/) | none listed | Columbus (permits) | 24 |
| [Amf Electric](https://swapwire.ai/oh/license/CMH1948B4BA/) | none listed | Columbus (permits) | 3 |
| [Green Integrated Services Inc.](https://swapwire.ai/oh/license/CLEELECT14005957/) | ELECT14-005957 | Cleveland (permits) | 121 |
| [Richards Electric LLC](https://swapwire.ai/oh/license/CMH96939B10/) | none listed | Columbus (permits) | 4 |
| [Wally's Electric Services Inc.](https://swapwire.ai/oh/license/CLEELECT19031013/) | ELECT19-031013 | Cleveland (permits) | 2 |
| [Aaron Electric](https://swapwire.ai/oh/license/CLEELECT14033583/) | ELECT14-033583 | Cleveland (permits) | 63 |
| [Banshee Services LLC](https://swapwire.ai/oh/license/CMHCEAC7043/) | none listed | Columbus (permits) | 87 |
| [V.i.p. Electric Company](https://swapwire.ai/oh/license/CLEELECT14002207/) | ELECT14-002207 | Cleveland (permits) | 19 |
| [Hare Electric, Inc.](https://swapwire.ai/oh/license/CLEELECT14024461/) | ELECT14-024461 | Cleveland (permits) | 16 |
| [Selectric Ne LLC.](https://swapwire.ai/oh/license/CLEELECT14026159/) | ELECT14-026159 | Cleveland (permits) | 120 |
| [J & H Electric Company, Inc](https://swapwire.ai/oh/license/CLEELECT14035929/) | ELECT14-035929 | Cleveland (permits) | 3 |
| [Lane-valente Industries Inc.](https://swapwire.ai/oh/license/CLEHVAC24011676/) | HVAC24-011676 | Cleveland (permits) | 12 |
| [AC Electric & General Contractors LTD.](https://swapwire.ai/oh/license/CLEGEN15101757/) | GEN15-101757 | Cleveland (permits) | 2 |
| [RJ Electrical Systems LLC.](https://swapwire.ai/oh/license/CLEELECT15003622/) | ELECT15-003622 | Cleveland (permits) | 22 |
| [Romanoff Group](https://swapwire.ai/oh/license/CMH26AF0CCE/) | none listed | Columbus (permits) | 928 |
| [Rock Electric](https://swapwire.ai/oh/license/CMHFCD5A1D6/) | none listed | Columbus (permits) | 7 |
| [Chapel Electric Co LLC](https://swapwire.ai/oh/license/CMH10F9066A/) | none listed | Columbus (permits) | 19 |
| [Lasalle's Electrical Services](https://swapwire.ai/oh/license/CLEELECT14001991/) | ELECT14-001991 | Cleveland (permits) | 6 |
| [Elite Electric Services](https://swapwire.ai/oh/license/CMH31512E6B/) | none listed | Columbus (permits) | 78 |
| [Home Rescue & Remodeling LLC](https://swapwire.ai/oh/license/CMH4CFC8611/) | none listed | Columbus (permits) | 29 |
| [John Kanis Electric](https://swapwire.ai/oh/license/CLEELECT14004212/) | ELECT14-004212 | Cleveland (permits) | 14 |
| [City Lite Electric Inc.](https://swapwire.ai/oh/license/CLEELECT18018030/) | ELECT18-018030 | Cleveland (permits) | 3 |
| [MD Electric Of Ohio, LLC](https://swapwire.ai/oh/license/CMH9B2D6417/) | none listed | Columbus (permits) | 353 |
| [Peck Electric LLC](https://swapwire.ai/oh/license/CMH708CF8E9/) | none listed | Columbus (permits) | 239 |
| [Quantum Electric](https://swapwire.ai/oh/license/CMH653D4874/) | none listed | Columbus (permits) | 22 |
| [American Dream Solar And Window DBA Solar Is Freedom](https://swapwire.ai/oh/license/CMHD5A53BF9/) | none listed | Columbus (permits) | 14 |
| [Brilliant Electric Sign Co, LTD.](https://swapwire.ai/oh/license/CLEELECT15042469/) | ELECT15-042469 | Cleveland (permits) | 94 |
| [Beck Electric Company LLC.](https://swapwire.ai/oh/license/CLEPLUMB25025350/) | PLUMB25-025350 | Cleveland (permits) | 6 |
| [KS Electric LLC.](https://swapwire.ai/oh/license/CLEELECT20015852/) | ELECT20-015852 | Cleveland (permits) | 60 |
| [Hollander Group Inc](https://swapwire.ai/oh/license/CLEELECT20023087/) | ELECT20-023087 | Cleveland (permits) | 3 |
| [Rausch Electric LLC](https://swapwire.ai/oh/license/CMHDF291960/) | none listed | Columbus (permits) | 57 |
| [Gold Path Solar](https://swapwire.ai/oh/license/CMH37B90B82/) | none listed | Columbus (permits) | 62 |
| [Fluent Solar LLC.](https://swapwire.ai/oh/license/CLEGEN21105269/) | GEN21-105269 | Cleveland (permits) | 60 |
| [Safeway Electric Co. Inc.](https://swapwire.ai/oh/license/CMH9B0E2F37/) | none listed | Columbus (permits) | 1,397 |
| [Hatzel And Buehler Inc](https://swapwire.ai/oh/license/CMH07540F2D/) | none listed | Columbus (permits) | 19 |
| [J Davis Electric LLC](https://swapwire.ai/oh/license/CMHDEDF319C/) | none listed | Columbus (permits) | 24 |
| [Gemini Solar LLC.](https://swapwire.ai/oh/license/CLEELECT22022477/) | ELECT22-022477 | Cleveland (permits) | 8 |
| [Krause Electric](https://swapwire.ai/oh/license/CMHF34A3BB5/) | none listed | Columbus (permits) | 3 |
| [Powerhouse Retail Services LLC](https://swapwire.ai/oh/license/CMH3A857C19/) | none listed | Columbus (permits) | 5 |
| [Tec Electric Inc](https://swapwire.ai/oh/license/CMH6FB860EE/) | none listed | Columbus (permits) | 5 |
| [Entire Electric Service](https://swapwire.ai/oh/license/CMH200D6993/) | none listed | Columbus (permits) | 4 |
| [Rustic Ridge Apts., LLC](https://swapwire.ai/oh/license/CMHC23FEEB3/) | none listed | Columbus (permits) | 3 |
| [Pellizzari Electric LLC](https://swapwire.ai/oh/license/CLEELECT23005840/) | ELECT23-005840 | Cleveland (permits) | 2 |
| [Emery Electric, Inc.](https://swapwire.ai/oh/license/CLEELECT16001557/) | ELECT16-001557 | Cleveland (permits) | 14 |
| [CP Electric](https://swapwire.ai/oh/license/CMHA09C2EB9/) | none listed | Columbus (permits) | 16 |
| [Inspired Electric LLC.](https://swapwire.ai/oh/license/CLEELECT26029893/) | ELECT26-029893 | Cleveland (permits) | 3 |
| [Lotus Electrix LTD](https://swapwire.ai/oh/license/CMH6C076D75/) | none listed | Columbus (permits) | 52 |
| [Jeff Bonham Electric](https://swapwire.ai/oh/license/CMHFE02D56F/) | none listed | Columbus (permits) | 8 |
| [Frontier Electric Servics Inc](https://swapwire.ai/oh/license/CMH79DFC8F1/) | none listed | Columbus (permits) | 39 |
| [My Electric Works](https://swapwire.ai/oh/license/CMHA2279B1D/) | none listed | Columbus (permits) | 26 |
| [Coffing Electric LLC](https://swapwire.ai/oh/license/CMH340B125E/) | none listed | Columbus (permits) | 19 |
| [Mike Powers Electric LLC](https://swapwire.ai/oh/license/CMH0A8CD313/) | none listed | Columbus (permits) | 45 |
| [Waibel Electric Company Inc](https://swapwire.ai/oh/license/CMHE3CED167/) | none listed | Columbus (permits) | 79 |
| [Hatzel & Buehler, Inc.](https://swapwire.ai/oh/license/CLEELECT14036795/) | ELECT14-036795 | Cleveland (permits) | 75 |
