<!-- Solar contractors in Ohio: city permit records | Swapwire | https://swapwire.ai/oh/solar/ -->

[States](https://swapwire.ai/us/) / [Ohio](https://swapwire.ai/oh/) / Solar

# Solar contractors in Ohio

71 businesses: city permit records only, no license status copied. These are businesses named on city permits; no state license status is copied. The order below is shuffled when the data is refreshed. It is not a ranking, and contractors cannot pay for placement.

## By city

- [Cleveland](https://swapwire.ai/oh/solar/cleveland/) (42)

## All businesses

Solar contractor businesses in Ohio

| Business | License number on the permits | City | Permits |
|---|---|---|---|
| [Solgen Power LLC.](https://swapwire.ai/oh/license/CLEELECT21013799/) | ELECT21-013799 | Cleveland (permits) | 10 |
| [Icon Solar](https://swapwire.ai/oh/license/CMH7B5E2587/) | none listed | Columbus (permits) | 5 |
| [Vespa Solar LLC](https://swapwire.ai/oh/license/CMH0B3F8EA0/) | none listed | Columbus (permits) | 42 |
| [Solar Is Freedom](https://swapwire.ai/oh/license/CMHDAC6EC0A/) | none listed | Columbus (permits) | 4 |
| [Melink Solar LLC](https://swapwire.ai/oh/license/CVG12BF97B9/) | none listed | Cincinnati (permits) | 8 |
| [Blue Raven Solar](https://swapwire.ai/oh/license/CMH8F63E582/) | none listed | Columbus (permits) | 370 |
| [Power Home Solar LLC.](https://swapwire.ai/oh/license/CLEGEN18104039/) | GEN18-104039 | Cleveland (permits) | 6 |
| [Kokosing Industrial Inc DBA Third Sun Kokosing Solar](https://swapwire.ai/oh/license/CMHA4E14858/) | none listed | Columbus (permits) | 6 |
| [Gemini Solar LLC.](https://swapwire.ai/oh/license/CLEGEN22105841/) | GEN22-105841 | Cleveland (permits) | 6 |
| [Phoenix Roofing And Solar LLC.](https://swapwire.ai/oh/license/CLEGEN20105021/) | GEN20-105021 | Cleveland (permits) | 48 |
| [Solgen Power LLC.](https://swapwire.ai/oh/license/CLEGEN21105229/) | GEN21-105229 | Cleveland (permits) | 13 |
| [Agsolar LLC.](https://swapwire.ai/oh/license/CLEGEN22105819/) | GEN22-105819 | Cleveland (permits) | 5 |
| [Sunergy Solar LLC.](https://swapwire.ai/oh/license/CLEGEN24106841/) | GEN24-106841 | Cleveland (permits) | 14 |
| [Arizona Solar Solutions Inc](https://swapwire.ai/oh/license/CLEGEN26107625/) | GEN26-107625 | Cleveland (permits) | 7 |
| [Ag Solar LLC](https://swapwire.ai/oh/license/CMHA02473E3/) | none listed | Columbus (permits) | 60 |
| [Solshine Solar Solutions](https://swapwire.ai/oh/license/CMH1C2C5C2A/) | none listed | Columbus (permits) | 18 |
| [American Dream Solar And Window Inc.](https://swapwire.ai/oh/license/CLEELECT21028758/) | ELECT21-028758 | Cleveland (permits) | 2 |
| [American Dream Solar And Window Inc.](https://swapwire.ai/oh/license/CLEGEN21105433/) | GEN21-105433 | Cleveland (permits) | 3 |
| [Adt Solar LLC](https://swapwire.ai/oh/license/CLEELECT23021204/) | ELECT23-021204 | Cleveland (permits) | 5 |
| [Leopardo Energy LLC](https://swapwire.ai/oh/license/CLEGEN25107423/) | GEN25-107423 | Cleveland (permits) | 4 |
| [Paradise Energy Solutions, LLC](https://swapwire.ai/oh/license/CLEGEN22105551/) | GEN22-105551 | Cleveland (permits) | 3 |
| [Bold R. Enterprises DBA Beter Together Solar](https://swapwire.ai/oh/license/CLEELECT22008778/) | ELECT22-008778 | Cleveland (permits) | 6 |
| [Power Up Renewable Energy](https://swapwire.ai/oh/license/CLEGEN24106562/) | GEN24-106562 | Cleveland (permits) | 16 |
| [Third Sun Solar And Wind Power, LTD](https://swapwire.ai/oh/license/CVG30789F89/) | none listed | Cincinnati (permits) | 6 |
| [Freedom Forever Ohio, LLC](https://swapwire.ai/oh/license/CLEGEN24106617/) | GEN24-106617 | Cleveland (permits) | 14 |
| [Oh Solar LLC](https://swapwire.ai/oh/license/CMHD3F8F4F6/) | none listed | Columbus (permits) | 12 |
| [Fluent Solar LLC.](https://swapwire.ai/oh/license/CLEGEN21105269/) | GEN21-105269 | Cleveland (permits) | 60 |
| [Tge Solar](https://swapwire.ai/oh/license/CMH8459C326/) | none listed | Columbus (permits) | 7 |
| [Complete Solar, Inc.](https://swapwire.ai/oh/license/CLEELECT25025447/) | ELECT25-025447 | Cleveland (permits) | 2 |
| [American Dream Solar And Window DBA Solar Is Freedom](https://swapwire.ai/oh/license/CMHD5A53BF9/) | none listed | Columbus (permits) | 14 |
| [Solar Electrical Services LLC.](https://swapwire.ai/oh/license/CLEELECT14013358/) | ELECT14-013358 | Cleveland (permits) | 9 |
| [Adt Solar LLC](https://swapwire.ai/oh/license/CLEGEN23106139/) | GEN23-106139 | Cleveland (permits) | 7 |
| [Titanium Solar LLC](https://swapwire.ai/oh/license/CVG9ECB1EA3/) | none listed | Cincinnati (permits) | 5 |
| [Icon Solar Power, LLC](https://swapwire.ai/oh/license/CMH7E7BFD01/) | none listed | Columbus (permits) | 78 |
| [Cne Electrical Contractors LLC.](https://swapwire.ai/oh/license/CLEGEN24106515/) | GEN24-106515 | Cleveland (permits) | 5 |
| [Power Up Renewable Energy](https://swapwire.ai/oh/license/CLEELECT24003807/) | ELECT24-003807 | Cleveland (permits) | 22 |
| [Cne Electrical Contractors LLC.](https://swapwire.ai/oh/license/CLEELECT24005368/) | ELECT24-005368 | Cleveland (permits) | 13 |
| [Yellowlite, Inc.](https://swapwire.ai/oh/license/CLEGEN16102479/) | GEN16-102479 | Cleveland (permits) | 115 |
| [Judd Solar, LLC](https://swapwire.ai/oh/license/CLEELECT25033242/) | ELECT25-033242 | Cleveland (permits) | 2 |
| [Ecohouse Solar](https://swapwire.ai/oh/license/CMH04072B49/) | none listed | Columbus (permits) | 122 |
| [Glyde Solar LLC](https://swapwire.ai/oh/license/CMH625D29F7/) | none listed | Columbus (permits) | 5 |
| [Third Sun Kokosing Solar](https://swapwire.ai/oh/license/CMHDE919312/) | none listed | Columbus (permits) | 5 |
| [Solar Supply Center Inc.](https://swapwire.ai/oh/license/CLEGEN15101539/) | GEN15-101539 | Cleveland (permits) | 2 |
| [Davis Electrical & Solar Services LLC](https://swapwire.ai/oh/license/CMHC028E241/) | none listed | Columbus (permits) | 6 |
| [Marc Jones Construction, LLC DBA Sunpro Solar](https://swapwire.ai/oh/license/CVGDFBA3ECA/) | none listed | Cincinnati (permits) | 18 |
| [Bold R. Enterprises DBA Better Together Solar](https://swapwire.ai/oh/license/CLEGEN15101911/) | GEN15-101911 | Cleveland (permits) | 6 |
| [Universal Solar Direct Of Ohio](https://swapwire.ai/oh/license/CVGFDAAF709/) | none listed | Cincinnati (permits) | 4 |
| [Igs Solar LLC](https://swapwire.ai/oh/license/CMH1F92CD8E/) | none listed | Columbus (permits) | 3 |
| [Mcclintock Electric, Inc. - Ev & Solar Division](https://swapwire.ai/oh/license/CMH223C79A6/) | none listed | Columbus (permits) | 6 |
| [SPL Solar Installers LLC](https://swapwire.ai/oh/license/CVG4E8249AF/) | none listed | Cincinnati (permits) | 3 |
| [Palmetto Solar LLC](https://swapwire.ai/oh/license/CLEELECT21017587/) | ELECT21-017587 | Cleveland (permits) | 24 |
| [On Point Solar Power](https://swapwire.ai/oh/license/CMH96201FE6/) | none listed | Columbus (permits) | 18 |
| [Complete Solar, Inc.](https://swapwire.ai/oh/license/CLEGEN25107381/) | GEN25-107381 | Cleveland (permits) | 2 |
| [Empwr Solar, LLC](https://swapwire.ai/oh/license/CLEELECT25014484/) | ELECT25-014484 | Cleveland (permits) | 9 |
| [Palmetto Solar LLC.](https://swapwire.ai/oh/license/CLEGEN21105324/) | GEN21-105324 | Cleveland (permits) | 20 |
| [Gold Path Solar](https://swapwire.ai/oh/license/CMH37B90B82/) | none listed | Columbus (permits) | 62 |
| [Freedom Forever Ohio, LLC](https://swapwire.ai/oh/license/CLEELECT24017067/) | ELECT24-017067 | Cleveland (permits) | 16 |
| [Delta Power Group Inc.](https://swapwire.ai/oh/license/CLEGEN26107822/) | GEN26-107822 | Cleveland (permits) | 20 |
| [Power Home Solar LLC.](https://swapwire.ai/oh/license/CLEELECT18030047/) | ELECT18-030047 | Cleveland (permits) | 5 |
| [Green Rack Contracting LLC.](https://swapwire.ai/oh/license/CLEGEN24106659/) | GEN24-106659 | Cleveland (permits) | 10 |
| [Top Tier Solar Solutions LLC](https://swapwire.ai/oh/license/CMH1A76CB3F/) | none listed | Columbus (permits) | 66 |
| [Kokosing Industrial Inc.](https://swapwire.ai/oh/license/CLEGEN19104518/) | GEN19-104518 | Cleveland (permits) | 9 |
| [Solar Kings LLC](https://swapwire.ai/oh/license/CMH4A1A0FD6/) | none listed | Columbus (permits) | 3 |
| [Coldstream Solar](https://swapwire.ai/oh/license/CVGB34293F2/) | none listed | Cincinnati (permits) | 20 |
| [Sunpro Solar](https://swapwire.ai/oh/license/CVG536A56EB/) | none listed | Cincinnati (permits) | 4 |
| [Gemini Solar LLC.](https://swapwire.ai/oh/license/CLEELECT22022477/) | ELECT22-022477 | Cleveland (permits) | 8 |
| [Sunergy Solar LLC.](https://swapwire.ai/oh/license/CLEELECT24032620/) | ELECT24-032620 | Cleveland (permits) | 15 |
| [Yellowlite, Inc](https://swapwire.ai/oh/license/CLEELECT20001512/) | ELECT20-001512 | Cleveland (permits) | 116 |
| [Fluent Solar LLC.](https://swapwire.ai/oh/license/CLEELECT21032313/) | ELECT21-032313 | Cleveland (permits) | 47 |
| [Kokosing Industrial Inc.](https://swapwire.ai/oh/license/CLEELECT22013233/) | ELECT22-013233 | Cleveland (permits) | 8 |
| [Agsolar LLC.](https://swapwire.ai/oh/license/CLEELECT22020937/) | ELECT22-020937 | Cleveland (permits) | 7 |
