<!-- General building and home improvement contractors in Pasco, OR: license records | https://swapwire.ai/or/general/pasco/ -->

[States](https://swapwire.ai/us/) / [Oregon](https://swapwire.ai/or/) / [General building and home improvement](https://swapwire.ai/or/general/) / Pasco

# General building and home improvement contractors based in Pasco, Oregon

96 licenses list a business address in Pasco: 96 active. The order is shuffled when the data is refreshed and is not a ranking. A contractor may work well outside the city on its license.

General building and home improvement contractor licenses in Pasco

| License | Business | Status | City | Since |
|---|---|---|---|---|
| [244094](https://swapwire.ai/or/license/244094/) | [Clearwater Tech LLC](https://swapwire.ai/or/license/244094/) | Active | Pasco | 2023 |
| [225659](https://swapwire.ai/or/license/225659/) | [Crew R Construction Inc](https://swapwire.ai/or/license/225659/) | Active | Pasco | 2019 |
| [228657](https://swapwire.ai/or/license/228657/) | [HCS LLC](https://swapwire.ai/or/license/228657/) | Active | Pasco | 2019 |
| [186959](https://swapwire.ai/or/license/186959/) | [Royal Roofing Inc](https://swapwire.ai/or/license/186959/) | Active | Pasco | 2010 |
| [261793](https://swapwire.ai/or/license/261793/) | [KG Fencing LLC](https://swapwire.ai/or/license/261793/) | Active | Pasco | 2026 |
| [228594](https://swapwire.ai/or/license/228594/) | [C & R Plastering Inc](https://swapwire.ai/or/license/228594/) | Active | Pasco | 2020 |
| [244430](https://swapwire.ai/or/license/244430/) | [Superior Framing Tricities LLC](https://swapwire.ai/or/license/244430/) | Active | Pasco | 2023 |
| [182060](https://swapwire.ai/or/license/182060/) | [Premier Excavation Inc](https://swapwire.ai/or/license/182060/) | Active | Pasco | 2008 |
| [188956](https://swapwire.ai/or/license/188956/) | [Big DS Excavation LLC](https://swapwire.ai/or/license/188956/) | Active | Pasco | 2009 |
| [262551](https://swapwire.ai/or/license/262551/) | [Garden Geeks Swimming Pool Company LLC](https://swapwire.ai/or/license/262551/) | Active | Pasco | 2026 |
| [189457](https://swapwire.ai/or/license/189457/) | [Elite Construction & Development LLC](https://swapwire.ai/or/license/189457/) | Active | Pasco | 2010 |
| [205436](https://swapwire.ai/or/license/205436/) | [D9 Contractors Inc](https://swapwire.ai/or/license/205436/) | Active | Pasco | 2015 |
| [250715](https://swapwire.ai/or/license/250715/) | [L & A General Construction LLC](https://swapwire.ai/or/license/250715/) | Active | Pasco | 2024 |
| [251809](https://swapwire.ai/or/license/251809/) | [MK Stucco LLC](https://swapwire.ai/or/license/251809/) | Active | Pasco | 2024 |
| [245980](https://swapwire.ai/or/license/245980/) | [JH Construction Walls & Ceilings LLC](https://swapwire.ai/or/license/245980/) | Active | Pasco | 2023 |
| [254888](https://swapwire.ai/or/license/254888/) | [The Paint Ninja Co](https://swapwire.ai/or/license/254888/) | Active | Pasco | 2025 |
| [212093](https://swapwire.ai/or/license/212093/) | [Layne Of Washington Inc](https://swapwire.ai/or/license/212093/) | Active | Pasco | 2016 |
| [186371](https://swapwire.ai/or/license/186371/) | [C & E Trenching LLC](https://swapwire.ai/or/license/186371/) | Active | Pasco | 2009 |
| [202005](https://swapwire.ai/or/license/202005/) | [A Legacy Construction A Corp Of Wa](https://swapwire.ai/or/license/202005/) | Active | Pasco | 2014 |
| [220518](https://swapwire.ai/or/license/220518/) | [Columbia Basin Sheet Metal LLC](https://swapwire.ai/or/license/220518/) | Active | Pasco | 2018 |
| [248463](https://swapwire.ai/or/license/248463/) | [Doug Seppanen Enterprises Inc](https://swapwire.ai/or/license/248463/) | Active | Pasco | 2023 |
| [236744](https://swapwire.ai/or/license/236744/) | [Castillo Interiors LLC](https://swapwire.ai/or/license/236744/) | Active | Pasco | 2021 |
| [224599](https://swapwire.ai/or/license/224599/) | [F & J Drywall LLC](https://swapwire.ai/or/license/224599/) | Active | Pasco | 2019 |
| [259615](https://swapwire.ai/or/license/259615/) | [Powermax Roofing Oregon LLC](https://swapwire.ai/or/license/259615/) | Active | Pasco | 2025 |
| [238873](https://swapwire.ai/or/license/238873/) | [L & R Construction Inc](https://swapwire.ai/or/license/238873/) | Active | Pasco | 2021 |
| [187482](https://swapwire.ai/or/license/187482/) | [Fastrack Inc](https://swapwire.ai/or/license/187482/) | Active | Pasco | 2009 |
| [250528](https://swapwire.ai/or/license/250528/) | [Eminent Roofing Inc](https://swapwire.ai/or/license/250528/) | Active | Pasco | 2024 |
| [194331](https://swapwire.ai/or/license/194331/) | [MH Construction Inc A Corp Of Washington](https://swapwire.ai/or/license/194331/) | Active | Pasco | 2011 |
| [221752](https://swapwire.ai/or/license/221752/) | [The Granite Guy LLC](https://swapwire.ai/or/license/221752/) | Active | Pasco | 2018 |
| [252727](https://swapwire.ai/or/license/252727/) | [Eagle Roofing & Siding LLC](https://swapwire.ai/or/license/252727/) | Active | Pasco | 2024 |
| [174842](https://swapwire.ai/or/license/174842/) | [Brad Reisch Construction Inc](https://swapwire.ai/or/license/174842/) | Active | Pasco | 2007 |
| [255350](https://swapwire.ai/or/license/255350/) | [Tristate Fire Protection LLC](https://swapwire.ai/or/license/255350/) | Active | Pasco | 2025 |
| [230928](https://swapwire.ai/or/license/230928/) | [Wasatch Flooring LLC](https://swapwire.ai/or/license/230928/) | Active | Pasco | 2020 |
| [239120](https://swapwire.ai/or/license/239120/) | [Thornworks LLC](https://swapwire.ai/or/license/239120/) | Active | Pasco | 2022 |
| [213946](https://swapwire.ai/or/license/213946/) | [High Desert Drywall LLC](https://swapwire.ai/or/license/213946/) | Active | Pasco | 2017 |
| [241247](https://swapwire.ai/or/license/241247/) | [Quality Structures One Inc](https://swapwire.ai/or/license/241247/) | Active | Pasco | 2022 |
| [257644](https://swapwire.ai/or/license/257644/) | [DRD Exteriors LLC](https://swapwire.ai/or/license/257644/) | Active | Pasco | 2025 |
| [249745](https://swapwire.ai/or/license/249745/) | [Powermax Roofing LLC](https://swapwire.ai/or/license/249745/) | Active | Pasco | 2024 |
| [262432](https://swapwire.ai/or/license/262432/) | [Matheson Painting LLC](https://swapwire.ai/or/license/262432/) | Active | Pasco | 2026 |
| [245773](https://swapwire.ai/or/license/245773/) | [J & J Painting 03 LLC](https://swapwire.ai/or/license/245773/) | Active | Pasco | 2023 |
| [254870](https://swapwire.ai/or/license/254870/) | [Thorn Construction Group LLC](https://swapwire.ai/or/license/254870/) | Active | Pasco | 2025 |
| [240491](https://swapwire.ai/or/license/240491/) | [USA Drywall LLC](https://swapwire.ai/or/license/240491/) | Active | Pasco | 2022 |
| [15558](https://swapwire.ai/or/license/15558/) | [Frontier Fence Inc](https://swapwire.ai/or/license/15558/) | Active | Pasco | 1976 |
| [227958](https://swapwire.ai/or/license/227958/) | [Pasco Machine Company Inc](https://swapwire.ai/or/license/227958/) | Active | Pasco | 2019 |
| [238544](https://swapwire.ai/or/license/238544/) | [Bosch II Construction Company Inc](https://swapwire.ai/or/license/238544/) | Active | Pasco | 2021 |
| [201700](https://swapwire.ai/or/license/201700/) | [Bassett Concrete LLC](https://swapwire.ai/or/license/201700/) | Active | Pasco | 2014 |
| [262606](https://swapwire.ai/or/license/262606/) | [Pamplona Construction LLC](https://swapwire.ai/or/license/262606/) | Active | Pasco | 2026 |
| [259605](https://swapwire.ai/or/license/259605/) | [Arbete LLC](https://swapwire.ai/or/license/259605/) | Active | Pasco | 2025 |
| [244833](https://swapwire.ai/or/license/244833/) | [365 Construction LLC A Limited Liability Company Of Washington](https://swapwire.ai/or/license/244833/) | Active | Pasco | 2026 |
| [143118](https://swapwire.ai/or/license/143118/) | [Extreme Coatings Inc](https://swapwire.ai/or/license/143118/) | Active | Pasco | 2000 |
| [261504](https://swapwire.ai/or/license/261504/) | [Vincent Brothers LLP](https://swapwire.ai/or/license/261504/) | Active | Pasco | 2026 |
| [135687](https://swapwire.ai/or/license/135687/) | [J & E Meza Plastering Inc](https://swapwire.ai/or/license/135687/) | Active | Pasco | 1999 |
| [248234](https://swapwire.ai/or/license/248234/) | [Pro Fire LLC](https://swapwire.ai/or/license/248234/) | Active | Pasco | 2023 |
| [185412](https://swapwire.ai/or/license/185412/) | [Culbert Construction Inc](https://swapwire.ai/or/license/185412/) | Active | Pasco | 2009 |
| [241208](https://swapwire.ai/or/license/241208/) | [New Generation LLC A Limited Liability Company Of Washington](https://swapwire.ai/or/license/241208/) | Active | Pasco | 2022 |
| [249048](https://swapwire.ai/or/license/249048/) | [Dunn Wright Roofing & Exteriors LLC](https://swapwire.ai/or/license/249048/) | Active | Pasco | 2023 |
| [237862](https://swapwire.ai/or/license/237862/) | [Phoenix Builders Investment Group LLC](https://swapwire.ai/or/license/237862/) | Active | Pasco | 2021 |
| [232558](https://swapwire.ai/or/license/232558/) | [Jgen Excavation LLC](https://swapwire.ai/or/license/232558/) | Active | Pasco | 2020 |
| [224537](https://swapwire.ai/or/license/224537/) | [All Assured Electric Inc](https://swapwire.ai/or/license/224537/) | Active | Pasco | 2019 |
| [237384](https://swapwire.ai/or/license/237384/) | [Almond Asphalt LLC](https://swapwire.ai/or/license/237384/) | Active | Pasco | 2021 |
| [235061](https://swapwire.ai/or/license/235061/) | [Brush Hour LLC](https://swapwire.ai/or/license/235061/) | Active | Pasco | 2021 |
| [190083](https://swapwire.ai/or/license/190083/) | [CRF Metal Works LLC](https://swapwire.ai/or/license/190083/) | Active | Pasco | 2010 |
| [259520](https://swapwire.ai/or/license/259520/) | [Circle K Enterprises LLC](https://swapwire.ai/or/license/259520/) | Active | Pasco | 2025 |
| [101211](https://swapwire.ai/or/license/101211/) | [Trade Services Northwest Inc](https://swapwire.ai/or/license/101211/) | Active | Pasco | 1994 |
| [260441](https://swapwire.ai/or/license/260441/) | [New Horizons General Construction LLC](https://swapwire.ai/or/license/260441/) | Active | Pasco | 2026 |
| [109240](https://swapwire.ai/or/license/109240/) | [Washington Green Hydroseeding Inc](https://swapwire.ai/or/license/109240/) | Active | Pasco | 1996 |
| [219052](https://swapwire.ai/or/license/219052/) | [A-one Refrigeration And Heating Inc](https://swapwire.ai/or/license/219052/) | Active | Pasco | 2018 |
| [218194](https://swapwire.ai/or/license/218194/) | [Top Quality Woodworks LLC](https://swapwire.ai/or/license/218194/) | Active | Pasco | 2017 |
| [254608](https://swapwire.ai/or/license/254608/) | [Alano Masonry LLC](https://swapwire.ai/or/license/254608/) | Active | Pasco | 2024 |
| [241770](https://swapwire.ai/or/license/241770/) | [NGC General Construction LLC](https://swapwire.ai/or/license/241770/) | Active | Pasco | 2022 |
| [238260](https://swapwire.ai/or/license/238260/) | [A & J Concrete Inc](https://swapwire.ai/or/license/238260/) | Active | Pasco | 2021 |
| [187426](https://swapwire.ai/or/license/187426/) | [Phase 2 Electric Inc](https://swapwire.ai/or/license/187426/) | Active | Pasco | 2009 |
| [182966](https://swapwire.ai/or/license/182966/) | [Cascade Dive Company](https://swapwire.ai/or/license/182966/) | Active | Pasco | 2008 |
| [208780](https://swapwire.ai/or/license/208780/) | [Hatton Homes LLC](https://swapwire.ai/or/license/208780/) | Active | Pasco | 2016 |
| [190826](https://swapwire.ai/or/license/190826/) | [Columbia Pumping & Construction Inc](https://swapwire.ai/or/license/190826/) | Active | Pasco | 2010 |
| [255131](https://swapwire.ai/or/license/255131/) | [Alpine Construction & Consulting Inc](https://swapwire.ai/or/license/255131/) | Active | Pasco | 2025 |
| [255221](https://swapwire.ai/or/license/255221/) | [Arising Restoration LLC](https://swapwire.ai/or/license/255221/) | Active | Pasco | 2025 |
| [227636](https://swapwire.ai/or/license/227636/) | [Concrete Construction Specialist LLC](https://swapwire.ai/or/license/227636/) | Active | Pasco | 2019 |
| [198698](https://swapwire.ai/or/license/198698/) | [MKT Tile & Masonry Inc](https://swapwire.ai/or/license/198698/) | Active | Pasco | 2013 |
| [222875](https://swapwire.ai/or/license/222875/) | [Upland Building Corporation](https://swapwire.ai/or/license/222875/) | Active | Pasco | 2018 |
| [156495](https://swapwire.ai/or/license/156495/) | [Hancock Sandblast & Paint LLC](https://swapwire.ai/or/license/156495/) | Active | Pasco | 2003 |
| [238038](https://swapwire.ai/or/license/238038/) | [Campbell & Company Service Corporation](https://swapwire.ai/or/license/238038/) | Active | Pasco | 2021 |
| [232019](https://swapwire.ai/or/license/232019/) | [Tropical Dew LLC](https://swapwire.ai/or/license/232019/) | Active | Pasco | 2020 |
| [236609](https://swapwire.ai/or/license/236609/) | [North Industrial LLC](https://swapwire.ai/or/license/236609/) | Active | Pasco | 2021 |
| [253640](https://swapwire.ai/or/license/253640/) | [Vet Geg Construction LLC](https://swapwire.ai/or/license/253640/) | Active | Pasco | 2024 |
| [245251](https://swapwire.ai/or/license/245251/) | [Ledesma Contractors LLC](https://swapwire.ai/or/license/245251/) | Active | Pasco | 2023 |
| [241337](https://swapwire.ai/or/license/241337/) | [Northwest Coating And Paint LLC](https://swapwire.ai/or/license/241337/) | Active | Pasco | 2022 |
| [75267](https://swapwire.ai/or/license/75267/) | [Moon Security Services Inc](https://swapwire.ai/or/license/75267/) | Active | Pasco | 1991 |
| [250433](https://swapwire.ai/or/license/250433/) | [Complete Facilities Maintenance LLC](https://swapwire.ai/or/license/250433/) | Active | Pasco | 2024 |
| [148786](https://swapwire.ai/or/license/148786/) | [Generation Plastering LLC](https://swapwire.ai/or/license/148786/) | Active | Pasco | 2001 |
| [129639](https://swapwire.ai/or/license/129639/) | [Creative Concrete Design Inc](https://swapwire.ai/or/license/129639/) | Active | Pasco | 1998 |
| [230019](https://swapwire.ai/or/license/230019/) | [Above The Rest Roofing Inc](https://swapwire.ai/or/license/230019/) | Active | Pasco | 2020 |
| [227110](https://swapwire.ai/or/license/227110/) | [Goal Diggers LLC](https://swapwire.ai/or/license/227110/) | Active | Pasco | 2019 |
| [236180](https://swapwire.ai/or/license/236180/) | [Dynamic Flooring Contractors Incorporated](https://swapwire.ai/or/license/236180/) | Active | Pasco | 2021 |
| [236678](https://swapwire.ai/or/license/236678/) | [Patriot Painting LLC A Limited Liability Company Of Washington](https://swapwire.ai/or/license/236678/) | Active | Pasco | 2021 |
| [140862](https://swapwire.ai/or/license/140862/) | [Gilbert Electric II LLC](https://swapwire.ai/or/license/140862/) | Active | Pasco | 2000 |
