<!-- General building and home improvement contractors in Pendleton, OR: license records | https://swapwire.ai/or/general/pendleton/ -->

[States](https://swapwire.ai/us/) / [Oregon](https://swapwire.ai/or/) / [General building and home improvement](https://swapwire.ai/or/general/) / Pendleton

# General building and home improvement contractors based in Pendleton, Oregon

84 licenses list a business address in Pendleton: 84 active. The order is shuffled when the data is refreshed and is not a ranking. A contractor may work well outside the city on its license.

General building and home improvement contractor licenses in Pendleton

| License | Business | Status | City | Since |
|---|---|---|---|---|
| [244337](https://swapwire.ai/or/license/244337/) | [Double J Contracting LLC](https://swapwire.ai/or/license/244337/) | Active | Pendleton | 2023 |
| [229595](https://swapwire.ai/or/license/229595/) | [Renovate LLC](https://swapwire.ai/or/license/229595/) | Active | Pendleton | 2020 |
| [219055](https://swapwire.ai/or/license/219055/) | [Benco Construction LLC](https://swapwire.ai/or/license/219055/) | Active | Pendleton | 2018 |
| [249889](https://swapwire.ai/or/license/249889/) | [Jenson Fabrication LLC](https://swapwire.ai/or/license/249889/) | Active | Pendleton | 2024 |
| [250717](https://swapwire.ai/or/license/250717/) | [Eastern Oregon General Construction LLC](https://swapwire.ai/or/license/250717/) | Active | Pendleton | 2024 |
| [234687](https://swapwire.ai/or/license/234687/) | [R & D Construction Company & Daughter LLC](https://swapwire.ai/or/license/234687/) | Active | Pendleton | 2021 |
| [263201](https://swapwire.ai/or/license/263201/) | [Gradeline Construction Services LLC](https://swapwire.ai/or/license/263201/) | Active | Pendleton | 2026 |
| [249315](https://swapwire.ai/or/license/249315/) | [Byrnes Oil Company Inc](https://swapwire.ai/or/license/249315/) | Active | Pendleton | 2024 |
| [261379](https://swapwire.ai/or/license/261379/) | [Certified Tree Care LLC](https://swapwire.ai/or/license/261379/) | Active | Pendleton | 2026 |
| [204924](https://swapwire.ai/or/license/204924/) | [R & K Garage Doors LLC](https://swapwire.ai/or/license/204924/) | Active | Pendleton | 2015 |
| [241727](https://swapwire.ai/or/license/241727/) | [JRL Construction LLC](https://swapwire.ai/or/license/241727/) | Active | Pendleton | 2022 |
| [175459](https://swapwire.ai/or/license/175459/) | [Classic Carpentry LLC](https://swapwire.ai/or/license/175459/) | Active | Pendleton | 2007 |
| [245126](https://swapwire.ai/or/license/245126/) | [Robert Alan Services Inc](https://swapwire.ai/or/license/245126/) | Active | Pendleton | 2023 |
| [249458](https://swapwire.ai/or/license/249458/) | [Eastern Oregon Building Enterprises Inc](https://swapwire.ai/or/license/249458/) | Active | Pendleton | 2024 |
| [260720](https://swapwire.ai/or/license/260720/) | [Golden Builders Contracting LLC](https://swapwire.ai/or/license/260720/) | Active | Pendleton | 2026 |
| [245058](https://swapwire.ai/or/license/245058/) | [Splinter Construction LLC](https://swapwire.ai/or/license/245058/) | Active | Pendleton | 2023 |
| [214973](https://swapwire.ai/or/license/214973/) | [Bryson Bronson Construction LLC](https://swapwire.ai/or/license/214973/) | Active | Pendleton | 2017 |
| [250615](https://swapwire.ai/or/license/250615/) | [Schweigart Construction LLC](https://swapwire.ai/or/license/250615/) | Active | Pendleton | 2024 |
| [161093](https://swapwire.ai/or/license/161093/) | [Eastern Oregon Environmental Recovery LLC](https://swapwire.ai/or/license/161093/) | Active | Pendleton | 2004 |
| [208656](https://swapwire.ai/or/license/208656/) | [Niederwerks LLC](https://swapwire.ai/or/license/208656/) | Active | Pendleton | 2015 |
| [215577](https://swapwire.ai/or/license/215577/) | [Blue Ridge Construction Inc](https://swapwire.ai/or/license/215577/) | Active | Pendleton | 2017 |
| [230711](https://swapwire.ai/or/license/230711/) | [Qeq Construction LLC](https://swapwire.ai/or/license/230711/) | Active | Pendleton | 2020 |
| [262312](https://swapwire.ai/or/license/262312/) | [Solo Building & Fabrication LLC](https://swapwire.ai/or/license/262312/) | Active | Pendleton | 2026 |
| [222263](https://swapwire.ai/or/license/222263/) | [C & H Glass LLC](https://swapwire.ai/or/license/222263/) | Active | Pendleton | 2018 |
| [175841](https://swapwire.ai/or/license/175841/) | [JB Contractors LLC](https://swapwire.ai/or/license/175841/) | Active | Pendleton | 2007 |
| [193785](https://swapwire.ai/or/license/193785/) | [Kelsy Garton Tree Service LLC](https://swapwire.ai/or/license/193785/) | Active | Pendleton | 2011 |
| [244056](https://swapwire.ai/or/license/244056/) | [Jim Post Excavating LLC](https://swapwire.ai/or/license/244056/) | Active | Pendleton | 2023 |
| [234177](https://swapwire.ai/or/license/234177/) | [Vert Contracting LLC](https://swapwire.ai/or/license/234177/) | Active | Pendleton | 2021 |
| [248547](https://swapwire.ai/or/license/248547/) | [Fair And Square Home Repairs LLC](https://swapwire.ai/or/license/248547/) | Active | Pendleton | 2023 |
| [230851](https://swapwire.ai/or/license/230851/) | [Thurman Roofing & General Contracting LLC](https://swapwire.ai/or/license/230851/) | Active | Pendleton | 2020 |
| [195651](https://swapwire.ai/or/license/195651/) | [Matt Jensen Home Improvement LLC](https://swapwire.ai/or/license/195651/) | Active | Pendleton | 2012 |
| [219184](https://swapwire.ai/or/license/219184/) | [Alex Muller General Contracting LLC](https://swapwire.ai/or/license/219184/) | Active | Pendleton | 2018 |
| [252065](https://swapwire.ai/or/license/252065/) | [Mission Creek Construction LLC](https://swapwire.ai/or/license/252065/) | Active | Pendleton | 2024 |
| [245950](https://swapwire.ai/or/license/245950/) | [Coleman Construction LLC](https://swapwire.ai/or/license/245950/) | Active | Pendleton | 2023 |
| [249782](https://swapwire.ai/or/license/249782/) | [PNW Windows And More LLC](https://swapwire.ai/or/license/249782/) | Active | Pendleton | 2024 |
| [208196](https://swapwire.ai/or/license/208196/) | [Simtek Industrial Controls & Automation LLC](https://swapwire.ai/or/license/208196/) | Active | Pendleton | 2015 |
| [253307](https://swapwire.ai/or/license/253307/) | [Pro Civil Inc](https://swapwire.ai/or/license/253307/) | Active | Pendleton | 2024 |
| [259168](https://swapwire.ai/or/license/259168/) | [Corian Creations LLC](https://swapwire.ai/or/license/259168/) | Active | Pendleton | 2025 |
| [111176](https://swapwire.ai/or/license/111176/) | [Ledbetters Refrigeration Inc](https://swapwire.ai/or/license/111176/) | Active | Pendleton | 1996 |
| [254805](https://swapwire.ai/or/license/254805/) | [Chastain Construction & Landscape LLC](https://swapwire.ai/or/license/254805/) | Active | Pendleton | 2025 |
| [261800](https://swapwire.ai/or/license/261800/) | [Matco Renewable Products LLC](https://swapwire.ai/or/license/261800/) | Active | Pendleton | 2026 |
| [66036](https://swapwire.ai/or/license/66036/) | [Pendleton Heating & Air Conditioning Inc](https://swapwire.ai/or/license/66036/) | Active | Pendleton | 1990 |
| [237905](https://swapwire.ai/or/license/237905/) | [David Barfuss Construction LLC](https://swapwire.ai/or/license/237905/) | Active | Pendleton | 2021 |
| [177588](https://swapwire.ai/or/license/177588/) | [Anderson Rock LLC](https://swapwire.ai/or/license/177588/) | Active | Pendleton | 2007 |
| [241793](https://swapwire.ai/or/license/241793/) | [Northwest Tree Co LLC](https://swapwire.ai/or/license/241793/) | Active | Pendleton | 2022 |
| [230174](https://swapwire.ai/or/license/230174/) | [Vegetation Solutions LLC](https://swapwire.ai/or/license/230174/) | Active | Pendleton | 2020 |
| [198691](https://swapwire.ai/or/license/198691/) | [Columbia Tree Care LLC](https://swapwire.ai/or/license/198691/) | Active | Pendleton | 2013 |
| [240260](https://swapwire.ai/or/license/240260/) | [Eastern Oregon Bearded Painting And Services LLC](https://swapwire.ai/or/license/240260/) | Active | Pendleton | 2022 |
| [244062](https://swapwire.ai/or/license/244062/) | [Eagle Basin Contracting LLC](https://swapwire.ai/or/license/244062/) | Active | Pendleton | 2023 |
| [130020](https://swapwire.ai/or/license/130020/) | [Desert Sands MFD Home Contractors Inc](https://swapwire.ai/or/license/130020/) | Active | Pendleton | 1998 |
| [111](https://swapwire.ai/or/license/111/) | [Mccormack Construction Co](https://swapwire.ai/or/license/111/) | Active | Pendleton | 1972 |
| [236090](https://swapwire.ai/or/license/236090/) | [Creative Signs LLC](https://swapwire.ai/or/license/236090/) | Active | Pendleton | 2021 |
| [189055](https://swapwire.ai/or/license/189055/) | [Stumptown Electric LLC](https://swapwire.ai/or/license/189055/) | Active | Pendleton | 2009 |
| [232645](https://swapwire.ai/or/license/232645/) | [Bryson Picard Grading And Excavating LLC](https://swapwire.ai/or/license/232645/) | Active | Pendleton | 2020 |
| [189021](https://swapwire.ai/or/license/189021/) | [Round Up City Plumbing LLC](https://swapwire.ai/or/license/189021/) | Active | Pendleton | 2010 |
| [264291](https://swapwire.ai/or/license/264291/) | [Sprenger Building Solutions LLC](https://swapwire.ai/or/license/264291/) | Active | Pendleton | 2026 |
| [193387](https://swapwire.ai/or/license/193387/) | [Sheets Painting LLC](https://swapwire.ai/or/license/193387/) | Active | Pendleton | 2011 |
| [224612](https://swapwire.ai/or/license/224612/) | [Chinook Construction Company LLC](https://swapwire.ai/or/license/224612/) | Active | Pendleton | 2019 |
| [218724](https://swapwire.ai/or/license/218724/) | [Lee Herman Construction LLC](https://swapwire.ai/or/license/218724/) | Active | Pendleton | 2018 |
| [156013](https://swapwire.ai/or/license/156013/) | [Gordons Heating & Cooling Inc](https://swapwire.ai/or/license/156013/) | Active | Pendleton | 2003 |
| [237815](https://swapwire.ai/or/license/237815/) | [Mckay Creek Contractors LLC](https://swapwire.ai/or/license/237815/) | Active | Pendleton | 2021 |
| [133424](https://swapwire.ai/or/license/133424/) | [Alabar Construction Inc](https://swapwire.ai/or/license/133424/) | Active | Pendleton | 1999 |
| [179657](https://swapwire.ai/or/license/179657/) | [Murphys Heating & Air LLC](https://swapwire.ai/or/license/179657/) | Active | Pendleton | 2007 |
| [199270](https://swapwire.ai/or/license/199270/) | [Blue Mountain Electric LLC](https://swapwire.ai/or/license/199270/) | Active | Pendleton | 2013 |
| [253443](https://swapwire.ai/or/license/253443/) | [Eastern Oregon Plumbing LLC](https://swapwire.ai/or/license/253443/) | Active | Pendleton | 2024 |
| [254299](https://swapwire.ai/or/license/254299/) | [Loran Lindell Construction LLC](https://swapwire.ai/or/license/254299/) | Active | Pendleton | 2024 |
| [231156](https://swapwire.ai/or/license/231156/) | [Blue Mountain Excavation LLC](https://swapwire.ai/or/license/231156/) | Active | Pendleton | 2020 |
| [206088](https://swapwire.ai/or/license/206088/) | [All American Testing LLC](https://swapwire.ai/or/license/206088/) | Active | Pendleton | 2015 |
| [229740](https://swapwire.ai/or/license/229740/) | [Rockin P Construction LLC](https://swapwire.ai/or/license/229740/) | Active | Pendleton | 2020 |
| [159620](https://swapwire.ai/or/license/159620/) | [Greg Franklin Construction LLC](https://swapwire.ai/or/license/159620/) | Active | Pendleton | 2004 |
| [242727](https://swapwire.ai/or/license/242727/) | [Ryan Mclaughlin Excavation LLC](https://swapwire.ai/or/license/242727/) | Active | Pendleton | 2022 |
| [237776](https://swapwire.ai/or/license/237776/) | [Mos Handyman Service LLC](https://swapwire.ai/or/license/237776/) | Active | Pendleton | 2021 |
| [239222](https://swapwire.ai/or/license/239222/) | [Bachmeier Property Management LLC](https://swapwire.ai/or/license/239222/) | Active | Pendleton | 2022 |
| [250414](https://swapwire.ai/or/license/250414/) | [Gilliland & Co LLC](https://swapwire.ai/or/license/250414/) | Active | Pendleton | 2024 |
| [248910](https://swapwire.ai/or/license/248910/) | [Premier Painters LLC](https://swapwire.ai/or/license/248910/) | Active | Pendleton | 2024 |
| [9144](https://swapwire.ai/or/license/9144/) | [Gordons Electric & Heating Inc](https://swapwire.ai/or/license/9144/) | Active | Pendleton | 1974 |
| [254681](https://swapwire.ai/or/license/254681/) | [Morris Plumbing LLC](https://swapwire.ai/or/license/254681/) | Active | Pendleton | 2024 |
| [134](https://swapwire.ai/or/license/134/) | [Pendleton Electric Co](https://swapwire.ai/or/license/134/) | Active | Pendleton | 1972 |
| [123042](https://swapwire.ai/or/license/123042/) | [Rod Anderson Construction Inc](https://swapwire.ai/or/license/123042/) | Active | Pendleton | 1997 |
| [235788](https://swapwire.ai/or/license/235788/) | [Star 1 Land Management LLC](https://swapwire.ai/or/license/235788/) | Active | Pendleton | 2021 |
| [231073](https://swapwire.ai/or/license/231073/) | [Metcalf Painting & Contracting LLC](https://swapwire.ai/or/license/231073/) | Active | Pendleton | 2020 |
| [239180](https://swapwire.ai/or/license/239180/) | [Columbia Nations Electric LLC](https://swapwire.ai/or/license/239180/) | Active | Pendleton | 2022 |
| [239857](https://swapwire.ai/or/license/239857/) | [Struere Construction And Design LLC](https://swapwire.ai/or/license/239857/) | Active | Pendleton | 2022 |
| [132851](https://swapwire.ai/or/license/132851/) | [A Sharp Painter LLC](https://swapwire.ai/or/license/132851/) | Active | Pendleton | 1998 |
