<!-- General building and home improvement contractors in Phoenix, OR: license records | https://swapwire.ai/or/general/phoenix/ -->

[States](https://swapwire.ai/us/) / [Oregon](https://swapwire.ai/or/) / [General building and home improvement](https://swapwire.ai/or/general/) / Phoenix

# General building and home improvement contractors based in Phoenix, Oregon

77 licenses list a business address in Phoenix: 77 active. The order is shuffled when the data is refreshed and is not a ranking. A contractor may work well outside the city on its license.

General building and home improvement contractor licenses in Phoenix

| License | Business | Status | City | Since |
|---|---|---|---|---|
| [185541](https://swapwire.ai/or/license/185541/) | [Grounded Electrical Contracting LLC](https://swapwire.ai/or/license/185541/) | Active | Phoenix | 2009 |
| [254424](https://swapwire.ai/or/license/254424/) | [Dons Handyman Service LLC](https://swapwire.ai/or/license/254424/) | Active | Phoenix | 2024 |
| [263059](https://swapwire.ai/or/license/263059/) | [SJ Legacy Contracting LLC](https://swapwire.ai/or/license/263059/) | Active | Phoenix | 2026 |
| [220512](https://swapwire.ai/or/license/220512/) | [Randy Frischman Excavating LLC](https://swapwire.ai/or/license/220512/) | Active | Phoenix | 2018 |
| [66961](https://swapwire.ai/or/license/66961/) | [Low Temp Insulations Inc](https://swapwire.ai/or/license/66961/) | Active | Phoenix | 1990 |
| [78794](https://swapwire.ai/or/license/78794/) | [Welburn Electric Inc](https://swapwire.ai/or/license/78794/) | Active | Phoenix | 1991 |
| [243694](https://swapwire.ai/or/license/243694/) | [Rogue Heating And Air LLC](https://swapwire.ai/or/license/243694/) | Active | Phoenix | 2022 |
| [260938](https://swapwire.ai/or/license/260938/) | [Burgeners Commercial Millwork LLC](https://swapwire.ai/or/license/260938/) | Active | Phoenix | 2026 |
| [208352](https://swapwire.ai/or/license/208352/) | [Sprayfoam Southwest Inc](https://swapwire.ai/or/license/208352/) | Active | Phoenix | 2015 |
| [259671](https://swapwire.ai/or/license/259671/) | [Southern Oregon Home Revival LLC](https://swapwire.ai/or/license/259671/) | Active | Phoenix | 2026 |
| [254205](https://swapwire.ai/or/license/254205/) | [Gnome Comfort LLC](https://swapwire.ai/or/license/254205/) | Active | Phoenix | 2024 |
| [237445](https://swapwire.ai/or/license/237445/) | [Koro Bas Inc](https://swapwire.ai/or/license/237445/) | Active | Phoenix | 2021 |
| [221307](https://swapwire.ai/or/license/221307/) | [Elevated Renovations LLC](https://swapwire.ai/or/license/221307/) | Active | Phoenix | 2018 |
| [214766](https://swapwire.ai/or/license/214766/) | [Coolsys Light Commercial Solutions LLC](https://swapwire.ai/or/license/214766/) | Active | Phoenix | 2017 |
| [204479](https://swapwire.ai/or/license/204479/) | [Jeremy Torrey LLC](https://swapwire.ai/or/license/204479/) | Active | Phoenix | 2014 |
| [256374](https://swapwire.ai/or/license/256374/) | [Cal Closets Retail Inc](https://swapwire.ai/or/license/256374/) | Active | Phoenix | 2025 |
| [229689](https://swapwire.ai/or/license/229689/) | [Starrett Construction LLC](https://swapwire.ai/or/license/229689/) | Active | Phoenix | 2020 |
| [261030](https://swapwire.ai/or/license/261030/) | [Blue Heron Paperhanging LLC](https://swapwire.ai/or/license/261030/) | Active | Phoenix | 2026 |
| [229933](https://swapwire.ai/or/license/229933/) | [C3 Enterprise LLC](https://swapwire.ai/or/license/229933/) | Active | Phoenix | 2020 |
| [51466](https://swapwire.ai/or/license/51466/) | [Rogue Valley Electric LLC](https://swapwire.ai/or/license/51466/) | Active | Phoenix | 1986 |
| [232590](https://swapwire.ai/or/license/232590/) | [Harmony Modern Homes LLC](https://swapwire.ai/or/license/232590/) | Active | Phoenix | 2020 |
| [201359](https://swapwire.ai/or/license/201359/) | [Torrent Resources Incorporated](https://swapwire.ai/or/license/201359/) | Active | Phoenix | 2013 |
| [258664](https://swapwire.ai/or/license/258664/) | [Diversified Roofing LLC](https://swapwire.ai/or/license/258664/) | Active | Phoenix | 2025 |
| [261282](https://swapwire.ai/or/license/261282/) | [Rogue Elite Construction LLC](https://swapwire.ai/or/license/261282/) | Active | Phoenix | 2026 |
| [199011](https://swapwire.ai/or/license/199011/) | [Covenant Building Services LLC](https://swapwire.ai/or/license/199011/) | Active | Phoenix | 2013 |
| [238367](https://swapwire.ai/or/license/238367/) | [Ethic Build Incorporated](https://swapwire.ai/or/license/238367/) | Active | Phoenix | 2021 |
| [236901](https://swapwire.ai/or/license/236901/) | [Skidata Inc](https://swapwire.ai/or/license/236901/) | Active | Phoenix | 2021 |
| [250582](https://swapwire.ai/or/license/250582/) | [C & J Tellez Tree Service LLC](https://swapwire.ai/or/license/250582/) | Active | Phoenix | 2024 |
| [256939](https://swapwire.ai/or/license/256939/) | [Sun Maverick Group LLC](https://swapwire.ai/or/license/256939/) | Active | Phoenix | 2025 |
| [230125](https://swapwire.ai/or/license/230125/) | [MDW Construction LLC](https://swapwire.ai/or/license/230125/) | Active | Phoenix | 2020 |
| [236023](https://swapwire.ai/or/license/236023/) | [Solace Homes LLC](https://swapwire.ai/or/license/236023/) | Active | Phoenix | 2021 |
| [148561](https://swapwire.ai/or/license/148561/) | [Schuff Steel Company](https://swapwire.ai/or/license/148561/) | Active | Phoenix | 2001 |
| [252091](https://swapwire.ai/or/license/252091/) | [Electronic Environments Co LLC](https://swapwire.ai/or/license/252091/) | Active | Phoenix | 2024 |
| [263834](https://swapwire.ai/or/license/263834/) | [Last Out LLC](https://swapwire.ai/or/license/263834/) | Active | Phoenix | 2026 |
| [243757](https://swapwire.ai/or/license/243757/) | [Volpert LLC](https://swapwire.ai/or/license/243757/) | Active | Phoenix | 2023 |
| [251369](https://swapwire.ai/or/license/251369/) | [Uh General Contracting LLC](https://swapwire.ai/or/license/251369/) | Active | Phoenix | 2024 |
| [190621](https://swapwire.ai/or/license/190621/) | [JFR Contracting LLC](https://swapwire.ai/or/license/190621/) | Active | Phoenix | 2010 |
| [260863](https://swapwire.ai/or/license/260863/) | [Integrity Project Services And Consulting LLC](https://swapwire.ai/or/license/260863/) | Active | Phoenix | 2026 |
| [236839](https://swapwire.ai/or/license/236839/) | [Vos Construction LLC](https://swapwire.ai/or/license/236839/) | Active | Phoenix | 2021 |
| [256535](https://swapwire.ai/or/license/256535/) | [Bluebeard & Lumbee LLC](https://swapwire.ai/or/license/256535/) | Active | Phoenix | 2025 |
| [45412](https://swapwire.ai/or/license/45412/) | [Kaylor Electric LLC](https://swapwire.ai/or/license/45412/) | Active | Phoenix | 1984 |
| [162001](https://swapwire.ai/or/license/162001/) | [Jason Vos Homes LLC](https://swapwire.ai/or/license/162001/) | Active | Phoenix | 2004 |
| [105483](https://swapwire.ai/or/license/105483/) | [Brittania Enterprises Inc](https://swapwire.ai/or/license/105483/) | Active | Phoenix | 1995 |
| [245769](https://swapwire.ai/or/license/245769/) | [Huffman Painting Company LLC](https://swapwire.ai/or/license/245769/) | Active | Phoenix | 2023 |
| [193499](https://swapwire.ai/or/license/193499/) | [Tellurian Gardens LLC](https://swapwire.ai/or/license/193499/) | Active | Phoenix | 2011 |
| [241776](https://swapwire.ai/or/license/241776/) | [Heart Of The Home Cabinets LLC](https://swapwire.ai/or/license/241776/) | Active | Phoenix | 2022 |
| [192093](https://swapwire.ai/or/license/192093/) | [Imperial Contracting Corporation](https://swapwire.ai/or/license/192093/) | Active | Phoenix | 2010 |
| [257175](https://swapwire.ai/or/license/257175/) | [Trillium Design Build Company](https://swapwire.ai/or/license/257175/) | Active | Phoenix | 2025 |
| [232396](https://swapwire.ai/or/license/232396/) | [MMC Construction LLC](https://swapwire.ai/or/license/232396/) | Active | Phoenix | 2020 |
| [228699](https://swapwire.ai/or/license/228699/) | [Canyon Pipeline Construction Inc](https://swapwire.ai/or/license/228699/) | Active | Phoenix | 2019 |
| [181329](https://swapwire.ai/or/license/181329/) | [Bertocchi Builders Inc](https://swapwire.ai/or/license/181329/) | Active | Phoenix | 2008 |
| [247672](https://swapwire.ai/or/license/247672/) | [Completed Designs LLC](https://swapwire.ai/or/license/247672/) | Active | Phoenix | 2023 |
| [169079](https://swapwire.ai/or/license/169079/) | [Controlled Demolition Inc](https://swapwire.ai/or/license/169079/) | Active | Phoenix | 2006 |
| [190749](https://swapwire.ai/or/license/190749/) | [Mmi Tank Inc](https://swapwire.ai/or/license/190749/) | Active | Phoenix | 2010 |
| [189087](https://swapwire.ai/or/license/189087/) | [Progressive Services Inc A Corporation Of Arizona](https://swapwire.ai/or/license/189087/) | Active | Phoenix | 2010 |
| [260152](https://swapwire.ai/or/license/260152/) | [KM Welding And Fabrication LLC](https://swapwire.ai/or/license/260152/) | Active | Phoenix | 2026 |
| [213499](https://swapwire.ai/or/license/213499/) | [Reeves & Reeves Inc](https://swapwire.ai/or/license/213499/) | Active | Phoenix | 2017 |
| [216489](https://swapwire.ai/or/license/216489/) | [Yellow Jacket Drilling Services LLC](https://swapwire.ai/or/license/216489/) | Active | Phoenix | 2017 |
| [202555](https://swapwire.ai/or/license/202555/) | [Cypress NW LLC](https://swapwire.ai/or/license/202555/) | Active | Phoenix | 2014 |
| [190546](https://swapwire.ai/or/license/190546/) | [Telgian Corporation](https://swapwire.ai/or/license/190546/) | Active | Phoenix | 2010 |
| [195857](https://swapwire.ai/or/license/195857/) | [Bluum USA Inc](https://swapwire.ai/or/license/195857/) | Active | Phoenix | 2012 |
| [255082](https://swapwire.ai/or/license/255082/) | [CS Electric LLC](https://swapwire.ai/or/license/255082/) | Active | Phoenix | 2025 |
| [248453](https://swapwire.ai/or/license/248453/) | [C-2 Construction LLC](https://swapwire.ai/or/license/248453/) | Active | Phoenix | 2023 |
| [185341](https://swapwire.ai/or/license/185341/) | [Dawson Home Specialties Inc](https://swapwire.ai/or/license/185341/) | Active | Phoenix | 2009 |
| [252801](https://swapwire.ai/or/license/252801/) | [Urban Complex General Contractor, LLC](https://swapwire.ai/or/license/252801/) | Active | Phoenix | 2024 |
| [247181](https://swapwire.ai/or/license/247181/) | [Hays Gutters & Paint LLC](https://swapwire.ai/or/license/247181/) | Active | Phoenix | 2023 |
| [249753](https://swapwire.ai/or/license/249753/) | [Gorman Roofing Services LLC A Limited Liability Company Of Delaware](https://swapwire.ai/or/license/249753/) | Active | Phoenix | 2024 |
| [260907](https://swapwire.ai/or/license/260907/) | [Burgeners Millwork Services LLC](https://swapwire.ai/or/license/260907/) | Active | Phoenix | 2026 |
| [258096](https://swapwire.ai/or/license/258096/) | [Allstore Builders Corp](https://swapwire.ai/or/license/258096/) | Active | Phoenix | 2025 |
| [96852](https://swapwire.ai/or/license/96852/) | [T Scott Dunn Construction Inc](https://swapwire.ai/or/license/96852/) | Active | Phoenix | 1994 |
| [171232](https://swapwire.ai/or/license/171232/) | [Zackary Heusser Construction LLC](https://swapwire.ai/or/license/171232/) | Active | Phoenix | 2006 |
| [157987](https://swapwire.ai/or/license/157987/) | [Edwards Renaissance Construction LLC](https://swapwire.ai/or/license/157987/) | Active | Phoenix | 2003 |
| [244090](https://swapwire.ai/or/license/244090/) | [Rogue Construction LLC](https://swapwire.ai/or/license/244090/) | Active | Phoenix | 2023 |
| [238203](https://swapwire.ai/or/license/238203/) | [Paragon Construction Company LLC](https://swapwire.ai/or/license/238203/) | Active | Phoenix | 2021 |
| [249686](https://swapwire.ai/or/license/249686/) | [Fence It Up LLC](https://swapwire.ai/or/license/249686/) | Active | Phoenix | 2024 |
| [250301](https://swapwire.ai/or/license/250301/) | [Double M Landscape & Construction LLC](https://swapwire.ai/or/license/250301/) | Active | Phoenix | 2024 |
| [168728](https://swapwire.ai/or/license/168728/) | [Holton Creek Construction Inc](https://swapwire.ai/or/license/168728/) | Active | Phoenix | 2006 |
