<!-- General building and home improvement contractors in Williamsburg, VA: license records | https://swapwire.ai/va/general/williamsburg/ -->

[States](https://swapwire.ai/us/) / [Virginia](https://swapwire.ai/va/) / [General building and home improvement](https://swapwire.ai/va/general/) / Williamsburg

# General building and home improvement contractors based in Williamsburg, Virginia

182 licenses list a business address in Williamsburg: 182 active. The order is shuffled when the data is refreshed and is not a ranking. A contractor may work well outside the city on its license.

General building and home improvement contractor licenses in Williamsburg

| License | Business | Status | City | Since |
|---|---|---|---|---|
| [2705177778](https://swapwire.ai/va/license/2705177778/) | [Tidal Property Management LLC](https://swapwire.ai/va/license/2705177778/) | Active | Williamsburg | 2021 |
| [2705121083](https://swapwire.ai/va/license/2705121083/) | [Mid Atlantic Enterprise Inc](https://swapwire.ai/va/license/2705121083/) | Active | Williamsburg | 2008 |
| [2705072546](https://swapwire.ai/va/license/2705072546/) | [Parking Lot Maintenance Inc](https://swapwire.ai/va/license/2705072546/) | Active | Williamsburg | 2002 |
| [2705134637](https://swapwire.ai/va/license/2705134637/) | [Kingdom Group LLC](https://swapwire.ai/va/license/2705134637/) | Active | Williamsburg | 2010 |
| [2705186725](https://swapwire.ai/va/license/2705186725/) | [J R Morris Construction Inc](https://swapwire.ai/va/license/2705186725/) | Active | Williamsburg | 2023 |
| [2705161234](https://swapwire.ai/va/license/2705161234/) | [Bronco Construction Contractors LLC](https://swapwire.ai/va/license/2705161234/) | Active | Williamsburg | 2018 |
| [2705143281](https://swapwire.ai/va/license/2705143281/) | [Wesmar Construction Inc](https://swapwire.ai/va/license/2705143281/) | Active | Williamsburg | 2011 |
| [2705189942](https://swapwire.ai/va/license/2705189942/) | [Open Air Escapes LLC](https://swapwire.ai/va/license/2705189942/) | Active | Williamsburg | 2024 |
| [2705197088](https://swapwire.ai/va/license/2705197088/) | [Wang Construction LLC](https://swapwire.ai/va/license/2705197088/) | Active | Williamsburg | 2025 |
| [2705174355](https://swapwire.ai/va/license/2705174355/) | [Vanfleet LLC](https://swapwire.ai/va/license/2705174355/) | Active | Williamsburg | 2020 |
| [2705137273](https://swapwire.ai/va/license/2705137273/) | [J S G Corporation](https://swapwire.ai/va/license/2705137273/) | Active | Williamsburg | 2010 |
| [2705200462](https://swapwire.ai/va/license/2705200462/) | [Legacy Roofing Partnership LLC](https://swapwire.ai/va/license/2705200462/) | Active | Williamsburg | 2026 |
| [2705174083](https://swapwire.ai/va/license/2705174083/) | [HBR Home Improvement LLC](https://swapwire.ai/va/license/2705174083/) | Active | Williamsburg | 2020 |
| [2705173947](https://swapwire.ai/va/license/2705173947/) | [JCR Plumbing And More LLC](https://swapwire.ai/va/license/2705173947/) | Active | Williamsburg | 2020 |
| [2705173145](https://swapwire.ai/va/license/2705173145/) | [Jewel Box Homes LLC](https://swapwire.ai/va/license/2705173145/) | Active | Williamsburg | 2020 |
| [2705029604](https://swapwire.ai/va/license/2705029604/) | [Ocean Bay Construction Inc](https://swapwire.ai/va/license/2705029604/) | Active | Williamsburg | 1995 |
| [2705195892](https://swapwire.ai/va/license/2705195892/) | [1 Day Custom Garage Floor Virginia LLC](https://swapwire.ai/va/license/2705195892/) | Active | Williamsburg | 2025 |
| [2705195278](https://swapwire.ai/va/license/2705195278/) | [True North Renovations LLC](https://swapwire.ai/va/license/2705195278/) | Active | Williamsburg | 2026 |
| [2705165362](https://swapwire.ai/va/license/2705165362/) | [MPH Group LLC](https://swapwire.ai/va/license/2705165362/) | Active | Williamsburg | 2018 |
| [2705116729](https://swapwire.ai/va/license/2705116729/) | [D L Haskell Contracting LLC](https://swapwire.ai/va/license/2705116729/) | Active | Williamsburg | 2007 |
| [2705173047](https://swapwire.ai/va/license/2705173047/) | [Kar-san Builders LLC](https://swapwire.ai/va/license/2705173047/) | Active | Williamsburg | 2019 |
| [2705038456](https://swapwire.ai/va/license/2705038456/) | [Virginia Woodcrafts Inc](https://swapwire.ai/va/license/2705038456/) | Active | Williamsburg | 1997 |
| [2705167703](https://swapwire.ai/va/license/2705167703/) | [KS Builder LLC](https://swapwire.ai/va/license/2705167703/) | Active | Williamsburg | 2018 |
| [2705079907](https://swapwire.ai/va/license/2705079907/) | [Henry S Branscome LLC](https://swapwire.ai/va/license/2705079907/) | Active | Williamsburg | 2003 |
| [2705143776](https://swapwire.ai/va/license/2705143776/) | [Mebrica Associates Inc](https://swapwire.ai/va/license/2705143776/) | Active | Williamsburg | 2012 |
| [2705128109](https://swapwire.ai/va/license/2705128109/) | [JF Hunt And Associates LLC](https://swapwire.ai/va/license/2705128109/) | Active | Williamsburg | 2009 |
| [2705122326](https://swapwire.ai/va/license/2705122326/) | [Handy Home Contractors LLC](https://swapwire.ai/va/license/2705122326/) | Active | Williamsburg | 2008 |
| [2705070664](https://swapwire.ai/va/license/2705070664/) | [J Lloyd Builder Inc](https://swapwire.ai/va/license/2705070664/) | Active | Williamsburg | 2002 |
| [2705018503](https://swapwire.ai/va/license/2705018503/) | [The Taproot Company](https://swapwire.ai/va/license/2705018503/) | Active | Williamsburg | 1992 |
| [2705154073](https://swapwire.ai/va/license/2705154073/) | [Envision Homes Of Virginia Inc](https://swapwire.ai/va/license/2705154073/) | Active | Williamsburg | 2014 |
| [2705124754](https://swapwire.ai/va/license/2705124754/) | [Peninsula Property Maintenance Inc](https://swapwire.ai/va/license/2705124754/) | Active | Williamsburg | 2008 |
| [2705185450](https://swapwire.ai/va/license/2705185450/) | [Luxury Pools And Hardscapes 7 LLC](https://swapwire.ai/va/license/2705185450/) | Active | Williamsburg | 2023 |
| [2705187277](https://swapwire.ai/va/license/2705187277/) | [Heavy Duty Brothers LLC](https://swapwire.ai/va/license/2705187277/) | Active | Williamsburg | 2024 |
| [2705106067](https://swapwire.ai/va/license/2705106067/) | [Blackrock Builders LLC](https://swapwire.ai/va/license/2705106067/) | Active | Williamsburg | 2006 |
| [2705146798](https://swapwire.ai/va/license/2705146798/) | [Namo LLC](https://swapwire.ai/va/license/2705146798/) | Active | Williamsburg | 2012 |
| [2705078340](https://swapwire.ai/va/license/2705078340/) | [Stat Services Inc](https://swapwire.ai/va/license/2705078340/) | Active | Williamsburg | 2003 |
| [2705162344](https://swapwire.ai/va/license/2705162344/) | [Ardent Builders Inc](https://swapwire.ai/va/license/2705162344/) | Active | Williamsburg | 2017 |
| [2705165302](https://swapwire.ai/va/license/2705165302/) | [Kingsmill Custom Homes LLC](https://swapwire.ai/va/license/2705165302/) | Active | Williamsburg | 2017 |
| [2705137172](https://swapwire.ai/va/license/2705137172/) | [Innovative Homes Of Virginia LLC](https://swapwire.ai/va/license/2705137172/) | Active | Williamsburg | 2011 |
| [2705081406](https://swapwire.ai/va/license/2705081406/) | [Robert A Brady Construction LLC](https://swapwire.ai/va/license/2705081406/) | Active | Williamsburg | 2003 |
| [2705102334](https://swapwire.ai/va/license/2705102334/) | [Coastal Lawn Service Inc](https://swapwire.ai/va/license/2705102334/) | Active | Williamsburg | 2006 |
| [2705200578](https://swapwire.ai/va/license/2705200578/) | [Wade Investment & Contracting LLC](https://swapwire.ai/va/license/2705200578/) | Active | Williamsburg | 2026 |
| [2705113649](https://swapwire.ai/va/license/2705113649/) | [Virginia Grounds LLC](https://swapwire.ai/va/license/2705113649/) | Active | Williamsburg | 2007 |
| [2705190911](https://swapwire.ai/va/license/2705190911/) | [Summit Property Services LLC](https://swapwire.ai/va/license/2705190911/) | Active | Williamsburg | 2024 |
| [2705191080](https://swapwire.ai/va/license/2705191080/) | [Hightech Construction LLC](https://swapwire.ai/va/license/2705191080/) | Active | Williamsburg | 2024 |
| [2705123686](https://swapwire.ai/va/license/2705123686/) | [Af Ross LLC](https://swapwire.ai/va/license/2705123686/) | Active | Williamsburg | 2008 |
| [2705161123](https://swapwire.ai/va/license/2705161123/) | [Edward Podish Custom Builder LLC](https://swapwire.ai/va/license/2705161123/) | Active | Williamsburg | 2017 |
| [2705089804](https://swapwire.ai/va/license/2705089804/) | [Final Phase Installations Inc](https://swapwire.ai/va/license/2705089804/) | Active | Williamsburg | 2005 |
| [2705113370](https://swapwire.ai/va/license/2705113370/) | [Johnny Timbers Tree Service Inc](https://swapwire.ai/va/license/2705113370/) | Active | Williamsburg | 2007 |
| [2705171272](https://swapwire.ai/va/license/2705171272/) | [Mag Pro Finishes LLC](https://swapwire.ai/va/license/2705171272/) | Active | Williamsburg | 2019 |
| [2705066834](https://swapwire.ai/va/license/2705066834/) | [Health-e-community Enterprises Of Virginia Inc](https://swapwire.ai/va/license/2705066834/) | Active | Williamsburg | 2002 |
| [2705138793](https://swapwire.ai/va/license/2705138793/) | [Wahl Builders LLC](https://swapwire.ai/va/license/2705138793/) | Active | Williamsburg | 2011 |
| [2705201853](https://swapwire.ai/va/license/2705201853/) | [Admiral Exteriors LLC](https://swapwire.ai/va/license/2705201853/) | Active | Williamsburg | 2026 |
| [2705122479](https://swapwire.ai/va/license/2705122479/) | [Encon Services LLC](https://swapwire.ai/va/license/2705122479/) | Active | Williamsburg | 2008 |
| [2705024868](https://swapwire.ai/va/license/2705024868/) | [Promark Custom Homes Inc](https://swapwire.ai/va/license/2705024868/) | Active | Williamsburg | 1994 |
| [2705115816](https://swapwire.ai/va/license/2705115816/) | [Greenovation And Development LLC](https://swapwire.ai/va/license/2705115816/) | Active | Williamsburg | 2007 |
| [2705128254](https://swapwire.ai/va/license/2705128254/) | [Harbin Properties LLC](https://swapwire.ai/va/license/2705128254/) | Active | Williamsburg | 2009 |
| [2705191825](https://swapwire.ai/va/license/2705191825/) | [Lone Builders LLC](https://swapwire.ai/va/license/2705191825/) | Active | Williamsburg | 2025 |
| [2705129483](https://swapwire.ai/va/license/2705129483/) | [Reef Construction LLC](https://swapwire.ai/va/license/2705129483/) | Active | Williamsburg | 2009 |
| [2705151137](https://swapwire.ai/va/license/2705151137/) | [Alpha To Omega Construction Services LLC](https://swapwire.ai/va/license/2705151137/) | Active | Williamsburg | 2013 |
| [2705192710](https://swapwire.ai/va/license/2705192710/) | [Triangle Remodeling Company 01 LLC](https://swapwire.ai/va/license/2705192710/) | Active | Williamsburg | 2024 |
| [2705134642](https://swapwire.ai/va/license/2705134642/) | [Rob S Jobs Inc](https://swapwire.ai/va/license/2705134642/) | Active | Williamsburg | 2010 |
| [2705131793](https://swapwire.ai/va/license/2705131793/) | [Charles W Ross Builder Inc](https://swapwire.ai/va/license/2705131793/) | Active | Williamsburg | 2009 |
| [2705050389](https://swapwire.ai/va/license/2705050389/) | [Tomahund Creek LTD](https://swapwire.ai/va/license/2705050389/) | Active | Williamsburg | 1999 |
| [2705197692](https://swapwire.ai/va/license/2705197692/) | [Blue Mountain Real Estate Investments LLC](https://swapwire.ai/va/license/2705197692/) | Active | Williamsburg | 2026 |
| [2705103017](https://swapwire.ai/va/license/2705103017/) | [Nadina S Landscaping & Janitorial Inc](https://swapwire.ai/va/license/2705103017/) | Active | Williamsburg | 2006 |
| [2705176706](https://swapwire.ai/va/license/2705176706/) | [Upright LLC](https://swapwire.ai/va/license/2705176706/) | Active | Williamsburg | 2020 |
| [2705158125](https://swapwire.ai/va/license/2705158125/) | [Ic Contracting LLC](https://swapwire.ai/va/license/2705158125/) | Active | Williamsburg | 2015 |
| [2705121983](https://swapwire.ai/va/license/2705121983/) | [Rosa S Cleaning LLC](https://swapwire.ai/va/license/2705121983/) | Active | Williamsburg | 2008 |
| [2705151410](https://swapwire.ai/va/license/2705151410/) | [Spectrum Home Repair LLC](https://swapwire.ai/va/license/2705151410/) | Active | Williamsburg | 2013 |
| [2705198788](https://swapwire.ai/va/license/2705198788/) | [Brickworks & Stone Masonry Inc](https://swapwire.ai/va/license/2705198788/) | Active | Williamsburg | 2026 |
| [2705201884](https://swapwire.ai/va/license/2705201884/) | [Curtis Bros Contracting LLC](https://swapwire.ai/va/license/2705201884/) | Active | Williamsburg | 2026 |
| [2705122046](https://swapwire.ai/va/license/2705122046/) | [Turnkey Property & Lifestyle Management LLC](https://swapwire.ai/va/license/2705122046/) | Active | Williamsburg | 2008 |
| [2705142647](https://swapwire.ai/va/license/2705142647/) | [JLG LLC](https://swapwire.ai/va/license/2705142647/) | Active | Williamsburg | 2011 |
| [2705142810](https://swapwire.ai/va/license/2705142810/) | [Jonathon Beamer Builder Inc](https://swapwire.ai/va/license/2705142810/) | Active | Williamsburg | 2011 |
| [2705193339](https://swapwire.ai/va/license/2705193339/) | [Zack Of All Trades LLC](https://swapwire.ai/va/license/2705193339/) | Active | Williamsburg | 2025 |
| [2705153612](https://swapwire.ai/va/license/2705153612/) | [Blue Construction LLC](https://swapwire.ai/va/license/2705153612/) | Active | Williamsburg | 2014 |
| [2705189974](https://swapwire.ai/va/license/2705189974/) | [Bay Remodeling Group LLC](https://swapwire.ai/va/license/2705189974/) | Active | Williamsburg | 2024 |
| [2705133393](https://swapwire.ai/va/license/2705133393/) | [Campbell Companies LLC](https://swapwire.ai/va/license/2705133393/) | Active | Williamsburg | 2010 |
| [2705191338](https://swapwire.ai/va/license/2705191338/) | [Adhereii LLC](https://swapwire.ai/va/license/2705191338/) | Active | Williamsburg | 2024 |
| [2705099234](https://swapwire.ai/va/license/2705099234/) | [Colonial Classic Enterprises LLC](https://swapwire.ai/va/license/2705099234/) | Active | Williamsburg | 2005 |
| [2705185842](https://swapwire.ai/va/license/2705185842/) | [Branson Builders LLC](https://swapwire.ai/va/license/2705185842/) | Active | Williamsburg | 2023 |
| [2705163494](https://swapwire.ai/va/license/2705163494/) | [Williamsburg Hammer Works LLC](https://swapwire.ai/va/license/2705163494/) | Active | Williamsburg | 2018 |
| [2705156932](https://swapwire.ai/va/license/2705156932/) | [Agnello LLC](https://swapwire.ai/va/license/2705156932/) | Active | Williamsburg | 2015 |
| [2705194473](https://swapwire.ai/va/license/2705194473/) | [M2 Projects LLC](https://swapwire.ai/va/license/2705194473/) | Active | Williamsburg | 2025 |
| [2705177816](https://swapwire.ai/va/license/2705177816/) | [RH Works LLC](https://swapwire.ai/va/license/2705177816/) | Active | Williamsburg | 2021 |
| [2705136466](https://swapwire.ai/va/license/2705136466/) | [Moore & Sons Builder LLC](https://swapwire.ai/va/license/2705136466/) | Active | Williamsburg | 2010 |
| [2705168837](https://swapwire.ai/va/license/2705168837/) | [Home Standards LLC](https://swapwire.ai/va/license/2705168837/) | Active | Williamsburg | 2018 |
| [2705185136](https://swapwire.ai/va/license/2705185136/) | [One Stop Home Services LLC](https://swapwire.ai/va/license/2705185136/) | Active | Williamsburg | 2023 |
| [2705096557](https://swapwire.ai/va/license/2705096557/) | [Housing Partnerships Funding Group](https://swapwire.ai/va/license/2705096557/) | Active | Williamsburg | 2005 |
| [2705184952](https://swapwire.ai/va/license/2705184952/) | [Larkin And Son Contracting LLC](https://swapwire.ai/va/license/2705184952/) | Active | Williamsburg | 2023 |
| [2705114026](https://swapwire.ai/va/license/2705114026/) | [Chilham Construction LLC](https://swapwire.ai/va/license/2705114026/) | Active | Williamsburg | 2007 |
| [2705108502](https://swapwire.ai/va/license/2705108502/) | [Okj Construction Company](https://swapwire.ai/va/license/2705108502/) | Active | Williamsburg | 2006 |
| [2705130816](https://swapwire.ai/va/license/2705130816/) | [Williamsburg Home Painting LLC](https://swapwire.ai/va/license/2705130816/) | Active | Williamsburg | 2010 |
| [2705042300](https://swapwire.ai/va/license/2705042300/) | [East Coast Utility Contractors LTD](https://swapwire.ai/va/license/2705042300/) | Active | Williamsburg | 1997 |
| [2705074442](https://swapwire.ai/va/license/2705074442/) | [Evergreen Contracting Corporation](https://swapwire.ai/va/license/2705074442/) | Active | Williamsburg | 2003 |
| [2705130363](https://swapwire.ai/va/license/2705130363/) | [TVR Williamsburg LLC](https://swapwire.ai/va/license/2705130363/) | Active | Williamsburg | 2009 |
| [2705094634](https://swapwire.ai/va/license/2705094634/) | [Custom Welding Inc](https://swapwire.ai/va/license/2705094634/) | Active | Williamsburg | 2005 |
| [2705096210](https://swapwire.ai/va/license/2705096210/) | [Kimberly Builders Inc](https://swapwire.ai/va/license/2705096210/) | Active | Williamsburg | 2005 |
| [2705177896](https://swapwire.ai/va/license/2705177896/) | [Landscape Elements LLC](https://swapwire.ai/va/license/2705177896/) | Active | Williamsburg | 2021 |

82 more are not listed here. Search by name to find one.
