<!-- Washington contractor license records | Swapwire | https://swapwire.ai/wa/ -->

[States](https://swapwire.ai/us/) / Washington

# Washington contractor license records

Copied from Washington Department of Labor & Industries. Data as of 2026-11-17.

- 105,487 contractor licenses for home-services trades (54,593 active, 7,546 inactive, 36,701 expired, 6,645 suspended, 2 other).
- 519 have at least one discipline, complaint or citation record.
- 1,764 have permit records from cities that publish them.

## By trade

Washington licenses by trade

| Trade | Licenses | Status |
|---|---|---|
| [General building and home improvement](https://swapwire.ai/wa/general/) | 91,965 | 46,610 active, 6,176 inactive, 33,159 expired, 6,019 suspended, 1 other |
| [Electrical](https://swapwire.ai/wa/electrical/) | 7,101 | 4,513 active, 588 inactive, 1,789 expired, 210 suspended, 1 other |
| [Plumbing](https://swapwire.ai/wa/plumbing/) | 3,715 | 1,995 active, 595 inactive, 907 expired, 218 suspended |
| [Heating and air conditioning](https://swapwire.ai/wa/hvac/) | 2,097 | 1,217 active, 162 inactive, 614 expired, 104 suspended |
| [Roofing](https://swapwire.ai/wa/roofing/) | 993 | 499 active, 85 inactive, 317 expired, 92 suspended |
| [Sewer and drain](https://swapwire.ai/wa/sewer-drain/) | 210 | 117 active, 15 inactive, 72 expired, 6 suspended |
| [Fire sprinklers and protection](https://swapwire.ai/wa/fire-protection/) | 174 | 100 active, 9 inactive, 52 expired, 13 suspended |
| [Boilers](https://swapwire.ai/wa/boiler/) | 86 | 50 active, 5 inactive, 25 expired, 6 suspended |
| [Gas fitting](https://swapwire.ai/wa/gas/) | 42 | 23 active, 3 inactive, 14 expired, 2 suspended |

## Sources

- [Washington L&I contractor licenses](https://data.wa.gov/d/m8qx-ubtq), copied 2026-11-17
- [Washington L&I contractor bonds](https://data.wa.gov/d/bzff-4fmt), copied 2026-11-17
- [Washington L&I contractor insurance](https://data.wa.gov/d/ciwg-agsx), copied 2026-11-17
- [Washington Attorney General consumer complaints](https://data.wa.gov/d/gpri-47xz), copied 2026-11-17

To check one contractor, search by name or license number with [the lookup API or MCP server](https://swapwire.ai/agents/), or open the trade lists above.
